Doctors in Talent, OR
Jump to navigation
Jump to search
Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations |
---|---|---|---|---|---|---|---|---|---|---|
Joel Goldman 1518917905 | DC | 1,999 | Chiropractic | Talent | OR | 97540 | ||||
Mary Gorman 1073606828 | PT | 1,992 | Physical Therapy | Talent | OR | 97540 | ||||
Max Tenscher 1154354868 | NP | University of California, Davis School of Medicine | 1,980 | Nurse Practitioner | Talent | OR | 97540 | Asante Ashland Community Hospital, Asante Rogue Regional Medical Center | ||
Roger Bradshaw 1841235173 | PT | 1,990 | Physical Therapy | Talent | OR | 97540 | ||||
Stephen Lovich 1366532442 | MD | Uniformed Services Uhs Fe Hebert School of Medicine | 1,984 | Plastic And Reconstructive Surgery | General Surgery | Talent | OR | 97540 | ||
Susanna Wood 1861659773 | 2,000 | Clinical Social Worker | Talent | OR | 97540 | |||||
Tom Hazel 1316944754 | 1,991 | Nurse Practitioner | Talent | OR | 97540 | Asante Ashland Community Hospital, Asante Rogue Regional Medical Center |
List of doctors in Oregon
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.