| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Amanda Higgins 1376183426 |  |  | 2,018 | Nurse Practitioner |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center, Mercy Gilbert Medical Center | 
| Anthony Young 1255596060 |  |  | 2,007 | Nurse Practitioner |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center, Mercy Gilbert Medical Center | 
| Apeksha Besekar 1134872302 |  |  | 2,015 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Austin Pitchford 1902566599 |  |  | 2,021 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Bradley Rasmussen 1942230925 | MD | George Washington University School of Medicine | 1,995 | Dermatology |  |  | Sun Lakes | AZ | 85248 |  | 
| Brianne Hudak 1649562661 |  |  | 2,011 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Christine Shaft 1801840137 |  |  | 1,992 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Clare Colombo 1477523397 | MD | University of Rochester School of Medicine And Dentistry | 1,986 | Diagnostic Radiology |  |  | Sun Lakes | AZ | 85248 |  | 
| Heather Peden 1700217924 |  |  | 2,005 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Hilmari Ray 1154851426 |  |  | 2,016 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Jefferson Hunt 1083843221 |  | Philadelphia Col of Osteopathic Med, Sewanee | 2,009 | Dermatology |  |  | Sun Lakes | AZ | 85248 |  | 
| Jennifer Cool 1528067477 | MD | Creighton University School of Medicine | 1,996 | Internal Medicine |  |  | Sun Lakes | AZ | 85248 | Mercy Gilbert Medical Center, Chandler Regional Medical Center | 
| Jennifer Mcdonald 1750372298 | MD | Tufts University School of Medicine | 1,993 | Family Practice |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center, Mercy Gilbert Medical Center | 
| Joshua Jenks 1871040279 |  |  | 2,016 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Kenneth Paige 1487645685 | DO | Nova Southeastern College of Osteopathic Medicine | 1,993 | Family Practice |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center | 
| Klay Finley 1245730126 |  |  | 2,017 | Occupational Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Melody Staicoff 1952978579 |  |  | 2,021 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Michael Smith 1760782973 |  | University of Wisconsin School of Medicine | 1,984 | Internal Medicine |  |  | Sun Lakes | AZ | 85248 |  | 
| Nancy Day 1255761185 |  |  | 2,013 | Nurse Practitioner |  |  | Sun Lakes | AZ | 85248 |  | 
| Philip Ku 1376558775 | MD | University of Utah School of Medicine | 1,997 | Internal Medicine |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center | 
| Roger Rose 1184615734 | DO | Michigan State University College of Osteopathic Medicine | 1,993 | Family Practice |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center | 
| Ronald Fischer 1275939993 |  |  | 2,014 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Sean Wolfort 1477517712 | MD | University of Virginia School of Medicine | 1,990 | Plastic And Reconstructive Surgery |  |  | Sun Lakes | AZ | 85248 | Chandler Regional Medical Center | 
| Troy Reynolds 1780628420 | PT |  | 2,003 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
| Venecia Rayhons 1134374358 |  |  | 2,008 | Physician Assistant |  |  | Sun Lakes | AZ | 85248 |  | 
| William Whitlock 1689279119 |  |  | 2,019 | Physical Therapy |  |  | Sun Lakes | AZ | 85248 |  | 
 
List of doctors in Arizona
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Abhishek Sawant 1295990570 |  |  | 2,002 | Interventional Cardiology | Cardiology |  | Cottonwood | AZ | 86326 | Verde Valley Medical Center, Chandler Regional Medical Center, Banner Desert Medical Center, Banner Ocotillo Medical Center, | 
| Adalberto Gonzalez 1285652651 | MD | University of Colorado School of Medicine, Denver | 1,978 | Cardiac Surgery | Thoracic Surgery •  Vascular Surgery |  | Phoenix | AZ | 85014 | Honorhealth Scottsdale Shea Medical Center, Honor Health Thompson Peak Medical Center | 
| Allan Bernstein 1457408627 | DDS |  | 1,970 | Dentist | Oral Surgery |  | Tempe | AZ | 85282 |  | 
| Ambar Matta 1730474115 |  |  | 2,008 | General Surgery |  |  | Mesa | AZ | 85202 | Banner Desert Medical Center | 
| Anil Mathew 1770700510 |  |  | 2,001 | Infectious Disease |  |  | Goodyear | AZ | 85395 | Abrazo Central Campus, Abrazo West Campus, Banner Estrella Medical Center | 
| Ankit Patel 1831535350 |  | Arizona College of Osteopathic Medicine Mid Western University | 2,013 | Pain Management |  |  | Phoenix | AZ | 85016 |  | 
| Annette Casey 1437120409 |  |  | 1,997 | Certified Nurse Midwife (Cnm) |  |  | Yuma | AZ | 85364 | Yuma Regional Medical Center | 
| Belma Maruflu 1144306853 | DDS | University of Nebraska College of Medicine | 1,999 | Maxillofacial Surgery |  |  | Tucson | AZ | 85719 |  | 
| Benjamin Jenny 1629413828 |  | Medical College of Wisconsin | 2,013 | Cardiac Electrophysiology | Cardiology |  | Mesa | AZ | 85206 | Banner Desert Medical Center, Chandler Regional Medical Center, Banner Heart Hospital, Banner Baywood Medical Center, Banner Gateway Medical Center | 
| Brittany Murphy 1275975435 |  | Creighton University School of Medicine | 2,013 | Surgical Oncology |  |  | Sun City | AZ | 85351 | Banner Del E. Webb Medical Center, Banner - University Medical Center Phoenix | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.