Doctors in Otsego, MN
Jump to navigation
Jump to search
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations |
|---|---|---|---|---|---|---|---|---|---|---|
| David Gerlach 1376749358 | Washington University School of Medicine | 2,004 | Hand Surgery | Orthopedic Surgery | Otsego | MN | 55330 | Maple Grove Hospital | ||
| Elizabeth Lastovich 1427711183 | Nova Southeastern College of Osteopathic Medicine | 2,021 | Physician Assistant | Otsego | MN | 55330 | Mercy Hospital | |||
| Katelyn O'Keefe 1083075865 | 2,016 | Occupational Therapy | Otsego | MN | 55330 | |||||
| Luann Lerud 1205802576 | 1,995 | Physical Therapy | Otsego | MN | 55330 | |||||
| Megan Mcchesney 1992296222 | 2,018 | Nurse Practitioner | Otsego | MN | 55330 | Maple Grove Hospital | ||||
| Rachel Krautbauer 1568133106 | 2,021 | Physical Therapy | Otsego | MN | 55330 | |||||
| Rebecca Munson 1528387701 | 2,010 | Physician Assistant | Otsego | MN | 55330 | Mercy Hospital | ||||
| Ron Fischer 1902873847 | 1,989 | Physical Therapy | Otsego | MN | 55330 | |||||
| Zachary Arntson 1396056842 | 2,010 | Sports Medicine | Orthopedic Surgery | Otsego | MN | 55330 | Mercy Hospital |
List of doctors in Minnesota
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.