| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Amber Khan 1508958471 | MD |  | 1,990 | Gastroenterology |  |  | New Providence | NJ | 79741 | Robert Wood Johnson University Hospital At Rahway | 
| Anthony Cavazos 1104944263 |  | University of Michigan Medical School | 1,988 | Family Practice |  |  | New Providence | NJ | 79742 |  | 
| Brett Pearsall 1770960585 |  |  | 2,014 | Chiropractic |  |  | New Providence | NJ | 79741 |  | 
| Christine Quinn 1568528875 |  | Temple University School of Podiatric Medicine | 1,985 | Podiatry |  |  | New Providence | NJ | 79742 |  | 
| Irina Marcoff 1821112079 | PT |  | 2,004 | Physical Therapy |  |  | New Providence | NJ | 79741 |  | 
| Jaclyn Morino 1225551047 |  |  | 2,017 | Physical Therapy |  |  | New Providence | NJ | 79741 |  | 
| Kavita Kewalramani 1952528432 |  |  | 1,990 | Internal Medicine |  |  | New Providence | NJ | 79741 |  | 
| Lorenzo Martinetti 1588722318 |  | Rutgers R W Johnson Medical School (Cam/New Bruns/Pisc) | 1,985 | Family Practice |  |  | New Providence | NJ | 79742 |  | 
| Mark Schlobohm 1528160165 | DC | Los Angeles College of Chiropractic | 1,991 | Chiropractic |  |  | New Providence | NJ | 79742 |  | 
| Michael Orlando 1205906393 |  | New York Chiropractic College | 1,988 | Chiropractic |  |  | New Providence | NJ | 79741 |  | 
| Sonja Gray 1043304108 | MD | Js Weill Medical College, Cornell University | 1,988 | Psychiatry |  |  | New Providence | NJ | 79742 |  | 
| Sushmita Srivastav 1548591340 |  |  | 2,000 | Internal Medicine | Geriatric Medicine |  | New Providence | NJ | 79742 |  | 
| Thomas Culver 1447322508 | DC | Palmer College Chiropractic - Davenport | 1,984 | Chiropractic |  |  | New Providence | NJ | 79741 |  | 
| Todd Leventhal 1609875251 | MD | Tufts University School of Medicine | 1,992 | Ophthalmology |  |  | New Providence | NJ | 79741 |  | 
| Yuchin Chang 1891863593 |  |  | 2,005 | Physical Therapy |  |  | New Providence | NJ | 79742 |  | 
 
List of doctors in New Jersey
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Abha Ojha Kathuria 1295984300 |  |  | 1,996 | General Surgery |  |  | Brick | NJ | 87236 | Centrastate Medical Center, Ocean Medical Center, Community Medical Center | 
| Adam Arnofsky 1245301332 | MD | Perelman School of Medicine At The University of Pennsylvania | 1,998 | Thoracic Surgery |  |  | Englewood | NJ | 76311 | Englewood Hospital And Medical Center | 
| Alka Sheth 1598061731 |  |  | 1,984 | Registered Dietitian Or Nutrition Professional |  |  | West Windsor | NJ | 85503 |  | 
| Anjali Patel 1891818530 |  | Rowan University School of Osteopathic Medicine | 2,003 | Interventional Pain Management | Anesthesiology |  | Clifton | NJ | 70131 | Bergen New Bridge Medical Center | 
| Aron Schwarcz 1881822518 |  | Icahn School of Medicine At Mount Sinai | 2,006 | Interventional Cardiology | Cardiology |  | Englewood | NJ | 76314 | Englewood Hospital And Medical Center | 
| Arvind Doshi 1457302259 |  |  | 1,980 | Internal Medicine |  |  | Kendall Park | NJ | 88241 | Jfk Medical Center, University Medical Center of Princeton At Plainsboro | 
| Barbara Ferguson 1326058595 | CNS |  | 2,004 | Certified Clinical Nurse Specialist (Cns) |  |  | Mountain Lakes | NJ | 70461 |  | 
| Caroline Sinico 1811412364 |  |  | 2,017 | Qualified Speech Language Pathologist |  |  | Morristown | NJ | 79605 |  | 
| Casey Halpern 1710185525 |  | Perelman School of Medicine At The University of Pennsylvania | 2,007 | Neurosurgery |  |  | Cherry Hill | NJ | 80032 | Pennsylvania Hospital, Hospital of Univ of Pennsylvania, Chester County Hospital | 
| Catherine Hagan 1043711120 |  |  | 2,017 | Certified Nurse Midwife (Cnm) |  |  | Flemington | NJ | 8822 |  | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.