| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Andrea Boley 1083070346 |  |  | 2,015 | Nurse Practitioner |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
| Cheryl Ertelt 1194743518 |  |  | 1,983 | Physical Therapy |  |  | New Haven | IN | 46774 |  | 
| Joy Pearson 1558687178 |  | University of Virginia School of Medicine | 2,009 | Nurse Practitioner |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
| Kristi Morris 1104808005 | NP |  | 2,004 | Nurse Practitioner |  |  | New Haven | IN | 46774 | Parkview Dekalb Hospital, Parkview Noble Hospital | 
| Lawrence Wuest 1821075953 | MD | Indiana University School of Medicine | 1,987 | Family Practice |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
| Leah Brincefield-Wermer 1437783719 |  |  | 2,019 | Nurse Practitioner |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
| Mark Richert 1811994684 |  |  | 2,003 | Chiropractic |  |  | New Haven | IN | 46774 |  | 
| Michael Rumple 1770560047 |  | Indiana University School of Medicine | 1,996 | Family Practice |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
| Nicole Seabeck 1699043968 |  |  | 2,011 | Nurse Practitioner |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center, Lutheran Hospital of Indiana, Paulding County Hospital | 
| Patricia Furman 1538478391 |  |  | 2,009 | Nurse Practitioner |  |  | New Haven | IN | 46774 |  | 
| Stefani Fillers 1215442181 |  |  | 2,017 | Nurse Practitioner |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
| Susan Bosler 1801882188 |  | Palmer College Chiropractic - Davenport | 1,993 | Chiropractic |  |  | New Haven | IN | 46774 |  | 
| Thomas Baker 1841340361 |  | Indiana University - School of Optometry | 1,987 | Optometry |  |  | New Haven | IN | 46774 |  | 
| Thomas Bond 1003891219 |  |  | 1,989 | Family Practice |  |  | New Haven | IN | 46774 | Parkview Regional Medical Center | 
 
List of doctors in Indiana
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Alexander Augustyn 1265893184 |  |  | 2,021 | Radiation Oncology |  |  | Indianapolis | IN | 46227 | Community Hospital East, Community Hospital South, Inc. | 
| Alison Reid 1619109584 |  |  | 2,009 | Certified Nurse Midwife (Cnm) |  |  | Jeffersonville | IN | 47130 |  | 
| Allison Weaver 1891791182 | MD | University of Kentucky College of Medicine | 1,998 | Neurology |  |  | Evansville | IN | 47750 | Ascension St Vincent Evansville | 
| Anand Tandra 1649495854 |  |  | 1,999 | Hematopoietic Cell Transplantation And Cellular Therapy | Internal Medicine |  | Indianapolis | IN | 46237 | Franciscan Health Indianapolis | 
| Anas Souqiyyeh 1508286667 |  |  | 2,012 | Hospitalist | Family Practice |  | Knox | IN | 46534 | Northwest Health-La Porte, Franciscan Health Crown Point, Northwest Health - Starke, Franciscan Beacon Hospital, Llc, | 
| Andrew Boston 1831535285 |  | Uniformed Services Uhs Fe Hebert School of Medicine | 2,013 | Otolaryngology |  |  | Lafayette | IN | 47904 |  | 
| Andrew Meyer 1063868396 |  | William M. Scholl College of Podiatric Medicine | 2,019 | Podiatry |  |  | Lafayette | IN | 47905 | Franciscan Health Lafayette, Indiana University Health Arnett Hospital | 
| Anna Lakoma 1093026247 |  |  | 2,010 | Surgical Oncology |  |  | Hobart | IN | 46342 | St Mary Medical Center Inc, Community Hospital | 
| Ashley Tolbert 1366821449 |  | Loyola University of Chicago, Stritch School of Medicine | 2,015 | Pain Management | Anesthesiology |  | Indianapolis | IN | 46260 | Community Hospital North, Franciscan Health Indianapolis, Indiana University Health, Ascension St Vincent Fishers, | 
| Ateet Shah 1134242316 |  | Northwestern University Feinberg Medical School | 2,001 | Colorectal Surgery (Proctology) |  |  | Indianapolis | IN | 46250 | Community Hospital North, Riverview Health, Community Hospital East, Community Hospital of Anderson And Madison County, | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.