| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Akshay Bhandari 1811106321 |  |  | 1,998 | Urology |  |  | Miami Shores | FL | 33161 | Mount Sinai Medical Center | 
| Andrea Trowers 1588628069 | MD | Emory University School of Medicine | 1,997 | Dermatology |  |  | Miami Shores | FL | 33138 |  | 
| Carlos Sanchez 1902802713 | DO |  | 1,994 | Emergency Medicine |  |  | Miami Shores | FL | 33138 |  | 
| Constantine Kitsos 1194758078 |  | University of Washington School of Medicine | 1,964 | Plastic And Reconstructive Surgery | General Surgery |  | Miami Shores | FL | 33138 |  | 
| Erik Lowman 1770524944 | DO |  | 2,003 | Infectious Disease | Internal Medicine |  | Miami Shores | FL | 33138 | Steward North Shore Medical Center, Jackson Health System, Aventura Hospital And Medical Center | 
| Glenn Berkin 1528130556 |  | New York College of Podiatric Medicine | 1,983 | Podiatry |  |  | Miami Shores | FL | 33138 |  | 
| Isamar Caro 1871973982 |  |  | 2,012 | Family Practice |  |  | Miami Shores | FL | 33138 |  | 
| James Edmiston 1922039700 |  | University of Miami, Lm Miller School of Medicine | 1,976 | Family Practice |  |  | Miami Shores | FL | 33138 | Steward North Shore Medical Center | 
| Jay Stein 1366474587 |  | Northwestern University Feinberg Medical School |  | Orthopedic Surgery |  |  | Miami Shores | FL | 33138 |  | 
| Jeffrey Miller 1134340433 |  |  | 1,995 | Clinical Social Worker |  |  | Miami Shores | FL | 33138 |  | 
| Jessiel Rodriguez 1124698238 |  |  | 2,021 | Nurse Practitioner |  |  | Miami Shores | FL | 33161 | Mount Sinai Medical Center | 
| Judith Nemet 1538509195 |  |  | 2,006 | Family Practice |  |  | Miami Shores | FL | 33138 |  | 
| Keri Livingstone 1316902455 | MD | University of Miami, Lm Miller School of Medicine | 1,997 | Internal Medicine | Pediatric Medicine |  | Miami Shores | FL | 33138 | Steward North Shore Medical Center, Mount Sinai Medical Center, Aventura Hospital And Medical Center | 
| Laura Farley 1013132042 |  |  | 1,994 | Clinical Social Worker |  |  | Miami Shores | FL | 33138 |  | 
| Luis Arias-Urdaneta 1629396486 |  |  | 2,001 | Rheumatology |  |  | Miami Shores | FL | 33138 | Mount Sinai Medical Center | 
| Margarita Perez Caminero 1225460009 |  |  | 2,004 | Cardiovascular Disease (Cardiology) | Internal Medicine |  | Miami Shores | FL | 33138 |  | 
| Martin Keisch 1326018037 | MD | Tufts University School of Medicine | 1,987 | Radiation Oncology |  |  | Miami Shores | FL | 33138 | Memorial Regional Hospital, Mount Sinai Medical Center | 
| Robin Avery 1407263999 |  |  | 1,989 | Clinical Psychologist |  |  | Miami Shores | FL | 33138 |  | 
| Victor Furlan 1962947267 |  |  | 2,016 | Nurse Practitioner |  |  | Miami Shores | FL | 33138 |  | 
| Yara Cabrera 1487154316 |  |  | 2,017 | Nurse Practitioner |  |  | Miami Shores | FL | 33161 | Mount Sinai Medical Center | 
| Yuliza Chao Cuba 1083176838 |  |  | 2,016 | Nurse Practitioner |  |  | Miami Shores | FL | 33138 |  | 
 
List of doctors in Florida
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Adam Lemnouni 1669635488 |  |  | 2,008 | Chiropractic |  |  | Flagler Beach | FL | 32136 |  | 
| Alethea Karras 1710634696 |  |  | 2,018 | Qualified Speech Language Pathologist |  |  | Tallahassee | FL | 32308 |  | 
| Alex Woehlke 1235519992 |  | Lake Erie College of Osteopathic Medicine, Bradenton | 2,015 | Diagnostic Radiology |  |  | Fort Myers | FL | 33912 | Gulf Coast Medical Center Lee Health | 
| Alexander Aguiar 1801428446 |  |  | 2,020 | Certified Nurse Midwife (Cnm) |  |  | Orlando | FL | 32804 |  | 
| Alexander Justicz 1265497473 |  | Emory University School of Medicine | 1,986 | Thoracic Surgery | Cardiac Surgery •  Cardiology |  | Ft Lauderdale | FL | 33308 | Holy Cross Hospital | 
| Amanda Morris 1326705815 |  |  | 2,020 | Occupational Therapy |  |  | Homosassa | FL | 34446 |  | 
| Amit Sastry 1407145709 |  |  | 2,011 | Surgical Oncology |  |  | Hialeah | FL | 33016 | Steward Palmetto General Hospital | 
| Anas Moureiden 1770523144 |  |  | 1,985 | Rheumatology | Internal Medicine |  | Brooksville | FL | 34613 | Oak Hill Hospital, Citrus Memorial Hospital | 
| Anita Phancao 1396932299 |  |  | 2,006 | Advanced Heart Failure And Transplant Cardiology | Internal Medicine |  | Miami | FL | 33125 | Jackson Health System, Integris Baptist Medical Center, Inc | 
| Anne Marie Miles 1669467429 |  |  | 1,983 | Nephrology | Internal Medicine |  | Miami | FL | 33150 | Aventura Hospital And Medical Center, Mount Sinai Medical Center, Jackson Health System | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.