Doctors in Luling, TX
Jump to navigation
Jump to search
Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations |
---|---|---|---|---|---|---|---|---|---|---|
Gayle Ayers 1508182668 | 2,010 | Psychiatry | Luling | TX | 78648 | Ascension Seton Medical Center Austin, St David'S Medical Center | ||||
Gulnara Martorella 1558891390 | Texas Tech University Health Science Center School of Medicine | 2,017 | Internal Medicine | Luling | TX | 78648 | Ascension Seton Southwest, Ascension Seton Edgar B Davis | |||
Pamela Binns-Turner 1588634786 | CNA | 1,996 | Certified Registered Nurse Anesthetist (Crna) | Luling | TX | 78648 | ||||
Perry Wallach 1538115431 | MD | 1,988 | Internal Medicine | Physical Medicine And Rehabilitation | Luling | TX | 78648 | |||
Steven Stoltz 1699955039 | 2,003 | Family Practice | Luling | TX | 78648 | Nacogdoches County Hospital District, Citizens Medical Center, Vhs Harlingen Hospital Company Llc | ||||
William Stavinoha 1639186224 | MD | University of Texas Medical Branch At Galveston | 1,982 | Family Practice | Luling | TX | 78648 |
List of doctors in Texas
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.