| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Angela Lucas 1811385354 |  |  | 2,014 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| Arnold Feliciano 1386018075 |  |  | 1,998 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital, Ascension St Vincent'S Riverside | 
| Beatrix Araiza 1013914100 | MD |  | 1,990 | Diagnostic Radiology | Internal Medicine •  Interventional Radiology |  | Lake Butler | FL | 32054 | Sinai Hospital of Baltimore, El Centro Regional Medical Center, Lake Butler Hospital, Capital Regional Medical Center, Ascension St John Hospital | 
| Carolyn Deloache 1740253780 | NP |  | 1,998 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| Edwin Gonzalez Navedo 1710971460 | MD |  | 1,981 | General Surgery |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| Gloria Niquette 1366874174 |  |  | 2,013 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| Jacob Hinson 1922483353 |  |  | 2,015 | Physician Assistant |  |  | Lake Butler | FL | 32054 |  | 
| Janna Caines 1912504309 |  |  | 2,020 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 |  | 
| Jean Dure 1750572103 |  |  | 1,989 | General Practice |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| John Coleman 1457315756 | DPM | Kent State University College of Podiatric Medicine | 1,984 | Podiatry |  |  | Lake Butler | FL | 32054 | Ed Fraser Memorial Hospital | 
| Karen Harbst-Citta 1477586667 | NP |  | 2,000 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Lake City Medical Center, Lake Butler Hospital | 
| Kelly Chewning 1760465744 |  | University of Florida College of Medicine | 2,015 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | North Florida Regional Medical Center, Lake Butler Hospital | 
| Lynester Williams 1396344586 |  |  | 2,020 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| Martha Lloyd 1669660965 |  |  | 1,994 | Family Practice |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital, Uf Health Shands Hospital | 
| Noel Braseth 1164515268 | MD | University of Florida College of Medicine | 1,996 | Emergency Medicine |  |  | Lake Butler | FL | 32054 | Lake Butler Hospital | 
| Robert Lancaster 1558488072 |  |  | 2,006 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Clinch Memorial Hospital, Baptist Health Medical Center - Jacksonville | 
| Robina Belanger 1861631061 |  |  | 2,008 | Nurse Practitioner |  |  | Lake Butler | FL | 32054 | Adventhealth Ocala, Adventhealth Heart of Florida, Lake Butler Hospital | 
 
List of doctors in Florida
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Adam Lemnouni 1669635488 |  |  | 2,008 | Chiropractic |  |  | Flagler Beach | FL | 32136 |  | 
| Alethea Karras 1710634696 |  |  | 2,018 | Qualified Speech Language Pathologist |  |  | Tallahassee | FL | 32308 |  | 
| Alex Woehlke 1235519992 |  | Lake Erie College of Osteopathic Medicine, Bradenton | 2,015 | Diagnostic Radiology |  |  | Fort Myers | FL | 33912 | Gulf Coast Medical Center Lee Health | 
| Alexander Aguiar 1801428446 |  |  | 2,020 | Certified Nurse Midwife (Cnm) |  |  | Orlando | FL | 32804 |  | 
| Alexander Justicz 1265497473 |  | Emory University School of Medicine | 1,986 | Thoracic Surgery | Cardiac Surgery •  Cardiology |  | Ft Lauderdale | FL | 33308 | Holy Cross Hospital | 
| Amanda Morris 1326705815 |  |  | 2,020 | Occupational Therapy |  |  | Homosassa | FL | 34446 |  | 
| Amit Sastry 1407145709 |  |  | 2,011 | Surgical Oncology |  |  | Hialeah | FL | 33016 | Steward Palmetto General Hospital | 
| Anas Moureiden 1770523144 |  |  | 1,985 | Rheumatology | Internal Medicine |  | Brooksville | FL | 34613 | Oak Hill Hospital, Citrus Memorial Hospital | 
| Anita Phancao 1396932299 |  |  | 2,006 | Advanced Heart Failure And Transplant Cardiology | Internal Medicine |  | Miami | FL | 33125 | Jackson Health System, Integris Baptist Medical Center, Inc | 
| Anne Marie Miles 1669467429 |  |  | 1,983 | Nephrology | Internal Medicine |  | Miami | FL | 33150 | Aventura Hospital And Medical Center, Mount Sinai Medical Center, Jackson Health System | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.