Doctors in Forest Park, GA
Jump to navigation
Jump to search
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Jenkins 1841516630 | 2,009 | Nurse Practitioner | Forest Park | GA | 30297 | |||||
| Clarence Morgan 1609939834 | Howard University College of Medicine | 1,975 | Internal Medicine | Cardiology | Forest Park | GA | 30297 | Northside Hospital | ||
| Denise Moss 1295409878 | 2,018 | Physical Therapy | Forest Park | GA | 30297 | |||||
| Faith Andrews 1558430280 | MD | Howard University College of Medicine | 1,996 | Family Practice | Forest Park | GA | 30297 | Southern Regional Medical Center | ||
| Kashif Ahmed 1023227030 | 2,000 | Family Practice | Forest Park | GA | 30297 | |||||
| Michael Johnston 1851456859 | DC | Logan College of Chiropractic | 1,999 | Chiropractic | Forest Park | GA | 30297 | |||
| Rose Romulus 1770909236 | 2,004 | Nurse Practitioner | Forest Park | GA | 30297 |
List of doctors in Georgia
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.