| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Camilla Mccalmont 1225032667 |  | University of Iowa, Rj & L Carver College of Medicine | 1,986 | Dermatology |  |  | El Cerrito | CA | 94530 |  | 
| Christopher Nizer 1801285002 |  | Life Chiropractic College | 2,011 | Chiropractic |  |  | El Cerrito | CA | 94530 |  | 
| Claudell Stephens 1437240850 |  | Howard University College of Medicine | 1,976 | Family Practice |  |  | El Cerrito | CA | 94530 |  | 
| Cori Pansarasa 1740435510 |  |  | 2,005 | Clinical Psychologist |  |  | El Cerrito | CA | 94530 |  | 
| Heather Burns 1548463383 |  |  | 2,001 | Clinical Social Worker |  |  | El Cerrito | CA | 94530 |  | 
| Hitomi Ezumi 1447692462 |  |  | 2,013 | Optometry |  |  | El Cerrito | CA | 94530 |  | 
| Margaret Stolarczuk 1508914185 |  | Illinois College of Optometry At Chicago | 1,987 | Optometry |  |  | El Cerrito | CA | 94590 |  | 
| Molly Adams 1558891028 |  |  | 2,017 | Occupational Therapy |  |  | El Cerrito | CA | 94530 |  | 
| Ronald Ng 1578158705 |  |  | 2,020 | Occupational Therapy |  |  | El Cerrito | CA | 94530 |  | 
| Susan Cupples 1780721803 | OT |  | 1,989 | Occupational Therapy |  |  | El Cerrito | CA | 94530 |  | 
| Susan Greene 1346334711 |  |  | 1,979 | Clinical Psychologist |  |  | El Cerrito | CA | 94530 |  | 
| Ted Tanaka 1699751495 |  | California School of Podiatric Medicine | 1,986 | Podiatry |  |  | El Cerrito | CA | 94530 | Alta Bates Summit Medical Center - Alta Bates Camp | 
| William Ellis 1619029352 |  | Washington University School of Medicine | 1,968 | Ophthalmology |  |  | El Cerrito | CA | 94530 |  | 
| Yang Yu 1033745864 |  |  | 2,019 | Occupational Therapy |  |  | El Cerrito | CA | 94530 |  | 
 
List of doctors in California
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Abdul Kanu 1801039292 |  | University of California, San Francisco School of Medicine | 2,009 | Pain Management |  |  | Victorville | CA | 92395 |  | 
| Alex Messina 1902867823 |  |  | 1,965 | [[Internal Medicine]] |  |  | Santa Monica | CA | 90404 | [[Providence Saint John'S Health Center]] | 
| Allen Peters 1881608909 | MD | University of Southern California Keck School of Medicine | 1,968 | Preventive Medicine |  |  | Redondo Beach | CA | 90277 |  | 
| Alyssa Rome 1720596760 |  |  | 1,997 | Qualified Speech Language Pathologist |  |  | Albany | CA | 94707 |  | 
| Andre Lee 1598908469 |  |  | 1,986 | Dentist | Oral Surgery |  | Los Angeles | CA | 90006 |  | 
| Andrew Quon 1356404180 | MD | University of Texas Southwestern Medical School At Dallas | 1,998 | Nuclear Medicine |  |  | Los Angeles | CA | 90095 | Santa Monica - Ucla Med Ctr & Orthopaedic Hospital, Ronald Reagan Ucla Medical Center | 
| Anupam Chahal 1972780146 |  |  | 2,000 | Rheumatology |  |  | Manteca | CA | 95337 | Sutter Roseville Medical Center, Doctors Hospital of Manteca, Sutter Auburn Faith Hospital, Sutter Medical Center, Sacramento, Sutter Tracy Community Hospital | 
| April Modesti 1598843971 |  | Los Angeles College of Chiropractic | 1,980 | Chiropractic |  |  | Los Altos | CA | 94022 |  | 
| Arash Moradzadeh 1306930821 |  | University of California, Geffen School of Medicine | 2,003 | Maxillofacial Surgery | Otolaryngology |  | Beverly Hills | CA | 90211 |  | 
| Ashley Benda 1295129856 |  | Touro Un Col of Osteopathic Medicine, New York | 2,015 | Obstetrics/Gynecology |  |  | Los Angeles | CA | 90095 | Huntington Hospital | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.