| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Ashley Kalin 1982175030 |  |  | 2,017 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Palm Bay Hospital, Viera Hospital | 
| Brent Brandon 1134141740 |  | Georgetown University School of Medicine | 1,973 | Diagnostic Radiology |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Cape Canaveral Hospital, Palm Bay Hospital, Viera Hospital, | 
| Charles Chamas 1427121615 |  | Temple University School of Medicine | 1,981 | Podiatry |  |  | Cocoa Beach | FL | 32931 |  | 
| Christa Robben 1699971218 |  |  | 2,007 | Chiropractic |  |  | Cocoa Beach | FL | 32931 |  | 
| Daniel Sickels 1871570671 | DC |  | 1,985 | Chiropractic |  |  | Cocoa Beach | FL | 32931 |  | 
| Deborah Shannon 1376592527 |  |  | 1,986 | Clinical Social Worker |  |  | Cocoa Beach | FL | 32931 |  | 
| Destiny Brewer 1760004055 |  |  | 2,019 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 |  | 
| Donald Stewart 1770632267 |  |  | 1,983 | Clinical Psychologist |  |  | Cocoa Beach | FL | 32931 |  | 
| Edward Gilbert 1700151081 |  |  | 2,011 | Chiropractic |  |  | Cocoa Beach | FL | 32931 |  | 
| Edward Maybury 1366434128 | MD | Uniformed Services Uhs Fe Hebert School of Medicine | 1,989 | Anesthesiology |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Cape Canaveral Hospital, Viera Hospital, Palm Bay Hospital, | 
| Erica Crew 1538312988 |  |  | 2,008 | Family Practice |  |  | Cocoa Beach | FL | 32931 | Cape Canaveral Hospital | 
| Erin Santiago 1073814786 |  |  | 2,022 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 |  | 
| Jacqueline Zermeno 1023324795 |  |  | 2,010 | Optometry |  |  | Cocoa Beach | FL | 32931 |  | 
| Jeremy Crespo 1538834973 |  |  | 2,021 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 |  | 
| Jose Ramos 1386646438 | MD |  | 1,996 | Diagnostic Radiology |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Viera Hospital, Cape Canaveral Hospital, Palm Bay Hospital, Steward Rockledge Hospital | 
| Joseph Llinas 1013962158 |  |  | 1,988 | Psychiatry |  |  | Cocoa Beach | FL | 32931 |  | 
| Joseph Munz 1548804180 |  |  | 2,017 | Physician Assistant |  |  | Cocoa Beach | FL | 32931 |  | 
| Julianne Prete 1760969513 |  |  | 2,018 | Physician Assistant |  |  | Cocoa Beach | FL | 32931 |  | 
| Kathleen Christian 1447695093 |  |  | 2,016 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 |  | 
| Kristin Smallwood 1346350352 | MD | University of Florida College of Medicine | 1,984 | Dermatology |  |  | Cocoa Beach | FL | 32931 |  | 
| Marc Wilhelm 1467975821 |  |  | 2,017 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 |  | 
| Mark Callenberger 1629060512 | DO |  | 1,996 | Orthopedic Surgery |  |  | Cocoa Beach | FL | 32931 | Cape Canaveral Hospital, Steward Rockledge Hospital | 
| Matthew Mattern 1366627804 |  |  | 2,004 | Diagnostic Radiology | Nuclear Medicine |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Cape Canaveral Hospital, Viera Hospital, Palm Bay Hospital, | 
| Michael Chen 1760694285 |  |  | 2,006 | Diagnostic Radiology |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Palm Bay Hospital, Cape Canaveral Hospital, Viera Hospital, Steward Rockledge Hospital | 
| Michael Cooper 1275731770 |  |  | 2,001 | Physician Assistant |  |  | Cocoa Beach | FL | 32931 |  | 
| Michael Nichols 1972116317 |  |  | 2,016 | Physical Therapy |  |  | Cocoa Beach | FL | 32931 |  | 
| Natalie Butler 1265605489 |  | University of Miami, Lm Miller School of Medicine | 2,008 | Anesthesiology |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center, Cape Canaveral Hospital, Viera Hospital | 
| Orland Armstrong 1417951476 |  | Palmer College Chiropractic - Davenport | 1,996 | Chiropractic |  |  | Cocoa Beach | FL | 32931 |  | 
| Rebecca Proffitt 1356959324 |  |  | 2,019 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 |  | 
| Ruben Moreno 1225092331 |  |  | 1,981 | Dermatology |  |  | Cocoa Beach | FL | 32931 |  | 
| Sally Colley 1497371538 |  |  | 2,020 | Nurse Practitioner |  |  | Cocoa Beach | FL | 32931 | Parrish Medical Center | 
| Shane Hernesman 1952412652 | MD | Medical College of Wisconsin | 1,997 | Family Practice |  |  | Cocoa Beach | FL | 32931 | Cape Canaveral Hospital | 
| Steven Alukonis 1356585491 |  | Life Chiropractic College | 1,981 | Chiropractic |  |  | Cocoa Beach | FL | 32931 |  | 
| Tracy Ravin 1801846027 |  | Clvlnd Clinic Lerner College of Medicine of Case Wstn Rsv University | 1,999 | Ophthalmology |  |  | Cocoa Beach | FL | 32931 | Holmes Regional Medical Center | 
| Victoria Lalonde 1376594689 |  |  | 1,998 | Optometry |  |  | Cocoa Beach | FL | 32931 |  | 
 
List of doctors in Florida
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Adam Lemnouni 1669635488 |  |  | 2,008 | Chiropractic |  |  | Flagler Beach | FL | 32136 |  | 
| Alethea Karras 1710634696 |  |  | 2,018 | Qualified Speech Language Pathologist |  |  | Tallahassee | FL | 32308 |  | 
| Alex Woehlke 1235519992 |  | Lake Erie College of Osteopathic Medicine, Bradenton | 2,015 | Diagnostic Radiology |  |  | Fort Myers | FL | 33912 | Gulf Coast Medical Center Lee Health | 
| Alexander Aguiar 1801428446 |  |  | 2,020 | Certified Nurse Midwife (Cnm) |  |  | Orlando | FL | 32804 |  | 
| Alexander Justicz 1265497473 |  | Emory University School of Medicine | 1,986 | Thoracic Surgery | Cardiac Surgery •  Cardiology |  | Ft Lauderdale | FL | 33308 | Holy Cross Hospital | 
| Amanda Morris 1326705815 |  |  | 2,020 | Occupational Therapy |  |  | Homosassa | FL | 34446 |  | 
| Amit Sastry 1407145709 |  |  | 2,011 | Surgical Oncology |  |  | Hialeah | FL | 33016 | Steward Palmetto General Hospital | 
| Anas Moureiden 1770523144 |  |  | 1,985 | Rheumatology | Internal Medicine |  | Brooksville | FL | 34613 | Oak Hill Hospital, Citrus Memorial Hospital | 
| Anita Phancao 1396932299 |  |  | 2,006 | Advanced Heart Failure And Transplant Cardiology | Internal Medicine |  | Miami | FL | 33125 | Jackson Health System, Integris Baptist Medical Center, Inc | 
| Anne Marie Miles 1669467429 |  |  | 1,983 | Nephrology | Internal Medicine |  | Miami | FL | 33150 | Aventura Hospital And Medical Center, Mount Sinai Medical Center, Jackson Health System | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.