Doctors in Calera, OK
Jump to navigation
Jump to search
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations |
|---|---|---|---|---|---|---|---|---|---|---|
| Angela Heath 1588295810 | 2,019 | Physician Assistant | Calera | OK | 74730 | Alliancehealth Durant, Mercy Hospital Tishomingo Inc | ||||
| Emily Love 1760721294 | 2,012 | Nurse Practitioner | Calera | OK | 74730 | Alliancehealth Durant | ||||
| Kimberly Reeder 1932793130 | 2,020 | Nurse Practitioner | Calera | OK | 74730 | Mccurtain Memorial Hospital | ||||
| Leslie Northcott 1750977179 | 2,020 | Nurse Practitioner | Calera | OK | 74730 | Alliancehealth Durant | ||||
| Stephen Khoury 1255318234 | DO | Oklahoma State University College of Osteopathic Medicine | 1,999 | Family Practice | Calera | OK | 74730 | Alliancehealth Durant |
List of doctors in Oklahoma
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.