| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Ahmad Mohammadieh 1710349543 |  | Wayne State University School of Medicine | 2,016 | Family Practice |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Ashley Kinor 1750790424 |  |  | 2,010 | Clinical Social Worker |  |  | Bowling Green | OH | 43402 |  | 
| Chase Ranker 1275891996 |  | Kent State University College of Podiatric Medicine | 2,012 | Podiatry |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Christopher Marting 1669534780 | DO |  | 2,002 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Promedica Toledo Hospital | 
| Danielle Rywalski 1962476523 | DC | National College of Chiropractic | 1,999 | Chiropractic |  |  | Bowling Green | OH | 43402 |  | 
| David Atwell 1710936828 |  | Ohio State University College of Medicine | 1,975 | Pulmonary Disease |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Promedica Toledo Hospital | 
| David Scherreik 1386740314 | OD | Ohio State University - College of Optometry | 1,985 | Optometry |  |  | Bowling Green | OH | 43402 |  | 
| Douglas Hess 1467506931 |  | Ohio State University College of Medicine | 1,981 | General Surgery |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Eileen Baker 1386757029 | MD | University of Vermont College of Medicine | 1,998 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | Mercy St Vincent Medical Center, Mercy Health - Defiance Hospital, Wood County Hospital, Mercy St Anne Hospital, Fulton County Health Center | 
| Hayder Abdulwahid 1780071407 |  |  | 2,006 | Pathology |  |  | Bowling Green | OH | 43402 | St Luke'S Hospital, Community Hospitals And Wellness Centers | 
| Jeremiah Meussling 1780808428 | DC | Palmer College Chiropractic - Davenport | 1,999 | Chiropractic |  |  | Bowling Green | OH | 43402 |  | 
| Kendra Stanton 1073029518 |  | University of Cincinnati College of Medicine | 2,017 | Nurse Practitioner |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Kristen Craig 1154740827 |  |  | 2,014 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Promedica Toledo Hospital | 
| Lillian Miller 1740289495 | MD | Ohio State University College of Medicine | 1,991 | Obstetrics/Gynecology |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Lois Nelson 1316945678 | MD | University of Chicago, Pritzker School of Medicine | 1,973 | Allergy/Immunology |  |  | Bowling Green | OH | 43402 | Mercy St Vincent Medical Center, Wood County Hospital, Promedica Toledo Hospital, St Luke'S Hospital, | 
| Lora Wolph 1679505713 | DC | Palmer College Chiropractic - West Sunnyvale | 1,992 | Chiropractic |  |  | Bowling Green | OH | 43402 |  | 
| Marcia Traber 1720012867 |  | University of Michigan Medical School | 1,988 | Nurse Practitioner |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Blanchard Valley Hospital | 
| Megan Porter 1790014546 |  | Ohio University, College of Osteopathic Medicine | 2,006 | Obstetrics/Gynecology |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Nadia Ashraf-Moghal 1013108844 |  | University of Toledo College of Medicine | 2,004 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | St Luke'S Hospital | 
| Nicole Flores-Mccune 1639166051 |  |  | 2,004 | Clinical Social Worker |  |  | Bowling Green | OH | 43402 |  | 
| Regina Nagy 1821351396 |  | Toledo Medical College | 2,012 | Obstetrics/Gynecology | Internal Medicine |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Richard Walsh 1043214828 | MD | University of Toledo College of Medicine | 1,981 | Family Practice |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Promedica Toledo Hospital | 
| Robert Klever 1346404415 |  | University of Cincinnati College of Medicine | 2,008 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | Promedica Monroe Regional Hospital, Wood County Hospital | 
| Ross Mcdermott 1326589607 |  | Ohio State University College of Medicine | 2,017 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Promedica Toledo Hospital | 
| Tarek Moustafa 1811087844 | MD |  | 1,993 | Diagnostic Radiology | Interventional Radiology |  | Bowling Green | OH | 43402 | St Luke'S Hospital, Promedica Toledo Hospital, Promedica Monroe Regional Hospital, University of Toledo Medical Center, Bay Park Community Hospital | 
| Thomas Andreshak 1447364773 | MD | Chicago College of Medicine And Surgery | 1,987 | Orthopedic Surgery |  |  | Bowling Green | OH | 43402 | St Luke'S Hospital, Wood County Hospital, Mercy St Vincent Medical Center, Mercy Health - Tiffin Hospital, Promedica Toledo Hospital | 
| Thurai Kumaran 1760489173 |  |  | 1,989 | Internal Medicine |  |  | Bowling Green | OH | 43402 | Wood County Hospital, Promedica Toledo Hospital, Mercy St Vincent Medical Center, Bay Park Community Hospital, Fostoria Community Hospital | 
| William Dillon 1013093574 |  | University of Michigan Medical School | 1,988 | Dermatology |  |  | Bowling Green | OH | 43402 |  | 
| William Feeman 1003994013 |  | Ohio State University College of Medicine | 1,970 | General Practice | Family Practice |  | Bowling Green | OH | 43402 | Wood County Hospital | 
| Yazan Sarsour 1629021324 | DO | Kansas City University of Medicine & Biosciences, College of Osteopathic Med | 1,993 | Emergency Medicine |  |  | Bowling Green | OH | 43402 | Wood County Hospital | 
 
List of doctors in Ohio
| Name | Credentials | Medical school | Graduation year | Primary specialty | Secondary specialties | organization | City | State | Zip | Hospital affiliations | 
|---|
| Abhishek Singla 1417237538 |  |  | 2,006 | Pulmonary Disease |  |  | Cincinnati | OH | 45219 | West Chester Hospital, University of Cincinnati Medical Center, Llc | 
| Aditi Yadav 1003240938 |  |  | 2,007 | Medical Genetics And Genomics |  |  | Cleveland | OH | 44195 |  | 
| Aida Safar 1033192463 | MD |  | 1,986 | Pathology |  |  | Cleveland | OH | 44195 | Mercy Medical Center | 
| Alison Bailey 1225441793 |  |  | 2,013 | Qualified Audiologist |  |  | Troy | OH | 45373 |  | 
| Allen Ho 1225448533 |  | Harvard Medical School | 2,014 | Neurology |  |  | Cleveland | OH | 44195 | Cleveland Clinic | 
| Amy Higgins 1285276659 |  |  | 1,993 | Registered Dietitian Or Nutrition Professional |  |  | Cincinnati | OH | 45242 |  | 
| Anna Hall 1609119940 |  |  | 2,012 | Certified Registered Nurse Anesthetist (Crna) |  |  | Toledo | OH | 43606 | Promedica Toledo Hospital | 
| Anne Autry 1972915742 |  | University of Michigan Medical School | 1,977 | Addiction Medicine |  |  | Cincinnati | OH | 45219 |  | 
| Ayla Kessler 1437359585 |  |  | 2,005 | Medical Oncology |  |  | Salem | OH | 44460 | Salem Regional Medical Center | 
| Babak Tousi 1720074495 | MD |  | 1,995 | Geriatric Medicine | Internal Medicine |  | Cleveland | OH | 44195 | Cleveland Clinic, Fairview Hospital, Cleveland Clinic Avon Hospital | 
More...
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.