Page values for "Countries"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 99,631 |
| _pageName | Page | Countries |
| _pageTitle | String | Countries |
| _pageNamespace | Integer | 0 |
"countries" values
251 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Name | Page | Afghanistan |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Southern Asia |
| Capital | Page | Kabul |
| Population | Integer | 29,121,286 |
| Area | String | 647500 |
| Currency | Page | AFN |
| Code | String | AF |
| Geonameid | String | 1149361 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Åland Islands |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Northern Europe |
| Capital | Page | Mariehamn |
| Population | Integer | 26,711 |
| Area | String | 1580 |
| Currency | Page | EUR |
| Code | String | AX |
| Geonameid | String | 661882 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Albania |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Southern Europe |
| Capital | Page | Tirana |
| Population | Integer | 2,986,952 |
| Area | String | 28748 |
| Currency | Page | ALL |
| Code | String | AL |
| Geonameid | String | 783754 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Algeria |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | |
| Subregion | Page | Northern Africa |
| Capital | Page | Algiers |
| Population | Integer | 34,586,184 |
| Area | String | 2381740 |
| Currency | Page | DZD |
| Code | String | DZ |
| Geonameid | String | 2589581 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | American Samoa |
| Contient | Page | |
| Region | Page | Oceania |
| Interregion | Page | |
| Subregion | Page | Polynesia |
| Capital | Page | Pago Pago |
| Population | Integer | 57,881 |
| Area | String | 199 |
| Currency | Page | USD |
| Code | String | AS |
| Geonameid | String | 5880801 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Andorra |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Southern Europe |
| Capital | Page | Andorra la Vella |
| Population | Integer | 84,000 |
| Area | String | 468 |
| Currency | Page | EUR |
| Code | String | AD |
| Geonameid | String | 3041565 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Angola |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Luanda |
| Population | Integer | 13,068,161 |
| Area | String | 1246700 |
| Currency | Page | AOA |
| Code | String | AO |
| Geonameid | String | 3351879 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Anguilla |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | The Valley |
| Population | Integer | 13,254 |
| Area | String | 102 |
| Currency | Page | XCD |
| Code | String | AI |
| Geonameid | String | 3573511 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Antarctica |
| Contient | Page | |
| Region | Page | |
| Interregion | Page | |
| Subregion | Page | |
| Capital | Page | |
| Population | Integer | 0 |
| Area | String | 1.40E+07 |
| Currency | Page | |
| Code | String | AQ |
| Geonameid | String | 6697173 |
| Development | String |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Antigua & Barbuda |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | St John's |
| Population | Integer | 86,754 |
| Area | String | 443 |
| Currency | Page | XCD |
| Code | String | AG |
| Geonameid | String | 3576396 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Argentina |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Buenos Aires |
| Population | Integer | 41,343,201 |
| Area | String | 2766890 |
| Currency | Page | ARS |
| Code | String | AR |
| Geonameid | String | 3865483 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Armenia |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Western Asia |
| Capital | Page | Yerevan |
| Population | Integer | 2,968,000 |
| Area | String | 29800 |
| Currency | Page | AMD |
| Code | String | AM |
| Geonameid | String | 174982 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Aruba |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Oranjestad |
| Population | Integer | 71,566 |
| Area | String | 193 |
| Currency | Page | AWG |
| Code | String | AW |
| Geonameid | String | 3577279 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Australia |
| Contient | Page | |
| Region | Page | Oceania |
| Interregion | Page | |
| Subregion | Page | Australasia |
| Capital | Page | Canberra |
| Population | Integer | 21,515,754 |
| Area | String | 7686850 |
| Currency | Page | AUD |
| Code | String | AU |
| Geonameid | String | 2077456 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Austria |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Western Europe |
| Capital | Page | Vienna |
| Population | Integer | 8,205,000 |
| Area | String | 83858 |
| Currency | Page | EUR |
| Code | String | AT |
| Geonameid | String | 2782113 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Azerbaijan |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Western Asia |
| Capital | Page | Baku |
| Population | Integer | 8,303,512 |
| Area | String | 86600 |
| Currency | Page | AZN |
| Code | String | AZ |
| Geonameid | String | 587116 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bahamas |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Nassau |
| Population | Integer | 301,790 |
| Area | String | 13940 |
| Currency | Page | BSD |
| Code | String | BS |
| Geonameid | String | 3572887 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bahrain |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Western Asia |
| Capital | Page | Manama |
| Population | Integer | 738,004 |
| Area | String | 665 |
| Currency | Page | BHD |
| Code | String | BH |
| Geonameid | String | 290291 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bangladesh |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Southern Asia |
| Capital | Page | Dhaka |
| Population | Integer | 156,118,464 |
| Area | String | 144000 |
| Currency | Page | BDT |
| Code | String | BD |
| Geonameid | String | 1210997 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Barbados |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Bridgetown |
| Population | Integer | 285,653 |
| Area | String | 431 |
| Currency | Page | BBD |
| Code | String | BB |
| Geonameid | String | 3374084 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Belarus |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Eastern Europe |
| Capital | Page | Minsk |
| Population | Integer | 9,685,000 |
| Area | String | 207600 |
| Currency | Page | BYN |
| Code | String | BY |
| Geonameid | String | 630336 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Belgium |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Western Europe |
| Capital | Page | Brussels |
| Population | Integer | 10,403,000 |
| Area | String | 30510 |
| Currency | Page | EUR |
| Code | String | BE |
| Geonameid | String | 2802361 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Belize |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Central America |
| Subregion | Page | Latin America |
| Capital | Page | Belmopan |
| Population | Integer | 314,522 |
| Area | String | 22966 |
| Currency | Page | BZD |
| Code | String | BZ |
| Geonameid | String | 3582678 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Benin |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Western Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Porto-Novo |
| Population | Integer | 9,056,010 |
| Area | String | 112620 |
| Currency | Page | XOF |
| Code | String | BJ |
| Geonameid | String | 2395170 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bermuda |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | |
| Subregion | Page | Northern America |
| Capital | Page | Hamilton |
| Population | Integer | 65,365 |
| Area | String | 53 |
| Currency | Page | BMD |
| Code | String | BM |
| Geonameid | String | 3573345 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bhutan |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Southern Asia |
| Capital | Page | Thimphu |
| Population | Integer | 699,847 |
| Area | String | 47000 |
| Currency | Page | BTN |
| Code | String | BT |
| Geonameid | String | 1252634 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bolivia |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Sucre |
| Population | Integer | 9,947,418 |
| Area | String | 1098580 |
| Currency | Page | BOB |
| Code | String | BO |
| Geonameid | String | 3923057 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Caribbean Netherlands |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Kralendijk |
| Population | Integer | 18,012 |
| Area | String | 328 |
| Currency | Page | USD |
| Code | String | BQ |
| Geonameid | String | 7626844 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bosnia & Herzegovina |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Southern Europe |
| Capital | Page | Sarajevo |
| Population | Integer | 4,590,000 |
| Area | String | 51129 |
| Currency | Page | BAM |
| Code | String | BA |
| Geonameid | String | 3277605 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Botswana |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Southern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Gaborone |
| Population | Integer | 2,029,307 |
| Area | String | 600370 |
| Currency | Page | BWP |
| Code | String | BW |
| Geonameid | String | 933860 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bouvet Island |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | |
| Population | Integer | 0 |
| Area | String | 49 |
| Currency | Page | NOK |
| Code | String | BV |
| Geonameid | String | 3371123 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Brazil |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Brasília |
| Population | Integer | 201,103,330 |
| Area | String | 8511965 |
| Currency | Page | BRL |
| Code | String | BR |
| Geonameid | String | 3469034 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | British Indian Ocean Territory |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Eastern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | |
| Population | Integer | 4,000 |
| Area | String | 60 |
| Currency | Page | USD |
| Code | String | IO |
| Geonameid | String | 1282588 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Brunei |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Southeast Asia |
| Capital | Page | Bandar Seri Begawan |
| Population | Integer | 395,027 |
| Area | String | 5770 |
| Currency | Page | BND |
| Code | String | BN |
| Geonameid | String | 1820814 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Bulgaria |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Eastern Europe |
| Capital | Page | Sofia |
| Population | Integer | 7,000,039 |
| Area | String | 110910 |
| Currency | Page | BGN |
| Code | String | BG |
| Geonameid | String | 732800 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Burkina Faso |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Western Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Ouagadougou |
| Population | Integer | 16,241,811 |
| Area | String | 274200 |
| Currency | Page | XOF |
| Code | String | BF |
| Geonameid | String | 2361809 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Burundi |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Eastern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Gitega |
| Population | Integer | 9,863,117 |
| Area | String | 27830 |
| Currency | Page | BIF |
| Code | String | BI |
| Geonameid | String | 433561 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cape Verde |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Western Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Praia |
| Population | Integer | 508,659 |
| Area | String | 4033 |
| Currency | Page | CVE |
| Code | String | CV |
| Geonameid | String | 3374766 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cambodia |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Southeast Asia |
| Capital | Page | Phnom Penh |
| Population | Integer | 14,453,680 |
| Area | String | 181040 |
| Currency | Page | KHR |
| Code | String | KH |
| Geonameid | String | 1831722 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cameroon |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Yaoundé |
| Population | Integer | 19,294,149 |
| Area | String | 475440 |
| Currency | Page | XAF |
| Code | String | CM |
| Geonameid | String | 2233387 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Canada |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | |
| Subregion | Page | Northern America |
| Capital | Page | Ottawa |
| Population | Integer | 33,679,000 |
| Area | String | 9984670 |
| Currency | Page | CAD |
| Code | String | CA |
| Geonameid | String | 6251999 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cayman Islands |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | George Town |
| Population | Integer | 44,270 |
| Area | String | 262 |
| Currency | Page | KYD |
| Code | String | KY |
| Geonameid | String | 3580718 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Central African Republic |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Bangui |
| Population | Integer | 4,844,927 |
| Area | String | 622984 |
| Currency | Page | XAF |
| Code | String | CF |
| Geonameid | String | 239880 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Chad |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | N'Djamena |
| Population | Integer | 10,543,464 |
| Area | String | 1284000 |
| Currency | Page | XAF |
| Code | String | TD |
| Geonameid | String | 2434508 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Chile |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Santiago |
| Population | Integer | 16,746,491 |
| Area | String | 756950 |
| Currency | Page | CLP |
| Code | String | CL |
| Geonameid | String | 3895114 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | China |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Eastern Asia |
| Capital | Page | Beijing |
| Population | Integer | 1,330,044,000 |
| Area | String | 9596960 |
| Currency | Page | CNY |
| Code | String | CN |
| Geonameid | String | 1814991 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Christmas Island |
| Contient | Page | |
| Region | Page | Oceania |
| Interregion | Page | |
| Subregion | Page | Australasia |
| Capital | Page | Flying Fish Cove |
| Population | Integer | 1,500 |
| Area | String | 135 |
| Currency | Page | AUD |
| Code | String | CX |
| Geonameid | String | 2078138 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cocos (Keeling) Islands |
| Contient | Page | |
| Region | Page | Oceania |
| Interregion | Page | |
| Subregion | Page | Australasia |
| Capital | Page | West Island |
| Population | Integer | 628 |
| Area | String | 14 |
| Currency | Page | AUD |
| Code | String | CC |
| Geonameid | String | 1547376 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Colombia |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Bogotá |
| Population | Integer | 47,790,000 |
| Area | String | 1138910 |
| Currency | Page | COP |
| Code | String | CO |
| Geonameid | String | 3686110 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Comoros |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Eastern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Moroni |
| Population | Integer | 773,407 |
| Area | String | 2170 |
| Currency | Page | KMF |
| Code | String | KM |
| Geonameid | String | 921929 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Congo - Brazzaville |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Brazzaville |
| Population | Integer | 3,039,126 |
| Area | String | 342000 |
| Currency | Page | XAF |
| Code | String | CG |
| Geonameid | String | 2260494 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Congo - Kinshasa |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Kinshasa |
| Population | Integer | 70,916,439 |
| Area | String | 2345410 |
| Currency | Page | CDF |
| Code | String | CD |
| Geonameid | String | 203312 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cook Islands |
| Contient | Page | |
| Region | Page | Oceania |
| Interregion | Page | |
| Subregion | Page | Polynesia |
| Capital | Page | Avarua |
| Population | Integer | 21,388 |
| Area | String | 240 |
| Currency | Page | NZD |
| Code | String | CK |
| Geonameid | String | 1899402 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Costa Rica |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Central America |
| Subregion | Page | Latin America |
| Capital | Page | San José |
| Population | Integer | 4,516,220 |
| Area | String | 51100 |
| Currency | Page | CRC |
| Code | String | CR |
| Geonameid | String | 3624060 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Côte d’Ivoire |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Western Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Yamoussoukro |
| Population | Integer | 21,058,798 |
| Area | String | 322460 |
| Currency | Page | XOF |
| Code | String | CI |
| Geonameid | String | 2287781 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Croatia |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Southern Europe |
| Capital | Page | Zagreb |
| Population | Integer | 4,284,889 |
| Area | String | 56542 |
| Currency | Page | HRK |
| Code | String | HR |
| Geonameid | String | 3202326 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cuba |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Havana |
| Population | Integer | 11,423,000 |
| Area | String | 110860 |
| Currency | Page | CUP |
| Code | String | CU |
| Geonameid | String | 3562981 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Curaçao |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Willemstad |
| Population | Integer | 141,766 |
| Area | String | 444 |
| Currency | Page | ANG |
| Code | String | CW |
| Geonameid | String | 7626836 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Cyprus |
| Contient | Page | |
| Region | Page | Asia |
| Interregion | Page | |
| Subregion | Page | Western Asia |
| Capital | Page | Nicosia |
| Population | Integer | 1,102,677 |
| Area | String | 9250 |
| Currency | Page | EUR |
| Code | String | CY |
| Geonameid | String | 146669 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Czechia |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Eastern Europe |
| Capital | Page | Prague |
| Population | Integer | 10,476,000 |
| Area | String | 78866 |
| Currency | Page | CZK |
| Code | String | CZ |
| Geonameid | String | 3077311 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Denmark |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Northern Europe |
| Capital | Page | Copenhagen |
| Population | Integer | 5,484,000 |
| Area | String | 43094 |
| Currency | Page | DKK |
| Code | String | DK |
| Geonameid | String | 2623032 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Djibouti |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Eastern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Djibouti |
| Population | Integer | 740,528 |
| Area | String | 23000 |
| Currency | Page | DJF |
| Code | String | DJ |
| Geonameid | String | 223816 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Dominica |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Roseau |
| Population | Integer | 72,813 |
| Area | String | 754 |
| Currency | Page | XCD |
| Code | String | DM |
| Geonameid | String | 3575830 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Dominican Republic |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Caribbean |
| Subregion | Page | Latin America |
| Capital | Page | Santo Domingo |
| Population | Integer | 9,823,821 |
| Area | String | 48730 |
| Currency | Page | DOP |
| Code | String | DO |
| Geonameid | String | 3508796 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Ecuador |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Quito |
| Population | Integer | 14,790,608 |
| Area | String | 283560 |
| Currency | Page | USD |
| Code | String | EC |
| Geonameid | String | 3658394 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Egypt |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | |
| Subregion | Page | Northern Africa |
| Capital | Page | Cairo |
| Population | Integer | 80,471,869 |
| Area | String | 1001450 |
| Currency | Page | EGP |
| Code | String | EG |
| Geonameid | String | 357994 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | El Salvador |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | Central America |
| Subregion | Page | Latin America |
| Capital | Page | San Salvador |
| Population | Integer | 6,052,064 |
| Area | String | 21040 |
| Currency | Page | USD |
| Code | String | SV |
| Geonameid | String | 3585968 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Equatorial Guinea |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Middle Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Malabo |
| Population | Integer | 1,014,999 |
| Area | String | 28051 |
| Currency | Page | XAF |
| Code | String | GQ |
| Geonameid | String | 2309096 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Eritrea |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Eastern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Asmara |
| Population | Integer | 5,792,984 |
| Area | String | 121320 |
| Currency | Page | ERN |
| Code | String | ER |
| Geonameid | String | 338010 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Estonia |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Northern Europe |
| Capital | Page | Tallinn |
| Population | Integer | 1,291,170 |
| Area | String | 45226 |
| Currency | Page | EUR |
| Code | String | EE |
| Geonameid | String | 453733 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Eswatini |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Southern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Mbabane |
| Population | Integer | 1,354,051 |
| Area | String | 17363 |
| Currency | Page | SZL |
| Code | String | SZ |
| Geonameid | String | 934841 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Ethiopia |
| Contient | Page | |
| Region | Page | Africa |
| Interregion | Page | Eastern Africa |
| Subregion | Page | Sub-Saharan Africa |
| Capital | Page | Addis Ababa |
| Population | Integer | 88,013,491 |
| Area | String | 1127127 |
| Currency | Page | ETB |
| Code | String | ET |
| Geonameid | String | 337996 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Falkland Islands |
| Contient | Page | |
| Region | Page | Americas |
| Interregion | Page | South America |
| Subregion | Page | Latin America |
| Capital | Page | Stanley |
| Population | Integer | 2,638 |
| Area | String | 12173 |
| Currency | Page | FKP |
| Code | String | FK |
| Geonameid | String | 3474414 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Faroe Islands |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Northern Europe |
| Capital | Page | Tórshavn |
| Population | Integer | 48,228 |
| Area | String | 1399 |
| Currency | Page | DKK |
| Code | String | FO |
| Geonameid | String | 2622320 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Fiji |
| Contient | Page | |
| Region | Page | Oceania |
| Interregion | Page | |
| Subregion | Page | Melanesia |
| Capital | Page | Suva |
| Population | Integer | 875,983 |
| Area | String | 18270 |
| Currency | Page | FJD |
| Code | String | FJ |
| Geonameid | String | 2205218 |
| Development | String | Developing |
| Field | Field type | Value |
|---|---|---|
| Name | Page | Finland |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Northern Europe |
| Capital | Page | Helsinki |
| Population | Integer | 5,244,000 |
| Area | String | 337030 |
| Currency | Page | EUR |
| Code | String | FI |
| Geonameid | String | 660013 |
| Development | String | Developed |
| Field | Field type | Value |
|---|---|---|
| Name | Page | France |
| Contient | Page | |
| Region | Page | Europe |
| Interregion | Page | |
| Subregion | Page | Western Europe |
| Capital | Page | Paris |
| Population | Integer | 64,768,389 |
| Area | String | 547030 |
| Currency | Page | EUR |
| Code | String | FR |
| Geonameid | String | 3017382 |
