Countries

From Medicine GPT
Revision as of 15:38, 30 September 2022 by Prab (talk | contribs)
Jump to navigation Jump to search

List of countries of the world with their name, GPS codes and short code.

name latitude longitude Coordinates code
Andorra 42.546245 1.601554 42.546245, 1.601554 AD
United Arab Emirates 23.424076 53.847818 23.424076, 53.847818 AE
Afghanistan 33.93911 67.709953 33.93911, 67.709953 AF
Antigua and Barbuda 17.060816 -61.796428 17.060816, -61.796428 AG
Anguilla 18.220554 -63.068615 18.220554, -63.068615 AI
Albania 41.153332 20.168331 41.153332, 20.168331 AL
Armenia 40.069099 45.038189 40.069099, 45.038189 AM
Netherlands Antilles 12.226079 -69.060087 12.226079, -69.060087 AN
Angola -11.202692 17.873887 -11.202692, 17.873887 AO
Antarctica -75.250973 -0.071389 -75.250973, -0.071389 AQ
Argentina -38.416097 -63.616672 -38.416097, -63.616672 AR
American Samoa -14.270972 -170.132217 -14.270972, -170.132217 AS
Austria 47.516231 14.550072 47.516231, 14.550072 AT
Australia -25.274398 133.775136 -25.274398, 133.775136 AU
Aruba 12.52111 -69.968338 12.52111, -69.968338 AW
Azerbaijan 40.143105 47.576927 40.143105, 47.576927 AZ
Bosnia and Herzegovina 43.915886 17.679076 43.915886, 17.679076 BA
Barbados 13.193887 -59.543198 13.193887, -59.543198 BB
Bangladesh 23.684994 90.356331 23.684994, 90.356331 BD
Belgium 50.503887 4.469936 50.503887, 4.469936 BE
Burkina Faso 12.238333 -1.561593 12.238333, -1.561593 BF
Bulgaria 42.733883 25.48583 42.733883, 25.48583 BG
Bahrain 25.930414 50.637772 25.930414, 50.637772 BH
Burundi -3.373056 29.918886 -3.373056, 29.918886 BI
Benin 9.30769 2.315834 9.30769, 2.315834 BJ
Bermuda 32.321384 -64.75737 32.321384, -64.75737 BM
Brunei 4.535277 114.727669 4.535277, 114.727669 BN
Bolivia -16.290154 -63.588653 -16.290154, -63.588653 BO
Brazil -14.235004 -51.92528 -14.235004, -51.92528 BR
Bahamas 25.03428 -77.39628 25.03428, -77.39628 BS
Bhutan 27.514162 90.433601 27.514162, 90.433601 BT
Bouvet Island -54.423199 3.413194 -54.423199, 3.413194 BV
Botswana -22.328474 24.684866 -22.328474, 24.684866 BW
Belarus 53.709807 27.953389 53.709807, 27.953389 BY
Belize 17.189877 -88.49765 17.189877, -88.49765 BZ
Canada 56.130366 -106.346771 56.130366, -106.346771 CA
Cocos [Keeling] Islands -12.164165 96.870956 -12.164165, 96.870956 CC
Congo [DRC] -4.038333 21.758664 -4.038333, 21.758664 CD
Central African Republic 6.611111 20.939444 6.611111, 20.939444 CF
Congo [Republic] -0.228021 15.827659 -0.228021, 15.827659 CG
Switzerland 46.818188 8.227512 46.818188, 8.227512 CH
Côte d'Ivoire 7.539989 -5.54708 7.539989, -5.54708 CI
Cook Islands -21.236736 -159.777671 -21.236736, -159.777671 CK
Chile -35.675147 -71.542969 -35.675147, -71.542969 CL
Cameroon 7.369722 12.354722 7.369722, 12.354722 CM
China 35.86166 104.195397 35.86166, 104.195397 CN
Colombia 4.570868 -74.297333 4.570868, -74.297333 CO
Costa Rica 9.748917 -83.753428 9.748917, -83.753428 CR
Cuba 21.521757 -77.781167 21.521757, -77.781167 CU
Cape Verde 16.002082 -24.013197 16.002082, -24.013197 CV
Christmas Island -10.447525 105.690449 -10.447525, 105.690449 CX
Cyprus 35.126413 33.429859 35.126413, 33.429859 CY
Czech Republic 49.817492 15.472962 49.817492, 15.472962 CZ
Germany 51.165691 10.451526 51.165691, 10.451526 DE
Djibouti 11.825138 42.590275 11.825138, 42.590275 DJ
Denmark 56.26392 9.501785 56.26392, 9.501785 DK
Dominica 15.414999 -61.370976 15.414999, -61.370976 DM
Dominican Republic 18.735693 -70.162651 18.735693, -70.162651 DO
Algeria 28.033886 1.659626 28.033886, 1.659626 DZ
Ecuador -1.831239 -78.183406 -1.831239, -78.183406 EC
Estonia 58.595272 25.013607 58.595272, 25.013607 EE
Egypt 26.820553 30.802498 26.820553, 30.802498 EG
Western Sahara 24.215527 -12.885834 24.215527, -12.885834 EH
Eritrea 15.179384 39.782334 15.179384, 39.782334 ER
Spain 40.463667 -3.74922 40.463667, -3.74922 ES
Ethiopia 9.145 40.489673 9.145, 40.489673 ET
Finland 61.92411 25.748151 61.92411, 25.748151 FI
Fiji -16.578193 179.414413 -16.578193, 179.414413 FJ
Falkland Islands [Islas Malvinas] -51.796253 -59.523613 -51.796253, -59.523613 FK
Micronesia 7.425554 150.550812 7.425554, 150.550812 FM
Faroe Islands 61.892635 -6.911806 61.892635, -6.911806 FO
France 46.227638 2.213749 46.227638, 2.213749 FR
Gabon -0.803689 11.609444 -0.803689, 11.609444 GA
United Kingdom 55.378051 -3.435973 55.378051, -3.435973 GB
Grenada 12.262776 -61.604171 12.262776, -61.604171 GD
Georgia 42.315407 43.356892 42.315407, 43.356892 GE
French Guiana 3.933889 -53.125782 3.933889, -53.125782 GF
Guernsey 49.465691 -2.585278 49.465691, -2.585278 GG
Ghana 7.946527 -1.023194 7.946527, -1.023194 GH
Gibraltar 36.137741 -5.345374 36.137741, -5.345374 GI
Greenland 71.706936 -42.604303 71.706936, -42.604303 GL
Gambia 13.443182 -15.310139 13.443182, -15.310139 GM
Guinea 9.945587 -9.696645 9.945587, -9.696645 GN
Guadeloupe 16.995971 -62.067641 16.995971, -62.067641 GP
Equatorial Guinea 1.650801 10.267895 1.650801, 10.267895 GQ
Greece 39.074208 21.824312 39.074208, 21.824312 GR
South Georgia and the South Sandwich Islands -54.429579 -36.587909 -54.429579, -36.587909 GS
Guatemala 15.783471 -90.230759 15.783471, -90.230759 GT
Guam 13.444304 144.793731 13.444304, 144.793731 GU
Guinea-Bissau 11.803749 -15.180413 11.803749, -15.180413 GW
Guyana 4.860416 -58.93018 4.860416, -58.93018 GY
Gaza Strip 31.354676 34.308825 31.354676, 34.308825 GZ
Hong Kong 22.396428 114.109497 22.396428, 114.109497 HK
Heard Island and McDonald Islands -53.08181 73.504158 -53.08181, 73.504158 HM
Honduras 15.199999 -86.241905 15.199999, -86.241905 HN
Croatia 45.1 15.2 45.1, 15.2 HR
Haiti 18.971187 -72.285215 18.971187, -72.285215 HT
Hungary 47.162494 19.503304 47.162494, 19.503304 HU
Indonesia -0.789275 113.921327 -0.789275, 113.921327 ID
Ireland 53.41291 -8.24389 53.41291, -8.24389 IE
Israel 31.046051 34.851612 31.046051, 34.851612 IL
Isle of Man 54.236107 -4.548056 54.236107, -4.548056 IM
India 20.593684 78.96288 20.593684, 78.96288 IN
British Indian Ocean Territory -6.343194 71.876519 -6.343194, 71.876519 IO
Iraq 33.223191 43.679291 33.223191, 43.679291 IQ
Iran 32.427908 53.688046 32.427908, 53.688046 IR
Iceland 64.963051 -19.020835 64.963051, -19.020835 IS
Italy 41.87194 12.56738 41.87194, 12.56738 IT
Jersey 49.214439 -2.13125 49.214439, -2.13125 JE
Jamaica 18.109581 -77.297508 18.109581, -77.297508 JM
Jordan 30.585164 36.238414 30.585164, 36.238414 JO
Japan 36.204824 138.252924 36.204824, 138.252924 JP
Kenya -0.023559 37.906193 -0.023559, 37.906193 KE
Kyrgyzstan 41.20438 74.766098 41.20438, 74.766098 KG
Cambodia 12.565679 104.990963 12.565679, 104.990963 KH
Kiribati -3.370417 -168.734039 -3.370417, -168.734039 KI
Comoros -11.875001 43.872219 -11.875001, 43.872219 KM
Saint Kitts and Nevis 17.357822 -62.782998 17.357822, -62.782998 KN
North Korea 40.339852 127.510093 40.339852, 127.510093 KP
South Korea 35.907757 127.766922 35.907757, 127.766922 KR
Kuwait 29.31166 47.481766 29.31166, 47.481766 KW
Cayman Islands 19.513469 -80.566956 19.513469, -80.566956 KY
Kazakhstan 48.019573 66.923684 48.019573, 66.923684 KZ
Laos 19.85627 102.495496 19.85627, 102.495496 LA
Lebanon 33.854721 35.862285 33.854721, 35.862285 LB
Saint Lucia 13.909444 -60.978893 13.909444, -60.978893 LC
Liechtenstein 47.166 9.555373 47.166, 9.555373 LI
Sri Lanka 7.873054 80.771797 7.873054, 80.771797 LK
Liberia 6.428055 -9.429499 6.428055, -9.429499 LR
Lesotho -29.609988 28.233608 -29.609988, 28.233608 LS
Lithuania 55.169438 23.881275 55.169438, 23.881275 LT
Luxembourg 49.815273 6.129583 49.815273, 6.129583 LU
Latvia 56.879635 24.603189 56.879635, 24.603189 LV
Libya 26.3351 17.228331 26.3351, 17.228331 LY
Morocco 31.791702 -7.09262 31.791702, -7.09262 MA
Monaco 43.750298 7.412841 43.750298, 7.412841 MC
Moldova 47.411631 28.369885 47.411631, 28.369885 MD
Montenegro 42.708678 19.37439 42.708678, 19.37439 ME
Madagascar -18.766947 46.869107 -18.766947, 46.869107 MG
Marshall Islands 7.131474 171.184478 7.131474, 171.184478 MH
Macedonia [FYROM] 41.608635 21.745275 41.608635, 21.745275 MK
Mali 17.570692 -3.996166 17.570692, -3.996166 ML
Myanmar [Burma] 21.913965 95.956223 21.913965, 95.956223 MM
Mongolia 46.862496 103.846656 46.862496, 103.846656 MN
Macau 22.198745 113.543873 22.198745, 113.543873 MO
Northern Mariana Islands 17.33083 145.38469 17.33083, 145.38469 MP
Martinique 14.641528 -61.024174 14.641528, -61.024174 MQ
Mauritania 21.00789 -10.940835 21.00789, -10.940835 MR
Montserrat 16.742498 -62.187366 16.742498, -62.187366 MS
Malta 35.937496 14.375416 35.937496, 14.375416 MT
Mauritius -20.348404 57.552152 -20.348404, 57.552152 MU
Maldives 3.202778 73.22068 3.202778, 73.22068 MV
Malawi -13.254308 34.301525 -13.254308, 34.301525 MW
Mexico 23.634501 -102.552784 23.634501, -102.552784 MX
Malaysia 4.210484 101.975766 4.210484, 101.975766 MY
Mozambique -18.665695 35.529562 -18.665695, 35.529562 MZ
Namibia -22.95764 18.49041 -22.95764, 18.49041 NA
New Caledonia -20.904305 165.618042 -20.904305, 165.618042 NC
Niger 17.607789 8.081666 17.607789, 8.081666 NE
Norfolk Island -29.040835 167.954712 -29.040835, 167.954712 NF
Nigeria 9.081999 8.675277 9.081999, 8.675277 NG
Nicaragua 12.865416 -85.207229 12.865416, -85.207229 NI
Netherlands 52.132633 5.291266 52.132633, 5.291266 NL
Norway 60.472024 8.468946 60.472024, 8.468946 NO
Nepal 28.394857 84.124008 28.394857, 84.124008 NP
Nauru -0.522778 166.931503 -0.522778, 166.931503 NR
Niue -19.054445 -169.867233 -19.054445, -169.867233 NU
New Zealand -40.900557 174.885971 -40.900557, 174.885971 NZ
Oman 21.512583 55.923255 21.512583, 55.923255 OM
Panama 8.537981 -80.782127 8.537981, -80.782127 PA
Peru -9.189967 -75.015152 -9.189967, -75.015152 PE
French Polynesia -17.679742 -149.406843 -17.679742, -149.406843 PF
Papua New Guinea -6.314993 143.95555 -6.314993, 143.95555 PG
Philippines 12.879721 121.774017 12.879721, 121.774017 PH
Pakistan 30.375321 69.345116 30.375321, 69.345116 PK
Poland 51.919438 19.145136 51.919438, 19.145136 PL
Saint Pierre and Miquelon 46.941936 -56.27111 46.941936, -56.27111 PM
Pitcairn Islands -24.703615 -127.439308 -24.703615, -127.439308 PN
Puerto Rico 18.220833 -66.590149 18.220833, -66.590149 PR
Palestinian Territories 31.952162 35.233154 31.952162, 35.233154 PS
Portugal 39.399872 -8.224454 39.399872, -8.224454 PT
Palau 7.51498 134.58252 7.51498, 134.58252 PW
Paraguay -23.442503 -58.443832 -23.442503, -58.443832 PY
Qatar 25.354826 51.183884 25.354826, 51.183884 QA
Réunion -21.115141 55.536384 -21.115141, 55.536384 RE
Romania 45.943161 24.96676 45.943161, 24.96676 RO
Serbia 44.016521 21.005859 44.016521, 21.005859 RS
Russia 61.52401 105.318756 61.52401, 105.318756 RU
Rwanda -1.940278 29.873888 -1.940278, 29.873888 RW
Saudi Arabia 23.885942 45.079162 23.885942, 45.079162 SA
Solomon Islands -9.64571 160.156194 -9.64571, 160.156194 SB
Seychelles -4.679574 55.491977 -4.679574, 55.491977 SC
Sudan 12.862807 30.217636 12.862807, 30.217636 SD
Sweden 60.128161 18.643501 60.128161, 18.643501 SE
Singapore 1.352083 103.819836 1.352083, 103.819836 SG
Saint Helena -24.143474 -10.030696 -24.143474, -10.030696 SH
Slovenia 46.151241 14.995463 46.151241, 14.995463 SI
Svalbard and Jan Mayen 77.553604 23.670272 77.553604, 23.670272 SJ
Slovakia 48.669026 19.699024 48.669026, 19.699024 SK
Sierra Leone 8.460555 -11.779889 8.460555, -11.779889 SL
San Marino 43.94236 12.457777 43.94236, 12.457777 SM
Senegal 14.497401 -14.452362 14.497401, -14.452362 SN
Somalia 5.152149 46.199616 5.152149, 46.199616 SO
Suriname 3.919305 -56.027783 3.919305, -56.027783 SR
São Tomé and Príncipe 0.18636 6.613081 0.18636, 6.613081 ST
El Salvador 13.794185 -88.89653 13.794185, -88.89653 SV
Syria 34.802075 38.996815 34.802075, 38.996815 SY
Swaziland -26.522503 31.465866 -26.522503, 31.465866 SZ
Turks and Caicos Islands 21.694025 -71.797928 21.694025, -71.797928 TC
Chad 15.454166 18.732207 15.454166, 18.732207 TD
French Southern Territories -49.280366 69.348557 -49.280366, 69.348557 TF
Togo 8.619543 0.824782 8.619543, 0.824782 TG
Thailand 15.870032 100.992541 15.870032, 100.992541 TH
Tajikistan 38.861034 71.276093 38.861034, 71.276093 TJ
Tokelau -8.967363 -171.855881 -8.967363, -171.855881 TK
Timor-Leste -8.874217 125.727539 -8.874217, 125.727539 TL
Turkmenistan 38.969719 59.556278 38.969719, 59.556278 TM
Tunisia 33.886917 9.537499 33.886917, 9.537499 TN
Tonga -21.178986 -175.198242 -21.178986, -175.198242 TO
Turkey 38.963745 35.243322 38.963745, 35.243322 TR
Trinidad and Tobago 10.691803 -61.222503 10.691803, -61.222503 TT
Tuvalu -7.109535 177.64933 -7.109535, 177.64933 TV
Taiwan 23.69781 120.960515 23.69781, 120.960515 TW
Tanzania -6.369028 34.888822 -6.369028, 34.888822 TZ
Ukraine 48.379433 31.16558 48.379433, 31.16558 UA
Uganda 1.373333 32.290275 1.373333, 32.290275 UG
U.S. Minor Outlying Islands , UM
United States 37.09024 -95.712891 37.09024, -95.712891 US
Uruguay -32.522779 -55.765835 -32.522779, -55.765835 UY
Uzbekistan 41.377491 64.585262 41.377491, 64.585262 UZ
Vatican City 41.902916 12.453389 41.902916, 12.453389 VA
Saint Vincent and the Grenadines 12.984305 -61.287228 12.984305, -61.287228 VC
Venezuela 6.42375 -66.58973 6.42375, -66.58973 VE
British Virgin Islands 18.420695 -64.639968 18.420695, -64.639968 VG
U.S. Virgin Islands 18.335765 -64.896335 18.335765, -64.896335 VI
Vietnam 14.058324 108.277199 14.058324, 108.277199 VN
Vanuatu -15.376706 166.959158 -15.376706, 166.959158 VU
Wallis and Futuna -13.768752 -177.156097 -13.768752, -177.156097 WF
Samoa -13.759029 -172.104629 -13.759029, -172.104629 WS
Kosovo 42.602636 20.902977 42.602636, 20.902977 XK
Yemen 15.552727 48.516388 15.552727, 48.516388 YE
Mayotte -12.8275 45.166244 -12.8275, 45.166244 YT
South Africa -30.559482 22.937506 -30.559482, 22.937506 ZA
Zambia -13.133897 27.849332 -13.133897, 27.849332 ZM
Zimbabwe -19.015438 29.154857 -19.015438, 29.154857 ZW

Template:Lists of countries and territories by continent