List of nursing homes in Wisconsin
Revision as of 17:35, 29 September 2022 by Prab (talk | contribs) (Created page with "{{us-nursing homes top}} {| class="wikitable collapsible sortable" ! Name !! Address !! City !! State !! Zip !! Phone !! County !! Orgtype !! Beds !! Provider Type !! Business Name !! Date Approved (CMS) !! CCRC !! Sprinklers !! Overall Rating !! |- ! Deerfield Care Center, Llc | 575 Hospital Rd || New Richmond || WI || 54017 || [tel:7152433930 7152433930] || St. Croix || Non profit - Corporation || 50 || Medicare and Medicaid || Deerfield Care Center LLC || 11/1/1977...")
For a sortable list of List of nursing homes in Wisconsin, visit List of nursing homes in Wisconsin
| Name | Address | City | State | Zip | Phone | County | Orgtype | Beds | Provider Type | Business Name | Date Approved (CMS) | CCRC | Sprinklers | Overall Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deerfield Care Center, Llc | 575 Hospital Rd | New Richmond | WI | 54017 | 7152433930 | St. Croix | Non profit - Corporation | 50 | Medicare and Medicaid | Deerfield Care Center LLC | 11/1/1977 | N | Yes | 5 | |
| Villa at Lincoln Park (the) | 1700 C a Becker Dr | Racine | WI | 53406 | 2626379751 | Racine | For profit - Corporation | 122 | Medicare and Medicaid | Villa at Lincoln Park LLC | 1/1/1967 | N | Yes | 1 | |
| Lindengrove New Berlin | 13755 W Fieldpointe Dr | New Berlin | WI | 53151 | 2627963660 | Waukesha | Non profit - Corporation | 131 | Medicare and Medicaid | Lindengrove Inc | 1/1/1967 | Y | Yes | 2 | |
| Maplewood Center | 8615 W Beloit Rd | West Allis | WI | 53227 | 4146074100 | Milwaukee | Non profit - Corporation | 150 | Medicare and Medicaid | Methodist Manor Health Center Inc | 10/1/1969 | Y | Yes | 1 | |
| Bay at Belmont Health and Rehabilitation Center | 110 Belmont Rd | Madison | WI | 53714 | 6082497391 | Dane | Non profit - Corporation | 83 | Medicare and Medicaid | Legal Business Name Not Available | 11/1/1974 | N | Yes | 1 | |
| Eastcastle Pl Bradford Ter Conv Ctr | 2505 E Bradford Ave | Milwaukee | WI | 53211 | 4149636151 | Milwaukee | Non profit - Corporation | 40 | Medicare and Medicaid | Eastcastle Place Inc | 1/1/1967 | Y | Yes | 3 | |
| Edgewater Haven Nursing Home | 1351 Wisconsin River Dr | Port Edwards | WI | 54469 | 7158858300 | Wood | Government - County | 79 | Medicare and Medicaid | County of Wood | 1/1/1967 | N | Yes | 5 | |
| Waunakee Manor Health Care Center | 801 Klein Dr | Waunakee | WI | 53597 | 6088495016 | Dane | For profit - Corporation | 104 | Medicare and Medicaid | Waunakee Operations LLC | 1/1/1967 | N | Yes | 3 | |
| Allis Care Center | 9047 W Greenfield Ave | West Allis | WI | 53214 | 4144539290 | Milwaukee | For profit - Corporation | 152 | Medicare and Medicaid | Lexington Healthcare LLC | 1/13/1967 | N | Yes | ||
| Sauk Co Health Care Center | 1051 Clark St | Reedsburg | WI | 53959 | 6085247500 | Sauk | Government - County | 82 | Medicare and Medicaid | Sauk County | 1/1/1967 | N | Yes | 5 | |
| Kenosha Estates Rehab and Care Center | 1703 60th St | Kenosha | WI | 53140 | 2626584125 | Kenosha | For profit - Corporation | 97 | Medicare and Medicaid | Jb Kenosha Healthcare LLC | 1/9/1967 | N | Yes | 1 | |
| North Central Health Care | 1100 Lake View Dr | Wausau | WI | 54403 | 7158484600 | Marathon | Government - County | 154 | Medicare and Medicaid | Human Services Board Serving North Central Health Care Facility | 1/1/1967 | N | Yes | 4 | |
| Samaritan Health Center | 531 E Washington St | West Bend | WI | 53095 | 2623354500 | Washington | Government - County | 131 | Medicare and Medicaid | Washington County Wisconsin | 3/27/1967 | N | Yes | 5 | |
| Jewish Home and Care Center | 1414 N Prospect Ave | Milwaukee | WI | 53202 | 4142762627 | Milwaukee | Non profit - Corporation | 136 | Medicare and Medicaid | Jewish Home and Care Center Inc | 3/13/1967 | Y | Yes | 3 | |
| Manor of Kenosha (the) | 3100 Washington Rd | Kenosha | WI | 53144 | 2626584622 | Kenosha | Non profit - Corporation | 153 | Medicare and Medicaid | The Manor of Kenosha LLC | 4/14/1969 | N | Yes | 1 | |
| Mulder Health Care Facility | 713 Leonard St N | West Salem | WI | 54669 | 6087861600 | La Crosse | For profit - Corporation | 87 | Medicare and Medicaid | Orion West Salem LLC | 11/11/1968 | N | Yes | 1 | |
| Wisconsin Rapids Health Services | 1350 River Run Dr | Wisconsin Rapids | WI | 54494 | 7154213140 | Wood | For profit - Corporation | 114 | Medicare and Medicaid | Nsh Wisconsin Rapids LLC | 1/31/1969 | Y | Yes | 4 | |
| Edenbrook of Platteville | 1300 N Water St | Platteville | WI | 53818 | 6083482453 | Grant | For profit - Corporation | 80 | Medicare and Medicaid | Platteville Nursing and Rehab LLC | 5/22/1969 | N | Yes | 5 | |
| Ccc of West Green Bay | 1760 Shawano Ave | Green Bay | WI | 54303 | 9204995191 | Brown | For profit - Limited Liability company | 105 | Medicare and Medicaid | Ccc of West Green Bay | 6/16/1970 | N | Yes | 1 | |
| Edgerton Care Center, Inc | 313 Stoughton Rd | Edgerton | WI | 53534 | 6088841330 | Rock | Non profit - Corporation | 61 | Medicare and Medicaid | Wisconsin Illinois Senior Housing Inc | 5/11/1971 | N | Yes | 2 | |
| Kensington Care and Rehab Center | 1810 Kensington Dr | Waukesha | WI | 53188 | 2625481400 | Waukesha | For profit - Partnership | 150 | Medicare and Medicaid | Waukesha Healthcare and Rehabilitation Center LLC | 6/17/1971 | N | Yes | 1 | |
| Fort Atkinson Care Center | 430 Wilcox St | Fort Atkinson | WI | 53538 | 9205635533 | Jefferson | For profit - Corporation | 87 | Medicare and Medicaid | Bedrock Hcs at Atkinson LLC | 6/1/1979 | N | Yes | 1 | |
| Meadowbrook at Appleton | 1335 S Oneida St | Appleton | WI | 54915 | 9207316646 | Outagamie | For profit - Limited Liability company | 104 | Medicare and Medicaid | Appleton Nursing and Rehab LLC | 3/14/1975 | N | Yes | 1 | |
| Bethany St Joseph Care Ctr | 2501 Shelby Rd | La Crosse | WI | 54601 | 6087885700 | La Crosse | Non profit - Corporation | 100 | Medicare and Medicaid | Bethany-st. Joseph Corporation | 1/17/1977 | N | Yes | 5 | |
| Oak Park Nursing and Rehab Ctr | 718 Jupiter Drive | Madison | WI | 53718 | 6086638600 | Dane | For profit - Corporation | 100 | Medicare and Medicaid | Oak Park Nursing and Rehab Center LLC | 9/2/1975 | Y | Yes | 2 | |
| Crossroads Care Center of Fond Du Lac | 115 E Arndt St | Fond Du Lac | WI | 54935 | 9209237040 | Fond Du Lac | For profit - Corporation | 50 | Medicare and Medicaid | Crossroads Care Center of Fond Du Lac LLC | 5/1/1976 | N | Yes | 1 | |
| Alden Estates of Countryside, Inc | 1130 Collins Road | Jefferson | WI | 53549 | 9206743170 | Jefferson | For profit - Limited Liability company | 120 | Medicare and Medicaid | Alden Estates of Countryside Inc | 3/1/1978 | N | Yes | 2 | |
| Bay at Beloit Health and Rehabilitation Center | 1905 W Hart Rd | Beloit | WI | 53511 | 6083652554 | Rock | For profit - Corporation | 110 | Medicare and Medicaid | Beloit Operations LLC | 10/1/1976 | N | Yes | 1 | |
| Edenbrook of Fond Du Lac | 265 S National Ave | Fond Du Lac | WI | 54935 | 9209227342 | Fond Du Lac | For profit - Corporation | 90 | Medicare and Medicaid | Fond Du Lac Nursing and Rehab LLC | 12/1/1976 | N | Yes | 4 | |
| Ssm Health St Mary's Care Center | 3401 Maple Grove Dr | Madison | WI | 53719 | 6088451000 | Dane | Non profit - Corporation | 184 | Medicare and Medicaid | Ssm Health Care of Wisconsin Inc | 1/1/1977 | N | Yes | 5 | |
| Tudor Oaks Health Center | S77 W12929 Mcshane Dr | Muskego | WI | 53150 | 4145290100 | Waukesha | Non profit - Corporation | 61 | Medicare and Medicaid | American Baptist Homes of the Midwest | 1/1/1977 | Y | Yes | 3 | |
| Bay at Waters Edge Health and Rehabilitation (the) | 3415 N Sheridan Rd | Kenosha | WI | 53140 | 2626576175 | Kenosha | For profit - Partnership | 128 | Medicare and Medicaid | The Bay at Waters Edge Health and Rehabilitation LLC | 12/1/1976 | N | Yes | 1 | |
| Crossroads Care Center of Kenosha | 8633 32nd Ave | Kenosha | WI | 53142 | 2626948300 | Kenosha | For profit - Corporation | 110 | Medicare and Medicaid | Crossroads Care Center of Kenosha | 3/28/1977 | N | Yes | 1 | |
| Juliette Manor | 482 Oak Street | Berlin | WI | 54923 | 9203613092 | Green Lake | Non profit - Corporation | 37 | Medicare and Medicaid | Thedacare Medical Center - Berlin Inc | 12/1/1977 | N | Yes | 4 | |
| Orchard Manor | 8800 Hwy 61 | Lancaster | WI | 53813 | 6087232113 | Grant | Government - City/county | 99 | Medicare and Medicaid | County of Grant | 7/1/1978 | N | Yes | 3 | |
| Monroe Health Services | 516 26th Ave | Monroe | WI | 53566 | 6083259141 | Green | For profit - Limited Liability company | 50 | Medicare and Medicaid | Nsh Monroe LLC | 9/1/1978 | N | Yes | 1 | |
| Edenbrook of Oshkosh | 1850 Bowen St | Oshkosh | WI | 54901 | 9202334011 | Winnebago | For profit - Limited Liability company | 110 | Medicare and Medicaid | Northpoint Nursing and Rehab LLC | 7/1/1979 | N | Yes | 2 | |
| Marshfield Health Services | 814 W 14th St | Marshfield | WI | 54449 | 7153871188 | Wood | For profit - Corporation | 120 | Medicare and Medicaid | Nsh Marshfield LLC | 12/1/1978 | N | Yes | 3 | |
| Capitol Lakes Health Center | 333 W Main St | Madison | WI | 53703 | 6082832000 | Dane | Non profit - Corporation | 85 | Medicare and Medicaid | Capitol Lakes Inc | 9/4/1979 | Y | Yes | 4 | |
| Sturgeon Bay Health Services | 200 N Seventh Ave | Sturgeon Bay | WI | 54235 | 9207436274 | Door | For profit - Corporation | 120 | Medicare and Medicaid | Nsh Dorchester LLC | 10/1/1979 | N | Yes | 4 | |
| Edenbrook of Green Bay | 2961 St Anthony Dr | Green Bay | WI | 54311 | 9204680861 | Brown | For profit - Limited Liability company | 90 | Medicare and Medicaid | Parkview Nursing and Rehab LLC | 7/1/1981 | N | Yes | 4 | |
| Crossroads Care Center of Sun Prairie | 41 Rickel Rd | Sun Prairie | WI | 53590 | 6088378529 | Dane | For profit - Corporation | 50 | Medicare and Medicaid | Crossroads Care Center of Sun Prairie LLC | 7/23/1981 | N | Yes | 1 | |
| Lake Mills Health Services | 901 Mulberry St | Lake Mills | WI | 53551 | 9206488344 | Jefferson | For profit - Corporation | 50 | Medicare and Medicaid | Nsh Lake Mills LLC | 7/14/1981 | N | Yes | 1 | |
| Crossroads Care Center of Weyauwega | 717 E Alfred St | Weyauwega | WI | 54983 | 9208673121 | Waupaca | For profit - Limited Liability company | 84 | Medicare and Medicaid | Crossroads Care Center of Weyauwega LLC | 8/1/1984 | N | Yes | 1 | |
| Manawa Com Nur Ctr | 400 East 4th St | Manawa | WI | 54949 | 9205962566 | Waupaca | For profit - Individual | 25 | Medicare and Medicaid | Manawa Community Nursing Center Inc | 6/1/1982 | N | Yes | 2 | |
| Ssm Health St Clare Meadows Care Ctr | 1414 Jefferson St | Baraboo | WI | 53913 | 6083564838 | Sauk | Non profit - Corporation | 102 | Medicare and Medicaid | Ssm Health Care of Wisconsin Inc | 2/1/1982 | N | Yes | 4 | |
| Bay at Sheridan Health and Rehabilitation (the) | 8400 Sheridan Rd | Kenosha | WI | 53143 | 2626584141 | Kenosha | For profit - Partnership | 81 | Medicare and Medicaid | The Bay at Sheridan Health and Rehabilitation LLC | 6/1/1982 | N | Yes | 1 | |
| Edenbrook Lakeside | 2115 E Woodstock Pl | Milwaukee | WI | 53202 | 4142711020 | Milwaukee | For profit - Limited Liability company | 130 | Medicare and Medicaid | Lake Terrace Nursing and Rehab LLC | 1/1/1982 | N | Yes | 1 | |
| Riverdale Health Care Center | 1000 N Wisconsin Ave | Muscoda | WI | 53573 | 6087393186 | Grant | For profit - Corporation | 58 | Medicare and Medicaid | Bedrock Hcs at Riverdale LLC | 7/1/1982 | N | Yes | 1 | |
| Delavan Health Services | 905 E Geneva St | Delavan | WI | 53115 | 2627286319 | Walworth | For profit - Corporation | 50 | Medicare and Medicaid | Nsh Delavan LLC | 11/1/1982 | N | Yes | 2 | |
| Villa at Bradley Estates (the) | 6735 W Bradley Rd | Milwaukee | WI | 53223 | 4143543300 | Milwaukee | For profit - Corporation | 198 | Medicare and Medicaid | The Villa at Bradley Estates LLC | 1/1/1983 | N | Yes | 1 | |
| Pine Crest Nursing Home | 2100 E Sixth St | Merrill | WI | 54452 | 7155360355 | Lincoln | Government - County | 120 | Medicare and Medicaid | County of Lincoln | 1/19/1983 | N | Yes | 2 | |
| Clement Manor Health Care Center | 3939 S 92nd St | Greenfield | WI | 53228 | 4143211800 | Milwaukee | Non profit - Church related | 50 | Medicare and Medicaid | Clement Manor Inc | 11/3/1982 | Y | Yes | 5 | |
| Court Manor Health Services | 911 3rd St West | Ashland | WI | 54806 | 7156828172 | Ashland | For profit - Corporation | 105 | Medicare and Medicaid | Nsh Court Manor LLC | 3/1/1983 | N | Yes | 4 | |
| Rib Lake Health Services | 650 Pearl St | Rib Lake | WI | 54470 | 7154275291 | Taylor | For profit - Corporation | 60 | Medicare and Medicaid | Nsh Rib Lake LLC | 3/14/1982 | N | Yes | 4 | |
| Villa at Middleton Village (the) | 6201 Elmwood Ave | Middleton | WI | 53562 | 6088318300 | Dane | For profit - Corporation | 97 | Medicare and Medicaid | Villa at Middleton Village LLC | 12/3/1982 | N | Yes | 1 | |
| Ingleside Manor | 407 N Eighth St | Mount Horeb | WI | 53572 | 6084375511 | Dane | Non profit - Corporation | 80 | Medicare and Medicaid | Wisconsin Illinois Senior Housing Inc | 4/7/1983 | Y | Yes | 1 | |
| Riverview Health Services | 428 N 6th St | Tomahawk | WI | 54487 | 7154532511 | Lincoln | For profit - Corporation | 61 | Medicare and Medicaid | Nsh Riverview LLC | 7/1/1983 | N | Yes | 3 | |
| Watertown Health Care Center | 121 Hospital Dr | Watertown | WI | 53098 | 9202619220 | Dodge | For profit - Individual | 112 | Medicare and Medicaid | Bedrock Hcs at Watertown LLC | 7/1/1983 | N | Yes | 2 | |
| Tomahawk Health Services | 720 E Kings Rd | Tomahawk | WI | 54487 | 7154532164 | Lincoln | For profit - Corporation | 83 | Medicare and Medicaid | Nsh Golden Age LLC | 12/1/1983 | N | Yes | 4 | |
| Shawano Health Services | 1436 S Lincoln St | Shawano | WI | 54166 | 7155266111 | Shawano | For profit - Limited Liability company | 100 | Medicare and Medicaid | Shawano Health Services LLC | 3/29/1983 | N | Yes | 4 | |
| Rocky Knoll Health Care | N7135 Rocky Knoll Parkway | Plymouth | WI | 53073 | 9208936441 | Sheboygan | Government - County | 149 | Medicare and Medicaid | County of Sheboygan | 8/18/1983 | N | Yes | 5 | |
| Beaver Dam Health Care Center | 410 Roedl Ct | Beaver Dam | WI | 53916 | 9208877191 | Dodge | For profit - Limited Liability company | 90 | Medicare and Medicaid | Bedrock Hcs at Beaver Dam LLC | 9/1/1983 | N | Yes | 2 | |
| Green Bay Health Services | 1640 Shawano Ave | Green Bay | WI | 54303 | 9204995177 | Brown | For profit - Limited Liability company | 125 | Medicare and Medicaid | Nsh Green Bay LLC | 12/1/1983 | N | Yes | 2 | |
| Evergreen Health Services | 1250 Evergreen St | Shawano | WI | 54166 | 7155263107 | Shawano | For profit - Limited Liability company | 50 | Medicare and Medicaid | Nsh Shawano-evergreen LLC | 12/1/1983 | N | Yes | 5 | |
| Williams Bay Health Services | 146 Clover St | Williams Bay | WI | 53191 | 2622456400 | Walworth | For profit - Corporation | 50 | Medicare and Medicaid | Nsh Williams Bay LLC | 1/1/1984 | N | Yes | 4 | |
| Greentree Health and Rehab Ctr | 70 Greentree Rd | Clintonville | WI | 54929 | 7158232194 | Waupaca | For profit - Corporation | 50 | Medicare and Medicaid | Wolf River Healthcare Inc | 2/1/1984 | N | Yes | 2 | |
| Colonial Center | 702 W Dolf St | Colby | WI | 54421 | 7152232352 | Clark | Non profit - Corporation | 70 | Medicare and Medicaid | Colonial Center LLC | 3/1/1984 | N | Yes | 4 | |
| Villa Pines Living Center | 201 Park St | Friendship | WI | 53934 | 6083393361 | Adams | For profit - Corporation | 75 | Medicare and Medicaid | Complete Care at Villa Pines LLC | 3/1/1984 | N | Yes | 3 | |
| Lancaster Health Services | 1350 S Madison St | Lancaster | WI | 53813 | 6087234143 | Grant | For profit - Corporation | 50 | Medicare and Medicaid | Nsh Lancaster LLC | 3/1/1984 | N | Yes | 3 | |
| Stevens Point Health Services | 1800 Sherman Ave | Stevens Point | WI | 54481 | 7153441800 | Portage | For profit - Corporation | 50 | Medicare and Medicaid | Nsh Stevens Point LLC | 3/1/1984 | N | Yes | 4 | |
| Mineral Point Health Services | 109 N Iowa St | Mineral Point | WI | 53565 | 6089872381 | Iowa | For profit - Corporation | 30 | Medicare and Medicaid | Nsh Mineral Point LLC | 3/1/1984 | N | Yes | 4 | |
| Randolph Health Services | 502 S High St | Randolph | WI | 53956 | 9203263171 | Dodge | For profit - Corporation | 84 | Medicare and Medicaid | Nsh RandoLPh LLC | 4/1/1984 | N | Yes | 5 | |
| Kewaunee Health Services | 1308 Lincoln St | Kewaunee | WI | 54216 | 9203884111 | Kewaunee | For profit - Limited Liability company | 50 | Medicare and Medicaid | Nsh Kewaunee LLC | 4/1/1984 | N | Yes | 1 | |
| Florence Health Services | 5778 Chapin St | Florence | WI | 54121 | 7155284833 | Florence | For profit - Corporation | 73 | Medicare and Medicaid | Nsh Florence LLC | 4/1/1984 | N | Yes | 4 | |
| Maple Ridge Health Services | 2730 W Ramsey Ave | Milwaukee | WI | 53221 | 4142822600 | Milwaukee | For profit - Corporation | 80 | Medicare and Medicaid | Nsh Maple Ridge LLC | 4/1/1984 | N | Yes | 1 | |
| Lafayette Manor | 719 E Catherine St Box 167 | Darlington | WI | 53530 | 6087764210 | Lafayette | Government - County | 50 | Medicare and Medicaid | Lafayette County | 4/1/1984 | N | Yes | 2 | |
| Bay at Suring Health and Rehab Center (the) | 430 Manor Dr | Suring | WI | 54174 | 9208422191 | Oconto | For profit - Corporation | 50 | Medicare and Medicaid | Bay at Suring Health and Rehabilitation Center LLC | 4/1/1984 | N | Yes | 3 | |
| Pine Valley Community Village | 25951 Circle View Lane | Richland Center | WI | 53581 | 6086472138 | Richland | Government - County | 80 | Medicare and Medicaid | County of Richland | 8/1/1984 | N | Yes | 5 | |
| Wausau Manor Health Services | 3107 Westhill Dr | Wausau | WI | 54401 | 7158420575 | Marathon | For profit - Corporation | 68 | Medicare and Medicaid | Nsh Wausau LLC | 5/14/1984 | N | Yes | 4 | |
| Twin Ports Health Services | 1612 N 37th St | Superior | WI | 54880 | 7153925144 | Douglas | Non profit - Corporation | 90 | Medicare and Medicaid | Nsh Superior LLC | 6/14/1984 | N | Yes | 5 | |
| Silver Springs Health Care Center | 1300 West Silver Spring Dr | Glendale | WI | 53209 | 4142288120 | Milwaukee | For profit - Limited Liability company | 112 | Medicare and Medicaid | Bedrock Hcs at Glendale LLC | 10/1/1984 | N | Yes | 2 | |
| Columbia Health Care Center | 323 W Monroe St | Wyocena | WI | 53969 | 6084292181 | Columbia | Government - County | 95 | Medicare and Medicaid | County of Columbia | 6/4/1984 | N | Yes | 4 | |
| Care and Rehab - Boscobel | 207 Parker St | Boscobel | WI | 53805 | 6083756342 | Grant | For profit - Corporation | 50 | Medicare and Medicaid | Senior Management Inc | 11/2/1984 | N | Yes | 3 | |
| Oakwood Lutheran Homes Assoc | 6201 Mineral Point Rd | Madison | WI | 53705 | 6082304456 | Dane | Non profit - Church related | 70 | Medicare and Medicaid | Oakwood Village University Woods Homes Inc | 11/1/1984 | Y | Yes | 4 | |
| Upland Hills Nursing and Rehab | 800 Compassion Way | Dodgeville | WI | 53533 | 6089307600 | Iowa | Non profit - Corporation | 44 | Medicare and Medicaid | Upland Hills Health Inc | 1/1/1985 | N | Yes | 5 | |
| Door County Memorial Hospital Snf | 323 S 18th Ave | Sturgeon Bay | WI | 54235 | 9207435566 | Door | Non profit - Corporation | 32 | Medicare and Medicaid | Door County Memorial Hospital | 10/1/1984 | N | Yes | 5 | |
| Wissota Health and Regional Vent Center | 2815 County Highway I | Chippewa Falls | WI | 54729 | 7157239341 | Chippewa | For profit - Limited Liability company | 50 | Medicare and Medicaid | Snowhill Healthcare LLC | 2/1/1985 | N | Yes | 5 | |
| Sun Prairie Health Care Center | 228 W Main St | Sun Prairie | WI | 53590 | 6088375959 | Dane | For profit - Corporation | 32 | Medicare and Medicaid | Sun Prairie Healthcare Operations LLC | 6/1/1984 | N | Yes | 4 | |
| St Camillus Health Center | 10101 W Wisconsin Ave | Wauwatosa | WI | 53226 | 4142581814 | Milwaukee | Non profit - Corporation | 50 | Medicare and Medicaid | St. Camillus Health Center Inc | 4/1/1985 | Y | Yes | 4 | |
| American Lutheran Home-mondovi | 200 Memorial Dr | Mondovi | WI | 54755 | 7159264962 | Buffalo | Non profit - Church related | 35 | Medicare and Medicaid | American Lutheran Homes Inc | 4/1/1985 | N | Yes | 4 | |
| Ashland Health Services | 1319 Beaser Ave | Ashland | WI | 54806 | 7156823468 | Ashland | For profit - Limited Liability company | 117 | Medicare and Medicaid | Nsh Ashland LLC | 5/1/1985 | N | Yes | 3 | |
| Dove Healthcare-west | 1405 Truax Blvd | Eau Claire | WI | 54703 | 7155521030 | Eau Claire | For profit - Corporation | 70 | Medicare and Medicaid | Covenant Healthcare LLC | 5/1/1985 | N | Yes | 5 | |
| Bay at North Ridge Health and Rehabilitation | 1445 N 7th St | Manitowoc | WI | 54220 | 9206820314 | Manitowoc | For profit - Corporation | 94 | Medicare and Medicaid | The Bay at North Ridge Health and Rehabilitation LLC | 6/1/1985 | N | Yes | 2 | |
| Rock Haven | 3400 N Cty Trk Hwy F | Janesville | WI | 53547 | 6087575076 | Rock | Government - County | 128 | Medicare and Medicaid | County of Rock County Clerk | 7/1/1985 | N | Yes | 4 | |
| Wisconsin Dells Health Services | 300 Race St | Wisconsin Dells | WI | 53965 | 6082542574 | Columbia | For profit - Corporation | 90 | Medicare and Medicaid | Nsh Wisconsin Dells LLC | 12/1/1985 | N | Yes | 3 | |
| Epione Pavilion | 808 S Washington St | Cuba City | WI | 53807 | 6087442161 | Grant | Non profit - Corporation | 50 | Medicare and Medicaid | Swr1 Inc | 1/1/1986 | N | Yes | 1 | |
| Greenway Manor | 501 S Winsted | Spring Green | WI | 53588 | 6085882586 | Sauk | For profit - Corporation | 50 | Medicare and Medicaid | River Valley Nursing Home Inc | 1/1/1986 | N | Yes | 4 | |
| Superior Rehabilitation Center Llc | 1800 New York Ave | Superior | WI | 54880 | 7153945591 | Douglas | For profit - Limited Liability company | 118 | Medicare and Medicaid | Superior Rehabilitation Center LLC | 3/1/1986 | N | Yes | 1 | |
| Prescott Nursing and Rehab Community | 1505 Orrin Rd | Prescott | WI | 54021 | 7152625661 | Pierce | For profit - Corporation | 65 | Medicare and Medicaid | Orion Prescott LLC | 8/1/1985 | N | Yes | 1 | |
| Willow Ridge Healthcare | 400 Deronda St | Amery | WI | 54001 | 7152688171 | Polk | For profit - Corporation | 83 | Medicare and Medicaid | Willow Ridge Healthcare Facilities LLC | 7/1/1986 | N | Yes | 1 | |
| Clark County Rehabilitation & Living Center | W4266 County Highway X | Owen | WI | 54460 | 7152292172 | Clark | Government - County | 172 | Medicare and Medicaid | Clark County | 1/1/1987 | N | Yes | 4 | |
| Bay at Colonial Manor Health and Rehab (the) | 1010 E Wausau Ave | Wausau | WI | 54403 | 7158422028 | Marathon | For profit - Individual | 116 | Medicare and Medicaid | The Bay at Colonial Manor Health and Rehabilitation LLC | 1/1/1987 | N | Yes | 2 | |
| Omro Care Center | 500 Grant Ave | Omro | WI | 54963 | 9206852755 | Winnebago | For profit - Limited Liability company | 50 | Medicare and Medicaid | Omro Nursing and Rehab LLC | 3/1/1987 | N | Yes | 3 | |
| Aspen Health and Rehab | 8274 E San Rd | South Range | WI | 54874 | 7153983523 | Douglas | For profit - Limited Liability company | 86 | Medicare and Medicaid | Aspen Health and Rehab LLC | 4/1/1987 | N | Yes | 4 | |
| Pine View Care Center | 400 County Rd R | Black River Falls | WI | 54615 | 7152845396 | Jackson | For profit - Corporation | 95 | Medicare and Medicaid | Jackson Pine View Healthcare LLC | 10/1/1987 | N | Yes | ||
| Bay at Eastview Health and Rehabilitation (the) | 729 Park St | Antigo | WI | 54409 | 7156232356 | Langlade | For profit - Individual | 118 | Medicare and Medicaid | The Bay at Eastview Health and Rehabilitation LLC | 1/1/1988 | N | Yes | 3 | |
| Willowdale Health Services | 1610 Hoover St | New Holstein | WI | 53061 | 9208985706 | Calumet | For profit - Corporation | 49 | Medicare and Medicaid | Nsh New Holstein LLC | 12/11/1987 | N | Yes | 4 | |
| Birch Hill Health Services | 1475 Birch Hill Lane | Shawano | WI | 54166 | 7155263161 | Shawano | For profit - Corporation | 50 | Medicare and Medicaid | Nsh Shawano-birch LLC | 6/1/1988 | N | Yes | 3 | |
| Willowcrest Health Services | 3821 S Chicago Ave | South Milwaukee | WI | 53172 | 4147627336 | Milwaukee | For profit - Corporation | 135 | Medicare and Medicaid | Nsh South Milwaukee LLC | 7/21/1988 | N | Yes | 3 | |
| Mercy Health Services | 2727 W Mitchell St | Milwaukee | WI | 53215 | 4143833699 | Milwaukee | For profit - Corporation | 60 | Medicare and Medicaid | Nsh Mercy LLC | 10/8/1988 | N | Yes | 1 | |
| Menomonee Falls Health Services | N84 W17049 Menomonee Ave | Menomonee Falls | WI | 53051 | 2622551180 | Waukesha | For profit - Corporation | 100 | Medicare and Medicaid | Nsh Menomonee LLC | 8/11/1988 | N | Yes | 1 | |
| Crossroads Care Center of Milwaukee | 3216 W Highland Blvd | Milwaukee | WI | 53208 | 4143446515 | Milwaukee | For profit - Limited Liability company | 95 | Medicare and Medicaid | Crossroads Care Center of Milwaukee LLC | 2/9/1989 | N | Yes | 1 | |
| Evansville Manor Nursing and Rehab, Llc | 470 Garfield Ave | Evansville | WI | 53536 | 6088825700 | Rock | For profit - Corporation | 71 | Medicare and Medicaid | Evansville Manor Nursing and Rehab LLC | 9/6/1988 | N | Yes | 1 | |
| Chippewa Manor Nursing and Rehabilitation | 222 Chapman Rd | Chippewa Falls | WI | 54729 | 7157234437 | Chippewa | For profit - Corporation | 50 | Medicare and Medicaid | Chippewa Manor Nursing and Rehabilitation Corporation | 2/9/1989 | N | Yes | 4 | |
| Lindengrove Menomonee Falls | W180 N8071 Town Hall Rd | Menomonee Falls | WI | 53051 | 2622532700 | Waukesha | Non profit - Corporation | 50 | Medicare | Lindengrove Inc | 2/24/1989 | N | Yes | 2 | |
| Lindengrove Waukesha | 425 N University Dr | Waukesha | WI | 53188 | 2625246400 | Waukesha | Non profit - Corporation | 32 | Medicare | Lindengrove Inc | 2/24/1989 | Y | Yes | 3 | |
| Aria of Brookfield | 18740 W Bluemound Rd | Brookfield | WI | 53045 | 2627820230 | Waukesha | For profit - Limited Liability company | 170 | Medicare and Medicaid | Aria of Brookfield LLC | 5/1/1989 | N | Yes | 1 | |
| Divine Rehabilitation and Nursing at Fennimore | 1850 11th St | Fennimore | WI | 53809 | 6088226100 | Grant | For profit - Corporation | 62 | Medicare and Medicaid | Divine Rehabilitation and Nursing at Fennimore LLC | 5/14/1989 | N | Yes | 1 | |
| Hillview Health Care Ctr | 3501 Park Lane Dr | La Crosse | WI | 54601 | 6087894800 | La Crosse | Government - County | 85 | Medicare and Medicaid | County of La Crosse | 10/1/1989 | N | Yes | 3 | |
