Template:IL-providers
Revision as of 16:48, 31 October 2022 by Prab (talk | contribs) (Created page with "{{#cargo_query: tables=provider |fields=provider.State, provider.City, provider.Primary_specialty, provider.Secondary_specialties, provider.Medical_school, provider.Credentials |where=provider.State = 'IL' |group by=provider.Primary_specialty |limit=10 }} {{providerstub}}")
| State | City | Primary specialty | Secondary specialties | Medical school | Credentials |
|---|---|---|---|---|---|
| IL | Arlington Heights | Addiction Medicine | Family Practice | ||
| IL | Belleville | Maxillofacial Surgery | |||
| IL | Berwyn | Interventional Cardiology | Cardiology | ||
| IL | Carbondale | Neurology | University of Texas Southwestern Medical School At Dallas | ||
| IL | Chicago | Allergy/Immunology | |||
| IL | Chicago | Endocrinology | Internal Medicine | ||
| IL | Chicago | Family Practice | MD | ||
| IL | Chicago | Infectious Disease | |||
| IL | Chicago | Internal Medicine | Michigan State University College of Human Medicine | ||
| IL | Chicago | Orthopedic Surgery |
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.