CA 15-3: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{ | {{Definitions | ||
|Term=CA 15-3 | |||
|Short definition=CA 15-3 - A protein found on epithelial cells and is part of a larger protein called MUC 1. CA 15-3 can be found in higher than normal levels in patients with some types of cancer, including breast cancer. | |Short definition=CA 15-3 - A protein found on epithelial cells and is part of a larger protein called MUC 1. CA 15-3 can be found in higher than normal levels in patients with some types of cancer, including breast cancer. | ||
|Type=Cancer terms | |Type=Cancer terms | ||
| Line 6: | Line 7: | ||
|Source=NCI | |Source=NCI | ||
}} | }} | ||
CA 15-3 - A protein found on epithelial cells and is part of a larger protein called MUC 1. CA 15-3 can be found in higher than normal levels in patients with some types of cancer, including breast cancer. Measuring the amount of CA 15-3 in the blood can be useful to check how well the cancer treatment is working or if the cancer has come back. CA 15-3 is a type of tumor marker {{ | CA 15-3 - A protein found on epithelial cells and is part of a larger protein called MUC 1. CA 15-3 can be found in higher than normal levels in patients with some types of cancer, including breast cancer. Measuring the amount of CA 15-3 in the blood can be useful to check how well the cancer treatment is working or if the cancer has come back. CA 15-3 is a type of tumor marker {{dictionary-stub}} [[Category:Dictionary of medicine]] | ||
Latest revision as of 05:30, 8 January 2023
| CA 15-3 | |
|---|---|
| Term | CA 15-3 |
| Short definition | CA 15-3 - A protein found on epithelial cells and is part of a larger protein called MUC 1. CA 15-3 can be found in higher than normal levels in patients with some types of cancer, including breast cancer. |
| Type | Cancer terms |
| Specialty | Oncology |
| Language | English |
| Source | NCI |
| Comments | |
CA 15-3 - A protein found on epithelial cells and is part of a larger protein called MUC 1. CA 15-3 can be found in higher than normal levels in patients with some types of cancer, including breast cancer. Measuring the amount of CA 15-3 in the blood can be useful to check how well the cancer treatment is working or if the cancer has come back. CA 15-3 is a type of tumor marker
External links
- Medical encyclopedia article on CA 15-3
- Wikipedia's article - CA 15-3
This MedicineGPT article is a stub. You can help make it a full article.
Languages: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
Urdu,
বাংলা,
తెలుగు,
தமிழ்,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
European
español,
Deutsch,
français,
русский,
português do Brasil,
Italian,
polski