Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | <maplink text="Colorado State Capitol with marker icon" longitude="-104.98491" latitude="39.73939" zoom="17"> | ||
{ | |||
"type": "Feature", "properties": | |||
{ | |||
"marker-symbol": "town-hall", | |||
"marker-color": "46ea5f", | |||
"marker-size": "medium" | |||
}, | |||
"geometry": | |||
{ | |||
"type": "Point", | |||
"coordinates": [-104.98485267162323, 39.73928364167763] | |||
}} | } | ||
} | |||
</maplink> | |||
Revision as of 15:11, 20 September 2022
<maplink text="Colorado State Capitol with marker icon" longitude="-104.98491" latitude="39.73939" zoom="17"> {
"type": "Feature", "properties":
{
"marker-symbol": "town-hall",
"marker-color": "46ea5f",
"marker-size": "medium"
},
"geometry":
{
"type": "Point",
"coordinates": [-104.98485267162323, 39.73928364167763]
}
} </maplink>