Roderick Woods 1306929633: Difference between revisions
(CSV import) |
(CSV import) |
||
| Line 10: | Line 10: | ||
|Primary_specialty=Cardiovascular Disease (Cardiology) | |Primary_specialty=Cardiovascular Disease (Cardiology) | ||
|Secondary_specialties=Internal Medicine | |Secondary_specialties=Internal Medicine | ||
|Organization= | |Organization=Rehoboth Mckinley Christian Health Care Services, Inc. | ||
|City= | |City=Gallup | ||
|State=NM | |State=NM | ||
|Zip= | |Zip=87301 | ||
|Country=United States | |Country=United States | ||
|Phone=[tel: | |Phone=[tel:5058637000 5058637000] | ||
|Hospital_affiliations=Lovelace Westside Hospital, Alta Vista Regional Hospital, Miners' Colfax Medical Center, Unm Sandoval Regional Medical Center, Rehoboth Mckinley Christian Health Care Services | |Hospital_affiliations=Lovelace Westside Hospital, Alta Vista Regional Hospital, Miners' Colfax Medical Center, Unm Sandoval Regional Medical Center, Rehoboth Mckinley Christian Health Care Services | ||
|Appointments=[https://www.wikimd.com/wiki/Roderick_D_Woods_MD_1306929633#Book_online Appointments] | |Appointments=[https://www.wikimd.com/wiki/Roderick_D_Woods_MD_1306929633#Book_online Appointments] | ||
|Full_address= | |Full_address=1901 Red Rock Dr Gallup NM 87301 | ||
}} | }} | ||
{{intro-provider}}<br>With a total of '''{{#expr:{{CURRENTYEAR}} - 1979}} years of experience''', {{#sub:{{PAGENAME}}|0|-11}} is a male cardiovascular disease (cardiology) at | {{intro-provider}}<br>With a total of '''{{#expr:{{CURRENTYEAR}} - 1979}} years of experience''', {{#sub:{{PAGENAME}}|0|-11}} is a male cardiovascular disease (cardiology) at Rehoboth Mckinley Christian Health Care Services, Inc., Gallup, NM.<br>{{cdn-cardiovascular disease (cardiology)}}<br>{{classmates}}[[Category:Johns Hopkins University School of Medicine Class of 1979]]<br>{{div col|colwidth=15em}}<br><categorytree mode="pages" namespaces="Main">Johns Hopkins University School of Medicine Class of 1979</categorytree><br>{{div col end}}<br>{{nearby}}<br>{{div col|colwidth=15em}}<categorytree namespaces="Main">Cardiologists in Gallup, NM</categorytree><br>{{div col end}}<br>[[Category:Cardiologists in Gallup, NM]]<br>{{#multimaps: {{#geocode:1901 Red Rock Dr Gallup NM 87301|format=float|directional=no}}}}<br>{{NM-providers}} | ||
Latest revision as of 13:03, 1 December 2022
MedicineGPT.com physician directory - Roderick Woods 1306929633
|
Resources |
|
Medicare |
|---|
|
Media & Videos |
|
Personal & Trivia |
Biography - Roderick Woods
Help us tell the story of Roderick Woods as a healthcare provider in an unbiased, non-promotional, biographic style article that encompasses both the person and the provider so patients can make an informed decision before consulting with Roderick Woods.
Roderick Woods
- Childhood
- Early education
- Medical education / fellowships
With a total of 47 years of experience, Roderick Woods is a male cardiovascular disease (cardiology) at Rehoboth Mckinley Christian Health Care Services, Inc., Gallup, NM.
Cardiologists such as Dr. Roderick Woods, diagnose and treat diseases or conditions of the heart and blood vessels, such as valve problems, high blood pressure, and heart attacks. Cardiologists may work with adults or specialize in pediatrics (typically newborns through age 21). Although they treat many of the same disorders in either population, cardiologists in pediatric care focus on conditions that patients are born with rather than on those that develop later in life.
Classmates
If you really want to connect with Dr.Roderick Woods, there is no better way to get them excited than to talk about their medical school classmates!
Similar nearby providers
Try the advanced Drill Down that allows you search based on any number of criteria such as city, specialty, years of experience, medical school etc.
Insurances
Add list of insurances accepted by Roderick Woods or Woods search online
Certifications
Add list of board certifications of Roderick Woods
Publications
Appointments
Reviews
- Woods Reviews
Loading map...
List of doctors in New Mexico
Healthcare provider directory
US healthcare provider directory drill down with over 1 million providers.
Sponsor this page!
MedicineGPT.com is not a substitute for professional medical advice. The content provided on MedicineGPT is for informational purposes only and may be incorrect, outdated, or misleading. It is not intended to be used or relied upon for any diagnostic or treatment purposes. Please consult your healthcare provider for guidance on any medical condition or healthcare decision. MedicineGPT disclaims all responsibility and liability for any harm, loss, or injury arising from reliance on the information provided. Please do not use or enter the site if you disagree with the above.