Template:Clickable-us-doc-finder: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Clickable US map - find a doctor == WikiMD provides a comprehensive directory of over 1 million doctors, encompassing both primary care physicians and specialists across all the states and territories of the United States. The extensive database is meticulously organized by state and territory, offering a user-friendly interface where the information can be sorted based on any column header within the interactive table. For convenience, an area map is i...") |
No edit summary |
||
Line 19: | Line 19: | ||
poly 731 453 776 545 757 583 739 584 714 520 688 472 663 485 624 471 624 460 666 454 666 460 [[Doctors in Florida]] | poly 731 453 776 545 757 583 739 584 714 520 688 472 663 485 624 471 624 460 666 454 666 460 [[Doctors in Florida]] | ||
poly 644 368 686 364 736 417 730 455 668 457 [[Doctors in Georgia | poly 644 368 686 364 736 417 730 455 668 457 [[Doctors in Georgia|Georgia]] | ||
poly 219 507 216 552 259 588 339 590 343 557 292 508 [[Doctors in Hawaii]] | poly 219 507 216 552 259 588 339 590 343 557 292 508 [[Doctors in Hawaii]] | ||
poly 169 48 154 107 161 116 145 140 137 190 226 206 236 157 206 154 200 127 189 131 192 105 175 72 182 50 [[Doctors in Idaho]] | poly 169 48 154 107 161 116 145 140 137 190 226 206 236 157 206 154 200 127 189 131 192 105 175 72 182 50 [[Doctors in Idaho]] | ||
Line 43: | Line 43: | ||
poly 245 320 347 330 337 436 245 431 242 443 226 439 [[Doctors in New Mexico]] | poly 245 320 347 330 337 436 245 431 242 443 226 439 [[Doctors in New Mexico]] | ||
poly 727 177 716 205 789 190 799 204 815 209 815 216 823 221 847 202 821 205 817 185 817 167 803 124 777 128 754 166 [[Doctors in New York | poly 727 177 716 205 789 190 799 204 815 209 815 216 823 221 847 202 821 205 817 185 817 167 803 124 777 128 754 166 [[Doctors in New York|New York]] | ||
poly 706 328 666 366 716 357 748 359 768 375 817 333 803 309 [[Doctors in North Carolina]] | poly 706 328 666 366 716 357 748 359 768 375 817 333 803 309 [[Doctors in North Carolina]] | ||
poly 351 76 345 138 455 144 447 80 [[Doctors in North Dakota]] | poly 351 76 345 138 455 144 447 80 [[Doctors in North Dakota]] | ||
Line 71: | Line 71: | ||
rect 680 88 774 113 [[Doctors in Massachusetts]] | rect 680 88 774 113 [[Doctors in Massachusetts]] | ||
rect 871 222 955 243 [[Doctors in Connecticut]] | rect 871 222 955 243 [[Doctors in Connecticut]] | ||
rect 848 316 955 339 [[Doctors in Washington | rect 848 316 955 339 [[Doctors in Washington DC|District of Columbia]] | ||
rect 858 340 953 361 [[Doctors in West Virginia]] | rect 858 340 953 361 [[Doctors in West Virginia]] | ||
rect 727 63 780 86 [[Doctors in Vermont]] | rect 727 63 780 86 [[Doctors in Vermont]] |
Revision as of 20:41, 20 November 2023
Clickable US map - find a doctor
WikiMD provides a comprehensive directory of over 1 million doctors, encompassing both primary care physicians and specialists across all the states and territories of the United States. The extensive database is meticulously organized by state and territory, offering a user-friendly interface where the information can be sorted based on any column header within the interactive table. For convenience, an area map is integrated, featuring clickable regions that direct you to the respective state or territory to assist you in finding doctors. This resource is designed to facilitate easy navigation and efficient access to information about healthcare professionals nationwide.
Also see By city