Cross-sectional study: Difference between revisions
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{ | {{Definitions | ||
|Short definition=Crohn's disease - {{ | |Term=Cross-sectional study | ||
|Type= | |Short definition=Crohn's disease - {{Pronunciation}} (crown dih-ZEEZ) condition in which the gastrointestinal tract is inflamed for a long period of time. Crohn's disease usually affects the small and large intestines. | ||
|Type=Cancer terms | |||
|Specialty=Oncology | |||
|Language=English | |||
|Source=NCI | |||
}} | }} | ||
Cross-sectional study - (kros-SEC-shuh-nul STUH-dee) type of research study that observes a group of people or collects specific information at a specific point in time or over a short period of time. For example, a survey may be conducted to collect information about the total number of people in a group who have or have had a particular disease (e. g. , cancer) or risk factor (e. g. , smoking or obesity). In this example, the survey may provide some information on whether there is a link between smoking (a risk factor) and cancer (a disease), but does not prove that there is a link. The results of a cross-sectional study can be used to plan further research studies. A cross-sectional study is a type of observational (epidemiological) study {{dictionary-stub}} [[Category:Dictionary of medicine]] | |||
Revision as of 14:56, 8 January 2023
| Cross-sectional study | |
|---|---|
| Term | Cross-sectional study |
| Short definition | Crohn's disease - (pronounced) (crown dih-ZEEZ) condition in which the gastrointestinal tract is inflamed for a long period of time. Crohn's disease usually affects the small and large intestines. |
| Type | Cancer terms |
| Specialty | Oncology |
| Language | English |
| Source | NCI |
| Comments | |
Cross-sectional study - (kros-SEC-shuh-nul STUH-dee) type of research study that observes a group of people or collects specific information at a specific point in time or over a short period of time. For example, a survey may be conducted to collect information about the total number of people in a group who have or have had a particular disease (e. g. , cancer) or risk factor (e. g. , smoking or obesity). In this example, the survey may provide some information on whether there is a link between smoking (a risk factor) and cancer (a disease), but does not prove that there is a link. The results of a cross-sectional study can be used to plan further research studies. A cross-sectional study is a type of observational (epidemiological) study
External links
- Medical encyclopedia article on Cross-sectional study
- Wikipedia's article - Cross-sectional study
This MedicineGPT article is a stub. You can help make it a full article.
Languages: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
Urdu,
বাংলা,
తెలుగు,
தமிழ்,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
European
español,
Deutsch,
français,
русский,
português do Brasil,
Italian,
polski