Imaging: Difference between revisions
Jump to navigation
Jump to search
(CSV import) |
(CSV import) |
||
| Line 1: | Line 1: | ||
{{Definitions | {{Definitions | ||
|Term= | |Term=imaging | ||
|Short definition= | |Short definition=image-guided radiation therapy (IH-mij-GY-ded RAY-dee-AY-shun THAYR-uh-pee) A procedure that uses a computer to create an image of a tumor to steer the beam path during radiation therapy. The recordings are made with CT, ultrasound, X-ray or other imaging methods. | ||
|Type= | |Type=Cancer terms | ||
|Specialty= | |Specialty=Oncology | ||
|Language=English | |Language=English | ||
|Source= | |Source=NCI | ||
}} | }} | ||
{{ | imaging - {{pronunciation}} (IH-muh-jing) In medicine, a process that takes pictures of areas in the body. Imaging uses methods such as X-rays (high-energy radiation), ultrasound (high-energy sound waves), and radio waves {{dictionary-stub}} [[Category:Dictionary of medicine]] | ||
Revision as of 14:39, 9 January 2023
| Imaging | |
|---|---|
| Term | Imaging |
| Short definition | image-guided radiation therapy (IH-mij-GY-ded RAY-dee-AY-shun THAYR-uh-pee) A procedure that uses a computer to create an image of a tumor to steer the beam path during radiation therapy. The recordings are made with CT, ultrasound, X-ray or other imaging methods. |
| Type | Cancer terms |
| Specialty | Oncology |
| Language | English |
| Source | NCI |
| Comments | |
imaging - (pronounced) (IH-muh-jing) In medicine, a process that takes pictures of areas in the body. Imaging uses methods such as X-rays (high-energy radiation), ultrasound (high-energy sound waves), and radio waves
External links
- Medical encyclopedia article on Imaging
- Wikipedia's article - Imaging
This MedicineGPT article is a stub. You can help make it a full article.
Languages: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
Urdu,
বাংলা,
తెలుగు,
தமிழ்,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
European
español,
Deutsch,
français,
русский,
português do Brasil,
Italian,
polski