Page values for "Zipcodes 9"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 22,384 |
_pageName | Page | Zipcodes 9 |
_pageTitle | String | Zipcodes 9 |
_pageNamespace | Integer | 0 |
"zipcodes" values
1500 rows are stored for this pageField | Field type | Value |
---|---|---|
Zip | Page | 27024 |
City | Page | Lowgap |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,404 |
County | Page | Surry |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.52399 |
Longitude | Lon | -80.84027 |
Coordinates | Coordinates | 36.52399,-80.84027 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27025 |
City | Page | Madison |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 11,346 |
County | Page | Rockingham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.3771 |
Longitude | Lon | -79.97148 |
Coordinates | Coordinates | 36.3771,-79.97148 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27027 |
City | Page | Mayodan |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 4,194 |
County | Page | Rockingham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.4456 |
Longitude | Lon | -79.98883 |
Coordinates | Coordinates | 36.4456,-79.98883 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27028 |
City | Page | Mocksville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 25,865 |
County | Page | Davie |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.92433 |
Longitude | Lon | -80.5742 |
Coordinates | Coordinates | 35.92433,-80.5742 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27030 |
City | Page | Mount Airy |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 35,421 |
County | Page | Surry |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.48836 |
Longitude | Lon | -80.63013 |
Coordinates | Coordinates | 36.48836,-80.63013 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27040 |
City | Page | Pfafftown |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 12,670 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.16869 |
Longitude | Lon | -80.38969 |
Coordinates | Coordinates | 36.16869,-80.38969 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27041 |
City | Page | Pilot Mountain |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 7,772 |
County | Page | Surry |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.41539 |
Longitude | Lon | -80.48465 |
Coordinates | Coordinates | 36.41539,-80.48465 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27042 |
City | Page | Pine Hall |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 284 |
County | Page | Stokes |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.34177 |
Longitude | Lon | -80.05434 |
Coordinates | Coordinates | 36.34177,-80.05434 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27043 |
City | Page | Pinnacle |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 6,985 |
County | Page | Stokes |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.33709 |
Longitude | Lon | -80.44917 |
Coordinates | Coordinates | 36.33709,-80.44917 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27045 |
City | Page | Rural Hall |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 10,011 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.23482 |
Longitude | Lon | -80.29614 |
Coordinates | Coordinates | 36.23482,-80.29614 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27046 |
City | Page | Sandy Ridge |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 2,061 |
County | Page | Stokes |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.49228 |
Longitude | Lon | -80.09223 |
Coordinates | Coordinates | 36.49228,-80.09223 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27047 |
City | Page | Siloam |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,443 |
County | Page | Surry |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.31178 |
Longitude | Lon | -80.57786 |
Coordinates | Coordinates | 36.31178,-80.57786 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27048 |
City | Page | Stoneville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 8,367 |
County | Page | Rockingham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.47611 |
Longitude | Lon | -79.91295 |
Coordinates | Coordinates | 36.47611,-79.91295 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27050 |
City | Page | Tobaccoville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 4,051 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.23608 |
Longitude | Lon | -80.40116 |
Coordinates | Coordinates | 36.23608,-80.40116 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27051 |
City | Page | Walkertown |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 7,108 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.18728 |
Longitude | Lon | -80.16012 |
Coordinates | Coordinates | 36.18728,-80.16012 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27052 |
City | Page | Walnut Cove |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 10,425 |
County | Page | Stokes |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.32259 |
Longitude | Lon | -80.14552 |
Coordinates | Coordinates | 36.32259,-80.14552 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27053 |
City | Page | Westfield |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,419 |
County | Page | Stokes |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.47317 |
Longitude | Lon | -80.34989 |
Coordinates | Coordinates | 36.47317,-80.34989 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27054 |
City | Page | Woodleaf |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 2,118 |
County | Page | Rowan |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.79304 |
Longitude | Lon | -80.59833 |
Coordinates | Coordinates | 35.79304,-80.59833 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27055 |
City | Page | Yadkinville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 14,239 |
County | Page | Yadkin |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.11382 |
Longitude | Lon | -80.63586 |
Coordinates | Coordinates | 36.11382,-80.63586 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27101 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 19,888 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.11204 |
Longitude | Lon | -80.19889 |
Coordinates | Coordinates | 36.11204,-80.19889 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27103 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 35,057 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.05822 |
Longitude | Lon | -80.32125 |
Coordinates | Coordinates | 36.05822,-80.32125 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27104 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 29,318 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.09465 |
Longitude | Lon | -80.32501 |
Coordinates | Coordinates | 36.09465,-80.32501 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27105 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 41,630 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.16294 |
Longitude | Lon | -80.23521 |
Coordinates | Coordinates | 36.16294,-80.23521 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27106 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 47,332 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.14255 |
Longitude | Lon | -80.3228 |
Coordinates | Coordinates | 36.14255,-80.3228 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27107 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 48,420 |
County | Page | Davidson |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.01488 |
Longitude | Lon | -80.17819 |
Coordinates | Coordinates | 36.01488,-80.17819 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27109 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 2,674 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.13371 |
Longitude | Lon | -80.27539 |
Coordinates | Coordinates | 36.13371,-80.27539 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27110 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 2,754 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.08919 |
Longitude | Lon | -80.225 |
Coordinates | Coordinates | 36.08919,-80.225 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27127 |
City | Page | Winston Salem |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 41,398 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.02028 |
Longitude | Lon | -80.27847 |
Coordinates | Coordinates | 36.02028,-80.27847 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27201 |
City | Page | Alamance |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 82 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.03258 |
Longitude | Lon | -79.48418 |
Coordinates | Coordinates | 36.03258,-79.48418 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27202 |
City | Page | Altamahaw |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.18565 |
Longitude | Lon | -79.50594 |
Coordinates | Coordinates | 36.18565,-79.50594 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27203 |
City | Page | Asheboro |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 21,783 |
County | Page | Randolph |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.73253 |
Longitude | Lon | -79.78857 |
Coordinates | Coordinates | 35.73253,-79.78857 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27205 |
City | Page | Asheboro |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 36,294 |
County | Page | Randolph |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.6399 |
Longitude | Lon | -79.85094 |
Coordinates | Coordinates | 35.6399,-79.85094 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27207 |
City | Page | Bear Creek |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,877 |
County | Page | Chatham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.6064 |
Longitude | Lon | -79.38893 |
Coordinates | Coordinates | 35.6064,-79.38893 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27208 |
City | Page | Bennett |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,470 |
County | Page | Chatham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.56246 |
Longitude | Lon | -79.54231 |
Coordinates | Coordinates | 35.56246,-79.54231 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27209 |
City | Page | Biscoe |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 4,514 |
County | Page | Montgomery |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.34254 |
Longitude | Lon | -79.74936 |
Coordinates | Coordinates | 35.34254,-79.74936 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27212 |
City | Page | Blanch |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,923 |
County | Page | Caswell |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.46207 |
Longitude | Lon | -79.27976 |
Coordinates | Coordinates | 36.46207,-79.27976 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27213 |
City | Page | Bonlee |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | |
County | Page | Chatham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.6473 |
Longitude | Lon | -79.40454 |
Coordinates | Coordinates | 35.6473,-79.40454 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27214 |
City | Page | Browns Summit |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 12,421 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.21407 |
Longitude | Lon | -79.68283 |
Coordinates | Coordinates | 36.21407,-79.68283 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27215 |
City | Page | Burlington |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 43,187 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.03055 |
Longitude | Lon | -79.48729 |
Coordinates | Coordinates | 36.03055,-79.48729 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27217 |
City | Page | Burlington |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 38,587 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.19221 |
Longitude | Lon | -79.38404 |
Coordinates | Coordinates | 36.19221,-79.38404 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27229 |
City | Page | Candor |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,310 |
County | Page | Montgomery |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.24853 |
Longitude | Lon | -79.79873 |
Coordinates | Coordinates | 35.24853,-79.79873 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27231 |
City | Page | Cedar Grove |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 2,224 |
County | Page | Orange |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.20455 |
Longitude | Lon | -79.17268 |
Coordinates | Coordinates | 36.20455,-79.17268 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27233 |
City | Page | Climax |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,490 |
County | Page | Randolph |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.8882 |
Longitude | Lon | -79.6988 |
Coordinates | Coordinates | 35.8882,-79.6988 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27235 |
City | Page | Colfax |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 4,609 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.09734 |
Longitude | Lon | -80.00871 |
Coordinates | Coordinates | 36.09734,-80.00871 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27239 |
City | Page | Denton |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 8,693 |
County | Page | Davidson |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.60566 |
Longitude | Lon | -80.09024 |
Coordinates | Coordinates | 35.60566,-80.09024 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27242 |
City | Page | Eagle Springs |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,627 |
County | Page | Moore |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.33645 |
Longitude | Lon | -79.63761 |
Coordinates | Coordinates | 35.33645,-79.63761 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27243 |
City | Page | Efland |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 4,958 |
County | Page | Orange |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.07821 |
Longitude | Lon | -79.1945 |
Coordinates | Coordinates | 36.07821,-79.1945 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27244 |
City | Page | Elon |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 16,697 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.21402 |
Longitude | Lon | -79.48747 |
Coordinates | Coordinates | 36.21402,-79.48747 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27247 |
City | Page | Ether |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | |
County | Page | Montgomery |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.46096 |
Longitude | Lon | -79.78784 |
Coordinates | Coordinates | 35.46096,-79.78784 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27248 |
City | Page | Franklinville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,522 |
County | Page | Randolph |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.78916 |
Longitude | Lon | -79.70953 |
Coordinates | Coordinates | 35.78916,-79.70953 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27249 |
City | Page | Gibsonville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 12,825 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.16014 |
Longitude | Lon | -79.58134 |
Coordinates | Coordinates | 36.16014,-79.58134 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27252 |
City | Page | Goldston |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,665 |
County | Page | Chatham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.56033 |
Longitude | Lon | -79.35563 |
Coordinates | Coordinates | 35.56033,-79.35563 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27253 |
City | Page | Graham |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 31,046 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.96239 |
Longitude | Lon | -79.34581 |
Coordinates | Coordinates | 35.96239,-79.34581 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27256 |
City | Page | Gulf |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | |
County | Page | Chatham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.56058 |
Longitude | Lon | -79.2725 |
Coordinates | Coordinates | 35.56058,-79.2725 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27258 |
City | Page | Haw River |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 7,292 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.03401 |
Longitude | Lon | -79.32623 |
Coordinates | Coordinates | 36.03401,-79.32623 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27259 |
City | Page | Highfalls |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | |
County | Page | Moore |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.49149 |
Longitude | Lon | -79.52624 |
Coordinates | Coordinates | 35.49149,-79.52624 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27260 |
City | Page | High Point |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 25,351 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.95473 |
Longitude | Lon | -79.98697 |
Coordinates | Coordinates | 35.95473,-79.98697 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27262 |
City | Page | High Point |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 26,094 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.96191 |
Longitude | Lon | -80.03845 |
Coordinates | Coordinates | 35.96191,-80.03845 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27263 |
City | Page | High Point |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 22,157 |
County | Page | Randolph |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.90931 |
Longitude | Lon | -79.93829 |
Coordinates | Coordinates | 35.90931,-79.93829 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27265 |
City | Page | High Point |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 50,220 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.00947 |
Longitude | Lon | -80.03272 |
Coordinates | Coordinates | 36.00947,-80.03272 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27268 |
City | Page | High Point |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.97139 |
Longitude | Lon | -79.99471 |
Coordinates | Coordinates | 35.97139,-79.99471 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27278 |
City | Page | Hillsborough |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 26,393 |
County | Page | Orange |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.08673 |
Longitude | Lon | -79.08778 |
Coordinates | Coordinates | 36.08673,-79.08778 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27281 |
City | Page | Jackson Springs |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,211 |
County | Page | Moore |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.18538 |
Longitude | Lon | -79.62689 |
Coordinates | Coordinates | 35.18538,-79.62689 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27282 |
City | Page | Jamestown |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 16,515 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.99656 |
Longitude | Lon | -79.92869 |
Coordinates | Coordinates | 35.99656,-79.92869 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27283 |
City | Page | Julian |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,007 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.95293 |
Longitude | Lon | -79.63621 |
Coordinates | Coordinates | 35.95293,-79.63621 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27284 |
City | Page | Kernersville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 55,913 |
County | Page | Forsyth |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.11818 |
Longitude | Lon | -80.07794 |
Coordinates | Coordinates | 36.11818,-80.07794 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27288 |
City | Page | Eden |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 23,536 |
County | Page | Rockingham |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.49812 |
Longitude | Lon | -79.74587 |
Coordinates | Coordinates | 36.49812,-79.74587 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27291 |
City | Page | Leasburg |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,293 |
County | Page | Caswell |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.40173 |
Longitude | Lon | -79.16679 |
Coordinates | Coordinates | 36.40173,-79.16679 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27292 |
City | Page | Lexington |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 40,545 |
County | Page | Davidson |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.73469 |
Longitude | Lon | -80.20845 |
Coordinates | Coordinates | 35.73469,-80.20845 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27295 |
City | Page | Lexington |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 38,751 |
County | Page | Davidson |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.86756 |
Longitude | Lon | -80.31623 |
Coordinates | Coordinates | 35.86756,-80.31623 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27298 |
City | Page | Liberty |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 10,841 |
County | Page | Randolph |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.88563 |
Longitude | Lon | -79.56816 |
Coordinates | Coordinates | 35.88563,-79.56816 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27299 |
City | Page | Linwood |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 5,827 |
County | Page | Davidson |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.75131 |
Longitude | Lon | -80.38402 |
Coordinates | Coordinates | 35.75131,-80.38402 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27301 |
City | Page | McLeansville |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 8,797 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.11512 |
Longitude | Lon | -79.66755 |
Coordinates | Coordinates | 36.11512,-79.66755 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27302 |
City | Page | Mebane |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 31,693 |
County | Page | Alamance |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.13749 |
Longitude | Lon | -79.2647 |
Coordinates | Coordinates | 36.13749,-79.2647 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27305 |
City | Page | Milton |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 1,570 |
County | Page | Caswell |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.52029 |
Longitude | Lon | -79.22553 |
Coordinates | Coordinates | 36.52029,-79.22553 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27306 |
City | Page | Mount Gilead |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 6,226 |
County | Page | Montgomery |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 35.22098 |
Longitude | Lon | -79.97685 |
Coordinates | Coordinates | 35.22098,-79.97685 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27310 |
City | Page | Oak Ridge |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 7,398 |
County | Page | Guilford |
Timezone | String | America/New_York |
Country | Page | United States |
Latitude | Lat | 36.17294 |
Longitude | Lon | -79.99159 |
Coordinates | Coordinates | 36.17294,-79.99159 |
Field | Field type | Value |
---|---|---|
Zip | Page | 27311 |
City | Page | Pelham |
State | Page | North Carolina |
State_short | Page | NC |
Population | Integer | 3,323 |
County | Page | Caswell |
Timezone | String | America/New_York |
Country | Page | United States |
