Page values for "Zipcodes 29"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 22,742 |
_pageName | Page | Zipcodes 29 |
_pageTitle | String | Zipcodes 29 |
_pageNamespace | Integer | 0 |
"zipcodes" values
1000 rows are stored for this pageField | Field type | Value |
---|---|---|
Zip | Page | 82831 |
City | Page | Arvada |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 427 |
County | Page | Campbell |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.66424 |
Longitude | Lon | -106.0669 |
Coordinates | Coordinates | 44.66424,-106.0669 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82832 |
City | Page | Banner |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 970 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.59442 |
Longitude | Lon | -106.75233 |
Coordinates | Coordinates | 44.59442,-106.75233 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82833 |
City | Page | Big Horn |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 112 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.61601 |
Longitude | Lon | -107.12966 |
Coordinates | Coordinates | 44.61601,-107.12966 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82834 |
City | Page | Buffalo |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 7,344 |
County | Page | Johnson |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.25386 |
Longitude | Lon | -106.74481 |
Coordinates | Coordinates | 44.25386,-106.74481 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82835 |
City | Page | Clearmont |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 410 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.75856 |
Longitude | Lon | -106.36918 |
Coordinates | Coordinates | 44.75856,-106.36918 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82836 |
City | Page | Dayton |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 1,073 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.83701 |
Longitude | Lon | -107.57589 |
Coordinates | Coordinates | 44.83701,-107.57589 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82837 |
City | Page | Leiter |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 33 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.72549 |
Longitude | Lon | -106.28169 |
Coordinates | Coordinates | 44.72549,-106.28169 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82838 |
City | Page | Parkman |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 526 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.93793 |
Longitude | Lon | -107.4839 |
Coordinates | Coordinates | 44.93793,-107.4839 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82839 |
City | Page | Ranchester |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 1,293 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.92887 |
Longitude | Lon | -107.15762 |
Coordinates | Coordinates | 44.92887,-107.15762 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82842 |
City | Page | Story |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 805 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.57143 |
Longitude | Lon | -106.93956 |
Coordinates | Coordinates | 44.57143,-106.93956 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82844 |
City | Page | Wolf |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 20 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.80405 |
Longitude | Lon | -107.19965 |
Coordinates | Coordinates | 44.80405,-107.19965 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82845 |
City | Page | Wyarno |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 0 |
County | Page | Sheridan |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 44.76416 |
Longitude | Lon | -106.70382 |
Coordinates | Coordinates | 44.76416,-106.70382 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82901 |
City | Page | Rock Springs |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 28,794 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.38121 |
Longitude | Lon | -109.02469 |
Coordinates | Coordinates | 41.38121,-109.02469 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82922 |
City | Page | Bondurant |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 302 |
County | Page | Sublette |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.13507 |
Longitude | Lon | -110.43426 |
Coordinates | Coordinates | 43.13507,-110.43426 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82923 |
City | Page | Boulder |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 671 |
County | Page | Sublette |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.61609 |
Longitude | Lon | -109.40099 |
Coordinates | Coordinates | 42.61609,-109.40099 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82925 |
City | Page | Cora |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 438 |
County | Page | Sublette |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.23123 |
Longitude | Lon | -109.89386 |
Coordinates | Coordinates | 43.23123,-109.89386 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82929 |
City | Page | Little America |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 74 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.54765 |
Longitude | Lon | -109.87134 |
Coordinates | Coordinates | 41.54765,-109.87134 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82930 |
City | Page | Evanston |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 14,872 |
County | Page | Summit |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 40.98028 |
Longitude | Lon | -110.5964 |
Coordinates | Coordinates | 40.98028,-110.5964 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82932 |
City | Page | Farson |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 343 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.1219 |
Longitude | Lon | -109.38993 |
Coordinates | Coordinates | 42.1219,-109.38993 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82933 |
City | Page | Fort Bridger |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 428 |
County | Page | Uinta |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.2686 |
Longitude | Lon | -110.45446 |
Coordinates | Coordinates | 41.2686,-110.45446 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82934 |
City | Page | Granger |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 142 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.61247 |
Longitude | Lon | -109.99564 |
Coordinates | Coordinates | 41.61247,-109.99564 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82935 |
City | Page | Green River |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 12,703 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.67746 |
Longitude | Lon | -109.66001 |
Coordinates | Coordinates | 41.67746,-109.66001 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82936 |
City | Page | Lonetree |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 10 |
County | Page | Uinta |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.05725 |
Longitude | Lon | -110.18239 |
Coordinates | Coordinates | 41.05725,-110.18239 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82937 |
City | Page | Lyman |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 3,198 |
County | Page | Uinta |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.3491 |
Longitude | Lon | -110.2634 |
Coordinates | Coordinates | 41.3491,-110.2634 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82938 |
City | Page | McKinnon |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 380 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.09622 |
Longitude | Lon | -109.73764 |
Coordinates | Coordinates | 41.09622,-109.73764 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82939 |
City | Page | Mountain View |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 1,342 |
County | Page | Uinta |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.22068 |
Longitude | Lon | -110.32357 |
Coordinates | Coordinates | 41.22068,-110.32357 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82941 |
City | Page | Pinedale |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 4,981 |
County | Page | Sublette |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.99919 |
Longitude | Lon | -109.90869 |
Coordinates | Coordinates | 42.99919,-109.90869 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82942 |
City | Page | Point Of Rocks |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 58 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.70234 |
Longitude | Lon | -108.77539 |
Coordinates | Coordinates | 41.70234,-108.77539 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82943 |
City | Page | Reliance |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 166 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.70197 |
Longitude | Lon | -109.18399 |
Coordinates | Coordinates | 41.70197,-109.18399 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82944 |
City | Page | Robertson |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 627 |
County | Page | Uinta |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.12199 |
Longitude | Lon | -110.49746 |
Coordinates | Coordinates | 41.12199,-110.49746 |
Field | Field type | Value |
---|---|---|
Zip | Page | 82945 |
City | Page | Superior |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 194 |
County | Page | Sweetwater |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.72007 |
Longitude | Lon | -108.9389 |
Coordinates | Coordinates | 41.72007,-108.9389 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83001 |
City | Page | Jackson |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 17,867 |
County | Page | Teton |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.4094 |
Longitude | Lon | -110.60884 |
Coordinates | Coordinates | 43.4094,-110.60884 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83011 |
City | Page | Kelly |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 194 |
County | Page | Teton |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.58837 |
Longitude | Lon | -110.43192 |
Coordinates | Coordinates | 43.58837,-110.43192 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83012 |
City | Page | Moose |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 31 |
County | Page | Teton |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.7073 |
Longitude | Lon | -110.75036 |
Coordinates | Coordinates | 43.7073,-110.75036 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83013 |
City | Page | Moran |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 187 |
County | Page | Teton |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.95666 |
Longitude | Lon | -110.45191 |
Coordinates | Coordinates | 43.95666,-110.45191 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83014 |
City | Page | Wilson |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 2,885 |
County | Page | Teton |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.458 |
Longitude | Lon | -110.93746 |
Coordinates | Coordinates | 43.458,-110.93746 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83025 |
City | Page | Teton Village |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 946 |
County | Page | Teton |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.59371 |
Longitude | Lon | -110.82814 |
Coordinates | Coordinates | 43.59371,-110.82814 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83101 |
City | Page | Kemmerer |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 3,043 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.97455 |
Longitude | Lon | -110.5468 |
Coordinates | Coordinates | 41.97455,-110.5468 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83110 |
City | Page | Afton |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 5,325 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.72421 |
Longitude | Lon | -110.90108 |
Coordinates | Coordinates | 42.72421,-110.90108 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83111 |
City | Page | Auburn |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 807 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.819 |
Longitude | Lon | -111.01143 |
Coordinates | Coordinates | 42.819,-111.01143 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83112 |
City | Page | Bedford |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 642 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.88191 |
Longitude | Lon | -110.8833 |
Coordinates | Coordinates | 42.88191,-110.8833 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83113 |
City | Page | Big Piney |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 2,556 |
County | Page | Sublette |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.55189 |
Longitude | Lon | -110.25204 |
Coordinates | Coordinates | 42.55189,-110.25204 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83114 |
City | Page | Cokeville |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 796 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.09736 |
Longitude | Lon | -110.956 |
Coordinates | Coordinates | 42.09736,-110.956 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83115 |
City | Page | Daniel |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 917 |
County | Page | Sublette |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.92003 |
Longitude | Lon | -110.24036 |
Coordinates | Coordinates | 42.92003,-110.24036 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83116 |
City | Page | Diamondville |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 723 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.76333 |
Longitude | Lon | -110.54415 |
Coordinates | Coordinates | 41.76333,-110.54415 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83118 |
City | Page | Etna |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 622 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.06638 |
Longitude | Lon | -110.9246 |
Coordinates | Coordinates | 43.06638,-110.9246 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83119 |
City | Page | Fairview |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 188 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.64394 |
Longitude | Lon | -110.98828 |
Coordinates | Coordinates | 42.64394,-110.98828 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83120 |
City | Page | Freedom |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 356 |
County | Page | Bonneville |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.06595 |
Longitude | Lon | -111.13529 |
Coordinates | Coordinates | 43.06595,-111.13529 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83121 |
City | Page | Frontier |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 0 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.84982 |
Longitude | Lon | -110.54023 |
Coordinates | Coordinates | 41.84982,-110.54023 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83122 |
City | Page | Grover |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 875 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.82175 |
Longitude | Lon | -110.95843 |
Coordinates | Coordinates | 42.82175,-110.95843 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83123 |
City | Page | La Barge |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 699 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.23985 |
Longitude | Lon | -110.25947 |
Coordinates | Coordinates | 42.23985,-110.25947 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83124 |
City | Page | Opal |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 142 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 41.75002 |
Longitude | Lon | -110.20865 |
Coordinates | Coordinates | 41.75002,-110.20865 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83126 |
City | Page | Smoot |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 417 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.58697 |
Longitude | Lon | -110.90916 |
Coordinates | Coordinates | 42.58697,-110.90916 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83127 |
City | Page | Thayne |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 4,060 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 42.91815 |
Longitude | Lon | -110.99756 |
Coordinates | Coordinates | 42.91815,-110.99756 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83128 |
City | Page | Alpine |
State | Page | Wyoming |
State_short | Page | WY |
Population | Integer | 1,081 |
County | Page | Lincoln |
Timezone | String | America/Denver |
Country | Page | United States |
Latitude | Lat | 43.14762 |
Longitude | Lon | -110.7918 |
Coordinates | Coordinates | 43.14762,-110.7918 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83201 |
City | Page | Pocatello |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 36,546 |
County | Page | Bannock |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.88949 |
Longitude | Lon | -112.38324 |
Coordinates | Coordinates | 42.88949,-112.38324 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83202 |
City | Page | Pocatello |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 22,413 |
County | Page | Bannock |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.97057 |
Longitude | Lon | -112.34734 |
Coordinates | Coordinates | 42.97057,-112.34734 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83203 |
City | Page | Fort Hall |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | |
County | Page | Bingham |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.0252 |
Longitude | Lon | -112.42813 |
Coordinates | Coordinates | 43.0252,-112.42813 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83204 |
City | Page | Pocatello |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 20,699 |
County | Page | Power |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.79219 |
Longitude | Lon | -112.51877 |
Coordinates | Coordinates | 42.79219,-112.51877 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83209 |
City | Page | Pocatello |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 1,237 |
County | Page | Bannock |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.85782 |
Longitude | Lon | -112.42619 |
Coordinates | Coordinates | 42.85782,-112.42619 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83210 |
City | Page | Aberdeen |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 3,874 |
County | Page | Bingham |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.02069 |
Longitude | Lon | -112.86048 |
Coordinates | Coordinates | 43.02069,-112.86048 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83211 |
City | Page | American Falls |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 5,766 |
County | Page | Power |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.66257 |
Longitude | Lon | -113.06186 |
Coordinates | Coordinates | 42.66257,-113.06186 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83212 |
City | Page | Arbon |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 423 |
County | Page | Power |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.50847 |
Longitude | Lon | -112.54828 |
Coordinates | Coordinates | 42.50847,-112.54828 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83213 |
City | Page | Arco |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 1,312 |
County | Page | Butte |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.55171 |
Longitude | Lon | -113.35809 |
Coordinates | Coordinates | 43.55171,-113.35809 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83214 |
City | Page | Arimo |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 660 |
County | Page | Bannock |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.54495 |
Longitude | Lon | -112.29362 |
Coordinates | Coordinates | 42.54495,-112.29362 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83215 |
City | Page | Atomic City |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 46 |
County | Page | Bingham |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.44314 |
Longitude | Lon | -112.81239 |
Coordinates | Coordinates | 43.44314,-112.81239 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83217 |
City | Page | Bancroft |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 895 |
County | Page | Caribou |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.77525 |
Longitude | Lon | -111.93559 |
Coordinates | Coordinates | 42.77525,-111.93559 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83218 |
City | Page | Basalt |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 358 |
County | Page | Bingham |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.31803 |
Longitude | Lon | -112.16453 |
Coordinates | Coordinates | 43.31803,-112.16453 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83220 |
City | Page | Bern |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 98 |
County | Page | Bear Lake |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.34465 |
Longitude | Lon | -111.38008 |
Coordinates | Coordinates | 42.34465,-111.38008 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83221 |
City | Page | Blackfoot |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 27,651 |
County | Page | Bingham |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.30874 |
Longitude | Lon | -112.53217 |
Coordinates | Coordinates | 43.30874,-112.53217 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83223 |
City | Page | Bloomington |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 144 |
County | Page | Bear Lake |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.18249 |
Longitude | Lon | -111.40327 |
Coordinates | Coordinates | 42.18249,-111.40327 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83226 |
City | Page | Challis |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 1,858 |
County | Page | Custer |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 44.40775 |
Longitude | Lon | -114.06951 |
Coordinates | Coordinates | 44.40775,-114.06951 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83227 |
City | Page | Clayton |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 17 |
County | Page | Custer |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 44.16563 |
Longitude | Lon | -114.49424 |
Coordinates | Coordinates | 44.16563,-114.49424 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83228 |
City | Page | Clifton |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 929 |
County | Page | Franklin |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.19496 |
Longitude | Lon | -112.03658 |
Coordinates | Coordinates | 42.19496,-112.03658 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83232 |
City | Page | Dayton |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 575 |
County | Page | Franklin |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.13341 |
Longitude | Lon | -111.97245 |
Coordinates | Coordinates | 42.13341,-111.97245 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83233 |
City | Page | Dingle |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 277 |
County | Page | Bear Lake |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.15664 |
Longitude | Lon | -111.25256 |
Coordinates | Coordinates | 42.15664,-111.25256 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83234 |
City | Page | Downey |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 1,443 |
County | Page | Bannock |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.41661 |
Longitude | Lon | -112.09482 |
Coordinates | Coordinates | 42.41661,-112.09482 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83235 |
City | Page | Ellis |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 333 |
County | Page | Custer |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 44.60163 |
Longitude | Lon | -114.03404 |
Coordinates | Coordinates | 44.60163,-114.03404 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83236 |
City | Page | Firth |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 2,398 |
County | Page | Bingham |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 43.22819 |
Longitude | Lon | -111.94894 |
Coordinates | Coordinates | 43.22819,-111.94894 |
Field | Field type | Value |
---|---|---|
Zip | Page | 83237 |
City | Page | Franklin |
State | Page | Idaho |
State_short | Page | ID |
Population | Integer | 846 |
County | Page | Franklin |
Timezone | String | America/Boise |
Country | Page | United States |
Latitude | Lat | 42.02737 |
Longitude | Lon | -111.77626 |
