Page values for "Zipcodes 27"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 22,740 |
| _pageName | Page | Zipcodes 27 |
| _pageTitle | String | Zipcodes 27 |
| _pageNamespace | Integer | 0 |
"zipcodes" values
1000 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76518 |
| City | Page | Buckholts |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,810 |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.85091 |
| Longitude | Lon | -97.13957 |
| Coordinates | Coordinates | 30.85091,-97.13957 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76519 |
| City | Page | Burlington |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 350 |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.98978 |
| Longitude | Lon | -97.03579 |
| Coordinates | Coordinates | 30.98978,-97.03579 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76520 |
| City | Page | Cameron |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 8,033 |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.87266 |
| Longitude | Lon | -96.89972 |
| Coordinates | Coordinates | 30.87266,-96.89972 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76522 |
| City | Page | Copperas Cove |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 37,382 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.21577 |
| Longitude | Lon | -97.97215 |
| Coordinates | Coordinates | 31.21577,-97.97215 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76523 |
| City | Page | Davilla |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.80366 |
| Longitude | Lon | -97.27795 |
| Coordinates | Coordinates | 30.80366,-97.27795 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76524 |
| City | Page | Eddy |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 4,072 |
| County | Page | Falls |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.27445 |
| Longitude | Lon | -97.20736 |
| Coordinates | Coordinates | 31.27445,-97.20736 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76525 |
| City | Page | Evant |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,188 |
| County | Page | Hamilton |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.47643 |
| Longitude | Lon | -98.17321 |
| Coordinates | Coordinates | 31.47643,-98.17321 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76527 |
| City | Page | Florence |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 3,696 |
| County | Page | Williamson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.8379 |
| Longitude | Lon | -97.79531 |
| Coordinates | Coordinates | 30.8379,-97.79531 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76528 |
| City | Page | Gatesville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 19,224 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.43589 |
| Longitude | Lon | -97.7844 |
| Coordinates | Coordinates | 31.43589,-97.7844 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76530 |
| City | Page | Granger |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,788 |
| County | Page | Williamson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.71357 |
| Longitude | Lon | -97.42434 |
| Coordinates | Coordinates | 30.71357,-97.42434 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76531 |
| City | Page | Hamilton |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 4,595 |
| County | Page | Hamilton |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.68423 |
| Longitude | Lon | -98.19058 |
| Coordinates | Coordinates | 31.68423,-98.19058 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76534 |
| City | Page | Holland |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 3,119 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.88225 |
| Longitude | Lon | -97.36952 |
| Coordinates | Coordinates | 30.88225,-97.36952 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76537 |
| City | Page | Jarrell |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 7,065 |
| County | Page | Williamson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.81779 |
| Longitude | Lon | -97.60645 |
| Coordinates | Coordinates | 30.81779,-97.60645 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76538 |
| City | Page | Jonesboro |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,167 |
| County | Page | Hamilton |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.64261 |
| Longitude | Lon | -97.8896 |
| Coordinates | Coordinates | 31.64261,-97.8896 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76539 |
| City | Page | Kempner |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 8,824 |
| County | Page | Lampasas |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.09193 |
| Longitude | Lon | -97.9992 |
| Coordinates | Coordinates | 31.09193,-97.9992 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76541 |
| City | Page | Killeen |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 18,396 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.11447 |
| Longitude | Lon | -97.72922 |
| Coordinates | Coordinates | 31.11447,-97.72922 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76542 |
| City | Page | Killeen |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 49,765 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.00062 |
| Longitude | Lon | -97.7274 |
| Coordinates | Coordinates | 31.00062,-97.7274 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76543 |
| City | Page | Killeen |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 32,031 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.12343 |
| Longitude | Lon | -97.64077 |
| Coordinates | Coordinates | 31.12343,-97.64077 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76544 |
| City | Page | Fort Hood |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 23,514 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.23134 |
| Longitude | Lon | -97.75867 |
| Coordinates | Coordinates | 31.23134,-97.75867 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76548 |
| City | Page | Harker Heights |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 31,247 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.05299 |
| Longitude | Lon | -97.64613 |
| Coordinates | Coordinates | 31.05299,-97.64613 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76549 |
| City | Page | Killeen |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 53,490 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.01583 |
| Longitude | Lon | -97.82546 |
| Coordinates | Coordinates | 31.01583,-97.82546 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76550 |
| City | Page | Lampasas |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 14,169 |
| County | Page | Lampasas |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.07714 |
| Longitude | Lon | -98.22165 |
| Coordinates | Coordinates | 31.07714,-98.22165 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76554 |
| City | Page | Little River Academy |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,461 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.97583 |
| Longitude | Lon | -97.3677 |
| Coordinates | Coordinates | 30.97583,-97.3677 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76556 |
| City | Page | Milano |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,707 |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.69481 |
| Longitude | Lon | -96.84487 |
| Coordinates | Coordinates | 30.69481,-96.84487 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76557 |
| City | Page | Moody |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 5,991 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.29075 |
| Longitude | Lon | -97.39814 |
| Coordinates | Coordinates | 31.29075,-97.39814 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76559 |
| City | Page | Nolanville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 6,180 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.07987 |
| Longitude | Lon | -97.61079 |
| Coordinates | Coordinates | 31.07987,-97.61079 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76561 |
| City | Page | Oglesby |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 997 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.42531 |
| Longitude | Lon | -97.54098 |
| Coordinates | Coordinates | 31.42531,-97.54098 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76565 |
| City | Page | Pottsville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 175 |
| County | Page | Hamilton |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.64508 |
| Longitude | Lon | -98.3492 |
| Coordinates | Coordinates | 31.64508,-98.3492 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76566 |
| City | Page | Purmela |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 231 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.51664 |
| Longitude | Lon | -97.99881 |
| Coordinates | Coordinates | 31.51664,-97.99881 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76567 |
| City | Page | Rockdale |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 8,867 |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.64535 |
| Longitude | Lon | -97.01363 |
| Coordinates | Coordinates | 30.64535,-97.01363 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76569 |
| City | Page | Rogers |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,614 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.93873 |
| Longitude | Lon | -97.21904 |
| Coordinates | Coordinates | 30.93873,-97.21904 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76570 |
| City | Page | Rosebud |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,780 |
| County | Page | Falls |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.0818 |
| Longitude | Lon | -96.94173 |
| Coordinates | Coordinates | 31.0818,-96.94173 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76571 |
| City | Page | Salado |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 9,007 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.93305 |
| Longitude | Lon | -97.58448 |
| Coordinates | Coordinates | 30.93305,-97.58448 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76573 |
| City | Page | Schwertner |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 28 |
| County | Page | Williamson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.81864 |
| Longitude | Lon | -97.50226 |
| Coordinates | Coordinates | 30.81864,-97.50226 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76574 |
| City | Page | Taylor |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 19,328 |
| County | Page | Williamson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.58297 |
| Longitude | Lon | -97.38967 |
| Coordinates | Coordinates | 30.58297,-97.38967 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76577 |
| City | Page | Thorndale |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 3,074 |
| County | Page | Milam |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.62128 |
| Longitude | Lon | -97.1787 |
| Coordinates | Coordinates | 30.62128,-97.1787 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76578 |
| City | Page | Thrall |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,233 |
| County | Page | Williamson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 30.53488 |
| Longitude | Lon | -97.24092 |
| Coordinates | Coordinates | 30.53488,-97.24092 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76579 |
| City | Page | Troy |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 5,547 |
| County | Page | Bell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.19894 |
| Longitude | Lon | -97.26046 |
| Coordinates | Coordinates | 31.19894,-97.26046 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76596 |
| City | Page | Gatesville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,268 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.47626 |
| Longitude | Lon | -97.72696 |
| Coordinates | Coordinates | 31.47626,-97.72696 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76597 |
| City | Page | Gatesville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 17 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.48446 |
| Longitude | Lon | -97.70983 |
| Coordinates | Coordinates | 31.48446,-97.70983 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76598 |
| City | Page | Gatesville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 482 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.47543 |
| Longitude | Lon | -97.73488 |
| Coordinates | Coordinates | 31.47543,-97.73488 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76599 |
| City | Page | Gatesville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,351 |
| County | Page | Coryell |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.47092 |
| Longitude | Lon | -97.73361 |
| Coordinates | Coordinates | 31.47092,-97.73361 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76621 |
| City | Page | Abbott |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,061 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.87789 |
| Longitude | Lon | -97.08891 |
| Coordinates | Coordinates | 31.87789,-97.08891 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76622 |
| City | Page | Aquilla |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,537 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.82032 |
| Longitude | Lon | -97.24942 |
| Coordinates | Coordinates | 31.82032,-97.24942 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76623 |
| City | Page | Avalon |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | |
| County | Page | Ellis |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.219 |
| Longitude | Lon | -96.78879 |
| Coordinates | Coordinates | 32.219,-96.78879 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76624 |
| City | Page | Axtell |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,485 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.66671 |
| Longitude | Lon | -96.95099 |
| Coordinates | Coordinates | 31.66671,-96.95099 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76626 |
| City | Page | Blooming Grove |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,294 |
| County | Page | Navarro |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.10522 |
| Longitude | Lon | -96.71615 |
| Coordinates | Coordinates | 32.10522,-96.71615 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76627 |
| City | Page | Blum |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,334 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.10511 |
| Longitude | Lon | -97.3881 |
| Coordinates | Coordinates | 32.10511,-97.3881 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76628 |
| City | Page | Brandon |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 101 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.03007 |
| Longitude | Lon | -96.97179 |
| Coordinates | Coordinates | 32.03007,-96.97179 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76629 |
| City | Page | Bremond |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,954 |
| County | Page | Robertson |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.15114 |
| Longitude | Lon | -96.65499 |
| Coordinates | Coordinates | 31.15114,-96.65499 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76630 |
| City | Page | Bruceville |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,375 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.33993 |
| Longitude | Lon | -97.22405 |
| Coordinates | Coordinates | 31.33993,-97.22405 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76631 |
| City | Page | Bynum |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 681 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.97905 |
| Longitude | Lon | -96.96277 |
| Coordinates | Coordinates | 31.97905,-96.96277 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76632 |
| City | Page | Chilton |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,400 |
| County | Page | Falls |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.29602 |
| Longitude | Lon | -97.06158 |
| Coordinates | Coordinates | 31.29602,-97.06158 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76633 |
| City | Page | China Spring |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 5,334 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.6857 |
| Longitude | Lon | -97.32503 |
| Coordinates | Coordinates | 31.6857,-97.32503 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76634 |
| City | Page | Clifton |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 7,610 |
| County | Page | Bosque |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.80953 |
| Longitude | Lon | -97.56866 |
| Coordinates | Coordinates | 31.80953,-97.56866 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76635 |
| City | Page | Coolidge |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,330 |
| County | Page | Limestone |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.72956 |
| Longitude | Lon | -96.66483 |
| Coordinates | Coordinates | 31.72956,-96.66483 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76636 |
| City | Page | Covington |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,509 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.17213 |
| Longitude | Lon | -97.28307 |
| Coordinates | Coordinates | 32.17213,-97.28307 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76637 |
| City | Page | Cranfills Gap |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 461 |
| County | Page | Bosque |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.76631 |
| Longitude | Lon | -97.81817 |
| Coordinates | Coordinates | 31.76631,-97.81817 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76638 |
| City | Page | Crawford |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 3,355 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.55487 |
| Longitude | Lon | -97.446 |
| Coordinates | Coordinates | 31.55487,-97.446 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76639 |
| City | Page | Dawson |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,437 |
| County | Page | Navarro |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.87254 |
| Longitude | Lon | -96.65551 |
| Coordinates | Coordinates | 31.87254,-96.65551 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76640 |
| City | Page | Elm Mott |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 3,110 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.69029 |
| Longitude | Lon | -97.07323 |
| Coordinates | Coordinates | 31.69029,-97.07323 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76641 |
| City | Page | Frost |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,687 |
| County | Page | Navarro |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.03847 |
| Longitude | Lon | -96.78723 |
| Coordinates | Coordinates | 32.03847,-96.78723 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76642 |
| City | Page | Groesbeck |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 6,628 |
| County | Page | Limestone |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.50442 |
| Longitude | Lon | -96.53271 |
| Coordinates | Coordinates | 31.50442,-96.53271 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76643 |
| City | Page | Hewitt |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 14,705 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.45011 |
| Longitude | Lon | -97.19732 |
| Coordinates | Coordinates | 31.45011,-97.19732 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76645 |
| City | Page | Hillsboro |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 10,513 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.01224 |
| Longitude | Lon | -97.12816 |
| Coordinates | Coordinates | 32.01224,-97.12816 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76648 |
| City | Page | Hubbard |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,697 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.84942 |
| Longitude | Lon | -96.80659 |
| Coordinates | Coordinates | 31.84942,-96.80659 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76649 |
| City | Page | Iredell |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 646 |
| County | Page | Bosque |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.00132 |
| Longitude | Lon | -97.87816 |
| Coordinates | Coordinates | 32.00132,-97.87816 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76650 |
| City | Page | Irene |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 153 |
| County | Page | Hill |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.98994 |
| Longitude | Lon | -96.86678 |
| Coordinates | Coordinates | 31.98994,-96.86678 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76651 |
| City | Page | Italy |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 4,084 |
| County | Page | Ellis |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.18313 |
| Longitude | Lon | -96.87158 |
| Coordinates | Coordinates | 32.18313,-96.87158 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76652 |
| City | Page | Kopperl |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,089 |
| County | Page | Bosque |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 32.11331 |
| Longitude | Lon | -97.57648 |
| Coordinates | Coordinates | 32.11331,-97.57648 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76653 |
| City | Page | Kosse |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 1,481 |
| County | Page | Limestone |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.29963 |
| Longitude | Lon | -96.60536 |
| Coordinates | Coordinates | 31.29963,-96.60536 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76654 |
| City | Page | Leroy |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 110 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.72708 |
| Longitude | Lon | -97.01346 |
| Coordinates | Coordinates | 31.72708,-97.01346 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76655 |
| City | Page | Lorena |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 8,168 |
| County | Page | McLennan |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.39295 |
| Longitude | Lon | -97.1728 |
| Coordinates | Coordinates | 31.39295,-97.1728 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76656 |
| City | Page | Lott |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 2,656 |
| County | Page | Falls |
| Timezone | String | America/Chicago |
| Country | Page | United States |
| Latitude | Lat | 31.18555 |
| Longitude | Lon | -97.06161 |
| Coordinates | Coordinates | 31.18555,-97.06161 |
| Field | Field type | Value |
|---|---|---|
| Zip | Page | 76657 |
| City | Page | McGregor |
| State | Page | Texas |
| State_short | Page | TX |
| Population | Integer | 11,151 |
| County | Page | McLennan |
