Page values for "Zipcodes 17"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 22,427 |
_pageName | Page | Zipcodes 17 |
_pageTitle | String | Zipcodes 17 |
_pageNamespace | Integer | 0 |
"zipcodes" values
1000 rows are stored for this pageField | Field type | Value |
---|---|---|
Zip | Page | 49885 |
City | Page | Skandia |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,777 |
County | Page | Marquette |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.34658 |
Longitude | Lon | -87.19238 |
Coordinates | Coordinates | 46.34658,-87.19238 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49886 |
City | Page | Spalding |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 534 |
County | Page | Menominee |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 45.69748 |
Longitude | Lon | -87.49409 |
Coordinates | Coordinates | 45.69748,-87.49409 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49887 |
City | Page | Stephenson |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 2,711 |
County | Page | Menominee |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 45.43104 |
Longitude | Lon | -87.56773 |
Coordinates | Coordinates | 45.43104,-87.56773 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49891 |
City | Page | Trenary |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 825 |
County | Page | Alger |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.23206 |
Longitude | Lon | -87.02828 |
Coordinates | Coordinates | 46.23206,-87.02828 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49892 |
City | Page | Vulcan |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,867 |
County | Page | Dickinson |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 45.77547 |
Longitude | Lon | -87.77243 |
Coordinates | Coordinates | 45.77547,-87.77243 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49893 |
City | Page | Wallace |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,273 |
County | Page | Menominee |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 45.29767 |
Longitude | Lon | -87.59927 |
Coordinates | Coordinates | 45.29767,-87.59927 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49894 |
City | Page | Wells |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 776 |
County | Page | Delta |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 45.78292 |
Longitude | Lon | -87.07634 |
Coordinates | Coordinates | 45.78292,-87.07634 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49895 |
City | Page | Wetmore |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 590 |
County | Page | Delta |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.16807 |
Longitude | Lon | -86.66593 |
Coordinates | Coordinates | 46.16807,-86.66593 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49896 |
City | Page | Wilson |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,660 |
County | Page | Menominee |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 45.67748 |
Longitude | Lon | -87.38953 |
Coordinates | Coordinates | 45.67748,-87.38953 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49901 |
City | Page | Ahmeek |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 228 |
County | Page | Keweenaw |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.29384 |
Longitude | Lon | -88.39094 |
Coordinates | Coordinates | 47.29384,-88.39094 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49902 |
City | Page | Alpha |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 192 |
County | Page | Iron |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.04905 |
Longitude | Lon | -88.37744 |
Coordinates | Coordinates | 46.04905,-88.37744 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49903 |
City | Page | Amasa |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 85 |
County | Page | Iron |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.33455 |
Longitude | Lon | -88.48496 |
Coordinates | Coordinates | 46.33455,-88.48496 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49905 |
City | Page | Atlantic Mine |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 2,416 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.10694 |
Longitude | Lon | -88.71395 |
Coordinates | Coordinates | 47.10694,-88.71395 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49908 |
City | Page | Baraga |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 3,333 |
County | Page | Baraga |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.75276 |
Longitude | Lon | -88.57034 |
Coordinates | Coordinates | 46.75276,-88.57034 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49910 |
City | Page | Bergland |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 315 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.61815 |
Longitude | Lon | -89.54308 |
Coordinates | Coordinates | 46.61815,-89.54308 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49911 |
City | Page | Bessemer |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 2,515 |
County | Page | Gogebic |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.49247 |
Longitude | Lon | -90.05235 |
Coordinates | Coordinates | 46.49247,-90.05235 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49912 |
City | Page | Bruce Crossing |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 963 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.49393 |
Longitude | Lon | -89.20017 |
Coordinates | Coordinates | 46.49393,-89.20017 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49913 |
City | Page | Calumet |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 6,423 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.23746 |
Longitude | Lon | -88.44994 |
Coordinates | Coordinates | 47.23746,-88.44994 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49915 |
City | Page | Caspian |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 324 |
County | Page | Iron |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.06464 |
Longitude | Lon | -88.62708 |
Coordinates | Coordinates | 46.06464,-88.62708 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49916 |
City | Page | Chassell |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 3,020 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.97891 |
Longitude | Lon | -88.59519 |
Coordinates | Coordinates | 46.97891,-88.59519 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49917 |
City | Page | Copper City |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 234 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.28138 |
Longitude | Lon | -88.35908 |
Coordinates | Coordinates | 47.28138,-88.35908 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49918 |
City | Page | Copper Harbor |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 135 |
County | Page | Keweenaw |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.43585 |
Longitude | Lon | -87.81238 |
Coordinates | Coordinates | 47.43585,-87.81238 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49919 |
City | Page | Covington |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 173 |
County | Page | Baraga |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.50995 |
Longitude | Lon | -88.43518 |
Coordinates | Coordinates | 46.50995,-88.43518 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49920 |
City | Page | Crystal Falls |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 4,103 |
County | Page | Iron |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.14087 |
Longitude | Lon | -88.30079 |
Coordinates | Coordinates | 46.14087,-88.30079 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49921 |
City | Page | Dodgeville |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 350 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.09084 |
Longitude | Lon | -88.5818 |
Coordinates | Coordinates | 47.09084,-88.5818 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49922 |
City | Page | Dollar Bay |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 640 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.12369 |
Longitude | Lon | -88.49522 |
Coordinates | Coordinates | 47.12369,-88.49522 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49925 |
City | Page | Ewen |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 498 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.55088 |
Longitude | Lon | -89.37681 |
Coordinates | Coordinates | 46.55088,-89.37681 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49927 |
City | Page | Gaastra |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 484 |
County | Page | Iron |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.04475 |
Longitude | Lon | -88.57108 |
Coordinates | Coordinates | 46.04475,-88.57108 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49929 |
City | Page | Greenland |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 186 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.79874 |
Longitude | Lon | -89.09567 |
Coordinates | Coordinates | 46.79874,-89.09567 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49930 |
City | Page | Hancock |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 7,032 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.15577 |
Longitude | Lon | -88.53542 |
Coordinates | Coordinates | 47.15577,-88.53542 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49931 |
City | Page | Houghton |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 9,497 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.13652 |
Longitude | Lon | -88.6063 |
Coordinates | Coordinates | 47.13652,-88.6063 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49934 |
City | Page | Hubbell |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 809 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.16539 |
Longitude | Lon | -88.43967 |
Coordinates | Coordinates | 47.16539,-88.43967 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49935 |
City | Page | Iron River |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 5,821 |
County | Page | Iron |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.19493 |
Longitude | Lon | -88.7463 |
Coordinates | Coordinates | 46.19493,-88.7463 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49938 |
City | Page | Ironwood |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 7,493 |
County | Page | Gogebic |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.51493 |
Longitude | Lon | -90.13264 |
Coordinates | Coordinates | 46.51493,-90.13264 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49942 |
City | Page | Kearsarge |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 436 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.26179 |
Longitude | Lon | -88.4175 |
Coordinates | Coordinates | 47.26179,-88.4175 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49945 |
City | Page | Lake Linden |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 2,620 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.16956 |
Longitude | Lon | -88.30752 |
Coordinates | Coordinates | 47.16956,-88.30752 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49946 |
City | Page | Lanse |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 3,870 |
County | Page | Baraga |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.7189 |
Longitude | Lon | -88.33725 |
Coordinates | Coordinates | 46.7189,-88.33725 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49947 |
City | Page | Marenisco |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,142 |
County | Page | Gogebic |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.42589 |
Longitude | Lon | -89.60536 |
Coordinates | Coordinates | 46.42589,-89.60536 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49948 |
City | Page | Mass City |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 541 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.74567 |
Longitude | Lon | -88.99919 |
Coordinates | Coordinates | 46.74567,-88.99919 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49950 |
City | Page | Mohawk |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,041 |
County | Page | Keweenaw |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.37834 |
Longitude | Lon | -88.12035 |
Coordinates | Coordinates | 47.37834,-88.12035 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49952 |
City | Page | Nisula |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 111 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.68309 |
Longitude | Lon | -88.78408 |
Coordinates | Coordinates | 46.68309,-88.78408 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49953 |
City | Page | Ontonagon |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 2,212 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.79328 |
Longitude | Lon | -89.42477 |
Coordinates | Coordinates | 46.79328,-89.42477 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49955 |
City | Page | Painesdale |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 364 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.00788 |
Longitude | Lon | -88.69373 |
Coordinates | Coordinates | 47.00788,-88.69373 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49958 |
City | Page | Pelkie |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 664 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.8165 |
Longitude | Lon | -88.67595 |
Coordinates | Coordinates | 46.8165,-88.67595 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49959 |
City | Page | Ramsay |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 334 |
County | Page | Gogebic |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.46987 |
Longitude | Lon | -89.99803 |
Coordinates | Coordinates | 46.46987,-89.99803 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49960 |
City | Page | Rockland |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 210 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.71139 |
Longitude | Lon | -89.25085 |
Coordinates | Coordinates | 46.71139,-89.25085 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49961 |
City | Page | Sidnaw |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 158 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.50667 |
Longitude | Lon | -88.74358 |
Coordinates | Coordinates | 46.50667,-88.74358 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49962 |
City | Page | Skanee |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 207 |
County | Page | Baraga |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.82142 |
Longitude | Lon | -88.1409 |
Coordinates | Coordinates | 46.82142,-88.1409 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49963 |
City | Page | South Range |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 886 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 47.04897 |
Longitude | Lon | -88.64002 |
Coordinates | Coordinates | 47.04897,-88.64002 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49965 |
City | Page | Toivola |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 658 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.94752 |
Longitude | Lon | -88.85878 |
Coordinates | Coordinates | 46.94752,-88.85878 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49967 |
City | Page | Trout Creek |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 416 |
County | Page | Houghton |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.49377 |
Longitude | Lon | -88.95551 |
Coordinates | Coordinates | 46.49377,-88.95551 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49968 |
City | Page | Wakefield |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 2,146 |
County | Page | Gogebic |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.50199 |
Longitude | Lon | -89.88314 |
Coordinates | Coordinates | 46.50199,-89.88314 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49969 |
City | Page | Watersmeet |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 1,170 |
County | Page | Gogebic |
Timezone | String | America/Menominee |
Country | Page | United States |
Latitude | Lat | 46.24608 |
Longitude | Lon | -89.21431 |
Coordinates | Coordinates | 46.24608,-89.21431 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49970 |
City | Page | Watton |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 263 |
County | Page | Baraga |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.53555 |
Longitude | Lon | -88.59783 |
Coordinates | Coordinates | 46.53555,-88.59783 |
Field | Field type | Value |
---|---|---|
Zip | Page | 49971 |
City | Page | White Pine |
State | Page | Michigan |
State_short | Page | MI |
Population | Integer | 469 |
County | Page | Ontonagon |
Timezone | String | America/Detroit |
Country | Page | United States |
Latitude | Lat | 46.71043 |
Longitude | Lon | -89.62866 |
Coordinates | Coordinates | 46.71043,-89.62866 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50001 |
City | Page | Ackworth |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 749 |
County | Page | Warren |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.3611 |
Longitude | Lon | -93.43321 |
Coordinates | Coordinates | 41.3611,-93.43321 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50002 |
City | Page | Adair |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 1,359 |
County | Page | Guthrie |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.51236 |
Longitude | Lon | -94.64801 |
Coordinates | Coordinates | 41.51236,-94.64801 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50003 |
City | Page | Adel |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 7,872 |
County | Page | Dallas |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.61192 |
Longitude | Lon | -94.04352 |
Coordinates | Coordinates | 41.61192,-94.04352 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50005 |
City | Page | Albion |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 1,060 |
County | Page | Marshall |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.1295 |
Longitude | Lon | -93.02683 |
Coordinates | Coordinates | 42.1295,-93.02683 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50006 |
City | Page | Alden |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 1,596 |
County | Page | Hardin |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.51354 |
Longitude | Lon | -93.40227 |
Coordinates | Coordinates | 42.51354,-93.40227 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50007 |
City | Page | Alleman |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 557 |
County | Page | Polk |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.80365 |
Longitude | Lon | -93.60043 |
Coordinates | Coordinates | 41.80365,-93.60043 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50008 |
City | Page | Allerton |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 845 |
County | Page | Wayne |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 40.67847 |
Longitude | Lon | -93.38549 |
Coordinates | Coordinates | 40.67847,-93.38549 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50009 |
City | Page | Altoona |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 20,033 |
County | Page | Polk |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.64313 |
Longitude | Lon | -93.45945 |
Coordinates | Coordinates | 41.64313,-93.45945 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50010 |
City | Page | Ames |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 33,616 |
County | Page | Story |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.03316 |
Longitude | Lon | -93.58761 |
Coordinates | Coordinates | 42.03316,-93.58761 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50012 |
City | Page | Ames |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 4,578 |
County | Page | Story |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.02904 |
Longitude | Lon | -93.65086 |
Coordinates | Coordinates | 42.02904,-93.65086 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50013 |
City | Page | Ames |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | |
County | Page | Story |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.01732 |
Longitude | Lon | -93.64809 |
Coordinates | Coordinates | 42.01732,-93.64809 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50014 |
City | Page | Ames |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 31,246 |
County | Page | Story |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.04993 |
Longitude | Lon | -93.69342 |
Coordinates | Coordinates | 42.04993,-93.69342 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50020 |
City | Page | Anita |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 1,150 |
County | Page | Cass |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.43364 |
Longitude | Lon | -94.75215 |
Coordinates | Coordinates | 41.43364,-94.75215 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50021 |
City | Page | Ankeny |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 27,566 |
County | Page | Polk |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.7207 |
Longitude | Lon | -93.56838 |
Coordinates | Coordinates | 41.7207,-93.56838 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50022 |
City | Page | Atlantic |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 8,361 |
County | Page | Cass |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.41737 |
Longitude | Lon | -95.00352 |
Coordinates | Coordinates | 41.41737,-95.00352 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50023 |
City | Page | Ankeny |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 40,518 |
County | Page | Polk |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.72768 |
Longitude | Lon | -93.63412 |
Coordinates | Coordinates | 41.72768,-93.63412 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50025 |
City | Page | Audubon |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 2,976 |
County | Page | Audubon |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.75628 |
Longitude | Lon | -94.92034 |
Coordinates | Coordinates | 41.75628,-94.92034 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50026 |
City | Page | Bagley |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 461 |
County | Page | Guthrie |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.85823 |
Longitude | Lon | -94.44958 |
Coordinates | Coordinates | 41.85823,-94.44958 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50027 |
City | Page | Barnes City |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 357 |
County | Page | Mahaska |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.4739 |
Longitude | Lon | -92.47194 |
Coordinates | Coordinates | 41.4739,-92.47194 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50028 |
City | Page | Baxter |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 1,648 |
County | Page | Jasper |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.81729 |
Longitude | Lon | -93.15102 |
Coordinates | Coordinates | 41.81729,-93.15102 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50029 |
City | Page | Bayard |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 537 |
County | Page | Guthrie |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.82497 |
Longitude | Lon | -94.55075 |
Coordinates | Coordinates | 41.82497,-94.55075 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50031 |
City | Page | Beaver |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | |
County | Page | Boone |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 42.03881 |
Longitude | Lon | -94.14003 |
Coordinates | Coordinates | 42.03881,-94.14003 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50032 |
City | Page | Berwick |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 563 |
County | Page | Polk |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.66591 |
Longitude | Lon | -93.54301 |
Coordinates | Coordinates | 41.66591,-93.54301 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50033 |
City | Page | Bevington |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 20 |
County | Page | Madison |
Timezone | String | America/Chicago |
Country | Page | United States |
Latitude | Lat | 41.36048 |
Longitude | Lon | -93.79416 |
Coordinates | Coordinates | 41.36048,-93.79416 |
Field | Field type | Value |
---|---|---|
Zip | Page | 50034 |
City | Page | Blairsburg |
State | Page | Iowa |
State_short | Page | IA |
Population | Integer | 420 |
County | Page | Hamilton |
Timezone | String | America/Chicago |
