Page values for "List of pharmacies in Virginia 1"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 134,964 |
| _pageName | Page | List of pharmacies in Virginia 1 |
| _pageTitle | String | List of pharmacies in Virginia 1 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
518 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11705821 |
| Name | Page | Rite Aid - 7950 |
| Phone | Wikitext | |
| Address | String | 11129 Gordon Road |
| Address2 | String | |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22407 |
| County | Page | Spotsylvania |
| Coordinates | Coordinates | 38.2631154, -77.5818049 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1689857526 |
| Company | Page | Rite Aid Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662037 |
| Name | Page | Wal-Mart - 1780 |
| Phone | Wikitext | |
| Address | String | 975 Hilton Heights Road |
| Address2 | String | |
| City | Page | Charlottesville |
| State | Page | VA |
| Zip | Page | 22901 |
| County | Page | Albemarle |
| Coordinates | Coordinates | 38.0974252, -78.4670591 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1639196736 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11698043 |
| Name | Page | Rite Aid - 7802 |
| Phone | Wikitext | |
| Address | String | 10100 Jefferson Davis Highway |
| Address2 | String | |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22407 |
| County | Page | Spotsylvania |
| Coordinates | Coordinates | 38.2267135, -77.5063262 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1932257961 |
| Company | Page | Rite Aid Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11681986 |
| Name | Page | Harris Teeter - 132 |
| Phone | Wikitext | |
| Address | String | 159 Community Street |
| Address2 | String | Hollymead Town Center |
| City | Page | Charlottesville |
| State | Page | VA |
| Zip | Page | 22911 |
| County | Page | Albemarle |
| Coordinates | Coordinates | 38.1273937, -78.4437598 |
| Website | URL | http://www.harristeeter.com |
| NPI | String | 1568566990 |
| Company | Page | Harris Teeter Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710963 |
| Name | Page | Wal-Mart - 4258 |
| Phone | Wikitext | |
| Address | String | 11 Village Parkway |
| Address2 | String | |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22406 |
| County | Page | Stafford |
| Coordinates | Coordinates | 38.3692271, -77.5295095 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1841423969 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683113 |
| Name | Page | CVS - 1554 |
| Phone | Wikitext | |
| Address | String | 3420 Seminole Trail |
| Address2 | String | |
| City | Page | Charlottesville |
| State | Page | VA |
| Zip | Page | 22911 |
| County | Page | Albemarle |
| Coordinates | Coordinates | 38.1306572, -78.4384173 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1003910779 |
| Company | Page | CVS Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683578 |
| Name | Page | CVS - 1829 |
| Phone | Wikitext | |
| Address | String | 7275 Arlington Boulevard |
| Address2 | String | |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22042 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8645161, -77.1980632 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1730283409 |
| Company | Page | Loehmanns Plaza CVS Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703150 |
| Name | Page | Walgreens - 10394 |
| Phone | Wikitext | |
| Address | String | 701 Fairfax Pike |
| Address2 | String | |
| City | Page | Stephens City |
| State | Page | VA |
| Zip | Page | 22655 |
| County | Page | Frederick |
| Coordinates | Coordinates | 39.0798336, -78.1917623 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1710107214 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11678673 |
| Name | Page | Costco |
| Phone | Wikitext | |
| Address | String | 4725 West Ox Road |
| Address2 | String | |
| City | Page | Fairfax |
| State | Page | VA |
| Zip | Page | 22030 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8499704, -77.3718234 |
| Website | URL | http://www.costco.com |
| NPI | String | 1609986231 |
| Company | Page | Costco Wholesale Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11647703 |
| Name | Page | University Hospital |
| Phone | Wikitext | |
| Address | String | 1215 Lee Street |
| Address2 | String | |
| City | Page | Charlottesville |
| State | Page | VA |
| Zip | Page | 22908 |
| County | Page | Charlottesville City |
| Coordinates | Coordinates | 38.0313054, -78.4986688 |
| Website | URL | http://uvahealth.com |
| NPI | String | 1588633317 |
| Company | Page | Rector And Visitors Of The University Of Virginia |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685233 |
| Name | Page | CVS - 1411 |
| Phone | Wikitext | |
| Address | String | 8124 Arlington Boulevard |
| Address2 | String | Yorktown Center |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22042 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.867001, -77.226359 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1528166089 |
| Company | Page | CVS Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654952 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 5821 Crossroads Center Way |
| Address2 | String | |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22041 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8534984, -77.1286983 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1386673390 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657103 |
| Name | Page | Martin's |
| Phone | Wikitext | |
| Address | String | 400 Gateway Drive |
| Address2 | String | |
| City | Page | Winchester |
| State | Page | VA |
| Zip | Page | 22603 |
| County | Page | Frederick |
| Coordinates | Coordinates | 39.1872273, -78.133647 |
| Website | URL | http://www.martinsfoods.com |
| NPI | String | 1497787410 |
| Company | Page | Giant Food Stores LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684642 |
| Name | Page | CVS - 2317 |
| Phone | Wikitext | |
| Address | String | 6637 Arlington Boulevard |
| Address2 | String | |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22042 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8692725, -77.1728916 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1790889467 |
| Company | Page | Falls Church CVS Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658020 |
| Name | Page | Giant - 0780 |
| Phone | Wikitext | |
| Address | String | 3480 South Jefferson Street |
| Address2 | String | |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22041 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8498834, -77.1188849 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1396778635 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656164 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 1801 Hydraulic Road |
| Address2 | String | |
| City | Page | Charlottesville |
| State | Page | VA |
| Zip | Page | 22901 |
| County | Page | Charlottesville City |
| Coordinates | Coordinates | 38.0615579, -78.4896431 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1932130051 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683563 |
| Name | Page | CVS - 1566 |
| Phone | Wikitext | |
| Address | String | 150 Madison Road |
| Address2 | String | |
| City | Page | Culpeper |
| State | Page | VA |
| Zip | Page | 22701 |
| County | Page | Culpeper |
| Coordinates | Coordinates | 38.4648144, -78.0004835 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1982708640 |
| Company | Page | CVS Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654954 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 12200 Fairfax Towne Center |
| Address2 | String | |
| City | Page | Fairfax |
| State | Page | VA |
| Zip | Page | 22033 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8663137, -77.3687307 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1003845017 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11674417 |
| Name | Page | Harris Teeter - 23 |
| Phone | Wikitext | |
| Address | String | 2425 North Harrison Street |
| Address2 | String | Lee Harrison Shopping Center |
| City | Page | Arlington |
| State | Page | VA |
| Zip | Page | 22207 |
| County | Page | Arlington |
| Coordinates | Coordinates | 38.8970109, -77.1374633 |
| Website | URL | http://www.harristeeter.com |
| NPI | String | 1346353018 |
| Company | Page | Harris Teeter Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646220 |
| Name | Page | Family Care Pharmacy |
| Phone | Wikitext | |
| Address | String | 2576 Gayton Centre Drive |
| Address2 | String | |
| City | Page | Richmond |
| State | Page | VA |
| Zip | Page | 23238 |
| County | Page | Henrico |
| Coordinates | Coordinates | 37.6233718, -77.6411804 |
| Website | URL | |
| NPI | String | 1497743553 |
| Company | Page | Family Care Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658924 |
| Name | Page | Giant - 0250 |
| Phone | Wikitext | |
| Address | String | 635 Potomac Station Drive Northeast |
| Address2 | String | Potomac Station |
| City | Page | Leesburg |
| State | Page | VA |
| Zip | Page | 20176 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 39.0980667, -77.5262453 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1043245095 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11677696 |
| Name | Page | Rite Aid - 3707 |
| Phone | Wikitext | |
| Address | String | 448 South King Street |
| Address2 | String | |
| City | Page | Leesburg |
| State | Page | VA |
| Zip | Page | 20175 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 39.1079219, -77.5671495 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1366551665 |
| Company | Page | Rite Aid Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683422 |
| Name | Page | CVS - 2111 |
| Phone | Wikitext | |
| Address | String | 43930 Farmwell Hunt Plaza |
| Address2 | String | Unit 140 |
| City | Page | Ashburn |
| State | Page | VA |
| Zip | Page | 20147 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 39.0242355, -77.480607 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1619071388 |
| Company | Page | Ashburn Parkway CVS Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11707581 |
| Name | Page | CVS - 4296 |
| Phone | Wikitext | |
| Address | String | 42994 Eastern Kingbird Plaza |
| Address2 | String | |
| City | Page | Ashburn |
| State | Page | VA |
| Zip | Page | 20147 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 39.0573358, -77.5144174 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1366605115 |
| Company | Page | Virginia CVS Pharmacy LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654097 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 7397 Lee Highway |
| Address2 | String | |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22042 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.874987, -77.198671 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1881630416 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703716 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 45130 Columbia Place |
| Address2 | String | |
| City | Page | Sterling |
| State | Page | VA |
| Zip | Page | 20166 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 39.0092695, -77.4387278 |
| Website | URL | http://www.target.com |
| NPI | String | 1184832784 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658876 |
| Name | Page | Giant - 0227 |
| Phone | Wikitext | |
| Address | String | 10100 Dumfries Road |
| Address2 | String | |
| City | Page | Manassas |
| State | Page | VA |
| Zip | Page | 20110 |
| County | Page | Manassas City |
| Coordinates | Coordinates | 38.7377497, -77.475098 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1780619726 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657698 |
| Name | Page | Giant - 0252 |
| Phone | Wikitext | |
| Address | String | 1000 East Main Street |
| Address2 | String | |
| City | Page | Purcellville |
| State | Page | VA |
| Zip | Page | 20132 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 39.1356143, -77.7003468 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1639102981 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656252 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 13910 Metrotech Drive |
| Address2 | String | |
| City | Page | Chantilly |
| State | Page | VA |
| Zip | Page | 20151 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8959653, -77.4233358 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1225069354 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658054 |
| Name | Page | Giant - 0748 |
| Phone | Wikitext | |
| Address | String | 2901-11 South Glebe Road |
| Address2 | String | Shirley Park |
| City | Page | Arlington |
| State | Page | VA |
| Zip | Page | 22206 |
| County | Page | Arlington |
| Coordinates | Coordinates | 38.8457564, -77.0688169 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1558394809 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665371 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 2460 Prince William Parkway |
| Address2 | String | |
| City | Page | Woodbridge |
| State | Page | VA |
| Zip | Page | 22192 |
| County | Page | Prince William |
| Coordinates | Coordinates | 38.6548403, -77.2892293 |
| Website | URL | http://www.target.com |
| NPI | String | 1083636765 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655975 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 3713 Lee Highway |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | VA |
| Zip | Page | 22207 |
| County | Page | Arlington |
| Coordinates | Coordinates | 38.8967376, -77.1059005 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1801828637 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11701012 |
| Name | Page | Dan's Wellness Pharmacy |
| Phone | Wikitext | |
| Address | String | 418 Garrisonville Road |
| Address2 | String | Suite 100 |
| City | Page | Stafford |
| State | Page | VA |
| Zip | Page | 22554 |
| County | Page | Stafford |
| Coordinates | Coordinates | 38.4755634, -77.4278088 |
| Website | URL | http://www.danscare.com |
| NPI | String | 1467597096 |
| Company | Page | Dans Wellness Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684622 |
| Name | Page | CVS - 1538 |
| Phone | Wikitext | |
| Address | String | 9167 Staples Mill Road |
| Address2 | String | |
| City | Page | Richmond |
| State | Page | VA |
| Zip | Page | 23228 |
| County | Page | Henrico |
| Coordinates | Coordinates | 37.6418116, -77.5146988 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1932203601 |
| Company | Page | CVS Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679039 |
| Name | Page | Costco |
| Phone | Wikitext | |
| Address | String | 9650 West Broad Street |
| Address2 | String | |
| City | Page | Glen Allen |
| State | Page | VA |
| Zip | Page | 23060 |
| County | Page | Henrico |
| Coordinates | Coordinates | 37.6424697, -77.5615311 |
| Website | URL | http://www.costco.com |
| NPI | String | 1518077148 |
| Company | Page | Costco Wholesale Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11678484 |
| Name | Page | Rite Aid - 1879 |
| Phone | Wikitext | |
| Address | String | 8702 Staples Mill Road |
| Address2 | String | |
| City | Page | Richmond |
| State | Page | VA |
| Zip | Page | 23228 |
| County | Page | Henrico |
| Coordinates | Coordinates | 37.6317419, -77.5086713 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1609985902 |
| Company | Page | Rite Aid Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11678495 |
| Name | Page | Rite Aid - 2560 |
| Phone | Wikitext | |
| Address | String | 203 Kings Highway |
| Address2 | String | Ferry Farm Shopping Center |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22405 |
| County | Page | Stafford |
| Coordinates | Coordinates | 38.2986077, -77.4458263 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1053420356 |
| Company | Page | Rite Aid Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658405 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 1790 East Market Street |
| Address2 | String | |
| City | Page | Harrisonburg |
| State | Page | VA |
| Zip | Page | 22801 |
| County | Page | Harrisonburg City |
| Coordinates | Coordinates | 38.4315711, -78.8407301 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1942234687 |
| Company | Page | Kroger Limited Partnership I |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654427 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 12 West Washington Street |
| Address2 | String | |
| City | Page | Middleburg |
| State | Page | VA |
| Zip | Page | 20117 |
| County | Page | Loudoun |
| Coordinates | Coordinates | 38.9691465, -77.7367567 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1982630760 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695710 |
| Name | Page | Kaiser Permanente - Falls Church Medical Center |
| Phone | Wikitext | |
| Address | String | 201 North Washington Street |
| Address2 | String | |
| City | Page | Falls Church |
| State | Page | VA |
| Zip | Page | 22046 |
| County | Page | Falls Church City |
| Coordinates | Coordinates | 38.8838453, -77.1695571 |
| Website | URL | https://www.kaiserpermanente.org |
| NPI | String | 1801954383 |
| Company | Page | Kaiser Foundation Health Plan Mid Atlantic States |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642464 |
| Name | Page | Hana Pharmacy |
| Phone | Wikitext | |
| Address | String | 10780 Fairfax Boulevard |
| Address2 | String | |
| City | Page | Fairfax |
| State | Page | VA |
| Zip | Page | 22030 |
| County | Page | Fairfax City |
| Coordinates | Coordinates | 38.8564775, -77.3161847 |
| Website | URL | |
| NPI | String | 1750303616 |
| Company | Page | Hana Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646716 |
| Name | Page | Cedarfield Pharmacy |
| Phone | Wikitext | |
| Address | String | 2300 Cedarfield Parkway |
| Address2 | String | |
| City | Page | Richmond |
| State | Page | VA |
| Zip | Page | 23233 |
| County | Page | Henrico |
| Coordinates | Coordinates | 37.6311253, -77.5844278 |
| Website | URL | http://www.hermitage-cedarfield.com |
| NPI | String | 1639152036 |
| Company | Page | Cedarfield Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11652527 |
| Name | Page | Medical Arts Pharmacy |
| Phone | Wikitext | |
| Address | String | 1101 Sam Perry Boulevard |
| Address2 | String | Tompkins-martin Medical Plaza Suite 120 |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22401 |
| County | Page | Fredericksburg City |
| Coordinates | Coordinates | 38.3100809, -77.4838299 |
| Website | URL | |
| NPI | String | 1992748255 |
| Company | Page | Medicap Services Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709471 |
| Name | Page | Prosperity Specialty Pharmacy |
| Phone | Wikitext | |
| Address | String | 8644 Sudley Road |
| Address2 | String | Suite 120 |
| City | Page | Manassas |
| State | Page | VA |
| Zip | Page | 20110 |
| County | Page | Manassas City |
| Coordinates | Coordinates | 38.76745, -77.4886926 |
| Website | URL | http://www.prosperitypharmacy.com |
| NPI | String | 1801035548 |
| Company | Page | Prosperity Prince William Rx Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664109 |
| Name | Page | Wal-Mart Supercenter - 2807 |
| Phone | Wikitext | |
| Address | String | 2160 John Wayland Highway |
| Address2 | String | |
| City | Page | Harrisonburg |
| State | Page | VA |
| Zip | Page | 22801 |
| County | Page | Rockingham |
| Coordinates | Coordinates | 38.4334322, -78.9102857 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1033138045 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685935 |
| Name | Page | Peakside Pharmacy Care Center |
| Phone | Wikitext | |
| Address | String | 4063 Quarles Court |
| Address2 | String | |
| City | Page | Harrisonburg |
| State | Page | VA |
| Zip | Page | 22801 |
| County | Page | Rockingham |
| Coordinates | Coordinates | 38.4072176, -78.8279041 |
| Website | URL | http://www.peaksidepharmacy.com |
| NPI | String | 1700983541 |
| Company | Page | Pharmacy Care Centers LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658463 |
| Name | Page | Lesters And Mowerys Health Mart Pharmacy |
| Phone | Wikitext | |
| Address | String | 20 South Street |
| Address2 | String | |
| City | Page | Front Royal |
| State | Page | VA |
| Zip | Page | 22630 |
| County | Page | Warren |
| Coordinates | Coordinates | 38.9123281, -78.1935593 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1740214303 |
| Company | Page | Lesters Pharmacy Pc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11707177 |
| Name | Page | Wal-Mart Supercenter - 5105 |
| Phone | Wikitext | |
| Address | String | 10 Riverton Commons Drive |
| Address2 | String | |
| City | Page | Front Royal |
| State | Page | VA |
| Zip | Page | 22630 |
| County | Page | Warren |
| Coordinates | Coordinates | 38.9601571, -78.1877599 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1053578559 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685926 |
| Name | Page | Family Pharmacy Services |
| Phone | Wikitext | |
| Address | String | 303 West 10th Street |
| Address2 | String | |
| City | Page | Front Royal |
| State | Page | VA |
| Zip | Page | 22630 |
| County | Page | Warren |
| Coordinates | Coordinates | 38.9310882, -78.1992348 |
| Website | URL | |
| NPI | String | 1801993647 |
| Company | Page | Blanton And Lester LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658036 |
| Name | Page | Giant - 0778 |
| Phone | Wikitext | |
| Address | String | 41 West Lee Highway |
| Address2 | String | Oaksprings Plaza |
| City | Page | Warrenton |
| State | Page | VA |
| Zip | Page | 20186 |
| County | Page | Fauquier |
| Coordinates | Coordinates | 38.7303786, -77.7916406 |
| Website | URL | http://www.giantfood.com |
| NPI | String | 1477586717 |
| Company | Page | Giant Of Maryland LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11651388 |
| Name | Page | Supertarget |
| Phone | Wikitext | |
| Address | String | 9785 Jefferson Davis Highway |
| Address2 | String | |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22407 |
| County | Page | Spotsylvania |
| Coordinates | Coordinates | 38.2251692, -77.5011627 |
| Website | URL | http://www.target.com |
| NPI | String | 1841231883 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11704861 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 25 South Gateway Drive |
| Address2 | String | |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22406 |
| County | Page | Stafford |
| Coordinates | Coordinates | 38.3448275, -77.4940606 |
| Website | URL | http://www.target.com |
| NPI | String | 1801080932 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662402 |
| Name | Page | Wal-Mart Supercenter - 5343 |
| Phone | Wikitext | |
| Address | String | 10001 Southpoint Parkway |
| Address2 | String | |
| City | Page | Fredericksburg |
| State | Page | VA |
| Zip | Page | 22407 |
| County | Page | Spotsylvania |
| Coordinates | Coordinates | 38.2370509, -77.5092131 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1013934132 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11678479 |
| Name | Page | Rite Aid - 3743 |
| Phone | Wikitext | |
| Address | String | 507 Amherst Street |
| Address2 | String | |
| City | Page | Winchester |
| State | Page | VA |
| Zip | Page | 22601 |
| County | Page | Winchester City |
| Coordinates | Coordinates | 39.1864771, -78.1742623 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1619086915 |
| Company | Page | Rite Aid Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684611 |
| Name | Page | CVS - 1399 |
| Phone | Wikitext | |
| Address | String | 3053 Nutley Street |
| Address2 | String | |
| City | Page | Fairfax |
| State | Page | VA |
| Zip | Page | 22031 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8705127, -77.2609827 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1689778342 |
| Company | Page | CVS Of Virginia Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662028 |
| Name | Page | Wal-Mart Supercenter - 1730 |
| Phone | Wikitext | |
| Address | String | 1660 Tappahannock Boulevard |
| Address2 | String | |
| City | Page | Tappahannock |
| State | Page | VA |
| Zip | Page | 22560 |
| County | Page | Essex |
| Coordinates | Coordinates | 37.904057, -76.8634509 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1649297748 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665414 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 2340 Legge Boulevard |
| Address2 | String | |
| City | Page | Winchester |
| State | Page | VA |
| Zip | Page | 22601 |
| County | Page | Winchester City |
| Coordinates | Coordinates | 39.1537093, -78.1670549 |
| Website | URL | http://www.target.com |
| NPI | String | 1659393338 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679317 |
| Name | Page | Costco |
| Phone | Wikitext | |
| Address | String | 14390 Chantilly Crossing Lane |
| Address2 | String | |
| City | Page | Chantilly |
| State | Page | VA |
| Zip | Page | 20151 |
| County | Page | Fairfax |
| Coordinates | Coordinates | 38.8950749, -77.4431482 |
| Website | URL | http://www.costco.com |
| NPI | String | 1790895332 |
