Page values for "List of pharmacies in Texas 6"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 134,124 |
| _pageName | Page | List of pharmacies in Texas 6 |
| _pageTitle | String | List of pharmacies in Texas 6 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
478 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11684497 |
| Name | Page | CVS - 6864 |
| Phone | Wikitext | |
| Address | String | 701 Ferris Avenue |
| Address2 | String | |
| City | Page | Waxahachie |
| State | Page | TX |
| Zip | Page | 75165 |
| County | Page | Ellis |
| Coordinates | Coordinates | 32.394309, -96.847362 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1528162336 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655838 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 4565 South 1st Street |
| Address2 | String | |
| City | Page | Abilene |
| State | Page | TX |
| Zip | Page | 79605 |
| County | Page | Taylor |
| Coordinates | Coordinates | 32.4488636, -99.7823151 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1811928815 |
| Company | Page | Kmart Stores Of Texas LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694676 |
| Name | Page | Brookshire's - 084 |
| Phone | Wikitext | |
| Address | String | 703 State Highway 31 East |
| Address2 | String | |
| City | Page | Chandler |
| State | Page | TX |
| Zip | Page | 75758 |
| County | Page | Henderson |
| Coordinates | Coordinates | 32.3104452, -95.4718489 |
| Website | URL | http://www.brookshires.com |
| NPI | String | 1518030840 |
| Company | Page | Brookshire Grocery Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703430 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 1210 North Greenville Avenue |
| Address2 | String | |
| City | Page | Allen |
| State | Page | TX |
| Zip | Page | 75002 |
| County | Page | Collin |
| Coordinates | Coordinates | 33.115925, -96.6497502 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1942414859 |
| Company | Page | Kroger Texas L P |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11686414 |
| Name | Page | Brookshire Brothers - 17 |
| Phone | Wikitext | |
| Address | String | 210 East Cherokee Street |
| Address2 | String | |
| City | Page | Jacksonville |
| State | Page | TX |
| Zip | Page | 75766 |
| County | Page | Cherokee |
| Coordinates | Coordinates | 31.9663162, -95.2738717 |
| Website | URL | http://www.brookshirebrothers.com |
| NPI | String | 1881793107 |
| Company | Page | Brookshire Brothers Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11686353 |
| Name | Page | Brookshire Brothers - 22 |
| Phone | Wikitext | |
| Address | String | 425 North Main Street |
| Address2 | String | |
| City | Page | Rusk |
| State | Page | TX |
| Zip | Page | 75785 |
| County | Page | Cherokee |
| Coordinates | Coordinates | 31.800344, -95.1513553 |
| Website | URL | http://www.brookshirebrothers.com |
| NPI | String | 1780783001 |
| Company | Page | Brookshire Brothers Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695001 |
| Name | Page | Stripling's Pharmacy |
| Phone | Wikitext | |
| Address | String | 1205 North Mound Street |
| Address2 | String | |
| City | Page | Nacogdoches |
| State | Page | TX |
| Zip | Page | 75961 |
| County | Page | Nacogdoches |
| Coordinates | Coordinates | 31.6133666, -94.6497687 |
| Website | URL | |
| NPI | String | 1386718674 |
| Company | Page | Striplings Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694613 |
| Name | Page | Ole Foods |
| Phone | Wikitext | |
| Address | String | 100 North 15th Street |
| Address2 | String | |
| City | Page | Corsicana |
| State | Page | TX |
| Zip | Page | 75110 |
| County | Page | Navarro |
| Coordinates | Coordinates | 32.0909412, -96.4702393 |
| Website | URL | |
| NPI | String | 1467525931 |
| Company | Page | Brookshire Grocery Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694109 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 536 Centennial Boulevard |
| Address2 | String | |
| City | Page | Richardson |
| State | Page | TX |
| Zip | Page | 75081 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9364554, -96.7206671 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1891868410 |
| Company | Page | Kroger Texas L P |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709600 |
| Name | Page | Walgreens - 11514 |
| Phone | Wikitext | |
| Address | String | 9807 Walnut Hill Lane |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75238 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8796295, -96.7172711 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1750522546 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11702108 |
| Name | Page | Wal-Mart Supercenter - 3777 |
| Phone | Wikitext | |
| Address | String | 12220 Farm To Market 423 |
| Address2 | String | |
| City | Page | Frisco |
| State | Page | TX |
| Zip | Page | 75034 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.1797198, -96.88366 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1821122755 |
| Company | Page | Wal-mart Stores Texas LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683041 |
| Name | Page | CVS - 7156 |
| Phone | Wikitext | |
| Address | String | 605 West Campbell Road |
| Address2 | String | |
| City | Page | Richardson |
| State | Page | TX |
| Zip | Page | 75080 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.977553, -96.7410753 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1033213863 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695482 |
| Name | Page | Scott And White Health Plan - Temple Caynon Creek Pharmacy |
| Phone | Wikitext | |
| Address | String | 937 Canyon Creek Drive |
| Address2 | String | |
| City | Page | Temple |
| State | Page | TX |
| Zip | Page | 76502 |
| County | Page | Bell |
| Coordinates | Coordinates | 31.058757, -97.3658885 |
| Website | URL | http://www.sw.org |
| NPI | String | 1831267814 |
| Company | Page | Scott & White Health Plan |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703786 |
| Name | Page | Walgreens - 11402 |
| Phone | Wikitext | |
| Address | String | 7777 Forest Lane |
| Address2 | String | Building B |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75230 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9112896, -96.7730093 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1255540720 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703804 |
| Name | Page | Walgreens - 11401 |
| Phone | Wikitext | |
| Address | String | 7777 Forest Lane |
| Address2 | String | Building A-62 |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75230 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9114457, -96.7740518 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1285844605 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11666048 |
| Name | Page | Texas Oncology Medical City Dallas Blood And Marrow Transplant Pharmacy |
| Phone | Wikitext | |
| Address | String | 7777 Forest Lane |
| Address2 | String | Building D-220 |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75230 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9127017, -96.7744058 |
| Website | URL | http://www.texasoncology.com |
| NPI | String | 1588686810 |
| Company | Page | Oncology Pharmacy Services Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684425 |
| Name | Page | CVS - 7431 |
| Phone | Wikitext | |
| Address | String | 3502 Lakeview Parkway |
| Address2 | String | |
| City | Page | Rowlett |
| State | Page | TX |
| Zip | Page | 75088 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9063108, -96.5672138 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1619071404 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11667075 |
| Name | Page | Walgreens - 4662 |
| Phone | Wikitext | |
| Address | String | 3045 Broadway Boulevard |
| Address2 | String | |
| City | Page | Garland |
| State | Page | TX |
| Zip | Page | 75041 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8792135, -96.6228607 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1578578522 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11708370 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 5021 Teasley Lane |
| Address2 | String | |
| City | Page | Denton |
| State | Page | TX |
| Zip | Page | 76210 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.14583, -97.1019106 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1922258672 |
| Company | Page | Kroger Texas L P |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669958 |
| Name | Page | Walgreens - 3921 |
| Phone | Wikitext | |
| Address | String | 10001 North Macarthur Boulevard |
| Address2 | String | |
| City | Page | Irving |
| State | Page | TX |
| Zip | Page | 75063 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9409891, -96.9527586 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1003821034 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694567 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 325 East Spring Street |
| Address2 | String | |
| City | Page | Palestine |
| State | Page | TX |
| Zip | Page | 75801 |
| County | Page | Anderson |
| Coordinates | Coordinates | 31.7631928, -95.6277019 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1265505796 |
| Company | Page | Kroger Texas L P |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669956 |
| Name | Page | Walgreens - 3847 |
| Phone | Wikitext | |
| Address | String | 5310 North Macarthur Boulevard |
| Address2 | String | |
| City | Page | Irving |
| State | Page | TX |
| Zip | Page | 75038 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8811848, -96.9631528 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1386659316 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668149 |
| Name | Page | Walgreens - 5509 |
| Phone | Wikitext | |
| Address | String | 13260 Josey Lane |
| Address2 | String | |
| City | Page | Farmers Branch |
| State | Page | TX |
| Zip | Page | 75234 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9248987, -96.8808149 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1578578563 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665183 |
| Name | Page | Supertarget |
| Phone | Wikitext | |
| Address | String | 6419 Skillman Street |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75231 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8657574, -96.7456836 |
| Website | URL | http://www.target.com |
| NPI | String | 1790707453 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11706755 |
| Name | Page | Unique Pharmaceuticals |
| Phone | Wikitext | |
| Address | String | 5920 South General Bruce Drive |
| Address2 | String | |
| City | Page | Temple |
| State | Page | TX |
| Zip | Page | 76502 |
| County | Page | Bell |
| Coordinates | Coordinates | 31.0773739, -97.4168702 |
| Website | URL | http://www.upisolutions.com |
| NPI | String | 1528230372 |
| Company | Page | Unique Pharmaceuticals Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11701919 |
| Name | Page | Bluitt-Flowers Health Center |
| Phone | Wikitext | |
| Address | String | 303 East Overton Road |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75216 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.7015679, -96.8196405 |
| Website | URL | http://www.parklandhospital.com |
| NPI | String | 1932230836 |
| Company | Page | Dallas County Hospital District |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11690247 |
| Name | Page | Family Pharmacy Of Pottsboro |
| Phone | Wikitext | |
| Address | String | 111 East Farm To Market 120 |
| Address2 | String | Suite 101 |
| City | Page | Pottsboro |
| State | Page | TX |
| Zip | Page | 75076 |
| County | Page | Grayson |
| Coordinates | Coordinates | 33.7625523, -96.6676038 |
| Website | URL | |
| NPI | String | 1578659314 |
| Company | Page | Family Pharmacy Of Pottsboro |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11666056 |
| Name | Page | Texas Oncology Dallas Presbyterian Hospital Pharmacy |
| Phone | Wikitext | |
| Address | String | 8220 Walnut Hill Lane |
| Address2 | String | Professional Building 2 Suite 700 |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75231 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8822878, -96.7607633 |
| Website | URL | http://www.texasoncology.com |
| NPI | String | 1255353504 |
| Company | Page | Oncology Pharmacy Services Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664893 |
| Name | Page | Family Care Pharmacy |
| Phone | Wikitext | |
| Address | String | 9991 Marsh Lane |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75220 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8800042, -96.8566179 |
| Website | URL | |
| NPI | String | 1366463325 |
| Company | Page | Pharmed LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654127 |
| Name | Page | Tom Thumb |
| Phone | Wikitext | |
| Address | String | 210 East Pleasant Run Road |
| Address2 | String | |
| City | Page | Desoto |
| State | Page | TX |
| Zip | Page | 75115 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.6029061, -96.8555862 |
| Website | URL | http://www.tomthumb.com |
| NPI | String | 1083650618 |
| Company | Page | Randalls Food And Drugs LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683951 |
| Name | Page | CVS - 7432 |
| Phone | Wikitext | |
| Address | String | 2110 North Frazier Street |
| Address2 | String | |
| City | Page | Conroe |
| State | Page | TX |
| Zip | Page | 77301 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 30.3358028, -95.4669483 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1386748176 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694482 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 2222 Interstate Highway 45 North |
| Address2 | String | |
| City | Page | Conroe |
| State | Page | TX |
| Zip | Page | 77301 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 30.3361905, -95.4769635 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1144393661 |
| Company | Page | Kroger Texas L P |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694509 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 6616 Farm To Market Road 1488 |
| Address2 | String | |
| City | Page | Magnolia |
| State | Page | TX |
| Zip | Page | 77354 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 30.2233297, -95.5670706 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1760555296 |
| Company | Page | Kroger Texas L P |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11686120 |
| Name | Page | Lone Star Family Health Center |
| Phone | Wikitext | |
| Address | String | 704 Farm To Market 2854 |
| Address2 | String | |
| City | Page | Conroe |
| State | Page | TX |
| Zip | Page | 77301 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 30.3103535, -95.4636397 |
| Website | URL | http://www.lonestarfamily.org |
| NPI | String | 1982703815 |
| Company | Page | Lone Star Community Health Ctr Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11686350 |
| Name | Page | Brookshire Brothers Food And Pharmacy - 5 |
| Phone | Wikitext | |
| Address | String | 816 North Timberland Drive |
| Address2 | String | |
| City | Page | Lufkin |
| State | Page | TX |
| Zip | Page | 75901 |
| County | Page | Angelina |
| Coordinates | Coordinates | 31.3466338, -94.7187965 |
| Website | URL | http://www.brookshirebrothers.com |
| NPI | String | 1245339563 |
| Company | Page | Brookshire Brothers Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693865 |
| Name | Page | Tp Weaver And Sons Incorporated |
| Phone | Wikitext | |
| Address | String | 124 North Texas Street |
| Address2 | String | |
| City | Page | De Leon |
| State | Page | TX |
| Zip | Page | 76444 |
| County | Page | Comanche |
| Coordinates | Coordinates | 32.1094601, -98.5372319 |
| Website | URL | |
| NPI | String | 1093886319 |
| Company | Page | T.p. Weaver & Sons Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672550 |
| Name | Page | Walgreens - 5269 |
| Phone | Wikitext | |
| Address | String | 420 North Frazier Street |
| Address2 | String | |
| City | Page | Conroe |
| State | Page | TX |
| Zip | Page | 77301 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 30.3126538, -95.4612536 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1649287566 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11661392 |
| Name | Page | Wal-Mart Supercenter - 140 |
| Phone | Wikitext | |
| Address | String | 2500 Daniel Mccall Drive |
| Address2 | String | |
| City | Page | Lufkin |
| State | Page | TX |
| Zip | Page | 75904 |
| County | Page | Angelina |
| Coordinates | Coordinates | 31.299563, -94.7313873 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1457378622 |
| Company | Page | Wal Mart Stores Texas LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655849 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 3061 South John Redditt Drive |
| Address2 | String | |
| City | Page | Lufkin |
| State | Page | TX |
| Zip | Page | 75904 |
| County | Page | Angelina |
| Coordinates | Coordinates | 31.3112389, -94.7282209 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1629009626 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11690435 |
| Name | Page | Medco Health |
| Phone | Wikitext | |
| Address | String | 8111 Royal Ridge Parkway |
| Address2 | String | |
| City | Page | Irving |
| State | Page | TX |
| Zip | Page | 75063 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9177957, -96.9961664 |
| Website | URL | http://www.medcohealth.com |
| NPI | String | 1538256730 |
| Company | Page | Medco Health Solutions Of Texas LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693154 |
| Name | Page | Lawrence Brothers |
| Phone | Wikitext | |
| Address | String | Interstate Highway 20 And Cherry Lane |
| Address2 | String | |
| City | Page | Clyde |
| State | Page | TX |
| Zip | Page | 79510 |
| County | Page | Callahan |
| Coordinates | Coordinates | 32.4108347, -99.4919045 |
| Website | URL | http://lawrencebros.com |
| NPI | String | 1932287737 |
| Company | Page | Clyde Drug Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683067 |
| Name | Page | CVS - 6979 |
| Phone | Wikitext | |
| Address | String | 318 West Beauregard Avenue |
| Address2 | String | |
| City | Page | San Angelo |
| State | Page | TX |
| Zip | Page | 76903 |
| County | Page | Tom Green |
| Coordinates | Coordinates | 31.4608827, -100.4434817 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1356445191 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11670597 |
| Name | Page | Walgreens - 6695 |
| Phone | Wikitext | |
| Address | String | 3328 Sherwood Way |
| Address2 | String | |
| City | Page | San Angelo |
| State | Page | TX |
| Zip | Page | 76901 |
| County | Page | Tom Green |
| Coordinates | Coordinates | 31.4452771, -100.4810075 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1679588578 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662118 |
| Name | Page | Wal-Mart Supercenter - 561 |
| Phone | Wikitext | |
| Address | String | 1410 East Main Street |
| Address2 | String | |
| City | Page | Eastland |
| State | Page | TX |
| Zip | Page | 76448 |
| County | Page | Eastland |
| Coordinates | Coordinates | 32.4047506, -98.7932211 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1750308862 |
| Company | Page | Wal-mart Stores Tx LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11686351 |
| Name | Page | Brookshire Brothers Food And Pharmacy |
| Phone | Wikitext | |
| Address | String | 1216 South Street |
| Address2 | String | |
| City | Page | Nacogdoches |
| State | Page | TX |
| Zip | Page | 75964 |
| County | Page | Nacogdoches |
| Coordinates | Coordinates | 31.5954725, -94.6639496 |
| Website | URL | http://www.brookshirebrothers.com |
| NPI | String | 1154420479 |
| Company | Page | Brookshire Brothers Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694688 |
| Name | Page | Brookshire's - 099 |
| Phone | Wikitext | |
| Address | String | 1010 Avenue E |
| Address2 | String | |
| City | Page | Cisco |
| State | Page | TX |
| Zip | Page | 76437 |
| County | Page | Eastland |
| Coordinates | Coordinates | 32.385242, -98.9794867 |
| Website | URL | http://www.brookshires.com |
| NPI | String | 1366515694 |
| Company | Page | Brookshire Grocery Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668970 |
| Name | Page | Walgreens - 9400 |
| Phone | Wikitext | |
| Address | String | 3004 North Street |
| Address2 | String | |
| City | Page | Nacogdoches |
| State | Page | TX |
| Zip | Page | 75965 |
| County | Page | Nacogdoches |
| Coordinates | Coordinates | 31.6312146, -94.6519804 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1619982709 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642041 |
| Name | Page | Johnson City Health Mart Pharmacy |
| Phone | Wikitext | |
| Address | String | 405 United States Highway 281 South |
| Address2 | String | |
| City | Page | Johnson City |
| State | Page | TX |
| Zip | Page | 78636 |
| County | Page | Blanco |
| Coordinates | Coordinates | 30.2705913, -98.3974114 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1801026638 |
| Company | Page | Duramed Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645762 |
| Name | Page | Cedar Creek Health Mart Pharmacy |
| Phone | Wikitext | |
| Address | String | 606 South Seven Points Drive |
| Address2 | String | Suite 7 |
| City | Page | Seven Points |
| State | Page | TX |
| Zip | Page | 75143 |
| County | Page | Henderson |
| Coordinates | Coordinates | 32.313332, -96.2065518 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1003800160 |
| Company | Page | Cedar Creek Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11699565 |
| Name | Page | Community Healthcare Center Of Wichita Falls |
| Phone | Wikitext | |
| Address | String | 200 Martin Luther King Junior Boulevard |
| Address2 | String | |
| City | Page | Wichita Falls |
| State | Page | TX |
| Zip | Page | 76301 |
| County | Page | Wichita |
| Coordinates | Coordinates | 33.9201917, -98.491115 |
| Website | URL | http://www.chcwf.com |
| NPI | String | 1073651832 |
| Company | Page | North Central Texas Community Health Care Center |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663351 |
| Name | Page | Wal-Mart Supercenter - 5247 |
| Phone | Wikitext | |
| Address | String | 1228 North Highway 377 |
| Address2 | String | |
| City | Page | Roanoke |
| State | Page | TX |
| Zip | Page | 76262 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.0138123, -97.2170644 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1659398717 |
| Company | Page | Wal-mart Stores Tx LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11640944 |
| Name | Page | Nacogdoches Memorial Hospital |
| Phone | Wikitext | |
| Address | String | 1204 Mound Street |
| Address2 | String | |
| City | Page | Nacogdoches |
| State | Page | TX |
| Zip | Page | 75961 |
| County | Page | Nacogdoches |
| Coordinates | Coordinates | 31.6127138, -94.6488053 |
| Website | URL | http://www.nacmem.org |
| NPI | String | 1235158205 |
| Company | Page | Memorial Hospital |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11661057 |
| Name | Page | Wal-Mart - 1257 |
| Phone | Wikitext | |
| Address | String | 1608 North Swenson Street |
| Address2 | String | |
| City | Page | Stamford |
| State | Page | TX |
| Zip | Page | 79553 |
| County | Page | Haskell |
| Coordinates | Coordinates | 32.9615509, -99.8009985 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1417974676 |
| Company | Page | Wal-mart Stores Tx LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684494 |
| Name | Page | CVS - 6854 |
| Phone | Wikitext | |
| Address | String | 601 West 7th Avenue |
| Address2 | String | |
| City | Page | Corsicana |
| State | Page | TX |
| Zip | Page | 75110 |
| County | Page | Navarro |
| Coordinates | Coordinates | 32.0885941, -96.468229 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1891899605 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11667179 |
| Name | Page | Walgreens - 4417 |
| Phone | Wikitext | |
| Address | String | 8600 Highway 80 West |
| Address2 | String | |
| City | Page | Fort Worth |
| State | Page | TX |
| Zip | Page | 76116 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.7248945, -97.4661473 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1669487625 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680464 |
| Name | Page | Bay Pharmacy |
| Phone | Wikitext | |
| Address | String | 7405 Highway 2147 |
| Address2 | String | |
| City | Page | Horseshoe Bay |
| State | Page | TX |
| Zip | Page | 78657 |
| County | Page | Llano |
| Coordinates | Coordinates | 30.5421229, -98.3617834 |
| Website | URL | http://www.horseshoebaypharmacy.com |
| NPI | String | 1972606002 |
| Company | Page | Hsb Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660983 |
| Name | Page | Wal-Mart Supercenter - 248 |
| Phone | Wikitext | |
| Address | String | 1406 East Milam Street |
| Address2 | String | |
| City | Page | Mexia |
| State | Page | TX |
| Zip | Page | 76667 |
| County | Page | Limestone |
| Coordinates | Coordinates | 31.6834399, -96.4565897 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1932126182 |
| Company | Page | Wal-mart Stores Texas LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11704600 |
| Name | Page | Abrams Royal Pharmacy II |
| Phone | Wikitext | |
| Address | String | 4909 West Park Boulevard |
| Address2 | String | Suite 165 |
| City | Page | Plano |
| State | Page | TX |
| Zip | Page | 75093 |
| County | Page | Collin |
| Coordinates | Coordinates | 33.0288269, -96.792626 |
| Website | URL | http://www.abramsroyalpharmacy.com |
| NPI | String | 1396936977 |
| Company | Page | Abrams Royal Pharmacy Ii |
