Page values for "List of pharmacies in Texas 4"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 134,116 |
| _pageName | Page | List of pharmacies in Texas 4 |
| _pageTitle | String | List of pharmacies in Texas 4 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
500 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11699739 |
| Name | Page | Joshua Pharmacy Incorporated |
| Phone | Wikitext | |
| Address | String | 504 North Broadway Street |
| Address2 | String | |
| City | Page | Joshua |
| State | Page | TX |
| Zip | Page | 76058 |
| County | Page | Johnson |
| Coordinates | Coordinates | 32.4784139, -97.3797344 |
| Website | URL | http://www.joshuapharmacy.com |
| NPI | String | 1699814483 |
| Company | Page | Joshua Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709012 |
| Name | Page | Market Street - 564 |
| Phone | Wikitext | |
| Address | String | 700 North Denton Tap Road |
| Address2 | String | |
| City | Page | Coppell |
| State | Page | TX |
| Zip | Page | 75019 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.9887914, -96.9916551 |
| Website | URL | http://www.marketstreetunited.com |
| NPI | String | 1104062280 |
| Company | Page | United Supermarkets LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684356 |
| Name | Page | CVS - 7260 |
| Phone | Wikitext | |
| Address | String | 1010 North Willis Street |
| Address2 | String | |
| City | Page | Abilene |
| State | Page | TX |
| Zip | Page | 79603 |
| County | Page | Taylor |
| Coordinates | Coordinates | 32.4616881, -99.7646776 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1255435038 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642879 |
| Name | Page | Big State Drug |
| Phone | Wikitext | |
| Address | String | 100 East Irving Boulevard |
| Address2 | String | |
| City | Page | Irving |
| State | Page | TX |
| Zip | Page | 75060 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8136725, -96.9459112 |
| Website | URL | http://www.bigstatedrug.com |
| NPI | String | 1720182793 |
| Company | Page | Basc Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663368 |
| Name | Page | Sam's Club - 8226 |
| Phone | Wikitext | |
| Address | String | 5301 South 1st Street |
| Address2 | String | |
| City | Page | Abilene |
| State | Page | TX |
| Zip | Page | 79605 |
| County | Page | Taylor |
| Coordinates | Coordinates | 32.4504001, -99.7933287 |
| Website | URL | http://www.samsclub.com |
| NPI | String | 1639196793 |
| Company | Page | Sams East Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642504 |
| Name | Page | Rippetoe Pharmacy |
| Phone | Wikitext | |
| Address | String | 205 East Hall Street |
| Address2 | String | |
| City | Page | Bangs |
| State | Page | TX |
| Zip | Page | 76823 |
| County | Page | Brown |
| Coordinates | Coordinates | 31.7165432, -99.130827 |
| Website | URL | |
| NPI | String | 1639283625 |
| Company | Page | Ben Carnes |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662120 |
| Name | Page | Wal-Mart Supercenter - 536 |
| Phone | Wikitext | |
| Address | String | 1650 State Highway 351 |
| Address2 | String | |
| City | Page | Abilene |
| State | Page | TX |
| Zip | Page | 79601 |
| County | Page | Taylor |
| Coordinates | Coordinates | 32.480901, -99.6979945 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1578580684 |
| Company | Page | Wal-mart Stores Tx LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642308 |
| Name | Page | Abrams Royal Pharmacy |
| Phone | Wikitext | |
| Address | String | 8220 Abrams Road |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75231 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8919337, -96.7408801 |
| Website | URL | http://www.abramsroyalpharmacy.com |
| NPI | String | 1023237336 |
| Company | Page | Abrams Royal Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11647180 |
| Name | Page | United Supermarkets - 548 |
| Phone | Wikitext | |
| Address | String | 3301 South 14th Street |
| Address2 | String | |
| City | Page | Abilene |
| State | Page | TX |
| Zip | Page | 79605 |
| County | Page | Taylor |
| Coordinates | Coordinates | 32.4309129, -99.7647283 |
| Website | URL | http://www.unitedtexas.com |
| NPI | String | 1023095932 |
| Company | Page | United Supermarkets LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642162 |
| Name | Page | Neu Pharmacy |
| Phone | Wikitext | |
| Address | String | 527 Bryan Street |
| Address2 | String | |
| City | Page | Denton |
| State | Page | TX |
| Zip | Page | 76201 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.2193861, -97.1479945 |
| Website | URL | http://www.neupharmacy.org |
| NPI | String | 1407869878 |
| Company | Page | Neu Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11649800 |
| Name | Page | Albertsons-Savon - 4289 |
| Phone | Wikitext | |
| Address | String | 320 Casa Linda Plaza |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75218 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8340264, -96.6996325 |
| Website | URL | http://www.albertsonssavonpharmacies.com |
| NPI | String | 1962449421 |
| Company | Page | Albertsons LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664027 |
| Name | Page | Wal-Mart Neighborhood Market - 2977 |
| Phone | Wikitext | |
| Address | String | 735 West Sublett Road |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76017 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.645731, -97.1176205 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1013936020 |
| Company | Page | Wal-mart Stores Tx LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711999 |
| Name | Page | CVS - 8440 |
| Phone | Wikitext | |
| Address | String | 4205 North Josey Lane |
| Address2 | String | |
| City | Page | Carrollton |
| State | Page | TX |
| Zip | Page | 75010 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.0255205, -96.88554 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1407188188 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664024 |
| Name | Page | Wal-Mart Neighborhood Market - 3392 |
| Phone | Wikitext | |
| Address | String | 2108 Bedford Road |
| Address2 | String | |
| City | Page | Bedford |
| State | Page | TX |
| Zip | Page | 76021 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.843435, -97.1321314 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1487673497 |
| Company | Page | Wal-mart Stores Tx LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11661127 |
| Name | Page | Wal-Mart Supercenter - 211 |
| Phone | Wikitext | |
| Address | String | 401 Coke Avenue |
| Address2 | String | |
| City | Page | Hillsboro |
| State | Page | TX |
| Zip | Page | 76645 |
| County | Page | Hill |
| Coordinates | Coordinates | 32.0042771, -97.0998733 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1538186796 |
| Company | Page | Wal-mart Stores Texas LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710728 |
| Name | Page | Matlock Pharmacy |
| Phone | Wikitext | |
| Address | String | 3360 Matlock Road |
| Address2 | String | Suite 100 |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76015 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.691398, -97.115426 |
| Website | URL | |
| NPI | String | 1023249794 |
| Company | Page | Randal Riverside Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11696955 |
| Name | Page | High Point Pharmacy |
| Phone | Wikitext | |
| Address | String | 800 West Arbrook Boulevard |
| Address2 | String | Suite 140 |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76015 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.6826027, -97.1185334 |
| Website | URL | |
| NPI | String | 1427113851 |
| Company | Page | Highpoint Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11692117 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 9440 Marsh Lane |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75220 |
| County | Page | Dallas |
| Coordinates | Coordinates | 32.8623202, -96.8537314 |
| Website | URL | http://www.target.com |
| NPI | String | 1295818516 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685658 |
| Name | Page | CVS - 6975 |
| Phone | Wikitext | |
| Address | String | 506 North Fielder Road |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76012 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.751458, -97.1336466 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1811094212 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11690303 |
| Name | Page | Red Oak Drug |
| Phone | Wikitext | |
| Address | String | 106 East Ovilla Road |
| Address2 | String | |
| City | Page | Red Oak |
| State | Page | TX |
| Zip | Page | 75154 |
| County | Page | Ellis |
| Coordinates | Coordinates | 32.5322104, -96.8168297 |
| Website | URL | http://redoakdrug.com |
| NPI | String | 1407943798 |
| Company | Page | Red Oak Drug Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685389 |
| Name | Page | CVS - 7737 |
| Phone | Wikitext | |
| Address | String | 831 East Park Row Drive |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76010 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.7215926, -97.0981283 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1366549867 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11687989 |
| Name | Page | Brookshire Brothers Food And Pharmacy - 19 |
| Phone | Wikitext | |
| Address | String | 725 West Cameron Avenue |
| Address2 | String | |
| City | Page | Rockdale |
| State | Page | TX |
| Zip | Page | 76567 |
| County | Page | Milam |
| Coordinates | Coordinates | 30.6505129, -97.0107946 |
| Website | URL | http://www.brookshirebrothers.com |
| NPI | String | 1376643718 |
| Company | Page | Brookshire Brothers Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684431 |
| Name | Page | CVS - 7438 |
| Phone | Wikitext | |
| Address | String | 1811 East Arkansas Lane |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76010 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.7067145, -97.0811195 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1790889582 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669959 |
| Name | Page | Walgreens - 3909 |
| Phone | Wikitext | |
| Address | String | 3400 Matlock Road |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76015 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.6903941, -97.115553 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1912912940 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683002 |
| Name | Page | CVS - 5718 |
| Phone | Wikitext | |
| Address | String | 3401 South Collins Street |
| Address2 | String | |
| City | Page | Arlington |
| State | Page | TX |
| Zip | Page | 76014 |
| County | Page | Tarrant |
| Coordinates | Coordinates | 32.6910825, -97.0970618 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1215031034 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683173 |
| Name | Page | Vina Pharmacy |
| Phone | Wikitext | |
| Address | String | 4700 Seton Center Parkway |
| Address2 | String | Suite 115 |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78759 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.4034043, -97.7419693 |
| Website | URL | |
| NPI | String | 1912001983 |
| Company | Page | Vina Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11705234 |
| Name | Page | Heb - 29 |
| Phone | Wikitext | |
| Address | String | 701 South Capital Of Texas Highway |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78746 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.2915952, -97.8249824 |
| Website | URL | http://www.heb.com |
| NPI | String | 1750579256 |
| Company | Page | Heb Grocery Company LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11678029 |
| Name | Page | Heb - 225 |
| Phone | Wikitext | |
| Address | String | 7010 Highway 71 West |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78735 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.2349999, -97.8739865 |
| Website | URL | http://www.heb.com |
| NPI | String | 1417066853 |
| Company | Page | Heb Grocery Company LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672537 |
| Name | Page | Walgreens - 4134 |
| Phone | Wikitext | |
| Address | String | 11724 Research Boulevard |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78759 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.4194044, -97.7479188 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1477560365 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669603 |
| Name | Page | Walgreens - 2462 |
| Phone | Wikitext | |
| Address | String | 1144 Airport Boulevard |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78702 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.2728847, -97.6986634 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1801801816 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669586 |
| Name | Page | Walgreens - 5160 |
| Phone | Wikitext | |
| Address | String | 6812 North Lamar Boulevard |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78752 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.3366998, -97.7204988 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1912912924 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668146 |
| Name | Page | Walgreens - 4632 |
| Phone | Wikitext | |
| Address | String | 1910 West Braker Lane |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78758 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.3925684, -97.7073866 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1932114923 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665187 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 2300 West Ben White Boulevard |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78704 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.2333629, -97.7915512 |
| Website | URL | http://www.target.com |
| NPI | String | 1336161090 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11670602 |
| Name | Page | Walgreens - 7023 |
| Phone | Wikitext | |
| Address | String | 2401 Ranch Road 620 South |
| Address2 | String | |
| City | Page | Lakeway |
| State | Page | TX |
| Zip | Page | 78738 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.3397501, -97.9685566 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1023023926 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669863 |
| Name | Page | Walgreens - 3159 |
| Phone | Wikitext | |
| Address | String | 2021 West Pecan Street |
| Address2 | String | |
| City | Page | Pflugerville |
| State | Page | TX |
| Zip | Page | 78660 |
| County | Page | Travis |
| Coordinates | Coordinates | 30.4453587, -97.6476271 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1285649202 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11707251 |
| Name | Page | Brookshire's - 131 |
| Phone | Wikitext | |
| Address | String | 1325 West White Street |
| Address2 | String | |
| City | Page | Anna |
| State | Page | TX |
| Zip | Page | 75409 |
| County | Page | Collin |
| Coordinates | Coordinates | 33.3429084, -96.5659706 |
| Website | URL | http://www.brookshires.com |
| NPI | String | 1740448174 |
| Company | Page | Brookshire Grocery Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11644024 |
| Name | Page | Sheppard Air Force Base Clinic-Dod |
| Phone | Wikitext | |
| Address | String | 149 Hart Street |
| Address2 | String | 82 Medical Group |
| City | Page | Sheppard Air Force Base |
| State | Page | TX |
| Zip | Page | 76311 |
| County | Page | Wichita |
| Coordinates | Coordinates | 33.9773081, -98.5164258 |
| Website | URL | http://www.sheppard.af.mil |
| NPI | String | 1851376248 |
| Company | Page | 82 Medical Group |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685079 |
| Name | Page | CVS - 928 |
| Phone | Wikitext | |
| Address | String | 800 West Old Settlers Boulevard |
| Address2 | String | |
| City | Page | Round Rock |
| State | Page | TX |
| Zip | Page | 78681 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.5364098, -97.6962116 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1750488243 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683982 |
| Name | Page | CVS - 7474 |
| Phone | Wikitext | |
| Address | String | 1609 North Main Street |
| Address2 | String | |
| City | Page | Taylor |
| State | Page | TX |
| Zip | Page | 76574 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.5826092, -97.4118017 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1578667374 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672785 |
| Name | Page | Walgreens - 6517 |
| Phone | Wikitext | |
| Address | String | 1495 Cypress Creek Road |
| Address2 | String | |
| City | Page | Cedar Park |
| State | Page | TX |
| Zip | Page | 78613 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.4823392, -97.8330276 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1821005703 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669591 |
| Name | Page | Walgreens - 9216 |
| Phone | Wikitext | |
| Address | String | 2220 South Interstate 35 |
| Address2 | String | |
| City | Page | Round Rock |
| State | Page | TX |
| Zip | Page | 78681 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.4887701, -97.6784405 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1467467472 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668028 |
| Name | Page | Walgreens - 5159 |
| Phone | Wikitext | |
| Address | String | 7410 Mcneil Drive |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78729 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.4351043, -97.7690553 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1760497747 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665241 |
| Name | Page | Supertarget |
| Phone | Wikitext | |
| Address | String | 10900 Lakeline Mall Drive |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78717 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.4763959, -97.7969251 |
| Website | URL | http://www.target.com |
| NPI | String | 1811919574 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663052 |
| Name | Page | Sam's Club - 8224 |
| Phone | Wikitext | |
| Address | String | 3801 Kell Boulevard |
| Address2 | String | |
| City | Page | Wichita Falls |
| State | Page | TX |
| Zip | Page | 76308 |
| County | Page | Wichita |
| Coordinates | Coordinates | 33.8776655, -98.542753 |
| Website | URL | http://www.samsclub.com |
| NPI | String | 1477570521 |
| Company | Page | Sams East Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695214 |
| Name | Page | Gus's Clinic Pharmacy |
| Phone | Wikitext | |
| Address | String | 2011 Scenic Drive |
| Address2 | String | |
| City | Page | Georgetown |
| State | Page | TX |
| Zip | Page | 78626 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.6240887, -97.6867921 |
| Website | URL | |
| NPI | String | 1043386709 |
| Company | Page | Centex Pharmacies Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684399 |
| Name | Page | CVS - 6978 |
| Phone | Wikitext | |
| Address | String | 4600 Southwest Parkway |
| Address2 | String | |
| City | Page | Wichita Falls |
| State | Page | TX |
| Zip | Page | 76310 |
| County | Page | Wichita |
| Coordinates | Coordinates | 33.8586117, -98.5617122 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1922102714 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683026 |
| Name | Page | CVS - 8323 |
| Phone | Wikitext | |
| Address | String | 4426 Williams Drive |
| Address2 | String | |
| City | Page | Georgetown |
| State | Page | TX |
| Zip | Page | 78628 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.6819499, -97.7173653 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1528162351 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11677586 |
| Name | Page | Heb - 377 |
| Phone | Wikitext | |
| Address | String | 13776 North Highway 183 |
| Address2 | String | |
| City | Page | Austin |
| State | Page | TX |
| Zip | Page | 78750 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.46138, -97.7975576 |
| Website | URL | http://www.heb.com |
| NPI | String | 1629187059 |
| Company | Page | Heb Grocery Company LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663973 |
| Name | Page | Wal-Mart Supercenter - 1303 |
| Phone | Wikitext | |
| Address | String | 620 South Interstate Highway 35 |
| Address2 | String | |
| City | Page | Georgetown |
| State | Page | TX |
| Zip | Page | 78628 |
| County | Page | Williamson |
| Coordinates | Coordinates | 30.645146, -97.6920395 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1629096425 |
| Company | Page | Wal Mart Stores Texas LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11678048 |
| Name | Page | Heb - 107 |
| Phone | Wikitext | |
| Address | String | 101 South Clay Street |
| Address2 | String | |
| City | Page | Ennis |
| State | Page | TX |
| Zip | Page | 75119 |
| County | Page | Ellis |
| Coordinates | Coordinates | 32.3239598, -96.6340144 |
| Website | URL | http://www.heb.com |
| NPI | String | 1811006257 |
| Company | Page | Heb Grocery Company LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683925 |
| Name | Page | CVS - 6983 |
| Phone | Wikitext | |
| Address | String | 3065 North Josey Lane |
| Address2 | String | |
| City | Page | Carrollton |
| State | Page | TX |
| Zip | Page | 75007 |
| County | Page | Denton |
| Coordinates | Coordinates | 32.999601, -96.8878117 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1083718860 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684427 |
| Name | Page | CVS - 7440 |
| Phone | Wikitext | |
| Address | String | 17410 Marsh Lane |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | TX |
| Zip | Page | 75287 |
| County | Page | Denton |
| Coordinates | Coordinates | 32.9876234, -96.8542382 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1437253226 |
| Company | Page | CVS Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11649921 |
| Name | Page | Albertsons - 4107 |
| Phone | Wikitext | |
| Address | String | 4025 Old Denton Road |
| Address2 | String | |
| City | Page | Carrollton |
| State | Page | TX |
| Zip | Page | 75007 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.0180096, -96.9161093 |
| Website | URL | http://albertsonsmarket.com |
| NPI | String | 1922045483 |
| Company | Page | Albertsons LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11651622 |
| Name | Page | Denton Prescription Shop |
| Phone | Wikitext | |
| Address | String | 2501 West Oak Street |
| Address2 | String | Suite 100 |
| City | Page | Denton |
| State | Page | TX |
| Zip | Page | 76201 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.2151409, -97.1642074 |
| Website | URL | http://www.dentonprescriptionshop.com |
| NPI | String | 1487696050 |
| Company | Page | Appling Enterprises LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710067 |
| Name | Page | Walgreens - 12292 |
| Phone | Wikitext | |
| Address | String | 7255 Coit Road |
| Address2 | String | |
| City | Page | Frisco |
| State | Page | TX |
| Zip | Page | 75035 |
| County | Page | Collin |
| Coordinates | Coordinates | 33.1381518, -96.7688489 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1619101185 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709099 |
| Name | Page | Supertarget |
| Phone | Wikitext | |
| Address | String | 150 East Stacy Road |
| Address2 | String | Suite 2400 |
| City | Page | Allen |
| State | Page | TX |
| Zip | Page | 75002 |
| County | Page | Collin |
| Coordinates | Coordinates | 33.123387, -96.6614222 |
| Website | URL | http://www.target.com |
| NPI | String | 1841437225 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646493 |
| Name | Page | United Supermarkets - 515 |
| Phone | Wikitext | |
| Address | String | 311 South Avenue D |
| Address2 | String | |
| City | Page | Burkburnett |
| State | Page | TX |
| Zip | Page | 76354 |
| County | Page | Wichita |
| Coordinates | Coordinates | 34.0901648, -98.570878 |
| Website | URL | http://www.unitedsupermarkets.com |
| NPI | String | 1912998378 |
| Company | Page | United Supermarkets LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646004 |
| Name | Page | Cleburne Drug |
| Phone | Wikitext | |
| Address | String | 501 North Ridgeway Drive |
| Address2 | String | |
| City | Page | Cleburne |
| State | Page | TX |
| Zip | Page | 76033 |
| County | Page | Johnson |
| Coordinates | Coordinates | 32.3449514, -97.4119958 |
| Website | URL | http://www.cleburnedrug.com |
| NPI | String | 1710973573 |
| Company | Page | Cleburne Drug Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709821 |
| Name | Page | Walgreens - 11515 |
| Phone | Wikitext | |
| Address | String | 5000 Teasley Lane |
| Address2 | String | |
| City | Page | Denton |
| State | Page | TX |
| Zip | Page | 76210 |
| County | Page | Denton |
| Coordinates | Coordinates | 33.1465701, -97.1061774 |
| Website | URL | http://www.walgreens.com |
