Page values for "List of pharmacies in Pennsylvania 05"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 130,332 |
| _pageName | Page | List of pharmacies in Pennsylvania 05 |
| _pageTitle | String | List of pharmacies in Pennsylvania 05 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
337 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11644806 |
| Name | Page | Allens Pharmacy Incorporated |
| Phone | Wikitext | |
| Address | String | 402 Prescott Avenue |
| Address2 | String | |
| City | Page | Scranton |
| State | Page | PA |
| Zip | Page | 18510 |
| County | Page | Lackawanna |
| Coordinates | Coordinates | 41.4031619, -75.6493561 |
| Website | URL | |
| NPI | String | 1376547398 |
| Company | Page | Allens Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646906 |
| Name | Page | Harrold's Pharmacy |
| Phone | Wikitext | |
| Address | String | 179 Old River Road |
| Address2 | String | |
| City | Page | Wilkes Barre |
| State | Page | PA |
| Zip | Page | 18702 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2430281, -75.9065571 |
| Website | URL | http://www.harroldspharmacy.com |
| NPI | String | 1144205444 |
| Company | Page | Harrold's Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695435 |
| Name | Page | Medicine Shoppe |
| Phone | Wikitext | |
| Address | String | 1000 South Market Street |
| Address2 | String | |
| City | Page | Bloomsburg |
| State | Page | PA |
| Zip | Page | 17815 |
| County | Page | Columbia |
| Coordinates | Coordinates | 40.993909, -76.4529326 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1447327234 |
| Company | Page | Jd Ferro Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684549 |
| Name | Page | CVS - 1599 |
| Phone | Wikitext | |
| Address | String | 326 Market Street |
| Address2 | String | |
| City | Page | Berwick |
| State | Page | PA |
| Zip | Page | 18603 |
| County | Page | Columbia |
| Coordinates | Coordinates | 41.0572758, -76.2346738 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1164526901 |
| Company | Page | Rea & Derick Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645020 |
| Name | Page | Olexy Pharmacy |
| Phone | Wikitext | |
| Address | String | 143 North Main Street |
| Address2 | String | |
| City | Page | Taylor |
| State | Page | PA |
| Zip | Page | 18517 |
| County | Page | Lackawanna |
| Coordinates | Coordinates | 41.3850144, -75.708942 |
| Website | URL | |
| NPI | String | 1245236462 |
| Company | Page | Btbkmk.llc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11641176 |
| Name | Page | Costa Drugs |
| Phone | Wikitext | |
| Address | String | 609 Prospect Avenue |
| Address2 | String | |
| City | Page | Scranton |
| State | Page | PA |
| Zip | Page | 18505 |
| County | Page | Lackawanna |
| Coordinates | Coordinates | 41.3977054, -75.6635006 |
| Website | URL | |
| NPI | String | 1295807329 |
| Company | Page | Costa Drugs Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643388 |
| Name | Page | The Prescription Center / Prime Care Pharmacy |
| Phone | Wikitext | |
| Address | String | 310 Adams Avenue |
| Address2 | String | |
| City | Page | Scranton |
| State | Page | PA |
| Zip | Page | 18503 |
| County | Page | Lackawanna |
| Coordinates | Coordinates | 41.408405, -75.6604148 |
| Website | URL | http://www.epicrx.com |
| NPI | String | 1235235045 |
| Company | Page | The Prescription Center |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693884 |
| Name | Page | Crestwood Pharmacy |
| Phone | Wikitext | |
| Address | String | 10 South Mountain Boulevard |
| Address2 | String | |
| City | Page | Mountain Top |
| State | Page | PA |
| Zip | Page | 18707 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.1613618, -75.8858556 |
| Website | URL | |
| NPI | String | 1003987686 |
| Company | Page | Crestwood Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11690854 |
| Name | Page | Rite Aid - 218 |
| Phone | Wikitext | |
| Address | String | 5 East Main Street |
| Address2 | String | |
| City | Page | Nanticoke |
| State | Page | PA |
| Zip | Page | 18634 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2048797, -76.0042901 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1447349170 |
| Company | Page | Rite Aid Of Pennsylvania Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656764 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 246 North West End Boulevard |
| Address2 | String | |
| City | Page | Quakertown |
| State | Page | PA |
| Zip | Page | 18951 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.4474542, -75.3629832 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1619908688 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645342 |
| Name | Page | Newlife Home Care Incorporated |
| Phone | Wikitext | |
| Address | String | 48 South Main Street |
| Address2 | String | Suite 401 |
| City | Page | Pittston |
| State | Page | PA |
| Zip | Page | 18640 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.321104, -75.7911832 |
| Website | URL | http://www.newlifehomecare.com |
| NPI | String | 1487654000 |
| Company | Page | New Life Home Care Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11641501 |
| Name | Page | Landis Supermarket |
| Phone | Wikitext | |
| Address | String | 2685 County Line Road |
| Address2 | String | |
| City | Page | Telford |
| State | Page | PA |
| Zip | Page | 18969 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.3306729, -75.3340631 |
| Website | URL | http://www.landismarket.com |
| NPI | String | 1295814978 |
| Company | Page | Landis Super Market Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646664 |
| Name | Page | General Community Pharmacy |
| Phone | Wikitext | |
| Address | String | 562 Wyoming Avenue |
| Address2 | String | Nesbitt Memorial Medical Center |
| City | Page | Kingston |
| State | Page | PA |
| Zip | Page | 18704 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2697099, -75.8892193 |
| Website | URL | http://www.wvhcs.org |
| NPI | String | 1629050620 |
| Company | Page | Wilkes-barre Behavioral Hospital Company LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11687251 |
| Name | Page | Rite Aid - 11075 |
| Phone | Wikitext | |
| Address | String | 120 Laurel Plaza |
| Address2 | String | |
| City | Page | Pittston |
| State | Page | PA |
| Zip | Page | 18640 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.320692, -75.7719045 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1861591026 |
| Company | Page | Eckerd Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657036 |
| Name | Page | Giant - 81 |
| Phone | Wikitext | |
| Address | String | 70 South Locust Street |
| Address2 | String | |
| City | Page | Hazleton |
| State | Page | PA |
| Zip | Page | 18201 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 40.9539312, -75.9826252 |
| Website | URL | http://www.giantfoodstores.com |
| NPI | String | 1194757104 |
| Company | Page | Giant Food Stores LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11701930 |
| Name | Page | Williams Valley Pharmacy |
| Phone | Wikitext | |
| Address | String | 226 East Grand Avenue |
| Address2 | String | |
| City | Page | Tower City |
| State | Page | PA |
| Zip | Page | 17980 |
| County | Page | Schuylkill |
| Coordinates | Coordinates | 40.5884077, -76.5563413 |
| Website | URL | |
| NPI | String | 1245362722 |
| Company | Page | Williams Valley Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11691200 |
| Name | Page | Rite Aid - 4990 |
| Phone | Wikitext | |
| Address | String | 2 Kirby Avenue |
| Address2 | String | |
| City | Page | Mountain Top |
| State | Page | PA |
| Zip | Page | 18707 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.1622547, -75.8850861 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1679662332 |
| Company | Page | Rite Aid Of Pennsylvania Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645314 |
| Name | Page | Tri-Valley Pharmacy |
| Phone | Wikitext | |
| Address | String | 101 South Tulpehocken Street |
| Address2 | String | |
| City | Page | Pine Grove |
| State | Page | PA |
| Zip | Page | 17963 |
| County | Page | Schuylkill |
| Coordinates | Coordinates | 40.5504278, -76.3846869 |
| Website | URL | http://www.trivalleypharmacy.com |
| NPI | String | 1013916170 |
| Company | Page | Tri-valley Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657978 |
| Name | Page | Weis Markets |
| Phone | Wikitext | |
| Address | String | 1 Weis Plaza |
| Address2 | String | |
| City | Page | Nanticoke |
| State | Page | PA |
| Zip | Page | 18634 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2067806, -76.003316 |
| Website | URL | http://www.weismarkets.com |
| NPI | String | 1811920150 |
| Company | Page | Weis Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11692296 |
| Name | Page | Continuing Care Rx |
| Phone | Wikitext | |
| Address | String | 225 Overlook Drive |
| Address2 | String | |
| City | Page | Pittston |
| State | Page | PA |
| Zip | Page | 18640 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.3148496, -75.8051445 |
| Website | URL | http://ccrx.org |
| NPI | String | 1912080656 |
| Company | Page | Aps Pharmacy Services |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694196 |
| Name | Page | The Medicine Shoppe Pharmacy |
| Phone | Wikitext | |
| Address | String | 95 York Road |
| Address2 | String | |
| City | Page | Warminster |
| State | Page | PA |
| Zip | Page | 18974 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.1925698, -75.1020392 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1063584852 |
| Company | Page | Med-eze LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11691057 |
| Name | Page | Rite Aid - 293 |
| Phone | Wikitext | |
| Address | String | 599 York Road |
| Address2 | String | |
| City | Page | Warminster |
| State | Page | PA |
| Zip | Page | 18974 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.2055563, -75.0993247 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1306935044 |
| Company | Page | Rite Aid Of Pennsylvania Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657927 |
| Name | Page | Weis Markets |
| Phone | Wikitext | |
| Address | String | 1220 Chestnut Street |
| Address2 | String | |
| City | Page | Emmaus |
| State | Page | PA |
| Zip | Page | 18049 |
| County | Page | Lehigh |
| Coordinates | Coordinates | 40.5270276, -75.5088085 |
| Website | URL | http://www.weismarkets.com |
| NPI | String | 1770516007 |
| Company | Page | Weis Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646257 |
| Name | Page | Fairway Pharmacy |
| Phone | Wikitext | |
| Address | String | 16750 State Route 706 |
| Address2 | String | Suite 5 |
| City | Page | Montrose |
| State | Page | PA |
| Zip | Page | 18801 |
| County | Page | Susquehanna |
| Coordinates | Coordinates | 41.8366576, -75.8523283 |
| Website | URL | http://fairwayrx.com |
| NPI | String | 1467441204 |
| Company | Page | Mpa Pharmaceutical Services |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645756 |
| Name | Page | Montrose Medical Arts Pharmacy Incorporated |
| Phone | Wikitext | |
| Address | String | 47 Maple Street |
| Address2 | String | |
| City | Page | Montrose |
| State | Page | PA |
| Zip | Page | 18801 |
| County | Page | Susquehanna |
| Coordinates | Coordinates | 41.8321579, -75.8730019 |
| Website | URL | |
| NPI | String | 1215921341 |
| Company | Page | Montrose Medical Arts Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645235 |
| Name | Page | Hartzell's Pharmacy / Catasauqua Compounding Pharmacy |
| Phone | Wikitext | |
| Address | String | 300 American Street |
| Address2 | String | |
| City | Page | Catasauqua |
| State | Page | PA |
| Zip | Page | 18032 |
| County | Page | Lehigh |
| Coordinates | Coordinates | 40.6536038, -75.4678976 |
| Website | URL | http://www.hartzells.com |
| NPI | String | 1770582397 |
| Company | Page | Hartzells Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645983 |
| Name | Page | Lenox Pharmacy |
| Phone | Wikitext | |
| Address | String | 5879 State Route 92 |
| Address2 | String | Suite 3 Lenox Plaza |
| City | Page | Kingsley |
| State | Page | PA |
| Zip | Page | 18826 |
| County | Page | Susquehanna |
| Coordinates | Coordinates | 41.711201, -75.6744593 |
| Website | URL | |
| NPI | String | 1306832308 |
| Company | Page | Lenox Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679521 |
| Name | Page | Asepsis Infusion Incorporated |
| Phone | Wikitext | |
| Address | String | 200 Overlook Drive |
| Address2 | String | Suite 319 |
| City | Page | Pittston |
| State | Page | PA |
| Zip | Page | 18640 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.3148433, -75.8051445 |
| Website | URL | |
| NPI | String | 1386755452 |
| Company | Page | Asepsis Infusion Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664194 |
| Name | Page | Bechtel's Pharmacy |
| Phone | Wikitext | |
| Address | String | 302 Main Street |
| Address2 | String | |
| City | Page | Slatington |
| State | Page | PA |
| Zip | Page | 18080 |
| County | Page | Lehigh |
| Coordinates | Coordinates | 40.7526545, -75.6081109 |
| Website | URL | |
| NPI | String | 1528088010 |
| Company | Page | Bechtel's Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11692387 |
| Name | Page | Therapoint |
| Phone | Wikitext | |
| Address | String | 1000 Meade Street |
| Address2 | String | |
| City | Page | Dunmore |
| State | Page | PA |
| Zip | Page | 18512 |
| County | Page | Lackawanna |
| Coordinates | Coordinates | 41.4150778, -75.616369 |
| Website | URL | http://www.therapoint.com |
| NPI | String | 1265516850 |
| Company | Page | Therapoint LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11648124 |
| Name | Page | Masonic Homes At Elizabethtown |
| Phone | Wikitext | |
| Address | String | 1 Masonic Drive |
| Address2 | String | Masonic Health Care Center |
| City | Page | Elizabethtown |
| State | Page | PA |
| Zip | Page | 17022 |
| County | Page | Lancaster |
| Coordinates | Coordinates | 40.1397493, -76.6225469 |
| Website | URL | http://www.masonicvillagespa.org |
| NPI | String | 1871551085 |
| Company | Page | Masonic Homes At Elizabethtown Lg Ldg Of Free & Accptd Masons Pa |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679569 |
| Name | Page | Medicine Shoppe |
| Phone | Wikitext | |
| Address | String | 100 Hazle Street |
| Address2 | String | |
| City | Page | Wilkes Barre |
| State | Page | PA |
| Zip | Page | 18702 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2387561, -75.8909703 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1053423061 |
| Company | Page | Clarence C Freeman |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711593 |
| Name | Page | Walgreens - 11561 |
| Phone | Wikitext | |
| Address | String | 400 Wilkes Barre Township Boulevard |
| Address2 | String | |
| City | Page | Wilkes Barre |
| State | Page | PA |
| Zip | Page | 18702 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2352803, -75.8648902 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1952639056 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11674487 |
| Name | Page | Price Chopper - 202 |
| Phone | Wikitext | |
| Address | String | 1025 Pennsylvania Avenue |
| Address2 | String | |
| City | Page | Matamoras |
| State | Page | PA |
| Zip | Page | 18336 |
| County | Page | Pike |
| Coordinates | Coordinates | 41.3624992, -74.709828 |
| Website | URL | http://www.pricechopper.com |
| NPI | String | 1285747691 |
| Company | Page | Price Chopper Operating Co Of Pa Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711651 |
| Name | Page | Danville Pharmacy |
| Phone | Wikitext | |
| Address | String | 229 Mill Street |
| Address2 | String | |
| City | Page | Danville |
| State | Page | PA |
| Zip | Page | 17821 |
| County | Page | Montour |
| Coordinates | Coordinates | 40.9618442, -76.6180261 |
| Website | URL | http://danvillepharmacy.com |
| NPI | String | 1487983128 |
| Company | Page | Danville Pharmacy LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11685211 |
| Name | Page | CVS - 1582 |
| Phone | Wikitext | |
| Address | String | 115 Northumberland Street |
| Address2 | String | |
| City | Page | Danville |
| State | Page | PA |
| Zip | Page | 17821 |
| County | Page | Montour |
| Coordinates | Coordinates | 40.9657733, -76.6181159 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1124126842 |
| Company | Page | Rea And Derick Inc P1713 |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656831 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 111 Hulst Drive |
| Address2 | String | Suite 7 |
| City | Page | Matamoras |
| State | Page | PA |
| Zip | Page | 18336 |
| County | Page | Pike |
| Coordinates | Coordinates | 41.3514904, -74.7206844 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1295766277 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11652214 |
| Name | Page | Adams Discount Pharmacy |
| Phone | Wikitext | |
| Address | String | 241 North Keswick Avenue |
| Address2 | String | |
| City | Page | Glenside |
| State | Page | PA |
| Zip | Page | 19038 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 40.1048335, -75.1467031 |
| Website | URL | http://adamsdiscountpharmacy.com |
| NPI | String | 1871535641 |
| Company | Page | Sri Anjaneya LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693140 |
| Name | Page | Reddons Drugs |
| Phone | Wikitext | |
| Address | String | 25059 State Route 11 |
| Address2 | String | |
| City | Page | Hallstead |
| State | Page | PA |
| Zip | Page | 18822 |
| County | Page | Susquehanna |
| Coordinates | Coordinates | 41.9657126, -75.7420604 |
| Website | URL | |
| NPI | String | 1598842023 |
| Company | Page | Reddon Drug Company Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11671131 |
| Name | Page | Dushore Pharmacy |
| Phone | Wikitext | |
| Address | String | 218 South German Street |
| Address2 | String | |
| City | Page | Dushore |
| State | Page | PA |
| Zip | Page | 18614 |
| County | Page | Sullivan |
| Coordinates | Coordinates | 41.5229855, -76.4020399 |
| Website | URL | |
| NPI | String | 1790790392 |
| Company | Page | Mjr Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663138 |
| Name | Page | Wal-Mart Supercenter - 2064 |
| Phone | Wikitext | |
| Address | String | 220 Route 6 And Route 209 |
| Address2 | String | |
| City | Page | Milford |
| State | Page | PA |
| Zip | Page | 18337 |
| County | Page | Pike |
| Coordinates | Coordinates | 41.3498729, -74.7337844 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1679590731 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11705212 |
| Name | Page | Pottstown Memorial Medical Center |
| Phone | Wikitext | |
| Address | String | 1600 East High Street |
| Address2 | String | |
| City | Page | Pottstown |
| State | Page | PA |
| Zip | Page | 19464 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 40.242747, -75.6120853 |
| Website | URL | http://www.pottstownmemorial.com |
| NPI | String | 1730377631 |
| Company | Page | Pottstown Memorial Medical Center |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11698421 |
| Name | Page | Millennium Pharmacy Systems Incorporated |
| Phone | Wikitext | |
| Address | String | 1500 Industry Road |
| Address2 | String | Suite A |
| City | Page | Hatfield |
| State | Page | PA |
| Zip | Page | 19440 |
| County | Page | Montgomery |
| Coordinates | Coordinates | 40.263843, -75.2839751 |
| Website | URL | http://www.mpsrx.com |
| NPI | String | 1295886703 |
| Company | Page | Millennium Pharmacy Systems Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11701397 |
| Name | Page | Wayne Memorial Hospital Pharmacy |
| Phone | Wikitext | |
| Address | String | 601 Park Street |
| Address2 | String | |
| City | Page | Honesdale |
| State | Page | PA |
| Zip | Page | 18431 |
| County | Page | Wayne |
| Coordinates | Coordinates | 41.5766644, -75.2603352 |
| Website | URL | http://www.wmh.org |
| NPI | String | 1326175290 |
| Company | Page | Wayne Memorial Hospital Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11673735 |
| Name | Page | Lech's Pharmacy |
| Phone | Wikitext | |
| Address | String | 56 Main Street |
| Address2 | String | |
| City | Page | Nicholson |
| State | Page | PA |
| Zip | Page | 18446 |
| County | Page | Wyoming |
| Coordinates | Coordinates | 41.6263097, -75.780872 |
| Website | URL | |
| NPI | String | 1437160074 |
| Company | Page | Pjl Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11699188 |
| Name | Page | Johnson's Pharmacy |
| Phone | Wikitext | |
| Address | String | 901 West 15th Street |
| Address2 | String | |
| City | Page | Hazleton |
| State | Page | PA |
| Zip | Page | 18201 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 40.9664221, -75.9886809 |
| Website | URL | |
| NPI | String | 1780720490 |
| Company | Page | Johnsons Pharmacy Of Hazleton |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655672 |
| Name | Page | Omnicare Pharmacy Service Of Eastern Pennsylvania |
| Phone | Wikitext | |
| Address | String | 2580 Milford Square Pike |
| Address2 | String | Milford Business Center |
| City | Page | Quakertown |
| State | Page | PA |
| Zip | Page | 18951 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.4419591, -75.3765672 |
| Website | URL | http://www.omnicare.com |
| NPI | String | 1922038959 |
| Company | Page | Omnicare Pharmacies Of Pennsylvania East LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710919 |
| Name | Page | Homestar Medical Equipment And Pharmacy |
| Phone | Wikitext | |
| Address | String | 1534 Park Avenue |
| Address2 | String | Saint Luke's Bone And Joint Institute |
| City | Page | Quakertown |
| State | Page | PA |
| Zip | Page | 18951 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.4371514, -75.3564722 |
| Website | URL | http://www.mystlukesonline.org |
| NPI | String | 1679705792 |
| Company | Page | St Lukes Homestar Services LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11697331 |
| Name | Page | Brockie Pharmatech |
| Phone | Wikitext | |
| Address | String | 275 North Pine Street |
| Address2 | String | Suite B |
| City | Page | Langhorne |
| State | Page | PA |
| Zip | Page | 19047 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.1804531, -74.9178393 |
| Website | URL | http://www.brockie.com |
| NPI | String | 1982760252 |
| Company | Page | Brockie Healthcare Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657665 |
| Name | Page | Pharmerica |
| Phone | Wikitext | |
| Address | String | 153 Stewart Road |
| Address2 | String | |
| City | Page | Wilkes Barre |
| State | Page | PA |
| Zip | Page | 18706 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.2132772, -75.9221593 |
| Website | URL | http://www.pharmerica.com |
| NPI | String | 1184657769 |
| Company | Page | Pharmerica Drug Systems Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11688683 |
| Name | Page | CVS - 1891 |
| Phone | Wikitext | |
| Address | String | 70 South Locust Street |
| Address2 | String | Grand Central Plaza |
| City | Page | Hazleton |
| State | Page | PA |
| Zip | Page | 18201 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 40.9539275, -75.9822712 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1417058975 |
| Company | Page | Hazelton Plaza CVS Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11696938 |
| Name | Page | Express Scripts |
| Phone | Wikitext | |
| Address | String | 4800 East Street Road |
| Address2 | String | |
| City | Page | Trevose |
| State | Page | PA |
| Zip | Page | 19053 |
| County | Page | Bucks |
| Coordinates | Coordinates | 40.1359478, -74.9859248 |
| Website | URL | |
| NPI | String | 1538224951 |
| Company | Page | Esi Mail Pharmacy Service Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694071 |
| Name | Page | Valley Pharmacy |
| Phone | Wikitext | |
| Address | String | State Route 309 |
| Address2 | String | Rittenhouse Plaza |
| City | Page | Drums |
| State | Page | PA |
| Zip | Page | 18222 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.0112358, -75.9647242 |
| Website | URL | |
| NPI | String | 1548332059 |
| Company | Page | Healthy Outcomes Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11666373 |
| Name | Page | The Medicine Shoppe Pharmacy |
| Phone | Wikitext | |
| Address | String | 26 Dallas Village Shopping Center |
| Address2 | String | |
| City | Page | Dallas |
| State | Page | PA |
| Zip | Page | 18612 |
| County | Page | Luzerne |
| Coordinates | Coordinates | 41.3321146, -75.9527562 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1932122405 |
| Company | Page | Karwaski Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709619 |
| Name | Page | Confidential Pharmacy |
| Phone | Wikitext | [tel: ] |
| Address | String | 17 Pinedale Industrial Road |
| Address2 | String | Suite 2 |
| City | Page | Orwigsburg |
| State | Page | PA |
| Zip | Page | 17961 |
| County | Page | Schuylkill |
| Coordinates | Coordinates | 40.638619, -76.065352 |
| Website | URL | |
| NPI | String | 1790926368 |
| Company | Page | Confidential Pharmaceutical Services LLC. |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11640913 |
| Name | Page | Royal Drugs |
| Phone | Wikitext | |
| Address | String | 5936 Lansdowne Avenue |
| Address2 | String | |
| City | Page | Philadelphia |
| State | Page | PA |
| Zip | Page | 19151 |
| County | Page | Philadelphia |
| Coordinates | Coordinates | 39.9758259, -75.2398211 |
| Website | URL | |
| NPI | String | 1003058884 |
| Company | Page | Royal Drugs |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645920 |
| Name | Page | Davis Pharmacy |
| Phone | Wikitext | |
| Address | String | 4523 Baltimore Avenue |
| Address2 | String | |
| City | Page | Philadelphia |
| State | Page | PA |
| Zip | Page | 19143 |
| County | Page | Philadelphia |
