Page values for "List of pharmacies in Oregon"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 98,447 |
_pageName | Page | List of pharmacies in Oregon |
_pageTitle | String | List of pharmacies in Oregon |
_pageNamespace | Integer | 0 |
"pharmacies" values
322 rows are stored for this pageField | Field type | Value |
---|---|---|
ID | String | 11648659 |
Name | Page | Walgreens - 9287 |
Phone | Wikitext | |
Address | String | 124 Lancaster Drive Southeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97301 |
County | Page | Marion |
Coordinates | Coordinates | 44.9274924, -122.982455 |
Website | URL | http://www.walgreens.com |
NPI | String | 1396799540 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648448 |
Name | Page | Shopko |
Phone | Wikitext | |
Address | String | 1230 Lancaster Drive Southeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97317 |
County | Page | Marion |
Coordinates | Coordinates | 44.9149281, -122.9759543 |
Website | URL | http://www.shopko.com |
NPI | String | 1639121155 |
Company | Page | Shopko Stores Operating Co LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655379 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 5270 Southwest Philomath Boulevard |
Address2 | String | |
City | Page | Corvallis |
State | Page | OR |
Zip | Page | 97333 |
County | Page | Benton |
Coordinates | Coordinates | 44.5504606, -123.3087443 |
Website | URL | http://www.safeway.com |
NPI | String | 1922037977 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11683435 |
Name | Page | Oregon State Hospital |
Phone | Wikitext | |
Address | String | 2600 Center Street Northeast |
Address2 | String | Building 35 |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97301 |
County | Page | Marion |
Coordinates | Coordinates | 44.9405934, -123.0024119 |
Website | URL | http://www.oregon.gov |
NPI | String | 1275637910 |
Company | Page | Dhs/office Of Financial Services |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11657816 |
Name | Page | Bi-Mart - 639 |
Phone | Wikitext | |
Address | String | 1555 Southwest 53rd Street |
Address2 | String | |
City | Page | Corvallis |
State | Page | OR |
Zip | Page | 97333 |
County | Page | Benton |
Coordinates | Coordinates | 44.5499211, -123.3111293 |
Website | URL | http://www.bimart.com |
NPI | String | 1982637245 |
Company | Page | Bimart Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11656714 |
Name | Page | Kmart |
Phone | Wikitext | |
Address | String | 400 Northeast Circle Boulevard |
Address2 | String | |
City | Page | Corvallis |
State | Page | OR |
Zip | Page | 97330 |
County | Page | Benton |
Coordinates | Coordinates | 44.5867802, -123.252299 |
Website | URL | http://www.kmart.com |
NPI | String | 1396776365 |
Company | Page | K Mart Corp |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11642738 |
Name | Page | Northwest Compounding Pharmacy |
Phone | Wikitext | |
Address | String | 1350 Northeast Stephens Street |
Address2 | String | Suite 42 |
City | Page | Roseburg |
State | Page | OR |
Zip | Page | 97470 |
County | Page | Douglas |
Coordinates | Coordinates | 43.2253309, -123.3499048 |
Website | URL | http://www.nwcmpd-rx.com |
NPI | String | 1255561478 |
Company | Page | Hiers Enterprises |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11653646 |
Name | Page | Fred Meyer |
Phone | Wikitext | |
Address | String | 777 Northwest Kings Boulevard |
Address2 | String | |
City | Page | Corvallis |
State | Page | OR |
Zip | Page | 97330 |
County | Page | Benton |
Coordinates | Coordinates | 44.5751842, -123.2741097 |
Website | URL | http://www.fredmeyer.com |
NPI | String | 1285679357 |
Company | Page | Fred Meyer Store Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11657825 |
Name | Page | Bi-Mart - 671 |
Phone | Wikitext | |
Address | String | 51670 Huntington Road |
Address2 | String | |
City | Page | La Pine |
State | Page | OR |
Zip | Page | 97739 |
County | Page | Deschutes |
Coordinates | Coordinates | 43.6767711, -121.5021011 |
Website | URL | http://www.bimart.com |
NPI | String | 1881627149 |
Company | Page | Bimart Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11689462 |
Name | Page | Bend Pill Box Pharmacy |
Phone | Wikitext | |
Address | String | 325 Northeast Franklin Avenue |
Address2 | String | |
City | Page | Bend |
State | Page | OR |
Zip | Page | 97701 |
County | Page | Deschutes |
Coordinates | Coordinates | 44.0554421, -121.301356 |
Website | URL | http://bendpillbox.com |
NPI | String | 1326131426 |
Company | Page | Pill Box Drugs Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11678314 |
Name | Page | Rite Aid - 5390 |
Phone | Wikitext | |
Address | String | 1900 Northeast 3rd Street |
Address2 | String | Wagner Mall Suite 111 |
City | Page | Bend |
State | Page | OR |
Zip | Page | 97701 |
County | Page | Deschutes |
Coordinates | Coordinates | 44.0691673, -121.3011942 |
Website | URL | http://www.riteaid.com |
NPI | String | 1497864771 |
Company | Page | Thrifty Payless Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11663004 |
Name | Page | Wal-Mart - 2075 |
Phone | Wikitext | |
Address | String | 20120 Pinebrook Boulevard |
Address2 | String | |
City | Page | Bend |
State | Page | OR |
Zip | Page | 97702 |
County | Page | Deschutes |
Coordinates | Coordinates | 44.0236526, -121.317489 |
Website | URL | http://www.walmart.com |
NPI | String | 1881611937 |
Company | Page | Wal-mart Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648446 |
Name | Page | Shopko |
Phone | Wikitext | |
Address | String | 60 Northeast Bend River Mall Drive |
Address2 | String | |
City | Page | Bend |
State | Page | OR |
Zip | Page | 97701 |
County | Page | Deschutes |
Coordinates | Coordinates | 44.0857461, -121.3042856 |
Website | URL | http://www.shopko.com |
NPI | String | 1104878628 |
Company | Page | Shopko Stores Operating Co LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655241 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 1539 Northeast Stephens Street |
Address2 | String | |
City | Page | Roseburg |
State | Page | OR |
Zip | Page | 97470 |
County | Page | Douglas |
Coordinates | Coordinates | 43.2294152, -123.3496507 |
Website | URL | http://www.safeway.com |
NPI | String | 1780613729 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11657814 |
Name | Page | Bi-Mart - 652 |
Phone | Wikitext | |
Address | String | 833 East Central Avenue |
Address2 | String | |
City | Page | Sutherlin |
State | Page | OR |
Zip | Page | 97479 |
County | Page | Douglas |
Coordinates | Coordinates | 43.3929666, -123.3012176 |
Website | URL | http://www.bimart.com |
NPI | String | 1164455424 |
Company | Page | Bimart Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11678331 |
Name | Page | Rite Aid - 5380 |
Phone | Wikitext | |
Address | String | 1430 Northwest Garden Valley Boulevard |
Address2 | String | Roseburg Valley Mall |
City | Page | Roseburg |
State | Page | OR |
Zip | Page | 97471 |
County | Page | Douglas |
Coordinates | Coordinates | 43.2346814, -123.3738203 |
Website | URL | http://www.riteaid.com |
NPI | String | 1487763777 |
Company | Page | Thrifty Payless Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648865 |
Name | Page | Albertsons |
Phone | Wikitext | |
Address | String | 3013 Northwest Stewart Parkway |
Address2 | String | |
City | Page | Roseburg |
State | Page | OR |
Zip | Page | 97471 |
County | Page | Douglas |
Coordinates | Coordinates | 43.2393335, -123.3641304 |
Website | URL | http://www.albertsons.com |
NPI | String | 1336195338 |
Company | Page | New Albertsons Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11649265 |
Name | Page | Albertsons-Savon - 508 |
Phone | Wikitext | |
Address | String | 910 North Phoenix Road |
Address2 | String | |
City | Page | Medford |
State | Page | OR |
Zip | Page | 97504 |
County | Page | Jackson |
Coordinates | Coordinates | 42.3168518, -122.8151279 |
Website | URL | http://www.albertsonssavonpharmacies.com |
NPI | String | 1538115902 |
Company | Page | New Albertsons Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655184 |
Name | Page | Safeway Inc |
Phone | Wikitext | |
Address | String | 211 N 8th St |
Address2 | String | |
City | Page | Klamath Falls |
State | Page | OR |
Zip | Page | 97601 |
County | Page | Klamath |
Coordinates | Coordinates | 42.2270526, -121.7820471 |
Website | URL | |
NPI | String | 1275562209 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11641420 |
Name | Page | Gold Hill Pharmacy |
Phone | Wikitext | |
Address | String | 808 2nd Avenue |
Address2 | String | |
City | Page | Gold Hill |
State | Page | OR |
Zip | Page | 97525 |
County | Page | Jackson |
Coordinates | Coordinates | 42.4313162, -123.054634 |
Website | URL | |
NPI | String | 1336158385 |
Company | Page | Frum Health Care Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11698954 |
Name | Page | Black Oak Health Mart Pharmacy |
Phone | Wikitext | |
Address | String | 2924 Siskiyou Boulevard |
Address2 | String | |
City | Page | Medford |
State | Page | OR |
Zip | Page | 97504 |
County | Page | Jackson |
Coordinates | Coordinates | 42.3191183, -122.8272879 |
Website | URL | http://centraldrugstoreinc.com |
NPI | String | 1780738138 |
Company | Page | Central Drug Store Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11705478 |
Name | Page | Rogue Valley Medical Center |
Phone | Wikitext | |
Address | String | 2825 East Barnett Road |
Address2 | String | |
City | Page | Medford |
State | Page | OR |
Zip | Page | 97504 |
County | Page | Jackson |
Coordinates | Coordinates | 42.3177177, -122.8304315 |
Website | URL | http://www.asante.org |
NPI | String | 1497935985 |
Company | Page | Asante |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11666247 |
Name | Page | Target |
Phone | Wikitext | |
Address | String | 2000 Crater Lake Highway |
Address2 | String | |
City | Page | Medford |
State | Page | OR |
Zip | Page | 97504 |
County | Page | Jackson |
Coordinates | Coordinates | 42.3476156, -122.8775493 |
Website | URL | http://www.target.com |
NPI | String | 1568484285 |
Company | Page | Target Corporation And Subsidiaries |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11657778 |
Name | Page | Bi-Mart - 610 |
Phone | Wikitext | |
Address | String | 230 Redwood Highway |
Address2 | String | |
City | Page | Grants Pass |
State | Page | OR |
Zip | Page | 97527 |
County | Page | Josephine |
Coordinates | Coordinates | 42.4257125, -123.3335771 |
Website | URL | http://www.bimart.com |
NPI | String | 1194758458 |
Company | Page | Bimart Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11695396 |
Name | Page | Semperts Drug |
Phone | Wikitext | |
Address | String | 735 Spruce Street |
Address2 | String | |
City | Page | Myrtle Point |
State | Page | OR |
Zip | Page | 97458 |
County | Page | Coos |
Coordinates | Coordinates | 43.0649659, -124.1392956 |
Website | URL | |
NPI | String | 1962579540 |
Company | Page | Semperts Rexall Drug Store Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11653917 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 155 East 1st Street |
Address2 | String | |
City | Page | Coquille |
State | Page | OR |
Zip | Page | 97423 |
County | Page | Coos |
Coordinates | Coordinates | 43.1743835, -124.1873304 |
Website | URL | http://www.safeway.com |
NPI | String | 1134165731 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648868 |
Name | Page | Albertsons-Savon - 537 |
Phone | Wikitext | |
Address | String | 1690 Allen Creek Road |
Address2 | String | |
City | Page | Grants Pass |
State | Page | OR |
Zip | Page | 97527 |
County | Page | Josephine |
Coordinates | Coordinates | 42.4193214, -123.352752 |
Website | URL | http://www.albertsonssavonpharmacies.com |
NPI | String | 1063468064 |
Company | Page | New Albertsons Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11709073 |
Name | Page | Walgreens - 12290 |
Phone | Wikitext | |
Address | String | 1704 East Main Street |
Address2 | String | |
City | Page | Cottage Grove |
State | Page | OR |
Zip | Page | 97424 |
County | Page | Lane |
Coordinates | Coordinates | 43.7976847, -123.0498926 |
Website | URL | http://www.walgreens.com |
NPI | String | 1265678650 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655191 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 1983 South Main Street |
Address2 | String | |
City | Page | Lebanon |
State | Page | OR |
Zip | Page | 97355 |
County | Page | Linn |
Coordinates | Coordinates | 44.5273772, -122.9050653 |
Website | URL | http://www.safeway.com |
NPI | String | 1447289475 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11689320 |
Name | Page | Lebanon Pill Box |
Phone | Wikitext | |
Address | String | 185 South Main Street |
Address2 | String | |
City | Page | Lebanon |
State | Page | OR |
Zip | Page | 97355 |
County | Page | Linn |
Coordinates | Coordinates | 44.5438548, -122.9068136 |
Website | URL | http://lebanonpillbox.com |
NPI | String | 1528151982 |
Company | Page | Pill Box Drugs Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11679180 |
Name | Page | Costco |
Phone | Wikitext | |
Address | String | 2828 Chad Drive |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97408 |
County | Page | Lane |
Coordinates | Coordinates | 44.0887116, -123.0656275 |
Website | URL | http://www.costco.com |
NPI | String | 1679683205 |
Company | Page | Costco Wholesale Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11679529 |
Name | Page | Hirons Drug - 2 |
Phone | Wikitext | |
Address | String | 1950 Franklin Boulevard |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97403 |
County | Page | Lane |
Coordinates | Coordinates | 44.0449223, -123.0643145 |
Website | URL | http://www.hironsdrug.com |
NPI | String | 1427160431 |
Company | Page | Hiron Drug Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11679440 |
Name | Page | Medicap Pharmacy |
Phone | Wikitext | |
Address | String | 1333 Clay Street Southeast |
Address2 | String | |
City | Page | Albany |
State | Page | OR |
Zip | Page | 97322 |
County | Page | Linn |
Coordinates | Coordinates | 44.6297106, -123.0767628 |
Website | URL | http://www.medicap.com |
NPI | String | 1699887604 |
Company | Page | Hrx Ltd |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11678333 |
Name | Page | Rite Aid - 5362 |
Phone | Wikitext | |
Address | String | 4500 Commercial Street Southeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97302 |
County | Page | Marion |
Coordinates | Coordinates | 44.8890341, -123.0324958 |
Website | URL | http://www.riteaid.com |
NPI | String | 1104935493 |
Company | Page | Thrifty Payless Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11677450 |
Name | Page | Rite Aid - 5369 |
Phone | Wikitext | |
Address | String | 30 East Oak Street |
Address2 | String | |
City | Page | Lebanon |
State | Page | OR |
Zip | Page | 97355 |
County | Page | Linn |
Coordinates | Coordinates | 44.5359672, -122.9063706 |
Website | URL | http://www.riteaid.com |
NPI | String | 1932218229 |
Company | Page | Thrifty Payless Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11671575 |
Name | Page | Rite Aid - 5375 |
Phone | Wikitext | |
Address | String | 57 West 29th Avenue |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97405 |
County | Page | Lane |
Coordinates | Coordinates | 44.0264729, -123.0938864 |
Website | URL | http://www.riteaid.com |
NPI | String | 1881600195 |
Company | Page | Thrifty Payless Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11668009 |
Name | Page | Walgreens - 4230 |
Phone | Wikitext | |
Address | String | 5000 River Road North |
Address2 | String | |
City | Page | Keizer |
State | Page | OR |
Zip | Page | 97303 |
County | Page | Marion |
Coordinates | Coordinates | 44.997361, -123.0260147 |
Website | URL | http://www.walgreens.com |
NPI | String | 1053326033 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11666249 |
Name | Page | Target |
Phone | Wikitext | |
Address | String | 2750 Gateway Street |
Address2 | String | |
City | Page | Springfield |
State | Page | OR |
Zip | Page | 97477 |
County | Page | Lane |
Coordinates | Coordinates | 44.0714499, -123.0460609 |
Website | URL | http://www.target.com |
NPI | String | 1194747816 |
Company | Page | Target Corporation And Subsidiaries |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11666244 |
Name | Page | Target |
Phone | Wikitext | |
Address | String | 4575 West 11th Avenue |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97402 |
County | Page | Lane |
Coordinates | Coordinates | 44.0489592, -123.1714174 |
Website | URL | http://www.target.com |
NPI | String | 1922020643 |
Company | Page | Target Corporation And Subsidiaries |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11668011 |
Name | Page | Walgreens - 4257 |
Phone | Wikitext | |
Address | String | 4380 Commercial Street Southeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97302 |
County | Page | Marion |
Coordinates | Coordinates | 44.8907209, -123.0339042 |
Website | URL | http://www.walgreens.com |
NPI | String | 1871508853 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11663010 |
Name | Page | Wal-Mart - 2538 |
Phone | Wikitext | |
Address | String | 1040 Green Acres Road |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97408 |
County | Page | Lane |
Coordinates | Coordinates | 44.0907274, -123.0934595 |
Website | URL | http://www.walmart.com |
NPI | String | 1144247297 |
Company | Page | Wal-mart Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11653778 |
Name | Page | Fred Meyer |
Phone | Wikitext | |
Address | String | 3450 Commercial Street Southeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97302 |
County | Page | Marion |
Coordinates | Coordinates | 44.9060416, -123.0409183 |
Website | URL | http://www.fredmeyer.com |
NPI | String | 1154367019 |
Company | Page | Fred Meyer Store Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11695538 |
Name | Page | The Medicine Shoppe Pharmacy |
Phone | Wikitext | |
Address | String | 1890 Capitol Street Northeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97301 |
County | Page | Marion |
Coordinates | Coordinates | 44.9546404, -123.0201672 |
Website | URL | http://www.medicineshoppe.com |
NPI | String | 1982772786 |
Company | Page | Hollywood Pharmacy Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11709760 |
Name | Page | Walgreens - 13016 |
Phone | Wikitext | |
Address | String | 3377 Riverbend Drive |
Address2 | String | Peacehealth Sacred Heart Medical Center |
City | Page | Springfield |
State | Page | OR |
Zip | Page | 97477 |
County | Page | Lane |
Coordinates | Coordinates | 44.082865, -123.0273414 |
Website | URL | http://www.walgreens.com |
NPI | String | 1275775561 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11694901 |
Name | Page | Medicap Pharmacy |
Phone | Wikitext | |
Address | String | 205 North Pacific Highway |
Address2 | String | |
City | Page | Talent |
State | Page | OR |
Zip | Page | 97540 |
County | Page | Jackson |
Coordinates | Coordinates | 42.246899, -122.7873099 |
Website | URL | http://www.medicap.com |
NPI | String | 1942374475 |
Company | Page | Talent Pharmacy Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11663016 |
Name | Page | Wal-Mart Supercenter - 5368 |
Phone | Wikitext | |
Address | String | 1940 Turner Road Southeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97302 |
County | Page | Marion |
Coordinates | Coordinates | 44.914017, -122.995784 |
Website | URL | http://www.walmart.com |
NPI | String | 1407873557 |
Company | Page | Wal-mart Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11640657 |
Name | Page | Hi-School Pharmacy Ace |
Phone | Wikitext | |
Address | String | 406 Mcclaine Street |
Address2 | String | |
City | Page | Silverton |
State | Page | OR |
Zip | Page | 97381 |
County | Page | Marion |
Coordinates | Coordinates | 45.007023, -122.7868745 |
Website | URL | http://www.hi-schoolpharmacy.com |
NPI | String | 1881654879 |
Company | Page | Jhso, Corp |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11707045 |
Name | Page | Walgreens - 11632 |
Phone | Wikitext | |
Address | String | 2150 Fairgrounds Road Northeast |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97301 |
County | Page | Marion |
Coordinates | Coordinates | 44.9573074, -123.0178075 |
Website | URL | http://www.walgreens.com |
NPI | String | 1104092303 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11706329 |
Name | Page | Walgreens - 11173 |
Phone | Wikitext | |
Address | String | 4760 Liberty Road South |
Address2 | String | |
City | Page | Salem |
State | Page | OR |
Zip | Page | 97302 |
County | Page | Marion |
Coordinates | Coordinates | 44.8887816, -123.0599654 |
Website | URL | http://www.walgreens.com |
NPI | String | 1467630780 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655254 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 1500 East Main Street |
Address2 | String | |
City | Page | Cottage Grove |
State | Page | OR |
Zip | Page | 97424 |
County | Page | Lane |
Coordinates | Coordinates | 43.7985521, -123.0521908 |
Website | URL | http://www.safeway.com |
NPI | String | 1215966254 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655114 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 4101 Northwest Logan Road |
Address2 | String | |
City | Page | Lincoln City |
State | Page | OR |
Zip | Page | 97367 |
County | Page | Lincoln |
Coordinates | Coordinates | 44.9973627, -124.006227 |
Website | URL | http://www.safeway.com |
NPI | String | 1154350189 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655172 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 1755 Ivy Street |
Address2 | String | |
City | Page | Junction City |
State | Page | OR |
Zip | Page | 97448 |
County | Page | Lane |
Coordinates | Coordinates | 44.2291473, -123.2067087 |
Website | URL | http://www.safeway.com |
NPI | String | 1558390583 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655173 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 350 East 40th Avenue |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97405 |
County | Page | Lane |
Coordinates | Coordinates | 44.0109279, -123.0888636 |
Website | URL | http://www.safeway.com |
NPI | String | 1467481499 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11653780 |
Name | Page | Fred Meyer |
Phone | Wikitext | |
Address | String | 60 Division Avenue |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97404 |
County | Page | Lane |
Coordinates | Coordinates | 44.0980271, -123.1263424 |
Website | URL | http://www.fredmeyer.com |
NPI | String | 1972549830 |
Company | Page | Fred Meyer Store Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11652561 |
Name | Page | Fred Meyer |
Phone | Wikitext | |
Address | String | 4701 Highway 101 |
Address2 | String | |
City | Page | Florence |
State | Page | OR |
Zip | Page | 97439 |
County | Page | Lane |
Coordinates | Coordinates | 44.0077974, -124.1033071 |
Website | URL | http://www.fredmeyer.com |
NPI | String | 1740223957 |
Company | Page | Fred Meyer Store Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648870 |
Name | Page | Albertsons-Savon - 555 |
Phone | Wikitext | |
Address | String | 1177 Waverly Drive Southeast |
Address2 | String | |
City | Page | Albany |
State | Page | OR |
Zip | Page | 97322 |
County | Page | Linn |
Coordinates | Coordinates | 44.6305316, -123.0715568 |
Website | URL | http://www.albertsonssavonpharmacies.com |
NPI | String | 1881640886 |
Company | Page | New Albertsons Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648839 |
Name | Page | Albertsons-Savon - 568 |
Phone | Wikitext | |
Address | String | 3075 Hilyard Street |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97405 |
County | Page | Lane |
Coordinates | Coordinates | 44.0230995, -123.080911 |
Website | URL | http://www.albertsonssavonpharmacies.com |
NPI | String | 1457307456 |
Company | Page | New Albertsons Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11664692 |
Name | Page | Stayton Pharmacy |
Phone | Wikitext | |
Address | String | 102 Martin Drive |
Address2 | String | Suite A |
City | Page | Stayton |
State | Page | OR |
Zip | Page | 97383 |
County | Page | Marion |
Coordinates | Coordinates | 44.8121588, -122.7938733 |
Website | URL | |
NPI | String | 1588685184 |
Company | Page | Stayton Pharmacy LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648842 |
Name | Page | Albertsons-Savon - 572 |
Phone | Wikitext | |
Address | String | 311 Coburg Road |
Address2 | String | |
City | Page | Eugene |
State | Page | OR |
Zip | Page | 97401 |
County | Page | Lane |
Coordinates | Coordinates | 44.0645927, -123.0738156 |
Website | URL | http://www.albertsonssavonpharmacies.com |
NPI | String | 1184670184 |
Company | Page | New Albertsons Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11708956 |
Name | Page | Kasprzyk Enterprises Inc |
Phone | Wikitext | |
Address | String | 289 E Ellendale Ave |
Address2 | String | Suite 402 |
City | Page | Dallas |
State | Page | OR |
Zip | Page | 97338 |
County | Page | Polk |
Coordinates | Coordinates | 44.9295505, -123.3088063 |
Website | URL | |
NPI | String | 1235374877 |
Company | Page | Kasprzyk Enterprises Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11704951 |
Name | Page | Lower Umpqua Hospital Retail Pharmacy |
Phone | Wikitext | |
Address | String | 600 Ranch Road |
Address2 | String | |
City | Page | Reedsport |
State | Page | OR |
Zip | Page | 97467 |
County | Page | Douglas |
Coordinates | Coordinates | 43.6945712, -124.1364296 |
Website | URL | http://lowerumpquahospital.com |
NPI | String | 1336334754 |
Company | Page | Lower Umpqua Hospital Pharmacy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655186 |
Name | Page | Safeway |
Phone | Wikitext | |
Address | String | 1003 Medford Center |
Address2 | String | |
City | Page | Medford |
State | Page | OR |
Zip | Page | 97504 |
County | Page | Jackson |
Coordinates | Coordinates | 42.3334021, -122.8637429 |
Website | URL | http://www.safeway.com |
NPI | String | 1992734925 |
Company | Page | Safeway Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
