Page values for "List of pharmacies in Minnesota"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 136,201 |
_pageName | Page | List of pharmacies in Minnesota |
_pageTitle | String | List of pharmacies in Minnesota |
_pageNamespace | Integer | 0 |
"pharmacies" values
525 rows are stored for this pageField | Field type | Value |
---|---|---|
ID | String | 11675025 |
Name | Page | Cub - 1609 |
Phone | Wikitext | |
Address | String | 7555 West Broadway Avenue |
Address2 | String | |
City | Page | Brooklyn Park |
State | Page | MN |
Zip | Page | 55428 |
County | Page | Hennepin |
Coordinates | Coordinates | 45.0918232, -93.3795498 |
Website | URL | http://www.cubpharmacies.com |
NPI | String | 1134234271 |
Company | Page | Sv Pharmacies Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11682261 |
Name | Page | Cub - 1654 |
Phone | Wikitext | |
Address | String | 9655 Colorado Lane North |
Address2 | String | |
City | Page | Brooklyn Park |
State | Page | MN |
Zip | Page | 55445 |
County | Page | Hennepin |
Coordinates | Coordinates | 45.1314108, -93.3605986 |
Website | URL | http://www.cubpharmacies.com |
NPI | String | 1831293067 |
Company | Page | Sv Pharmacies Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11684945 |
Name | Page | Ramsey Pharmacy |
Phone | Wikitext | |
Address | String | 5300 Alpine Drive Northwest |
Address2 | String | Allina Medical Clinic |
City | Page | Ramsey |
State | Page | MN |
Zip | Page | 55303 |
County | Page | Anoka |
Coordinates | Coordinates | 45.2480115, -93.4021496 |
Website | URL | |
NPI | String | 1114023140 |
Company | Page | Ramsey Pharmacy Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11657655 |
Name | Page | Pharmerica |
Phone | Wikitext | |
Address | String | 5255 East River Road |
Address2 | String | |
City | Page | Fridley |
State | Page | MN |
Zip | Page | 55421 |
County | Page | Anoka |
Coordinates | Coordinates | 45.0645613, -93.2793488 |
Website | URL | http://www.pharmerica.com |
NPI | String | 1285667865 |
Company | Page | Pharmacy Corporation Of America |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11674961 |
Name | Page | Cub - 1925 |
Phone | Wikitext | |
Address | String | 3245 County Road 10 |
Address2 | String | |
City | Page | Brooklyn Center |
State | Page | MN |
Zip | Page | 55429 |
County | Page | Hennepin |
Coordinates | Coordinates | 45.0585619, -93.3234195 |
Website | URL | http://www.cubpharmacies.com |
NPI | String | 1386759421 |
Company | Page | Sv Pharmacies Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11702655 |
Name | Page | Fairview Andover Pharmacy |
Phone | Wikitext | |
Address | String | 13819 Hanson Boulevard Northwest |
Address2 | String | |
City | Page | Andover |
State | Page | MN |
Zip | Page | 55304 |
County | Page | Anoka |
Coordinates | Coordinates | 45.2217827, -93.3052141 |
Website | URL | http://www.fairview.org |
NPI | String | 1396866844 |
Company | Page | Allina Health System |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11694208 |
Name | Page | Coborn's |
Phone | Wikitext | |
Address | String | 161 Glen Street |
Address2 | String | |
City | Page | Foley |
State | Page | MN |
Zip | Page | 56329 |
County | Page | Benton |
Coordinates | Coordinates | 45.6631849, -93.9194964 |
Website | URL | http://www.cobornsinc.com |
NPI | String | 1932272572 |
Company | Page | Coborns Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11694300 |
Name | Page | Coborn's |
Phone | Wikitext | |
Address | String | 710 Frankie Lane |
Address2 | String | |
City | Page | Mora |
State | Page | MN |
Zip | Page | 55051 |
County | Page | Kanabec |
Coordinates | Coordinates | 45.8685161, -93.2911875 |
Website | URL | http://www.coborns.com |
NPI | String | 1831261502 |
Company | Page | Coborns Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11675461 |
Name | Page | Duluth Clinic West Pharmacy |
Phone | Wikitext | |
Address | String | 4212 Grand Avenue |
Address2 | String | |
City | Page | Duluth |
State | Page | MN |
Zip | Page | 55807 |
County | Page | St Louis |
Coordinates | Coordinates | 46.7489304, -92.1536773 |
Website | URL | http://www.duluthclinic.org |
NPI | String | 1427164839 |
Company | Page | Duluth Clinic West Pharmacy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648523 |
Name | Page | Pamida - 279 |
Phone | Wikitext | |
Address | String | 421 Gateway Drive Northeast |
Address2 | String | |
City | Page | East Grand Forks |
State | Page | MN |
Zip | Page | 56721 |
County | Page | Polk |
Coordinates | Coordinates | 47.9394599, -97.013098 |
Website | URL | http://www.pamida.com |
NPI | String | 1447203799 |
Company | Page | Pamida Stores Operating Co LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11666259 |
Name | Page | Lake Country Drug Health Mart Pharmacy |
Phone | Wikitext | |
Address | String | 205 West Main Street |
Address2 | String | |
City | Page | Isle |
State | Page | MN |
Zip | Page | 56342 |
County | Page | Mille Lacs |
Coordinates | Coordinates | 46.1377028, -93.4696252 |
Website | URL | http://www.healthmart.com |
NPI | String | 1144242330 |
Company | Page | Isle's Lake Country Drug |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11691484 |
Name | Page | Thrifty White Drug - 741 |
Phone | Wikitext | |
Address | String | 1101 East 37th Street |
Address2 | String | Suite 4 |
City | Page | Hibbing |
State | Page | MN |
Zip | Page | 55746 |
County | Page | St Louis |
Coordinates | Coordinates | 47.4082142, -92.927002 |
Website | URL | http://www.thriftywhite.com |
NPI | String | 1962592899 |
Company | Page | Thrifty Drug Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11691422 |
Name | Page | Thrifty White Drug |
Phone | Wikitext | |
Address | String | 105 International Drive |
Address2 | String | |
City | Page | Red Lake Falls |
State | Page | MN |
Zip | Page | 56750 |
County | Page | Red Lake |
Coordinates | Coordinates | 47.875424, -96.272634 |
Website | URL | http://www.thriftywhite.com |
NPI | String | 1053401984 |
Company | Page | Thrifty Drug Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11686410 |
Name | Page | CVS - 5997 |
Phone | Wikitext | |
Address | String | 2017 Coon Rapids Boulevard Northwest |
Address2 | String | |
City | Page | Coon Rapids |
State | Page | MN |
Zip | Page | 55433 |
County | Page | Anoka |
Coordinates | Coordinates | 45.1618957, -93.3186318 |
Website | URL | http://www.cvs.com |
NPI | String | 1518066810 |
Company | Page | Grand St. Paul CVS LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11697789 |
Name | Page | Econofoods Quality Care Pharmacy |
Phone | Wikitext | |
Address | String | 951 East Frontage Road |
Address2 | String | |
City | Page | Litchfield |
State | Page | MN |
Zip | Page | 55355 |
County | Page | Meeker |
Coordinates | Coordinates | 45.1233023, -94.5081505 |
Website | URL | http://www.econofoods.com |
NPI | String | 1134277403 |
Company | Page | Ericksons Diversified Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11696375 |
Name | Page | Anderson Pharmacy |
Phone | Wikitext | |
Address | String | 115 South 2nd Street |
Address2 | String | |
City | Page | Hallock |
State | Page | MN |
Zip | Page | 56728 |
County | Page | Kittson |
Coordinates | Coordinates | 48.7747349, -96.9455565 |
Website | URL | |
NPI | String | 1184786782 |
Company | Page | Anderson Pharmacy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11660656 |
Name | Page | Wal-Mart Supercenter - 3233 |
Phone | Wikitext | |
Address | String | 2025 Paul Bunyan Drive Northwest |
Address2 | String | |
City | Page | Bemidji |
State | Page | MN |
Zip | Page | 56601 |
County | Page | Beltrami |
Coordinates | Coordinates | 47.4967921, -94.9082668 |
Website | URL | http://www.walmart.com |
NPI | String | 1992722391 |
Company | Page | Wal-mart Pharmacy Inc West |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11666539 |
Name | Page | Target |
Phone | Wikitext | |
Address | String | 3300 124th Avenue Northwest |
Address2 | String | |
City | Page | Coon Rapids |
State | Page | MN |
Zip | Page | 55433 |
County | Page | Anoka |
Coordinates | Coordinates | 45.1944026, -93.3500479 |
Website | URL | http://www.target.com |
NPI | String | 1679596969 |
Company | Page | Target Corporation And Subsidiaries |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11690772 |
Name | Page | Thrifty White Drug - 729 |
Phone | Wikitext | |
Address | String | 206 North Main Street |
Address2 | String | |
City | Page | Crookston |
State | Page | MN |
Zip | Page | 56716 |
County | Page | Polk |
Coordinates | Coordinates | 47.7753406, -96.6069311 |
Website | URL | http://www.thriftywhite.com |
NPI | String | 1407945009 |
Company | Page | Thrifty Drug Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11694566 |
Name | Page | Progressive Health Care Of Bemidji |
Phone | Wikitext | |
Address | String | 405 Beltrami Avenue Northwest |
Address2 | String | |
City | Page | Bemidji |
State | Page | MN |
Zip | Page | 56601 |
County | Page | Beltrami |
Coordinates | Coordinates | 47.471869, -94.8815511 |
Website | URL | http://www.phcofbemidji.com |
NPI | String | 1891868238 |
Company | Page | Progressive Health Care Of Bemidji Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11691280 |
Name | Page | Thrifty White Drug - 756 |
Phone | Wikitext | |
Address | String | 101 Cleveland Avenue East |
Address2 | String | Supermarket Foods |
City | Page | Karlstad |
State | Page | MN |
Zip | Page | 56732 |
County | Page | Kittson |
Coordinates | Coordinates | 48.5788089, -96.5215755 |
Website | URL | http://www.thriftywhite.com |
NPI | String | 1407946346 |
Company | Page | Thrifty Drug Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11702369 |
Name | Page | Ne-Ia-Shing Health Center |
Phone | Wikitext | |
Address | String | 43500 Migizi Drive |
Address2 | String | |
City | Page | Onamia |
State | Page | MN |
Zip | Page | 56359 |
County | Page | Mille Lacs |
Coordinates | Coordinates | 46.1772803, -93.751242 |
Website | URL | http://www.ihs.gov |
NPI | String | 1982729364 |
Company | Page | Mille Lacs Band Of Ojibwe Indians |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11682322 |
Name | Page | Fairview University Medical Center Pharmacy |
Phone | Wikitext | |
Address | String | 750 East 34th Street |
Address2 | String | |
City | Page | Hibbing |
State | Page | MN |
Zip | Page | 55746 |
County | Page | St Louis |
Coordinates | Coordinates | 47.4094961, -92.9294562 |
Website | URL | http://www.range.fairview.org |
NPI | String | 1790889756 |
Company | Page | Fairview Ranjie Reg Hlth Svs |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11656993 |
Name | Page | Fairview Pharmacy |
Phone | Wikitext | |
Address | String | 7455 Village Drive |
Address2 | String | Fairview Lino Lakes Clinic |
City | Page | Lino Lakes |
State | Page | MN |
Zip | Page | 55014 |
County | Page | Anoka |
Coordinates | Coordinates | 45.1784192, -93.1131344 |
Website | URL | http://www.fairview.org |
NPI | String | 1336171321 |
Company | Page | Fairview Pharmacy Services LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655828 |
Name | Page | Kmart |
Phone | Wikitext | |
Address | String | 1305 Highway 10 West |
Address2 | String | |
City | Page | Detroit Lakes |
State | Page | MN |
Zip | Page | 56501 |
County | Page | Becker |
Coordinates | Coordinates | 46.8253238, -95.8697443 |
Website | URL | http://www.kmart.com |
NPI | String | 1912938911 |
Company | Page | K Mart Corp |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11674265 |
Name | Page | Virginia Regional Medical Center Pharmacy |
Phone | Wikitext | |
Address | String | 901 9th Street North |
Address2 | String | |
City | Page | Virginia |
State | Page | MN |
Zip | Page | 55792 |
County | Page | St Louis |
Coordinates | Coordinates | 47.531362, -92.5483515 |
Website | URL | http://www.vrmc.org |
NPI | String | 1740293489 |
Company | Page | Virginia Regional Med Ctr Phcy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11644879 |
Name | Page | Liebe Drug |
Phone | Wikitext | |
Address | String | 332 West Broadway |
Address2 | String | |
City | Page | Browns Valley |
State | Page | MN |
Zip | Page | 56219 |
County | Page | Traverse |
Coordinates | Coordinates | 45.5955644, -96.8336981 |
Website | URL | http://www.liebedrug.com |
NPI | String | 1356345896 |
Company | Page | Liebe Drug Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11673621 |
Name | Page | Goodrich Pharmacy |
Phone | Wikitext | |
Address | String | 23122 Saint Francis Boulevard Northwest |
Address2 | String | |
City | Page | Saint Francis |
State | Page | MN |
Zip | Page | 55070 |
County | Page | Anoka |
Coordinates | Coordinates | 45.3889244, -93.3699794 |
Website | URL | http://goodrichpharmacy.com |
NPI | String | 1891706305 |
Company | Page | Goodrich Pharmacy St Francis |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11651362 |
Name | Page | Prescription Shoppe II |
Phone | Wikitext | |
Address | String | 1245 Washington Avenue |
Address2 | String | |
City | Page | Detroit Lakes |
State | Page | MN |
Zip | Page | 56501 |
County | Page | Becker |
Coordinates | Coordinates | 46.8097692, -95.8449727 |
Website | URL | |
NPI | String | 1669413092 |
Company | Page | Prescription Shoppe Iiof Detroit Lakes Mn |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11705764 |
Name | Page | Fairview Pharmacy |
Phone | Wikitext | |
Address | String | 4000 Central Avenue Northeast |
Address2 | String | |
City | Page | Columbia Heights |
State | Page | MN |
Zip | Page | 55421 |
County | Page | Anoka |
Coordinates | Coordinates | 45.0412134, -93.2478454 |
Website | URL | http://www.fairview.org |
NPI | String | 1902089469 |
Company | Page | Fairview Pharmacy Services LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11664845 |
Name | Page | Nord's Pharmacy |
Phone | Wikitext | |
Address | String | 115 Johnson Avenue North |
Address2 | String | |
City | Page | Fosston |
State | Page | MN |
Zip | Page | 56542 |
County | Page | Polk |
Coordinates | Coordinates | 47.5769228, -95.7512221 |
Website | URL | |
NPI | String | 1942221999 |
Company | Page | Nords Pharmacy And Gifts Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655832 |
Name | Page | Kmart |
Phone | Wikitext | |
Address | String | 1606 United States Highway 71 |
Address2 | String | |
City | Page | International Falls |
State | Page | MN |
Zip | Page | 56649 |
County | Page | Koochiching |
Coordinates | Coordinates | 48.5893632, -93.4397932 |
Website | URL | http://www.kmart.com |
NPI | String | 1558392555 |
Company | Page | K Mart Corp |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11648335 |
Name | Page | Walgreens-Optioncare |
Phone | Wikitext | |
Address | String | 1000 South Benton Drive |
Address2 | String | Suite 405 |
City | Page | Sauk Rapids |
State | Page | MN |
Zip | Page | 56379 |
County | Page | Benton |
Coordinates | Coordinates | 45.5807782, -94.1536354 |
Website | URL | http://www.walgreenshealth.com |
NPI | String | 1891746111 |
Company | Page | Healthcare Options Of Minnesota Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11642188 |
Name | Page | Clarissa Drug |
Phone | Wikitext | |
Address | String | 210 Main Street West |
Address2 | String | |
City | Page | Clarissa |
State | Page | MN |
Zip | Page | 56440 |
County | Page | Todd |
Coordinates | Coordinates | 46.1299419, -94.9511242 |
Website | URL | |
NPI | String | 1750483186 |
Company | Page | Roderick L Voge |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11703572 |
Name | Page | Lake Superior Treatment Center |
Phone | Wikitext | |
Address | String | 14 East Central Entrance |
Address2 | String | Suite B |
City | Page | Duluth |
State | Page | MN |
Zip | Page | 55811 |
County | Page | St Louis |
Coordinates | Coordinates | 46.7998151, -92.1313451 |
Website | URL | http://www.methadonetreatment.com |
NPI | String | 1902012107 |
Company | Page | Metro Treatment Of Minnesota LP |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11710298 |
Name | Page | Fairview Pharmacy |
Phone | Wikitext | |
Address | String | 14712 Victor Hugo Boulevard |
Address2 | String | |
City | Page | Hugo |
State | Page | MN |
Zip | Page | 55038 |
County | Page | Washington |
Coordinates | Coordinates | 45.1630303, -93.0180305 |
Website | URL | http://www.fairview.org |
NPI | String | 1770719585 |
Company | Page | Fairview Pharmacy Services LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11704198 |
Name | Page | Wal-Mart Supercenter - 3758 |
Phone | Wikitext | |
Address | String | 1930 Sahlstrom Drive |
Address2 | String | |
City | Page | Crookston |
State | Page | MN |
Zip | Page | 56716 |
County | Page | Polk |
Coordinates | Coordinates | 47.7914647, -96.6073324 |
Website | URL | http://www.walmart.com |
NPI | String | 1649477852 |
Company | Page | Wal-mart Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11674959 |
Name | Page | Cub Pharmacy - 1629 |
Phone | Wikitext | |
Address | String | 3930 Silver Lake Road Northeast |
Address2 | String | |
City | Page | Minneapolis |
State | Page | MN |
Zip | Page | 55421 |
County | Page | Ramsey |
Coordinates | Coordinates | 45.0401192, -93.2219531 |
Website | URL | http://www.cubpharmacies.com |
NPI | String | 1669587705 |
Company | Page | Sv Pharmacies Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11660670 |
Name | Page | Wal-Mart Supercenter - 3761 |
Phone | Wikitext | |
Address | String | 1755 Highway 59 South |
Address2 | String | |
City | Page | Thief River Falls |
State | Page | MN |
Zip | Page | 56701 |
County | Page | Pennington |
Coordinates | Coordinates | 48.1123683, -96.1498335 |
Website | URL | http://www.walmart.com |
NPI | String | 1437176831 |
Company | Page | Wal-mart Pharmacy Inc West |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11675042 |
Name | Page | Cub Pharmacy - 1641 |
Phone | Wikitext | |
Address | String | 3717 Lexington Avenue North |
Address2 | String | |
City | Page | Arden Hills |
State | Page | MN |
Zip | Page | 55126 |
County | Page | Ramsey |
Coordinates | Coordinates | 45.0530488, -93.1486067 |
Website | URL | http://www.cubpharmacies.com |
NPI | String | 1275648313 |
Company | Page | Sv Pharmacies Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11694856 |
Name | Page | Hugo's Family Marketplace - 4 |
Phone | Wikitext | |
Address | String | 1310 University Avenue |
Address2 | String | |
City | Page | Crookston |
State | Page | MN |
Zip | Page | 56716 |
County | Page | Polk |
Coordinates | Coordinates | 47.784819, -96.6092425 |
Website | URL | http://www.gohugos.com |
NPI | String | 1396818126 |
Company | Page | Valley Markets Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11669000 |
Name | Page | Walgreens - 6714 |
Phone | Wikitext | |
Address | String | 2860 Coon Rapids Boulevard |
Address2 | String | |
City | Page | Coon Rapids |
State | Page | MN |
Zip | Page | 55433 |
County | Page | Anoka |
Coordinates | Coordinates | 45.1713067, -93.3405224 |
Website | URL | http://www.walgreens.com |
NPI | String | 1942215256 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11660375 |
Name | Page | Wal-Mart - 2274 |
Phone | Wikitext | |
Address | String | 200 12th Street Southwest |
Address2 | String | |
City | Page | Forest Lake |
State | Page | MN |
Zip | Page | 55025 |
County | Page | Washington |
Coordinates | Coordinates | 45.2767541, -93.0017964 |
Website | URL | http://www.walmart.com |
NPI | String | 1801813290 |
Company | Page | Wal-mart Pharmacy Inc West |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11640681 |
Name | Page | Lakewood Health System's Hospital |
Phone | Wikitext | |
Address | String | 49725 County 83 |
Address2 | String | |
City | Page | Staples |
State | Page | MN |
Zip | Page | 56479 |
County | Page | Todd |
Coordinates | Coordinates | 46.3511858, -94.7516168 |
Website | URL | http://lakewoodhealthsystem.com |
NPI | String | 1932140837 |
Company | Page | Lakewood Health Systems Hosp Phcy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11642848 |
Name | Page | Cub Pharmacy - 1649 |
Phone | Wikitext | |
Address | String | 2600 Rice Creek Road |
Address2 | String | |
City | Page | New Brighton |
State | Page | MN |
Zip | Page | 55112 |
County | Page | Ramsey |
Coordinates | Coordinates | 45.0830081, -93.2207095 |
Website | URL | http://www.cubpharmacies.com |
NPI | String | 1821103961 |
Company | Page | Sv Pharmacies Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11642601 |
Name | Page | Twin Valley Drug |
Phone | Wikitext | |
Address | String | 120 Main Avenue West |
Address2 | String | |
City | Page | Twin Valley |
State | Page | MN |
Zip | Page | 56584 |
County | Page | Norman |
Coordinates | Coordinates | 47.2606423, -96.2601446 |
Website | URL | |
NPI | String | 1780761262 |
Company | Page | Michael Dewey |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11687173 |
Name | Page | CVS - 5999 |
Phone | Wikitext | |
Address | String | 2800 Highway 10 Northeast |
Address2 | String | |
City | Page | Mounds View |
State | Page | MN |
Zip | Page | 55112 |
County | Page | Ramsey |
Coordinates | Coordinates | 45.1105095, -93.2195207 |
Website | URL | http://www.cvs.com |
NPI | String | 1063511368 |
Company | Page | Grand St. Paul CVS LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11691262 |
Name | Page | Thrifty White Drug - 742 |
Phone | Wikitext | |
Address | String | 533 Atlantic Avenue |
Address2 | String | |
City | Page | Morris |
State | Page | MN |
Zip | Page | 56267 |
County | Page | Stevens |
Coordinates | Coordinates | 45.5865353, -95.9149494 |
Website | URL | http://www.thriftywhite.com |
NPI | String | 1316036924 |
Company | Page | Thrifty Drug Stores Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11644830 |
Name | Page | Goodrich Pharmacy |
Phone | Wikitext | |
Address | String | 100 Monroe Street |
Address2 | String | |
City | Page | Anoka |
State | Page | MN |
Zip | Page | 55303 |
County | Page | Anoka |
Coordinates | Coordinates | 45.1965641, -93.3904672 |
Website | URL | http://goodrichpharmacy.com |
NPI | String | 1346244274 |
Company | Page | Goodrich Drug Co Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11700759 |
Name | Page | Peterson Pharmacy |
Phone | Wikitext | |
Address | String | 440 North 4th Street |
Address2 | String | |
City | Page | Dassel |
State | Page | MN |
Zip | Page | 55325 |
County | Page | Meeker |
Coordinates | Coordinates | 45.0805496, -94.3103789 |
Website | URL | |
NPI | String | 1780729848 |
Company | Page | Peterson Pharmacy Incorporated |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11668992 |
Name | Page | Walgreens - 7126 |
Phone | Wikitext | |
Address | String | 4501 Grand Avenue |
Address2 | String | |
City | Page | Duluth |
State | Page | MN |
Zip | Page | 55807 |
County | Page | St Louis |
Coordinates | Coordinates | 46.7468604, -92.1592535 |
Website | URL | http://www.walgreens.com |
NPI | String | 1861407173 |
Company | Page | Walgreen Co |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11658960 |
Name | Page | Superiorhealth Center And Pharmacy - Lakewalk North |
Phone | Wikitext | |
Address | String | 1502 London Road |
Address2 | String | |
City | Page | Duluth |
State | Page | MN |
Zip | Page | 55812 |
County | Page | St Louis |
Coordinates | Coordinates | 46.7999791, -92.0772004 |
Website | URL | http://www.superiorhealthmedical.com |
NPI | String | 1457386245 |
Company | Page | Firstsolutions |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11697126 |
Name | Page | Wal-Mart Supercenter - 4246 |
Phone | Wikitext | |
Address | String | 100 Juniper Avenue |
Address2 | String | |
City | Page | Wadena |
State | Page | MN |
Zip | Page | 56482 |
County | Page | Wadena |
Coordinates | Coordinates | 46.4532729, -95.1274206 |
Website | URL | http://www.walmart.com |
NPI | String | 1902961048 |
Company | Page | Wal-mart Pharmacy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11655826 |
Name | Page | Kmart |
Phone | Wikitext | |
Address | String | 1401 12th Avenue South |
Address2 | String | |
City | Page | Virginia |
State | Page | MN |
Zip | Page | 55792 |
County | Page | St Louis |
Coordinates | Coordinates | 47.5112517, -92.5537896 |
Website | URL | http://www.kmart.com |
NPI | String | 1386675387 |
Company | Page | K Mart Corp |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11654455 |
Name | Page | Ely Community Pharmacy |
Phone | Wikitext | |
Address | String | 328 West Conan Street |
Address2 | String | |
City | Page | Ely |
State | Page | MN |
Zip | Page | 55731 |
County | Page | St Louis |
Coordinates | Coordinates | 47.9002463, -91.8720748 |
Website | URL | http://www.ebch.org |
NPI | String | 1972539658 |
Company | Page | Ely-bloomenson Community Hospital & Nursing Home Corporation |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11703052 |
Name | Page | Tri-County Hospital Pharmacy |
Phone | Wikitext | |
Address | String | 415 Jefferson Street North |
Address2 | String | |
City | Page | Wadena |
State | Page | MN |
Zip | Page | 56482 |
County | Page | Wadena |
Coordinates | Coordinates | 46.4458412, -95.1341366 |
Website | URL | http://www.tricountyhospital.org |
NPI | String | 1205054590 |
Company | Page | Tri-county Hospital Pharmacy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11710898 |
Name | Page | CVS - 4597 |
Phone | Wikitext | |
Address | String | 7996 Brooklyn Boulevard |
Address2 | String | |
City | Page | Brooklyn Park |
State | Page | MN |
Zip | Page | 55445 |
County | Page | Hennepin |
Coordinates | Coordinates | 45.095674, -93.3760038 |
Website | URL | http://www.cvs.com |
NPI | String | 1326270778 |
Company | Page | Grand St. Paul CVS LLC |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11646983 |
Name | Page | Falk's Lakeside Pharmacy |
Phone | Wikitext | |
Address | String | 4507 East Superior Street |
Address2 | String | |
City | Page | Duluth |
State | Page | MN |
Zip | Page | 55804 |
County | Page | St Louis |
Coordinates | Coordinates | 46.8275583, -92.0325829 |
Website | URL | http://www.falkspharmacies.com |
NPI | String | 1790760585 |
Company | Page | Falks Woodland Pharmacy Inc |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11674264 |
Name | Page | Mille Lacs Health System Hospital |
Phone | Wikitext | |
Address | String | 200 North Elm Street |
Address2 | String | |
City | Page | Onamia |
State | Page | MN |
Zip | Page | 56359 |
County | Page | Mille Lacs |
Coordinates | Coordinates | 46.0731341, -93.6620082 |
Website | URL | http://www.millelacshealth.com |
NPI | String | 1831102573 |
Company | Page | Mille Lacs Hospital Pharmacy |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11647941 |
Name | Page | Mercy Hospital Pharmacy |
Phone | Wikitext | |
Address | String | 4050 Coon Rapids Boulevard Northwest |
Address2 | String | |
City | Page | Coon Rapids |
State | Page | MN |
Zip | Page | 55433 |
County | Page | Anoka |
Coordinates | Coordinates | 45.1828588, -93.3694554 |
Website | URL | http://www.allina.com/ahs/mercy.nsf |
NPI | String | 1205890209 |
Company | Page | Allina Health System |
Country | Page | US |
Field | Field type | Value |
---|---|---|
ID | String | 11641084 |
Name | Page | Duluth Clinic 1st Street Pharmacy |
