Page values for "List of pharmacies in Michigan 2"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 136,129 |
| _pageName | Page | List of pharmacies in Michigan 2 |
| _pageTitle | String | List of pharmacies in Michigan 2 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
697 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11680334 |
| Name | Page | CVS - 8157 |
| Phone | Wikitext | |
| Address | String | 25380 5 Mile Road |
| Address2 | String | |
| City | Page | Redford |
| State | Page | MI |
| Zip | Page | 48239 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.3999893, -83.291363 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1700988086 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679004 |
| Name | Page | Costco |
| Phone | Wikitext | |
| Address | String | 20000 Haggerty Road |
| Address2 | String | |
| City | Page | Livonia |
| State | Page | MI |
| Zip | Page | 48152 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4329361, -83.4295732 |
| Website | URL | http://www.costco.com |
| NPI | String | 1205946829 |
| Company | Page | Costco Wholesale Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657653 |
| Name | Page | Pharmerica |
| Phone | Wikitext | |
| Address | String | 3410 East 12 Mile Road |
| Address2 | String | Suite A |
| City | Page | Warren |
| State | Page | MI |
| Zip | Page | 48092 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.5051664, -83.0718087 |
| Website | URL | http://www.pharmerica.com |
| NPI | String | 1467485045 |
| Company | Page | Pharmerica Drug Systems Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11691611 |
| Name | Page | Sam's Drugs |
| Phone | Wikitext | |
| Address | String | 14200 Fenkell Street |
| Address2 | String | |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48227 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4021178, -83.1848231 |
| Website | URL | |
| NPI | String | 1609957935 |
| Company | Page | Sams-y-inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11707774 |
| Name | Page | CVS - 5741 |
| Phone | Wikitext | |
| Address | String | 7488 Village Center Drive |
| Address2 | String | |
| City | Page | Hamburg |
| State | Page | MI |
| Zip | Page | 48139 |
| County | Page | Livingston |
| Coordinates | Coordinates | 42.4557421, -83.7999323 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1033374319 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11676148 |
| Name | Page | Sussex Pharmacy |
| Phone | Wikitext | |
| Address | String | 22835 Van Dyke Avenue |
| Address2 | String | |
| City | Page | Warren |
| State | Page | MI |
| Zip | Page | 48089 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.4620168, -83.0269585 |
| Website | URL | https://www.sav-mor.com |
| NPI | String | 1992813364 |
| Company | Page | Boca Ridge Enterprises Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711277 |
| Name | Page | Focus Pharmacy |
| Phone | Wikitext | |
| Address | String | 7635 East 8 Mile Road |
| Address2 | String | |
| City | Page | Warren |
| State | Page | MI |
| Zip | Page | 48091 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.4487527, -83.0262332 |
| Website | URL | |
| NPI | String | 1689909640 |
| Company | Page | Rising International LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709214 |
| Name | Page | Trinity Pharmacy |
| Phone | Wikitext | |
| Address | String | 17330 Northland Park Court |
| Address2 | String | Suite 100a |
| City | Page | Southfield |
| State | Page | MI |
| Zip | Page | 48075 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.4457714, -83.2147625 |
| Website | URL | |
| NPI | String | 1720225337 |
| Company | Page | Trinity Pharmacy LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11699038 |
| Name | Page | Thrifty Drugs |
| Phone | Wikitext | |
| Address | String | 140 North Saginaw Street |
| Address2 | String | |
| City | Page | Pontiac |
| State | Page | MI |
| Zip | Page | 48342 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.6405187, -83.2929257 |
| Website | URL | |
| NPI | String | 1952456329 |
| Company | Page | Thweni Mansour & Samera Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680107 |
| Name | Page | CVS - 8132 |
| Phone | Wikitext | |
| Address | String | 4101 Telegraph Road |
| Address2 | String | |
| City | Page | Bloomfield Hills |
| State | Page | MI |
| Zip | Page | 48302 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.5800933, -83.2792199 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1215049168 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680082 |
| Name | Page | CVS - 8036 |
| Phone | Wikitext | |
| Address | String | 981 East Auburn Road |
| Address2 | String | |
| City | Page | Rochester Hills |
| State | Page | MI |
| Zip | Page | 48307 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.6371773, -83.1127951 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1629180559 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11647846 |
| Name | Page | Detroit Medical Center Pharmacy - Harper |
| Phone | Wikitext | |
| Address | String | 3990 John R Street |
| Address2 | String | Suite 1460 |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48201 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.3519444, -83.0565442 |
| Website | URL | http://www.dmc-care.org |
| NPI | String | 1013978592 |
| Company | Page | Harper-hutzel Hospital |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11708774 |
| Name | Page | Ferndale Pharmacy |
| Phone | Wikitext | |
| Address | String | 825 West 9 Mile Road |
| Address2 | String | |
| City | Page | Ferndale |
| State | Page | MI |
| Zip | Page | 48220 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.4601365, -83.1451951 |
| Website | URL | |
| NPI | String | 1396990396 |
| Company | Page | Gurukrupa Pharmacy LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11671973 |
| Name | Page | Walgreens - 9125 |
| Phone | Wikitext | |
| Address | String | 1280 Walton Boulevard |
| Address2 | String | |
| City | Page | Rochester Hills |
| State | Page | MI |
| Zip | Page | 48307 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.6831241, -83.1526799 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1235145822 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11671477 |
| Name | Page | Southside Pharmacy |
| Phone | Wikitext | |
| Address | String | 1002 Lafayette Avenue |
| Address2 | String | |
| City | Page | Bay City |
| State | Page | MI |
| Zip | Page | 48708 |
| County | Page | Bay |
| Coordinates | Coordinates | 43.5783389, -83.8874967 |
| Website | URL | |
| NPI | String | 1396750758 |
| Company | Page | Pharmacy Management Systems |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709284 |
| Name | Page | Walgreens - 12267 |
| Phone | Wikitext | |
| Address | String | 33239 West 8 Mile Road |
| Address2 | String | |
| City | Page | Livonia |
| State | Page | MI |
| Zip | Page | 48152 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4400669, -83.3743357 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1598903692 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679651 |
| Name | Page | CVS - 8108 |
| Phone | Wikitext | |
| Address | String | 33920 23 Mile Road |
| Address2 | String | |
| City | Page | Chesterfield |
| State | Page | MI |
| Zip | Page | 48047 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.6748541, -82.7683165 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1790897643 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695583 |
| Name | Page | Heartland Home Health Care Services |
| Phone | Wikitext | |
| Address | String | 38035 Schoolcraft Road |
| Address2 | String | |
| City | Page | Livonia |
| State | Page | MI |
| Zip | Page | 48150 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.3806086, -83.4185079 |
| Website | URL | |
| NPI | String | 1215005996 |
| Company | Page | Heartland Home Health Care Services LLC. |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11666360 |
| Name | Page | Rite Aid - 4515 |
| Phone | Wikitext | |
| Address | String | 3251 South Boulevard |
| Address2 | String | |
| City | Page | Auburn Hills |
| State | Page | MI |
| Zip | Page | 48326 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.6213455, -83.2248766 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1619990082 |
| Company | Page | Apex Drug Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11676301 |
| Name | Page | Rite Aid - 1573 |
| Phone | Wikitext | |
| Address | String | 1490 West Center Road |
| Address2 | String | |
| City | Page | Essexville |
| State | Page | MI |
| Zip | Page | 48732 |
| County | Page | Bay |
| Coordinates | Coordinates | 43.5948159, -83.8365307 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1760591200 |
| Company | Page | Rite Aid Of Michigan Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11676727 |
| Name | Page | Medcart Pharmacy |
| Phone | Wikitext | |
| Address | String | 16311 Grand River Avenue |
| Address2 | String | |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48227 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.396079, -83.2074687 |
| Website | URL | http://www.medcartpharmacy.com |
| NPI | String | 1023126026 |
| Company | Page | World Pharm Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11676138 |
| Name | Page | Westland Maple Drugs |
| Phone | Wikitext | |
| Address | String | 34500 Ford Road |
| Address2 | String | |
| City | Page | Westland |
| State | Page | MI |
| Zip | Page | 48185 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.3260933, -83.3814038 |
| Website | URL | |
| NPI | String | 1366550725 |
| Company | Page | Westland Maple Drugs Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665345 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 2887 South Rochester Road |
| Address2 | String | |
| City | Page | Rochester Hills |
| State | Page | MI |
| Zip | Page | 48307 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.6373846, -83.1291384 |
| Website | URL | http://www.target.com |
| NPI | String | 1912929688 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658702 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 2910 Center Avenue |
| Address2 | String | |
| City | Page | Essexville |
| State | Page | MI |
| Zip | Page | 48732 |
| County | Page | Bay |
| Coordinates | Coordinates | 43.5929022, -83.8464777 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1295769032 |
| Company | Page | The Kroger Co Of Michigan |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11676481 |
| Name | Page | Rite Aid - 4414 |
| Phone | Wikitext | |
| Address | String | 19160 Greenfield Road |
| Address2 | String | |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48235 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4313291, -83.1992352 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1467561928 |
| Company | Page | Apex Drug Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660496 |
| Name | Page | Sam's Club - 4778 |
| Phone | Wikitext | |
| Address | String | 4350 Joslyn Road |
| Address2 | String | |
| City | Page | Auburn Hills |
| State | Page | MI |
| Zip | Page | 48326 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.7065338, -83.2822473 |
| Website | URL | http://www.samsclub.com |
| NPI | String | 1548287766 |
| Company | Page | Sams East Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656967 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 760 North Van Dyke Road |
| Address2 | String | |
| City | Page | Bad Axe |
| State | Page | MI |
| Zip | Page | 48413 |
| County | Page | Huron |
| Coordinates | Coordinates | 43.8119987, -82.9985501 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1629009618 |
| Company | Page | Kmart Of Michigan Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11676152 |
| Name | Page | Village Apothecary |
| Phone | Wikitext | |
| Address | String | 1112 South University Avenue |
| Address2 | String | |
| City | Page | Ann Arbor |
| State | Page | MI |
| Zip | Page | 48104 |
| County | Page | Washtenaw |
| Coordinates | Coordinates | 42.2748058, -83.7351618 |
| Website | URL | http://www.sav-mor.com |
| NPI | String | 1538277900 |
| Company | Page | Village Apothecary Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709363 |
| Name | Page | Rx Pharmacy |
| Phone | Wikitext | |
| Address | String | 18801 East 9 Mile Road |
| Address2 | String | |
| City | Page | Eastpointe |
| State | Page | MI |
| Zip | Page | 48021 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.4663987, -82.9255534 |
| Website | URL | |
| NPI | String | 1750529301 |
| Company | Page | R X Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654270 |
| Name | Page | Hometown Pharmacy |
| Phone | Wikitext | |
| Address | String | 944 Baldwin Road |
| Address2 | String | Suite C |
| City | Page | Lapeer |
| State | Page | MI |
| Zip | Page | 48446 |
| County | Page | Lapeer |
| Coordinates | Coordinates | 43.0383629, -83.3251814 |
| Website | URL | |
| NPI | String | 1508802018 |
| Company | Page | Hometown Pharmacy Of Lapeer |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645699 |
| Name | Page | Knight Drugs - Seven Mile |
| Phone | Wikitext | |
| Address | String | 14071 East 7 Mile Road |
| Address2 | String | |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48205 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4353367, -82.9801197 |
| Website | URL | http://www.4dpharmacy.com/knight |
| NPI | String | 1104819937 |
| Company | Page | Knight Drugs East Seven Mile Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11704407 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 43893 Schoenherr Road |
| Address2 | String | |
| City | Page | Sterling Heights |
| State | Page | MI |
| Zip | Page | 48313 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.6175382, -82.994476 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1871793554 |
| Company | Page | The Kroger Co Of Michigan |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693784 |
| Name | Page | Dial Drugs |
| Phone | Wikitext | |
| Address | String | 8226 North Merriman Road |
| Address2 | String | |
| City | Page | Westland |
| State | Page | MI |
| Zip | Page | 48185 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.3479845, -83.3501685 |
| Website | URL | |
| NPI | String | 1154491603 |
| Company | Page | Dial Drugs Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11697633 |
| Name | Page | Ehardt's Pharmacy |
| Phone | Wikitext | |
| Address | String | 3960 Huron Street |
| Address2 | String | |
| City | Page | North Branch |
| State | Page | MI |
| Zip | Page | 48461 |
| County | Page | Lapeer |
| Coordinates | Coordinates | 43.229033, -83.1965881 |
| Website | URL | http://www.ehardts.com |
| NPI | String | 1982751038 |
| Company | Page | Ehardts Pharmacy N Branch |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695251 |
| Name | Page | Wellpointe Pharmacy |
| Phone | Wikitext | |
| Address | String | 1701 South Boulevard East |
| Address2 | String | Wellpointe Medical Center Suite 105 |
| City | Page | Rochester Hills |
| State | Page | MI |
| Zip | Page | 48307 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.6247277, -83.0960339 |
| Website | URL | http://www.wellpointemedical.com |
| NPI | String | 1982770632 |
| Company | Page | Lakshmi Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711005 |
| Name | Page | Barron Pharmacy |
| Phone | Wikitext | |
| Address | String | 4870 West Clark Road |
| Address2 | String | Suite 108 |
| City | Page | Ypsilanti |
| State | Page | MI |
| Zip | Page | 48197 |
| County | Page | Washtenaw |
| Coordinates | Coordinates | 42.2583355, -83.6640122 |
| Website | URL | |
| NPI | String | 1013140573 |
| Company | Page | Jay Ambe LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693379 |
| Name | Page | Hira's Pharmacy |
| Phone | Wikitext | |
| Address | String | 905 North Macomb Street |
| Address2 | String | Suite 1 |
| City | Page | Monroe |
| State | Page | MI |
| Zip | Page | 48162 |
| County | Page | Monroe |
| Coordinates | Coordinates | 41.927077, -83.3883923 |
| Website | URL | |
| NPI | String | 1740369156 |
| Company | Page | Hem's Party Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710421 |
| Name | Page | Wal-Mart - 5472 |
| Phone | Wikitext | |
| Address | String | 7000 East Michigan Avenue |
| Address2 | String | |
| City | Page | Saline |
| State | Page | MI |
| Zip | Page | 48176 |
| County | Page | Washtenaw |
| Coordinates | Coordinates | 42.1887871, -83.7348326 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1336376250 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11702529 |
| Name | Page | Rogers Pharmacy |
| Phone | Wikitext | |
| Address | String | 316 West Nepessing Street |
| Address2 | String | |
| City | Page | Lapeer |
| State | Page | MI |
| Zip | Page | 48446 |
| County | Page | Lapeer |
| Coordinates | Coordinates | 43.0543723, -83.3120233 |
| Website | URL | http://rxogers.com |
| NPI | String | 1356460935 |
| Company | Page | Rogers Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11682426 |
| Name | Page | Med-Care Pharmacy |
| Phone | Wikitext | |
| Address | String | 28500 Southfield Road |
| Address2 | String | Suite 300 |
| City | Page | Lathrup Village |
| State | Page | MI |
| Zip | Page | 48076 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.4989481, -83.2219273 |
| Website | URL | |
| NPI | String | 1255435210 |
| Company | Page | Med-care Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11666436 |
| Name | Page | Rite Aid - 4361 |
| Phone | Wikitext | |
| Address | String | 50290 Gratiot Avenue |
| Address2 | String | |
| City | Page | Chesterfield |
| State | Page | MI |
| Zip | Page | 48051 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.6689602, -82.8366098 |
| Website | URL | http://www.riteaid.com |
| NPI | String | 1063435634 |
| Company | Page | Perry Drug Stores Inc And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665338 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 495 Haggerty Highway |
| Address2 | String | |
| City | Page | Walled Lake |
| State | Page | MI |
| Zip | Page | 48390 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.5342054, -83.441955 |
| Website | URL | http://www.target.com |
| NPI | String | 1922020692 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694390 |
| Name | Page | Saint Joseph Mercy Home Care |
| Phone | Wikitext | |
| Address | String | 3075 West Clark Road |
| Address2 | String | Suite 200 |
| City | Page | Ypsilanti |
| State | Page | MI |
| Zip | Page | 48197 |
| County | Page | Washtenaw |
| Coordinates | Coordinates | 42.2586065, -83.6587616 |
| Website | URL | http://www.sjmercyhealth.org |
| NPI | String | 1508938127 |
| Company | Page | Aahi St Joseph Mercy Hospital Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680292 |
| Name | Page | Scheurer Family Pharmacy - Pigeon |
| Phone | Wikitext | |
| Address | String | 168 North Caseville Road |
| Address2 | String | |
| City | Page | Pigeon |
| State | Page | MI |
| Zip | Page | 48755 |
| County | Page | Huron |
| Coordinates | Coordinates | 43.8341459, -83.2782425 |
| Website | URL | http://www.scheurer.org |
| NPI | String | 1427150853 |
| Company | Page | Medical Enterprises Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11707214 |
| Name | Page | Exclusive Family Pharmacy Limited Liability Company |
| Phone | Wikitext | |
| Address | String | 911 East 9 Mile Road |
| Address2 | String | |
| City | Page | Ferndale |
| State | Page | MI |
| Zip | Page | 48220 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.4611551, -83.1211988 |
| Website | URL | |
| NPI | String | 1548428485 |
| Company | Page | Exclusive Family Pharmacy LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656962 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 41601 Garfield Road |
| Address2 | String | |
| City | Page | Clinton Township |
| State | Page | MI |
| Zip | Page | 48038 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.6027044, -82.9546929 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1275564262 |
| Company | Page | Kmart Of Michigan Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680352 |
| Name | Page | CVS - 8199 |
| Phone | Wikitext | |
| Address | String | 18901 West 8 Mile Road |
| Address2 | String | |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48219 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4437402, -83.2284389 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1427150713 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660382 |
| Name | Page | Wal-Mart Supercenter - 1987 |
| Phone | Wikitext | |
| Address | String | 555 East Genesee Street |
| Address2 | String | |
| City | Page | Lapeer |
| State | Page | MI |
| Zip | Page | 48446 |
| County | Page | Lapeer |
| Coordinates | Coordinates | 43.0537682, -83.299941 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1558388769 |
| Company | Page | Wal-mart Pharmacy East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11706112 |
| Name | Page | Madison Heights Pharmacy |
| Phone | Wikitext | |
| Address | String | 1385 East 12 Mile Road |
| Address2 | String | Suite 105 |
| City | Page | Madison Heights |
| State | Page | MI |
| Zip | Page | 48071 |
| County | Page | Oakland |
| Coordinates | Coordinates | 42.5054492, -83.0929996 |
| Website | URL | |
| NPI | String | 1790961118 |
| Company | Page | Madison Heights Pharmacy Pc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656927 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 50700 Gratiot Avenue |
| Address2 | String | |
| City | Page | Chesterfield |
| State | Page | MI |
| Zip | Page | 48051 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.6715638, -82.8329456 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1205867298 |
| Company | Page | Kmart Of Michigan Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679943 |
| Name | Page | Prescription Shop II |
| Phone | Wikitext | |
| Address | String | 2140 East Ellsworth Road |
| Address2 | String | |
| City | Page | Ann Arbor |
| State | Page | MI |
| Zip | Page | 48108 |
| County | Page | Washtenaw |
| Coordinates | Coordinates | 42.2292557, -83.7172548 |
| Website | URL | |
| NPI | String | 1922110915 |
| Company | Page | Prescription Shop Ii |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11658688 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 540 South Main Street |
| Address2 | String | |
| City | Page | Lapeer |
| State | Page | MI |
| Zip | Page | 48446 |
| County | Page | Lapeer |
| Coordinates | Coordinates | 43.0442983, -83.3230572 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1962436709 |
| Company | Page | The Kroger Co Of Michigan |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679779 |
| Name | Page | Woodland Pharmacy |
| Phone | Wikitext | |
| Address | String | 22341 West 8 Mile Road |
| Address2 | String | |
| City | Page | Detroit |
| State | Page | MI |
| Zip | Page | 48219 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4427355, -83.2633015 |
| Website | URL | |
| NPI | String | 1720190721 |
| Company | Page | Norma Abdallah |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11692856 |
| Name | Page | Armada Health Mart Pharmacy |
| Phone | Wikitext | |
| Address | String | 23032 East Main Street |
| Address2 | String | |
| City | Page | Armada |
| State | Page | MI |
| Zip | Page | 48005 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.8438849, -82.8842295 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1902982697 |
| Company | Page | Armada Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11704386 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 1821 South Cedar Street |
| Address2 | String | |
| City | Page | Imlay City |
| State | Page | MI |
| Zip | Page | 48444 |
| County | Page | Lapeer |
| Coordinates | Coordinates | 43.012178, -83.0697755 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1548460488 |
| Company | Page | The Kroger Co Of Michigan |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680348 |
| Name | Page | CVS - 8189 |
| Phone | Wikitext | |
| Address | String | 13500 22 Mile Road |
| Address2 | String | |
| City | Page | Shelby Township |
| State | Page | MI |
| Zip | Page | 48315 |
| County | Page | Macomb |
| Coordinates | Coordinates | 42.655017, -82.9951119 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1982706271 |
| Company | Page | Woodward Detroit CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11651022 |
| Name | Page | Franklin Medical Pharmacy |
| Phone | Wikitext | |
| Address | String | 17950 Woodward Avenue |
| Address2 | String | |
| City | Page | Highland Park |
| State | Page | MI |
| Zip | Page | 48203 |
| County | Page | Wayne |
| Coordinates | Coordinates | 42.4234841, -83.1086476 |
| Website | URL | |
| NPI | String | 1053351908 |
| Company | Page | Franklin Medical Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660487 |
| Name | Page | Wal-Mart - 2873 |
| Phone | Wikitext | |
| Address | String | 2001 West Maple Road |
| Address2 | String | |
| City | Page | Troy |
| State | Page | MI |
