Page values for "List of pharmacies in Illinois 1"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 133,787 |
| _pageName | Page | List of pharmacies in Illinois 1 |
| _pageTitle | String | List of pharmacies in Illinois 1 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
508 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11707973 |
| Name | Page | Shop'n Save-Osco - 4525 |
| Phone | Wikitext | |
| Address | String | 200 North Grand Avenue West |
| Address2 | String | Shop N Save |
| City | Page | Springfield |
| State | Page | IL |
| Zip | Page | 62702 |
| County | Page | Sangamon |
| Coordinates | Coordinates | 39.8152444, -89.6560399 |
| Website | URL | http://www.shopnsavepharmacies.com |
| NPI | String | 1821245887 |
| Company | Page | Sv Pharmacies Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11698440 |
| Name | Page | Shop'n Save-Osco - 4523 |
| Phone | Wikitext | |
| Address | String | 1755 Wabash Avenue |
| Address2 | String | Shop N Save |
| City | Page | Springfield |
| State | Page | IL |
| Zip | Page | 62704 |
| County | Page | Sangamon |
| Coordinates | Coordinates | 39.7648529, -89.685518 |
| Website | URL | http://www.shopnsavepharmacies.com |
| NPI | String | 1497806673 |
| Company | Page | Sv Pharmacies Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679412 |
| Name | Page | County Market Pharmacy |
| Phone | Wikitext | |
| Address | String | 1903 West Monroe Street |
| Address2 | String | |
| City | Page | Springfield |
| State | Page | IL |
| Zip | Page | 62704 |
| County | Page | Sangamon |
| Coordinates | Coordinates | 39.8002845, -89.6842351 |
| Website | URL | http://www.freshtraditions.com |
| NPI | String | 1821100769 |
| Company | Page | Nieman Foods Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11702530 |
| Name | Page | Beu Health Center Pharmacy |
| Phone | Wikitext | |
| Address | String | 1 University Circle |
| Address2 | String | |
| City | Page | Macomb |
| State | Page | IL |
| Zip | Page | 61455 |
| County | Page | Mcdonough |
| Coordinates | Coordinates | 40.4666789, -90.6871997 |
| Website | URL | http://www.wiu.edu |
| NPI | String | 1750400297 |
| Company | Page | Beu Health Center Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694765 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 255 West 1st Drive |
| Address2 | String | |
| City | Page | Decatur |
| State | Page | IL |
| Zip | Page | 62521 |
| County | Page | Macon |
| Coordinates | Coordinates | 39.8214177, -88.9578733 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1932272242 |
| Company | Page | Kroger Limited Partnership I |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694180 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 1401 West King Street |
| Address2 | String | |
| City | Page | Decatur |
| State | Page | IL |
| Zip | Page | 62522 |
| County | Page | Macon |
| Coordinates | Coordinates | 39.8478691, -88.978912 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1235202854 |
| Company | Page | Kroger Limited Partnership I |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662292 |
| Name | Page | Wal-Mart Supercenter - 636 |
| Phone | Wikitext | |
| Address | String | 2111 Claude Bailey Parkway |
| Address2 | String | |
| City | Page | Princeton |
| State | Page | IL |
| Zip | Page | 61356 |
| County | Page | Bureau |
| Coordinates | Coordinates | 41.3966265, -89.4627891 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1275550535 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11644835 |
| Name | Page | Wolters Drug Store |
| Phone | Wikitext | |
| Address | String | 201 West Main Street |
| Address2 | String | |
| City | Page | Havana |
| State | Page | IL |
| Zip | Page | 62644 |
| County | Page | Mason |
| Coordinates | Coordinates | 40.299891, -90.062422 |
| Website | URL | http://www.davidalanbadger.com/woltersdrugstore |
| NPI | String | 1225032071 |
| Company | Page | R & Q Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11681530 |
| Name | Page | CVS - 6372 |
| Phone | Wikitext | |
| Address | String | 705 West Main Street |
| Address2 | String | |
| City | Page | Benton |
| State | Page | IL |
| Zip | Page | 62812 |
| County | Page | Franklin |
| Coordinates | Coordinates | 37.997331, -88.9295087 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1457454225 |
| Company | Page | Hook Superx LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11651873 |
| Name | Page | CVS - 8632 |
| Phone | Wikitext | |
| Address | String | 1595 East Cantrell Street |
| Address2 | String | |
| City | Page | Decatur |
| State | Page | IL |
| Zip | Page | 62521 |
| County | Page | Macon |
| Coordinates | Coordinates | 39.8329133, -88.9361512 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1154363349 |
| Company | Page | Highland Park CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703596 |
| Name | Page | Sara D Culbertson Memorial Hospital |
| Phone | Wikitext | |
| Address | String | 238 South Congress Street |
| Address2 | String | |
| City | Page | Rushville |
| State | Page | IL |
| Zip | Page | 62681 |
| County | Page | Schuyler |
| Coordinates | Coordinates | 40.118144, -90.5644042 |
| Website | URL | http://www.cmhospital.com |
| NPI | String | 1164639845 |
| Company | Page | Schuyler County Hospital District |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11690357 |
| Name | Page | Family Care Pharmacy |
| Phone | Wikitext | |
| Address | String | 1106 Broadway |
| Address2 | String | |
| City | Page | Highland |
| State | Page | IL |
| Zip | Page | 62249 |
| County | Page | Madison |
| Coordinates | Coordinates | 38.7386762, -89.6777325 |
| Website | URL | http://www.familycarepharmacy.com |
| NPI | String | 1083701270 |
| Company | Page | Family Care Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11698291 |
| Name | Page | Roberts Pharmacy |
| Phone | Wikitext | |
| Address | String | 218 North Congress Street |
| Address2 | String | |
| City | Page | Rushville |
| State | Page | IL |
| Zip | Page | 62681 |
| County | Page | Schuyler |
| Coordinates | Coordinates | 40.1221551, -90.5638277 |
| Website | URL | |
| NPI | String | 1578613675 |
| Company | Page | Roberts Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672265 |
| Name | Page | Walgreens - 9299 |
| Phone | Wikitext | |
| Address | String | 1315 North Water Street |
| Address2 | String | |
| City | Page | Decatur |
| State | Page | IL |
| Zip | Page | 62526 |
| County | Page | Macon |
| Coordinates | Coordinates | 39.8553423, -88.9550793 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1700892247 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709258 |
| Name | Page | Walgreens - 12287 |
| Phone | Wikitext | |
| Address | String | 1732 South West Avenue |
| Address2 | String | |
| City | Page | Freeport |
| State | Page | IL |
| Zip | Page | 61032 |
| County | Page | Stephenson |
| Coordinates | Coordinates | 42.2776812, -89.6323013 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1174761381 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11670239 |
| Name | Page | Walgreens - 3627 |
| Phone | Wikitext | |
| Address | String | 1650 Washington Avenue |
| Address2 | String | |
| City | Page | Alton |
| State | Page | IL |
| Zip | Page | 62002 |
| County | Page | Madison |
| Coordinates | Coordinates | 38.9028969, -90.1499932 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1982619151 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645764 |
| Name | Page | Moody Health Mart Pharmacy |
| Phone | Wikitext | |
| Address | String | 109 East Broadway Street |
| Address2 | String | |
| City | Page | Sparta |
| State | Page | IL |
| Zip | Page | 62286 |
| County | Page | Randolph |
| Coordinates | Coordinates | 38.1234279, -89.7014289 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1649264722 |
| Company | Page | K&s Pharmacies Of Southern Illiniois Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694396 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 20 Cherry Tree Shopping Center |
| Address2 | String | |
| City | Page | Washington |
| State | Page | IL |
| Zip | Page | 61571 |
| County | Page | Tazewell |
| Coordinates | Coordinates | 40.7064314, -89.4469459 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1316010937 |
| Company | Page | Kroger Limited Partnership I |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11675579 |
| Name | Page | Family Care Pharmacy |
| Phone | Wikitext | |
| Address | String | 1 Memorial Drive |
| Address2 | String | Room G-247 - Olin Wing |
| City | Page | Alton |
| State | Page | IL |
| Zip | Page | 62002 |
| County | Page | Madison |
| Coordinates | Coordinates | 38.9002794, -90.1593205 |
| Website | URL | http://www.altonmemorialhospital.org |
| NPI | String | 1326154238 |
| Company | Page | Alton Memorial Hospital |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11670552 |
| Name | Page | Walgreens - 3763 |
| Phone | Wikitext | |
| Address | String | 1011 Peoria Street |
| Address2 | String | |
| City | Page | Washington |
| State | Page | IL |
| Zip | Page | 61571 |
| County | Page | Tazewell |
| Coordinates | Coordinates | 40.703552, -89.4209495 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1205841319 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669731 |
| Name | Page | Walgreens - 2584 |
| Phone | Wikitext | |
| Address | String | 835 West Galena Avenue |
| Address2 | String | |
| City | Page | Freeport |
| State | Page | IL |
| Zip | Page | 61032 |
| County | Page | Stephenson |
| Coordinates | Coordinates | 42.3013046, -89.6328248 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1871508010 |
| Company | Page | Bond Drug Company Of Illinois LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11667049 |
| Name | Page | Walgreens - 5664 |
| Phone | Wikitext | |
| Address | String | 102 West Vandalia Street |
| Address2 | String | |
| City | Page | Edwardsville |
| State | Page | IL |
| Zip | Page | 62025 |
| County | Page | Madison |
| Coordinates | Coordinates | 38.8108801, -89.9566862 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1447265632 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662298 |
| Name | Page | Wal-Mart Supercenter - 603 |
| Phone | Wikitext | |
| Address | String | 3320 Veterans Drive |
| Address2 | String | |
| City | Page | Pekin |
| State | Page | IL |
| Zip | Page | 61554 |
| County | Page | Tazewell |
| Coordinates | Coordinates | 40.5380033, -89.594914 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1538186895 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11657170 |
| Name | Page | Fred's - 3935 |
| Phone | Wikitext | |
| Address | String | 502 West Saint Louis Street |
| Address2 | String | |
| City | Page | West Frankfort |
| State | Page | IL |
| Zip | Page | 62896 |
| County | Page | Franklin |
| Coordinates | Coordinates | 37.8999367, -88.9344958 |
| Website | URL | http://www.fredsinc.com |
| NPI | String | 1194757138 |
| Company | Page | Freds Stores Of Tennessee Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11654358 |
| Name | Page | Shopko |
| Phone | Wikitext | |
| Address | String | 1190 North 6th Street |
| Address2 | String | |
| City | Page | Monmouth |
| State | Page | IL |
| Zip | Page | 61462 |
| County | Page | Warren |
| Coordinates | Coordinates | 40.9263215, -90.6421558 |
| Website | URL | http://www.shopko.com |
| NPI | String | 1912933813 |
| Company | Page | Shopko Stores Operating Co LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656496 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 3655 Nameoki Road |
| Address2 | String | |
| City | Page | Granite City |
| State | Page | IL |
| Zip | Page | 62040 |
| County | Page | Madison |
| Coordinates | Coordinates | 38.7272221, -90.1268719 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1114958261 |
| Company | Page | Kmart Stores Of Illinois LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662882 |
| Name | Page | Wal-Mart - 460 |
| Phone | Wikitext | |
| Address | String | 10 West 2nd Street |
| Address2 | String | |
| City | Page | Pana |
| State | Page | IL |
| Zip | Page | 62557 |
| County | Page | Christian |
| Coordinates | Coordinates | 39.3904407, -89.0843337 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1962429258 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11641632 |
| Name | Page | Walgreens - 11881 |
| Phone | Wikitext | |
| Address | String | 600 North Main Street |
| Address2 | String | |
| City | Page | Monmouth |
| State | Page | IL |
| Zip | Page | 61462 |
| County | Page | Warren |
| Coordinates | Coordinates | 40.9178436, -90.6487635 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1811225915 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656549 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 2851 Homer M Adams Parkway |
| Address2 | String | |
| City | Page | Alton |
| State | Page | IL |
| Zip | Page | 62002 |
| County | Page | Madison |
| Coordinates | Coordinates | 38.9133027, -90.1424575 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1174554232 |
| Company | Page | Kmart Stores Of Illinois LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11697404 |
| Name | Page | Oregon Snyder Pharmacy |
| Phone | Wikitext | |
| Address | String | 201 North 4th Street |
| Address2 | String | |
| City | Page | Oregon |
| State | Page | IL |
| Zip | Page | 61061 |
| County | Page | Ogle |
| Coordinates | Coordinates | 42.0163389, -89.332049 |
| Website | URL | |
| NPI | String | 1740346014 |
| Company | Page | Felker Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656492 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 1608 36th Street |
| Address2 | String | |
| City | Page | Peru |
| State | Page | IL |
| Zip | Page | 61354 |
| County | Page | La Salle |
| Coordinates | Coordinates | 41.3515602, -89.1273375 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1679504724 |
| Company | Page | Kmart Stores Of Illinois LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11641472 |
| Name | Page | Northside Rexall Drug |
| Phone | Wikitext | |
| Address | String | 201 North State Street |
| Address2 | String | |
| City | Page | Geneseo |
| State | Page | IL |
| Zip | Page | 61254 |
| County | Page | Henry |
| Coordinates | Coordinates | 41.4545249, -90.1560479 |
| Website | URL | |
| NPI | String | 1407954431 |
| Company | Page | Shannon Drug Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11696518 |
| Name | Page | Oregon Healthcare Pharmacy |
| Phone | Wikitext | |
| Address | String | 1302 Pines Road |
| Address2 | String | Suite 2 |
| City | Page | Oregon |
| State | Page | IL |
| Zip | Page | 61061 |
| County | Page | Ogle |
| Coordinates | Coordinates | 42.0048523, -89.345277 |
| Website | URL | |
| NPI | String | 1699838227 |
| Company | Page | Oregon Healthcare Pharmacy Services Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11689743 |
| Name | Page | The Medicine Shoppe Pharmacy |
| Phone | Wikitext | |
| Address | String | 102 West Park Street |
| Address2 | String | |
| City | Page | Taylorville |
| State | Page | IL |
| Zip | Page | 62568 |
| County | Page | Christian |
| Coordinates | Coordinates | 39.551927, -89.2952083 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1902990310 |
| Company | Page | Hugo H Orlandini Jr |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11697115 |
| Name | Page | Kirks Pharmacy |
| Phone | Wikitext | |
| Address | String | 114 West Market Street |
| Address2 | String | |
| City | Page | Christopher |
| State | Page | IL |
| Zip | Page | 62822 |
| County | Page | Franklin |
| Coordinates | Coordinates | 37.9728136, -89.0542488 |
| Website | URL | |
| NPI | String | 1780749812 |
| Company | Page | Kirks Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711228 |
| Name | Page | Wagner Pharmacy |
| Phone | Wikitext | |
| Address | String | 1000 4th Street |
| Address2 | String | Suite 2 |
| City | Page | Fulton |
| State | Page | IL |
| Zip | Page | 61252 |
| County | Page | Whiteside |
| Coordinates | Coordinates | 41.8670092, -90.165931 |
| Website | URL | http://www.wagnerpharmacies.com |
| NPI | String | 1841525219 |
| Company | Page | Wagner Pharmacy Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11692391 |
| Name | Page | Prairie Medical Pharmacy |
| Phone | Wikitext | |
| Address | String | 500 Health Center Drive |
| Address2 | String | |
| City | Page | Mattoon |
| State | Page | IL |
| Zip | Page | 61938 |
| County | Page | Coles |
| Coordinates | Coordinates | 39.4884158, -88.2733674 |
| Website | URL | http://www.sarahbush.org |
| NPI | String | 1801970017 |
| Company | Page | Sarah Bush Lincoln Health Mngmnt Serv |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11651245 |
| Name | Page | CVS - 8638 |
| Phone | Wikitext | |
| Address | String | 566 West Lincoln Avenue |
| Address2 | String | |
| City | Page | Charleston |
| State | Page | IL |
| Zip | Page | 61920 |
| County | Page | Coles |
| Coordinates | Coordinates | 39.482879, -88.1889108 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1639110505 |
| Company | Page | Highland Park CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11670563 |
| Name | Page | Walgreens - 9892 |
| Phone | Wikitext | |
| Address | String | 315 North Webster Street |
| Address2 | String | |
| City | Page | Taylorville |
| State | Page | IL |
| Zip | Page | 62568 |
| County | Page | Christian |
| Coordinates | Coordinates | 39.5518252, -89.2978077 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1831104942 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668412 |
| Name | Page | Walgreens - 3559 |
| Phone | Wikitext | |
| Address | String | 2506 East Lincolnway |
| Address2 | String | |
| City | Page | Sterling |
| State | Page | IL |
| Zip | Page | 61081 |
| County | Page | Whiteside |
| Coordinates | Coordinates | 41.8021885, -89.6677588 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1174538219 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679812 |
| Name | Page | The Medicine Shoppe Pharmacy |
| Phone | Wikitext | |
| Address | String | 101 East Main Street |
| Address2 | String | |
| City | Page | Ridgway |
| State | Page | IL |
| Zip | Page | 62979 |
| County | Page | Gallatin |
| Coordinates | Coordinates | 37.7994294, -88.2609998 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1568574911 |
| Company | Page | Prn Pharmacies Ltd |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695649 |
| Name | Page | Rene's Drug Store |
| Phone | Wikitext | |
| Address | String | 201 West Main Cross Street |
| Address2 | String | |
| City | Page | Taylorville |
| State | Page | IL |
| Zip | Page | 62568 |
| County | Page | Christian |
| Coordinates | Coordinates | 39.5495724, -89.2965066 |
| Website | URL | |
| NPI | String | 1114095320 |
| Company | Page | Renes Drug Store Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668417 |
| Name | Page | Walgreens - 4219 |
| Phone | Wikitext | |
| Address | String | 206 South Wall Street |
| Address2 | String | |
| City | Page | Carbondale |
| State | Page | IL |
| Zip | Page | 62901 |
| County | Page | Jackson |
| Coordinates | Coordinates | 37.7263971, -89.2091371 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1528073665 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646909 |
| Name | Page | Metamora Pharmacy |
| Phone | Wikitext | |
| Address | String | 117 West Mount Vernon Street |
| Address2 | String | |
| City | Page | Metamora |
| State | Page | IL |
| Zip | Page | 61548 |
| County | Page | Woodford |
| Coordinates | Coordinates | 40.7907886, -89.3641497 |
| Website | URL | |
| NPI | String | 1821073156 |
| Company | Page | Dot Drug Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11653600 |
| Name | Page | Southern Illinois University |
| Phone | Wikitext | |
| Address | String | 374 East Grand Avenue |
| Address2 | String | Student Health Center, Room 130 |
| City | Page | Carbondale |
| State | Page | IL |
| Zip | Page | 62901 |
| County | Page | Jackson |
| Coordinates | Coordinates | 37.7183637, -89.2113125 |
| Website | URL | http://www.siu.edu |
| NPI | String | 1124064035 |
| Company | Page | Southern Il University Student |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703441 |
| Name | Page | Kirby Henning Pharmacy |
| Phone | Wikitext | |
| Address | String | 501 South Main Street |
| Address2 | String | |
| City | Page | Princeton |
| State | Page | IL |
| Zip | Page | 61356 |
| County | Page | Bureau |
| Coordinates | Coordinates | 41.3702783, -89.4646818 |
| Website | URL | http://www.kirbyhenning.com |
| NPI | String | 1396959938 |
| Company | Page | Princeton Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669739 |
| Name | Page | Walgreens - 2876 |
| Phone | Wikitext | |
| Address | String | 3001 Broadway Street |
| Address2 | String | |
| City | Page | Mount Vernon |
| State | Page | IL |
| Zip | Page | 62864 |
| County | Page | Jefferson |
| Coordinates | Coordinates | 38.3143013, -88.9284162 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1053326207 |
| Company | Page | Bond Drug Company Of Illinois LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662307 |
| Name | Page | Wal-Mart Supercenter - 253 |
| Phone | Wikitext | |
| Address | String | 1316 South State Street |
| Address2 | String | |
| City | Page | Jerseyville |
| State | Page | IL |
| Zip | Page | 62052 |
| County | Page | Jersey |
| Coordinates | Coordinates | 39.1035039, -90.3185055 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1437176799 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11647560 |
| Name | Page | The Medicine Shoppe Pharmacy |
| Phone | Wikitext | |
| Address | String | 2339 Broadway Street |
| Address2 | String | |
| City | Page | Mount Vernon |
| State | Page | IL |
| Zip | Page | 62864 |
| County | Page | Jefferson |
| Coordinates | Coordinates | 38.3154489, -88.9193545 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1417923012 |
| Company | Page | Mt Vernon Community Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11673783 |
| Name | Page | Sav-Mor Pharmacy |
| Phone | Wikitext | |
| Address | String | 105 East Jackson Street |
| Address2 | String | |
| City | Page | Virden |
| State | Page | IL |
| Zip | Page | 62690 |
| County | Page | Macoupin |
| Coordinates | Coordinates | 39.5020146, -89.7675023 |
| Website | URL | http://www.savmor.com |
| NPI | String | 1902817406 |
| Company | Page | Jac Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11662613 |
| Name | Page | Wal-Mart Supercenter - 1740 |
| Phone | Wikitext | |
| Address | String | 2545 State Route 26 South |
| Address2 | String | |
| City | Page | Freeport |
| State | Page | IL |
| Zip | Page | 61032 |
| County | Page | Stephenson |
| Coordinates | Coordinates | 42.2639363, -89.6283191 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1598782872 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695376 |
| Name | Page | Mchugh Drug Store |
| Phone | Wikitext | |
| Address | String | 70 South Madison Street |
| Address2 | String | |
| City | Page | Carthage |
| State | Page | IL |
| Zip | Page | 62321 |
| County | Page | Hancock |
| Coordinates | Coordinates | 40.4130775, -91.1366414 |
| Website | URL | |
| NPI | String | 1427124817 |
| Company | Page | Mchugh Drug Store |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642633 |
| Name | Page | The Medicine Shoppe Pharmacy |
| Phone | Wikitext | |
| Address | String | 4 West 3rd Street |
| Address2 | String | |
| City | Page | Sterling |
| State | Page | IL |
| Zip | Page | 61081 |
| County | Page | Whiteside |
| Coordinates | Coordinates | 41.7883529, -89.6966922 |
| Website | URL | http://www.medicineshoppe.com |
| NPI | String | 1598820920 |
| Company | Page | Ms Sterling Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11705465 |
| Name | Page | Fitzgerald Pharmacy |
| Phone | Wikitext | |
| Address | String | 124 East Main Street |
| Address2 | String | |
| City | Page | Morrison |
| State | Page | IL |
| Zip | Page | 61270 |
| County | Page | Whiteside |
| Coordinates | Coordinates | 41.8091746, -89.9656655 |
| Website | URL | |
| NPI | String | 1801076344 |
| Company | Page | Morr Fitz Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11681320 |
| Name | Page | CVS - 6458 |
| Phone | Wikitext | |
| Address | String | 501 West Center Street |
| Address2 | String | |
| City | Page | Eureka |
| State | Page | IL |
| Zip | Page | 61530 |
| County | Page | Woodford |
| Coordinates | Coordinates | 40.7216134, -89.2780861 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1093818767 |
| Company | Page | Hook Superx LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11644905 |
| Name | Page | Pharmacy Center |
| Phone | Wikitext | |
| Address | String | 101 West Market Street |
| Address2 | String | |
| City | Page | Mount Carroll |
| State | Page | IL |
| Zip | Page | 61053 |
| County | Page | Carroll |
| Coordinates | Coordinates | 42.1015615, -89.9791141 |
| Website | URL | |
| NPI | String | 1598760902 |
| Company | Page | Pharmacy Center Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694177 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 801 West Lake Avenue |
| Address2 | String | |
| City | Page | Peoria |
| State | Page | IL |
| Zip | Page | 61614 |
| County | Page | Peoria |
| Coordinates | Coordinates | 40.7414037, -89.6043126 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1508939125 |
| Company | Page | Kroger Limited Partnership I |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694101 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 3311 North Sterling Avenue |
| Address2 | String | |
| City | Page | Peoria |
| State | Page | IL |
| Zip | Page | 61604 |
| County | Page | Peoria |
| Coordinates | Coordinates | 40.7277804, -89.6338982 |
| Website | URL | http://www.kroger.com |
| NPI | String | 1710050331 |
| Company | Page | Kroger Limited Partnership I |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11694183 |
| Name | Page | Kroger |
| Phone | Wikitext | |
| Address | String | 1405 West Garfield Avenue |
| Address2 | String | |
| City | Page | Bartonville |
| State | Page | IL |
| Zip | Page | 61607 |
| County | Page | Peoria |
