Page values for "List of pharmacies in Florida 8"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 133,662 |
| _pageName | Page | List of pharmacies in Florida 8 |
| _pageTitle | String | List of pharmacies in Florida 8 |
| _pageNamespace | Integer | 0 |
"pharmacies" values
334 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11650780 |
| Name | Page | Publix - 00833 |
| Phone | Wikitext | |
| Address | String | 825 Rinehart Road |
| Address2 | String | |
| City | Page | Lake Mary |
| State | Page | FL |
| Zip | Page | 32746 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.7809117, -81.3454326 |
| Website | URL | http://www.publix.com |
| NPI | String | 1558301960 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645771 |
| Name | Page | Five Points Pharmacy |
| Phone | Wikitext | |
| Address | String | 1108 Lake Drive |
| Address2 | String | |
| City | Page | Cocoa |
| State | Page | FL |
| Zip | Page | 32922 |
| County | Page | Brevard |
| Coordinates | Coordinates | 28.3564324, -80.744816 |
| Website | URL | http://www.5pointspharmacy.com |
| NPI | String | 1326032210 |
| Company | Page | Five Points Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680036 |
| Name | Page | Procare Pharmacy Care |
| Phone | Wikitext | |
| Address | String | 3891 Commerce Parkway |
| Address2 | String | |
| City | Page | Miramar |
| State | Page | FL |
| Zip | Page | 33025 |
| County | Page | Broward |
| Coordinates | Coordinates | 25.972782, -80.281231 |
| Website | URL | http://www.procarerx.com |
| NPI | String | 1427160357 |
| Company | Page | Procare Pharmacy LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11702528 |
| Name | Page | Mayhugh Drugs Incorporated |
| Phone | Wikitext | |
| Address | String | 200 South Orange Avenue |
| Address2 | String | Suite B |
| City | Page | Green Cove Springs |
| State | Page | FL |
| Zip | Page | 32043 |
| County | Page | Clay |
| Coordinates | Coordinates | 29.9918589, -81.6780137 |
| Website | URL | http://mayhughdrug.com |
| NPI | String | 1386763779 |
| Company | Page | Mayhugh Drugs Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650553 |
| Name | Page | Publix - 00379 |
| Phone | Wikitext | |
| Address | String | 3385 South United States Highway 17/92 |
| Address2 | String | Suite 181 |
| City | Page | Casselberry |
| State | Page | FL |
| Zip | Page | 32707 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6786937, -81.3340966 |
| Website | URL | http://www.publix.com |
| NPI | String | 1790724607 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711045 |
| Name | Page | Leon Medical Centers |
| Phone | Wikitext | |
| Address | String | 12515 Southwest 88th Street |
| Address2 | String | |
| City | Page | Miami |
| State | Page | FL |
| Zip | Page | 33186 |
| County | Page | Miami-dade |
| Coordinates | Coordinates | 25.686979, -80.3963786 |
| Website | URL | http://www.leonmedicalcenters.com |
| NPI | String | 1013240217 |
| Company | Page | Leon Medical Centers Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650419 |
| Name | Page | Publix - 00675 |
| Phone | Wikitext | |
| Address | String | 1801 East Broadway Street |
| Address2 | String | |
| City | Page | Oviedo |
| State | Page | FL |
| Zip | Page | 32765 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6611866, -81.1783713 |
| Website | URL | http://www.publix.com |
| NPI | String | 1285673236 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663278 |
| Name | Page | Wal-Mart Supercenter - 5420 |
| Phone | Wikitext | |
| Address | String | 3250 Vineland Road |
| Address2 | String | |
| City | Page | Kissimmee |
| State | Page | FL |
| Zip | Page | 34746 |
| County | Page | Osceola |
| Coordinates | Coordinates | 28.3415589, -81.4863472 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1699792903 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650646 |
| Name | Page | Publix - 00641 |
| Phone | Wikitext | |
| Address | String | 5240 West State Road 46 |
| Address2 | String | |
| City | Page | Sanford |
| State | Page | FL |
| Zip | Page | 32771 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.813002, -81.3535493 |
| Website | URL | http://www.publix.com |
| NPI | String | 1598704363 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11667766 |
| Name | Page | Walgreens - 7149 |
| Phone | Wikitext | |
| Address | String | 115 East State Road 434 |
| Address2 | String | |
| City | Page | Longwood |
| State | Page | FL |
| Zip | Page | 32750 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6983308, -81.3455151 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1740295930 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672341 |
| Name | Page | Walgreens - 263 |
| Phone | Wikitext | |
| Address | String | 534 Hunt Club Boulevard |
| Address2 | String | |
| City | Page | Apopka |
| State | Page | FL |
| Zip | Page | 32703 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6718923, -81.4512325 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1821005802 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665559 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 3770 North Goldenrod Road |
| Address2 | String | |
| City | Page | Winter Park |
| State | Page | FL |
| Zip | Page | 32792 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.5947029, -81.2876661 |
| Website | URL | http://www.target.com |
| NPI | String | 1407878002 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683200 |
| Name | Page | CVS - 508 |
| Phone | Wikitext | |
| Address | String | 1205 West Vine Street |
| Address2 | String | |
| City | Page | Kissimmee |
| State | Page | FL |
| Zip | Page | 34741 |
| County | Page | Osceola |
| Coordinates | Coordinates | 28.3051693, -81.4166175 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1942304928 |
| Company | Page | CVS Egl Kissimmee Fl LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710212 |
| Name | Page | Walgreens - 11684 |
| Phone | Wikitext | |
| Address | String | 2251 North Semoran Boulevard |
| Address2 | String | |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32807 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.574519, -81.3099269 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1346475894 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11704799 |
| Name | Page | CVS - 476 |
| Phone | Wikitext | |
| Address | String | 2454 East Irlo Bronson Memorial Highway |
| Address2 | String | |
| City | Page | Kissimmee |
| State | Page | FL |
| Zip | Page | 34744 |
| County | Page | Osceola |
| Coordinates | Coordinates | 28.2794523, -81.3451641 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1306030952 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11671741 |
| Name | Page | Walgreens - 7460 |
| Phone | Wikitext | |
| Address | String | 10801 South John Young Parkway |
| Address2 | String | |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32837 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.4096574, -81.4236518 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1487660874 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650962 |
| Name | Page | Publix - 01076 |
| Phone | Wikitext | |
| Address | String | 617 United States Highway 17 92 West |
| Address2 | String | Haines City Mall |
| City | Page | Haines City |
| State | Page | FL |
| Zip | Page | 33844 |
| County | Page | Polk |
| Coordinates | Coordinates | 28.1052965, -81.6385498 |
| Website | URL | http://www.publix.com |
| NPI | String | 1336189703 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664378 |
| Name | Page | Winn-Dixie - 2216 |
| Phone | Wikitext | |
| Address | String | 2103 Americana Boulevard |
| Address2 | String | American Plaza |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32839 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.4878371, -81.4066584 |
| Website | URL | http://www.winndixie.com |
| NPI | String | 1962423269 |
| Company | Page | Winn Dixie Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650922 |
| Name | Page | Publix - 00448 |
| Phone | Wikitext | |
| Address | String | 6031 Cypress Gardens Boulevard |
| Address2 | String | Winter Haven Square |
| City | Page | Winter Haven |
| State | Page | FL |
| Zip | Page | 33884 |
| County | Page | Polk |
| Coordinates | Coordinates | 27.9872621, -81.6859724 |
| Website | URL | http://www.publix.com |
| NPI | String | 1164462503 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660440 |
| Name | Page | Wal-Mart - 942 |
| Phone | Wikitext | |
| Address | String | 10500 West Colonial Drive |
| Address2 | String | |
| City | Page | Ocoee |
| State | Page | FL |
| Zip | Page | 34761 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.5496216, -81.5323746 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1952328163 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693539 |
| Name | Page | Walgreens - 9016 |
| Phone | Wikitext | |
| Address | String | 200 West State Road 436 |
| Address2 | String | |
| City | Page | Altamonte Springs |
| State | Page | FL |
| Zip | Page | 32714 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6613908, -81.3910234 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1275602062 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11648527 |
| Name | Page | Publix - 01035 |
| Phone | Wikitext | |
| Address | String | 1451 Sebastian Boulevard |
| Address2 | String | Suite 200 |
| City | Page | Sebastian |
| State | Page | FL |
| Zip | Page | 32958 |
| County | Page | Indian River |
| Coordinates | Coordinates | 27.765767, -80.5098719 |
| Website | URL | http://www.publix.com |
| NPI | String | 1720031040 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650387 |
| Name | Page | Publix - 01048 |
| Phone | Wikitext | |
| Address | String | 1501 Meeting Place |
| Address2 | String | |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32814 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.5666878, -81.3269906 |
| Website | URL | http://www.publix.com |
| NPI | String | 1548209554 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11642455 |
| Name | Page | Wal-Mart Supercenter - 890 |
| Phone | Wikitext | |
| Address | String | 11250 East Colonial Drive |
| Address2 | String | |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32817 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.5659327, -81.2179172 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1225055437 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683646 |
| Name | Page | CVS - 3220 |
| Phone | Wikitext | |
| Address | String | 484 East Altamonte Drive |
| Address2 | String | |
| City | Page | Altamonte Springs |
| State | Page | FL |
| Zip | Page | 32701 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6619969, -81.3749645 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1548364433 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11707433 |
| Name | Page | Supertarget |
| Phone | Wikitext | |
| Address | String | 5100 East Highway 100 |
| Address2 | String | |
| City | Page | Palm Coast |
| State | Page | FL |
| Zip | Page | 32164 |
| County | Page | Flagler |
| Coordinates | Coordinates | 29.47776, -81.2189564 |
| Website | URL | http://www.target.com |
| NPI | String | 1992966246 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11667764 |
| Name | Page | Walgreens - 6798 |
| Phone | Wikitext | |
| Address | String | 1829 Ridgewood Avenue |
| Address2 | String | |
| City | Page | Holly Hill |
| State | Page | FL |
| Zip | Page | 32117 |
| County | Page | Volusia |
| Coordinates | Coordinates | 29.2620156, -81.0496811 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1922013119 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11668311 |
| Name | Page | Walgreens - 1998 |
| Phone | Wikitext | |
| Address | String | 7669 South Orange Blossom Trail |
| Address2 | String | |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32809 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.4543031, -81.3980507 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1346255478 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683746 |
| Name | Page | CVS - 3757 |
| Phone | Wikitext | |
| Address | String | 1401 Dutch Elm Drive |
| Address2 | String | |
| City | Page | Altamonte Springs |
| State | Page | FL |
| Zip | Page | 32714 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6407079, -81.4427038 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1831293745 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650754 |
| Name | Page | Publix - 00757 |
| Phone | Wikitext | |
| Address | String | 125 East Merritt Island Causeway |
| Address2 | String | |
| City | Page | Merritt Island |
| State | Page | FL |
| Zip | Page | 32952 |
| County | Page | Brevard |
| Coordinates | Coordinates | 28.3555599, -80.6976542 |
| Website | URL | http://www.publix.com |
| NPI | String | 1861432247 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11679127 |
| Name | Page | Costco |
| Phone | Wikitext | |
| Address | String | 741 Orange Avenue |
| Address2 | String | |
| City | Page | Altamonte Springs |
| State | Page | FL |
| Zip | Page | 32714 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6606833, -81.4171665 |
| Website | URL | http://www.costco.com |
| NPI | String | 1710097324 |
| Company | Page | Costco Wholesale Corporation |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11682531 |
| Name | Page | CVS - 3114 |
| Phone | Wikitext | |
| Address | String | 2400 Enterprise Road |
| Address2 | String | |
| City | Page | Orange City |
| State | Page | FL |
| Zip | Page | 32763 |
| County | Page | Volusia |
| Coordinates | Coordinates | 28.9220951, -81.2987704 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1720182611 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11708489 |
| Name | Page | Publix - 01313 |
| Phone | Wikitext | |
| Address | String | 2381 West State Road 434 |
| Address2 | String | |
| City | Page | Longwood |
| State | Page | FL |
| Zip | Page | 32779 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6883639, -81.404047 |
| Website | URL | http://www.publix.com |
| NPI | String | 1659523363 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650817 |
| Name | Page | Publix - 00893 |
| Phone | Wikitext | |
| Address | String | 1850 North Courtenay Parkway |
| Address2 | String | |
| City | Page | Merritt Island |
| State | Page | FL |
| Zip | Page | 32953 |
| County | Page | Brevard |
| Coordinates | Coordinates | 28.3891585, -80.7015527 |
| Website | URL | http://www.publix.com |
| NPI | String | 1023058450 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11689673 |
| Name | Page | Bay Pharmacy |
| Phone | Wikitext | |
| Address | String | 2 East Magnolia Avenue |
| Address2 | String | |
| City | Page | Eustis |
| State | Page | FL |
| Zip | Page | 32726 |
| County | Page | Lake |
| Coordinates | Coordinates | 28.8533774, -81.6855185 |
| Website | URL | http://www.lakepharmacy.net |
| NPI | String | 1295829638 |
| Company | Page | Bay Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11650414 |
| Name | Page | Publix - 00288 |
| Phone | Wikitext | |
| Address | String | 4270 Aloma Avenue |
| Address2 | String | Suite 164 |
| City | Page | Winter Park |
| State | Page | FL |
| Zip | Page | 32792 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.612887, -81.28112 |
| Website | URL | http://www.publix.com |
| NPI | String | 1730128786 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672815 |
| Name | Page | Walgreens - 6970 |
| Phone | Wikitext | |
| Address | String | 3803 South Orlando Drive |
| Address2 | String | |
| City | Page | Sanford |
| State | Page | FL |
| Zip | Page | 32773 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.7556964, -81.2868212 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1437166519 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663294 |
| Name | Page | Wal-Mart Supercenter - 705 |
| Phone | Wikitext | |
| Address | String | 17030 United States Highway 441 |
| Address2 | String | |
| City | Page | Mount Dora |
| State | Page | FL |
| Zip | Page | 32757 |
| County | Page | Lake |
| Coordinates | Coordinates | 28.8177905, -81.6729225 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1952328262 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683666 |
| Name | Page | CVS - 3251 |
| Phone | Wikitext | |
| Address | String | 130 East State Road 434 |
| Address2 | String | |
| City | Page | Longwood |
| State | Page | FL |
| Zip | Page | 32750 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.697315, -81.3457213 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1255435145 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672898 |
| Name | Page | Walgreens - 2404 |
| Phone | Wikitext | |
| Address | String | 8849 West Colonial Drive |
| Address2 | String | |
| City | Page | Ocoee |
| State | Page | FL |
| Zip | Page | 34761 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.5532985, -81.5056387 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1588671515 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665556 |
| Name | Page | Supertarget |
| Phone | Wikitext | |
| Address | String | 1201 Wp Ball Boulevard |
| Address2 | String | |
| City | Page | Sanford |
| State | Page | FL |
| Zip | Page | 32771 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.7979776, -81.3367703 |
| Website | URL | http://www.target.com |
| NPI | String | 1871515478 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672438 |
| Name | Page | Walgreens - 5808 |
| Phone | Wikitext | |
| Address | String | 215 Palm Coast Parkway Northeast |
| Address2 | String | |
| City | Page | Palm Coast |
| State | Page | FL |
| Zip | Page | 32137 |
| County | Page | Flagler |
| Coordinates | Coordinates | 29.5558907, -81.2084238 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1285641266 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656282 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 1425 Tuskawilla Road |
| Address2 | String | |
| City | Page | Winter Springs |
| State | Page | FL |
| Zip | Page | 32708 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6451223, -81.2654467 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1831120963 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709949 |
| Name | Page | Walgreens - 11992 |
| Phone | Wikitext | |
| Address | String | 7415 North Highway 1 |
| Address2 | String | |
| City | Page | Cocoa |
| State | Page | FL |
| Zip | Page | 32927 |
| County | Page | Brevard |
| Coordinates | Coordinates | 28.4891485, -80.7749048 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1578707048 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11665840 |
| Name | Page | Target |
| Phone | Wikitext | |
| Address | String | 886 West State Road 436 |
| Address2 | String | |
| City | Page | Altamonte Springs |
| State | Page | FL |
| Zip | Page | 32714 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6624456, -81.4179976 |
| Website | URL | http://www.target.com |
| NPI | String | 1568484111 |
| Company | Page | Target Corporation And Subsidiaries |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11683198 |
| Name | Page | CVS - 497 |
| Phone | Wikitext | |
| Address | String | 17021 United States Highway 441 |
| Address2 | String | |
| City | Page | Mount Dora |
| State | Page | FL |
| Zip | Page | 32757 |
| County | Page | Lake |
| Coordinates | Coordinates | 28.8213956, -81.6744313 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1124122106 |
| Company | Page | CVS Egl Hwy 441 Mount Dora Fl LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11684009 |
| Name | Page | CVS - 3253 |
| Phone | Wikitext | |
| Address | String | 1098 Montgomery Road |
| Address2 | String | |
| City | Page | Altamonte Springs |
| State | Page | FL |
| Zip | Page | 32714 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6868397, -81.40416 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1770687667 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11709725 |
| Name | Page | Wal-Mart Supercenter - 4444 |
| Phone | Wikitext | |
| Address | String | 10251 Shops Lane |
| Address2 | String | |
| City | Page | Jacksonville |
| State | Page | FL |
| Zip | Page | 32258 |
| County | Page | Duval |
| Coordinates | Coordinates | 30.1791359, -81.5560234 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1073755724 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663172 |
| Name | Page | Wal-Mart Supercenter - 3207 |
| Phone | Wikitext | |
| Address | String | 1601 Rinehart Road |
| Address2 | String | |
| City | Page | Sanford |
| State | Page | FL |
| Zip | Page | 32771 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.8025695, -81.3281251 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1699792994 |
| Company | Page | Wal-mart Stores East LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11711352 |
| Name | Page | Publix - 01275 |
| Phone | Wikitext | |
| Address | String | 6551 North Orange Blossom Trail |
| Address2 | String | Suite 155 |
| City | Page | Mount Dora |
| State | Page | FL |
| Zip | Page | 32757 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.7798045, -81.62261 |
| Website | URL | http://www.publix.com |
| NPI | String | 1043546161 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11705602 |
| Name | Page | Sandlake Pharmacy |
| Phone | Wikitext | |
| Address | String | 7300 Sand Lake Commons Boulevard |
| Address2 | String | Medplex A, Suite 225 |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32819 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.4303782, -81.4793466 |
| Website | URL | http://sandlakepharmacy.com |
| NPI | String | 1467633206 |
| Company | Page | Daylan Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11708257 |
| Name | Page | Publix - 01194 |
| Phone | Wikitext | |
| Address | String | 3040 Dyer Boulevard |
| Address2 | String | |
| City | Page | Kissimmee |
| State | Page | FL |
| Zip | Page | 34741 |
| County | Page | Osceola |
| Coordinates | Coordinates | 28.3391872, -81.4324805 |
| Website | URL | http://www.publix.com |
| NPI | String | 1174772768 |
| Company | Page | Publix Super Markets Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669798 |
| Name | Page | Walgreens - 5399 |
| Phone | Wikitext | |
| Address | String | 955 South Winter Park Drive |
| Address2 | String | |
| City | Page | Casselberry |
| State | Page | FL |
| Zip | Page | 32707 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6481322, -81.3230407 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1366457517 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11682824 |
| Name | Page | CVS - 4422 |
| Phone | Wikitext | |
| Address | String | 201 South State Highway 19 |
| Address2 | String | |
| City | Page | Palatka |
| State | Page | FL |
| Zip | Page | 32177 |
| County | Page | Putnam |
| Coordinates | Coordinates | 29.646264, -81.6735394 |
| Website | URL | http://www.cvs.com |
| NPI | String | 1477657328 |
| Company | Page | Holiday CVS LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710516 |
| Name | Page | Colonial Health Mart Pharmacy Of Kissimmee |
| Phone | Wikitext | |
| Address | String | 728 North John Young Parkway |
| Address2 | String | |
| City | Page | Kissimmee |
| State | Page | FL |
| Zip | Page | 34741 |
| County | Page | Osceola |
| Coordinates | Coordinates | 28.2988989, -81.4162739 |
| Website | URL | http://www.healthmart.com |
| NPI | String | 1588893184 |
| Company | Page | Colonial Drugs Of Kissimmee LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11672947 |
| Name | Page | Walgreens - 6030 |
| Phone | Wikitext | |
| Address | String | 13700 East Colonial Drive |
| Address2 | String | |
| City | Page | Orlando |
| State | Page | FL |
| Zip | Page | 32826 |
| County | Page | Orange |
| Coordinates | Coordinates | 28.5646261, -81.1817415 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1205843232 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11669423 |
| Name | Page | Walgreens - 4251 |
| Phone | Wikitext | |
| Address | String | 85 East Mitchell Hammock Road |
| Address2 | String | |
| City | Page | Oviedo |
| State | Page | FL |
| Zip | Page | 32765 |
| County | Page | Seminole |
| Coordinates | Coordinates | 28.6563951, -81.2075804 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1639184864 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11656184 |
| Name | Page | Kmart |
| Phone | Wikitext | |
| Address | String | 111 Town And Country Drive |
| Address2 | String | |
| City | Page | Palatka |
| State | Page | FL |
| Zip | Page | 32177 |
| County | Page | Putnam |
| Coordinates | Coordinates | 29.6475574, -81.6715536 |
| Website | URL | http://www.kmart.com |
| NPI | String | 1730110859 |
| Company | Page | K Mart Corp |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664566 |
| Name | Page | Winn-Dixie - 163 |
| Phone | Wikitext | |
