Page values for "List of pharmacies in Alaska"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 93,199 |
| _pageName | Page | List of pharmacies in Alaska |
| _pageTitle | String | List of pharmacies in Alaska |
| _pageNamespace | Integer | 0 |
"pharmacies" values
126 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| ID | String | 11687504 |
| Name | Page | Stikine Drug |
| Phone | Wikitext | |
| Address | String | 202 Front Street |
| Address2 | String | |
| City | Page | Wrangell |
| State | Page | AK |
| Zip | Page | 99929 |
| County | Page | Wrangell |
| Coordinates | Coordinates | 56.4717792, -132.383895 |
| Website | URL | http://www.stikinedrug.com |
| NPI | String | 1588764534 |
| Company | Page | Stikine Drug LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11644028 |
| Name | Page | United States Coast Guard Air Station Kodiak - Rockmore King Clinic |
| Phone | Wikitext | |
| Address | String | Cape Sarichef Street |
| Address2 | String | Building N46 |
| City | Page | Kodiak |
| State | Page | AK |
| Zip | Page | 99615 |
| County | Page | Kodiak Island |
| Coordinates | Coordinates | 57.7413405, -152.5054284 |
| Website | URL | http://www.uscg.mil/hswlkodiak |
| NPI | String | 1720064884 |
| Company | Page | Integrated Support Command Kodiak |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643746 |
| Name | Page | Anchorage Veterans Affairs Healthcare System And Regional Office |
| Phone | Wikitext | |
| Address | String | 2925 Debarr Road |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.2112671, -149.8272088 |
| Website | URL | http://www.visn20.med.va.gov/alaska/index.asp |
| NPI | String | 1871551820 |
| Company | Page | Anchorage VAMC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643531 |
| Name | Page | Annette Islands Service Unit Pharmacy |
| Phone | Wikitext | |
| Address | String | 563 Brendible Street |
| Address2 | String | |
| City | Page | Metlakatla |
| State | Page | AK |
| Zip | Page | 99926 |
| County | Page | Prince Of Wales-hyder |
| Coordinates | Coordinates | 55.124392, -131.5757659 |
| Website | URL | http://www.aisu.org |
| NPI | String | 1740294081 |
| Company | Page | Metlakatla Indian Community |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663276 |
| Name | Page | Wal-Mart Supercenter - 2188 |
| Phone | Wikitext | |
| Address | String | 18600 Eagle River Road |
| Address2 | String | |
| City | Page | Eagle River |
| State | Page | AK |
| Zip | Page | 99577 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.3090534, -149.5349371 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1972520286 |
| Company | Page | Wal-mart Pharmacy Inc West |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11653774 |
| Name | Page | Fred Meyer |
| Phone | Wikitext | |
| Address | String | 1000 East Northern Lights Boulevard |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.194349, -149.864125 |
| Website | URL | http://www.fredmeyer.com |
| NPI | String | 1518903475 |
| Company | Page | Fred Meyer Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11653239 |
| Name | Page | Fred Meyer |
| Phone | Wikitext | |
| Address | String | 2300 Abbott Road |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99507 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1359334, -149.8384247 |
| Website | URL | http://www.fredmeyer.com |
| NPI | String | 1104861632 |
| Company | Page | Fred Meyer Store Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664905 |
| Name | Page | Lake Otis Pharmacy |
| Phone | Wikitext | |
| Address | String | 4201 Lake Otis Parkway |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1823066, -149.837279 |
| Website | URL | |
| NPI | String | 1982625943 |
| Company | Page | Lake Otis Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645019 |
| Name | Page | Bernies Pharmacy |
| Phone | Wikitext | |
| Address | String | 4100 Lake Otis Parkway |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1830139, -149.8403616 |
| Website | URL | http://www.berniespharmacy.com |
| NPI | String | 1790781912 |
| Company | Page | Bernies Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655282 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 301 North Santa Claus Lane |
| Address2 | String | |
| City | Page | North Pole |
| State | Page | AK |
| Zip | Page | 99705 |
| County | Page | Fairbanks North Star |
| Coordinates | Coordinates | 64.7576197, -147.354276 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1194754135 |
| Company | Page | Carr Gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643598 |
| Name | Page | Yukon-Kuskokwim Delta Regional Hospital Pharmacy |
| Phone | Wikitext | |
| Address | String | 700 Chief Eddie Hoffman Highway |
| Address2 | String | |
| City | Page | Bethel |
| State | Page | AK |
| Zip | Page | 99559 |
| County | Page | Bethel |
| Coordinates | Coordinates | 60.7842778, -161.7814431 |
| Website | URL | http://www.ykhc.org/4.cfm |
| NPI | String | 1689719825 |
| Company | Page | Yukon Kuskokwim Delta Reg Hosp Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11691815 |
| Name | Page | Island Pharmacy |
| Phone | Wikitext | |
| Address | String | 3526 Tongass Avenue |
| Address2 | String | |
| City | Page | Ketchikan |
| State | Page | AK |
| Zip | Page | 99901 |
| County | Page | Ketchikan Gateway |
| Coordinates | Coordinates | 55.356138, -131.6925105 |
| Website | URL | |
| NPI | String | 1881776664 |
| Company | Page | Island Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655284 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 90 Sterling Highway |
| Address2 | String | |
| City | Page | Homer |
| State | Page | AK |
| Zip | Page | 99603 |
| County | Page | Kenai Peninsula |
| Coordinates | Coordinates | 59.6434187, -151.5341842 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1912936956 |
| Company | Page | Carrs-gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655286 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 44428 Sterling Highway |
| Address2 | String | |
| City | Page | Soldotna |
| State | Page | AK |
| Zip | Page | 99669 |
| County | Page | Kenai Peninsula |
| Coordinates | Coordinates | 60.4843023, -151.0706685 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1730118779 |
| Company | Page | Safeway Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11674067 |
| Name | Page | Three Bears - 50 |
| Phone | Wikitext | |
| Address | String | 10575 Kenai Spur Highway |
| Address2 | String | |
| City | Page | Kenai |
| State | Page | AK |
| Zip | Page | 99611 |
| County | Page | Kenai Peninsula |
| Coordinates | Coordinates | 60.558021, -151.237474 |
| Website | URL | http://www.threebearsalaska.com |
| NPI | String | 1386655421 |
| Company | Page | Three Bears Ak Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655270 |
| Name | Page | Carrs/Safeway |
| Phone | Wikitext | |
| Address | String | 1650 West Northern Lights Boulevard |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99517 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1941918, -149.91564 |
| Website | URL | http://www.carrsqc.com |
| NPI | String | 1578592515 |
| Company | Page | Carr-gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655943 |
| Name | Page | Carrs/Safeway |
| Phone | Wikitext | |
| Address | String | 7731 East Northern Lights Boulevard |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99504 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1965771, -149.7360587 |
| Website | URL | http://www.carrsqc.com |
| NPI | String | 1588695399 |
| Company | Page | Carr-gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11693131 |
| Name | Page | Medical Center Pharmacy |
| Phone | Wikitext | |
| Address | String | 1867 Airport Way |
| Address2 | String | |
| City | Page | Fairbanks |
| State | Page | AK |
| Zip | Page | 99701 |
| County | Page | Fairbanks North Star |
| Coordinates | Coordinates | 64.8358334, -147.7564291 |
| Website | URL | |
| NPI | String | 1063590586 |
| Company | Page | Jerome D. Jackson |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655277 |
| Name | Page | Carrs/Safeway |
| Phone | Wikitext | |
| Address | String | 4000 West Dimond Boulevard |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99502 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1363968, -149.9534527 |
| Website | URL | http://www.carrsqc.com |
| NPI | String | 1740219781 |
| Company | Page | Carr-gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660399 |
| Name | Page | Sam's Club - 6601 |
| Phone | Wikitext | |
| Address | String | 8801 Old Seward Highway |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99515 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1409373, -149.8588707 |
| Website | URL | http://www.samsclub.com |
| NPI | String | 1629095831 |
| Company | Page | Sams West Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11705757 |
| Name | Page | Providence Health Park Pharmacy |
| Phone | Wikitext | |
| Address | String | 3841 Piper Street |
| Address2 | String | Suite U230 |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1864453, -149.8211081 |
| Website | URL | http://www.providence.org |
| NPI | String | 1821271271 |
| Company | Page | Providence Health & Services - Washington |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655281 |
| Name | Page | Safeway |
| Phone | Wikitext | |
| Address | String | 3033 Vintage Boulevard |
| Address2 | String | |
| City | Page | Juneau |
| State | Page | AK |
| Zip | Page | 99801 |
| County | Page | Juneau |
| Coordinates | Coordinates | 58.3710627, -134.5949924 |
| Website | URL | http://www.safeway.com |
| NPI | String | 1386673325 |
| Company | Page | Carr Gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11688722 |
| Name | Page | Foodland Super Drug |
| Phone | Wikitext | |
| Address | String | 631 West Willoughby Avenue |
| Address2 | String | |
| City | Page | Juneau |
| State | Page | AK |
| Zip | Page | 99801 |
| County | Page | Juneau |
| Coordinates | Coordinates | 58.2997192, -134.4182192 |
| Website | URL | |
| NPI | String | 1871694000 |
| Company | Page | Foodland Super Drug |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11641492 |
| Name | Page | Village Pharmacy Of Valdez |
| Phone | Wikitext | |
| Address | String | Pioneer Drive And Meals Avenue |
| Address2 | String | |
| City | Page | Valdez |
| State | Page | AK |
| Zip | Page | 99686 |
| County | Page | Valdez-cordova |
| Coordinates | Coordinates | 61.1313926, -146.3489165 |
| Website | URL | |
| NPI | String | 1679655096 |
| Company | Page | Village Pharmacy Of Valdez |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11696020 |
| Name | Page | Cordova Community Medical Center |
| Phone | Wikitext | |
| Address | String | 602 Chase Avenue |
| Address2 | String | |
| City | Page | Cordova |
| State | Page | AK |
| Zip | Page | 99574 |
| County | Page | Valdez-cordova |
| Coordinates | Coordinates | 60.5411215, -145.7506691 |
| Website | URL | http://cdvcmc.com |
| NPI | String | 1013077080 |
| Company | Page | Cordova Community Medical Ctr |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660401 |
| Name | Page | Wal-Mart Supercenter - 2722 |
| Phone | Wikitext | |
| Address | String | 537 Johansen Expressway |
| Address2 | String | |
| City | Page | Fairbanks |
| State | Page | AK |
| Zip | Page | 99701 |
| County | Page | Fairbanks North Star |
| Coordinates | Coordinates | 64.8564372, -147.6891805 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1447277652 |
| Company | Page | Wal-mart Pharmacy Inc West |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11680413 |
| Name | Page | South Peninsula Hospital Pharmacy |
| Phone | Wikitext | |
| Address | String | 4300 Bartlett Street |
| Address2 | String | |
| City | Page | Homer |
| State | Page | AK |
| Zip | Page | 99603 |
| County | Page | Kenai Peninsula |
| Coordinates | Coordinates | 59.6525901, -151.5504692 |
| Website | URL | http://www.sphosp.com |
| NPI | String | 1871695270 |
| Company | Page | South Peninsula Hospital Phcy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655269 |
| Name | Page | Carrs/Safeway |
| Phone | Wikitext | |
| Address | String | 1340 Gambell Street |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99501 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.2090087, -149.8717655 |
| Website | URL | http://www.carrsqc.com |
| NPI | String | 1669401600 |
| Company | Page | Carr-gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11698767 |
| Name | Page | Downtown Drugstore |
| Phone | Wikitext | |
| Address | String | 300 Front Street |
| Address2 | String | |
| City | Page | Ketchikan |
| State | Page | AK |
| Zip | Page | 99901 |
| County | Page | Ketchikan Gateway |
| Coordinates | Coordinates | 55.3421342, -131.6474336 |
| Website | URL | |
| NPI | String | 1215080502 |
| Company | Page | Downtown Drugstore |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11673666 |
| Name | Page | Professional Pharmacy |
| Phone | Wikitext | |
| Address | String | 1001 Noble Street |
| Address2 | String | |
| City | Page | Fairbanks |
| State | Page | AK |
| Zip | Page | 99701 |
| County | Page | Fairbanks North Star |
| Coordinates | Coordinates | 64.8391255, -147.7135219 |
| Website | URL | |
| NPI | String | 1841201415 |
| Company | Page | Fairbanks Prof Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11647986 |
| Name | Page | Prescription Center |
| Phone | Wikitext | |
| Address | String | 1919 Lathrop Street |
| Address2 | String | Suite 109 |
| City | Page | Fairbanks |
| State | Page | AK |
| Zip | Page | 99701 |
| County | Page | Fairbanks North Star |
| Coordinates | Coordinates | 64.8300129, -147.7431768 |
| Website | URL | |
| NPI | String | 1801852769 |
| Company | Page | M&s Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11646626 |
| Name | Page | Providence Kodiak Island Medical Center |
| Phone | Wikitext | |
| Address | String | 1915 East Rezanof Drive |
| Address2 | String | |
| City | Page | Kodiak |
| State | Page | AK |
| Zip | Page | 99615 |
| County | Page | Kodiak Island |
| Coordinates | Coordinates | 57.8009368, -152.3757358 |
| Website | URL | http://www.providence.org/alaska/kodiak/default.htm |
| NPI | String | 1083695324 |
| Company | Page | Providence Health & Services-washington |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11671083 |
| Name | Page | Anchorage Neighborhood Health Center Pharmacy |
| Phone | Wikitext | |
| Address | String | 1217 East 10th Avenue |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99501 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.2128935, -149.8602211 |
| Website | URL | http://www.anhc.org/content |
| NPI | String | 1316952013 |
| Company | Page | Anchorage Neighborhood Health Center Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11664761 |
| Name | Page | Anchorage Medset Pharmacy |
| Phone | Wikitext | |
| Address | String | 4101 Arctic Boulevard |
| Address2 | String | Suite B |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99503 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1837707, -149.8971951 |
| Website | URL | |
| NPI | String | 1346261476 |
| Company | Page | Anchorage Medset Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11663274 |
| Name | Page | Wal-Mart - 2070 |
| Phone | Wikitext | |
| Address | String | 3101 A Street |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99503 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1923919, -149.8795236 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1245257559 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11653240 |
| Name | Page | Fred Meyer |
| Phone | Wikitext | |
| Address | String | 13401 Old Glenn Highway |
| Address2 | String | |
| City | Page | Eagle River |
| State | Page | AK |
| Zip | Page | 99577 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.3413089, -149.555477 |
| Website | URL | http://www.fredmeyer.com |
| NPI | String | 1013952548 |
| Company | Page | Fred Meyer Store Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11673749 |
| Name | Page | Family Pharmacy |
| Phone | Wikitext | |
| Address | String | 11432 Business Boulevard |
| Address2 | String | Suite 10 |
| City | Page | Eagle River |
| State | Page | AK |
| Zip | Page | 99577 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.3230966, -149.5729183 |
| Website | URL | |
| NPI | String | 1750392320 |
| Company | Page | Family Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695666 |
| Name | Page | Anchorage Pioneer Home Pharmacy |
| Phone | Wikitext | |
| Address | String | 923 West 11th Avenue |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99501 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.2119514, -149.9006536 |
| Website | URL | http://hss.state.ak.us/dalp/anchorage/default.htm |
| NPI | String | 1528126653 |
| Company | Page | Pioneer Homes Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11688858 |
| Name | Page | Geneva Woods Mat-Su Pharmacy |
| Phone | Wikitext | |
| Address | String | 3674 East Country Field Circle |
| Address2 | String | |
| City | Page | Wasilla |
| State | Page | AK |
| Zip | Page | 99654 |
| County | Page | Matanuska-susitna |
| Coordinates | Coordinates | 61.5891594, -149.3577408 |
| Website | URL | http://www.genevawoods.com |
| NPI | String | 1194816405 |
| Company | Page | Geneva Woods Pharmacy Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11710006 |
| Name | Page | Walgreens - 12681 |
| Phone | Wikitext | |
| Address | String | 1721 East George Parks Highway |
| Address2 | String | |
| City | Page | Wasilla |
| State | Page | AK |
| Zip | Page | 99654 |
| County | Page | Matanuska-susitna |
| Coordinates | Coordinates | 61.5774591, -149.4071891 |
| Website | URL | http://www.walgreens.com |
| NPI | String | 1760616841 |
| Company | Page | Walgreen Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11653241 |
| Name | Page | Fred Meyer |
| Phone | Wikitext | |
| Address | String | 650 South Cobb Street |
| Address2 | String | |
| City | Page | Palmer |
| State | Page | AK |
| Zip | Page | 99645 |
| County | Page | Matanuska-susitna |
| Coordinates | Coordinates | 61.6008043, -149.1207789 |
| Website | URL | http://www.fredmeyer.com |
| NPI | String | 1922043454 |
| Company | Page | Fred Meyer Store Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11660400 |
| Name | Page | Sam's Club - 6603 |
| Phone | Wikitext | |
| Address | String | 48 College Road |
| Address2 | String | |
| City | Page | Fairbanks |
| State | Page | AK |
| Zip | Page | 99701 |
| County | Page | Fairbanks North Star |
| Coordinates | Coordinates | 64.8531108, -147.7068207 |
| Website | URL | http://www.samsclub.com |
| NPI | String | 1538186747 |
| Company | Page | Sams West Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11645427 |
| Name | Page | Providence Medical Arts Pharmacy |
| Phone | Wikitext | |
| Address | String | 3200 Providence Drive |
| Address2 | String | Tower A |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1881529, -149.8168315 |
| Website | URL | http://www.providence.org |
| NPI | String | 1760483556 |
| Company | Page | Providence Health & Services - Washington |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11648547 |
| Name | Page | Ivy Home Infusions Limited Liability Company |
| Phone | Wikitext | |
| Address | String | 2841 Debarr Road |
| Address2 | String | Suite 20 |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.2102505, -149.8293054 |
| Website | URL | |
| NPI | String | 1609829100 |
| Company | Page | Ivy Home Infusions LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11653236 |
| Name | Page | Fred Meyer |
| Phone | Wikitext | |
| Address | String | 43843 Sterling Highway |
| Address2 | String | |
| City | Page | Soldotna |
| State | Page | AK |
| Zip | Page | 99669 |
| County | Page | Kenai Peninsula |
| Coordinates | Coordinates | 60.4894368, -151.0487487 |
| Website | URL | http://www.fredmeyer.com |
| NPI | String | 1578508008 |
| Company | Page | Fred Meyer Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11703778 |
| Name | Page | Southcentral Foundation |
| Phone | Wikitext | |
| Address | String | 4320 Diplomacy Drive |
| Address2 | String | Anchorage Native Primary Care Center |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1815359, -149.8000823 |
| Website | URL | http://www.southcentralfoundation.com |
| NPI | String | 1467661553 |
| Company | Page | Anchorage Primary Care Clinic |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643597 |
| Name | Page | Alaska Native Medical Center Pharmacy |
| Phone | Wikitext | |
| Address | String | 4315 Diplomacy Drive |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99508 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1829098, -149.8004418 |
| Website | URL | http://www.anmc.org |
| NPI | String | 1891830451 |
| Company | Page | Alaska Native Medical Center Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655271 |
| Name | Page | Carrs/Safeway |
| Phone | Wikitext | |
| Address | String | 600 East Northern Lights Boulevard |
| Address2 | String | |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99503 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1943186, -149.8752842 |
| Website | URL | http://www.carrsqc.com |
| NPI | String | 1487683421 |
| Company | Page | Carr-gottstein Foods Company |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11673447 |
| Name | Page | Hewitts Drug Store |
| Phone | Wikitext | |
| Address | String | 751 East 36th Avenue |
| Address2 | String | Suite 114 |
| City | Page | Anchorage |
| State | Page | AK |
| Zip | Page | 99503 |
| County | Page | Anchorage |
| Coordinates | Coordinates | 61.1885631, -149.8690886 |
| Website | URL | |
| NPI | String | 1629089255 |
| Company | Page | Prescription Laboratories LLC |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11666477 |
| Name | Page | Fred Meyer |
| Phone | Wikitext | |
| Address | String | 8181 Glacier Highway |
| Address2 | String | |
| City | Page | Juneau |
| State | Page | AK |
| Zip | Page | 99801 |
| County | Page | Juneau |
| Coordinates | Coordinates | 58.3594766, -134.5615944 |
| Website | URL | http://www.fredmeyer.com |
| NPI | String | 1457374613 |
| Company | Page | Fred Meyer Store Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11704321 |
| Name | Page | Wal-Mart - 3814 |
| Phone | Wikitext | |
| Address | String | 6525 Glacier Highway |
| Address2 | String | |
| City | Page | Juneau |
| State | Page | AK |
| Zip | Page | 99801 |
| County | Page | Juneau |
| Coordinates | Coordinates | 58.3583615, -134.5138686 |
| Website | URL | http://www.walmart.com |
| NPI | String | 1629277108 |
| Company | Page | Wal-mart Stores Inc |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11655276 |
| Name | Page | Carrs/Safeway |
| Phone | Wikitext | |
| Address | String | 595 East Parks Highway |
| Address2 | String | Suite 300 |
| City | Page | Wasilla |
| State | Page | AK |
| Zip | Page | 99654 |
| County | Page | Matanuska-susitna |
| Coordinates | Coordinates | 61.5826451, -149.4363439 |
| Website | URL | http://www.carrsqc.com |
| NPI | String | 1831128875 |
| Company | Page | Carr-gottstein Food Drugs LP |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643552 |
| Name | Page | Southeast Alaska Regional Health Consortium - Juneau Medical Center Pharmacy |
| Phone | Wikitext | |
| Address | String | 1200 Salmon Creek Lane |
| Address2 | String | |
| City | Page | Juneau |
| State | Page | AK |
| Zip | Page | 99801 |
| County | Page | Juneau |
| Coordinates | Coordinates | 58.3312829, -134.4670691 |
| Website | URL | http://www.searhc.org |
| NPI | String | 1851486153 |
| Company | Page | Searhc - Juneau Pharmacy |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11691717 |
| Name | Page | Cross Road Medical Center |
| Phone | Wikitext | |
| Address | String | Glenn Highway |
| Address2 | String | Mile Marker 187 |
| City | Page | Glennallen |
| State | Page | AK |
| Zip | Page | 99588 |
| County | Page | Valdez-cordova |
| Coordinates | Coordinates | 62.1088295, -145.5407159 |
| Website | URL | http://www.crossroadmc.org |
| NPI | String | 1467534537 |
| Company | Page | Cross Road Medical Center |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11695112 |
| Name | Page | Juneau Drug Company |
| Phone | Wikitext | |
| Address | String | 202 Front Street |
| Address2 | String | |
| City | Page | Juneau |
| State | Page | AK |
| Zip | Page | 99801 |
| County | Page | Juneau |
| Coordinates | Coordinates | 58.3007418, -134.4070325 |
| Website | URL | |
| NPI | String | 1184799777 |
| Company | Page | Juneau Drug Co |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| ID | String | 11643632 |
| Name | Page | Norton Sound Health Corporation |
| Phone | Wikitext | |
| Address | String | 306 West 5th Avenue |
| Address2 | String | Norton Sound Regional Hospital |
| City | Page | Nome |
| State | Page | AK |
| Zip | Page | 99762 |
| County | Page | Nome |
| Coordinates | Coordinates | 64.5022098, -165.4062333 |
| Website | URL | http://www.nortonsoundhealth.org |
