Page values for "List of nursing homes in Ohio"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 92,028 |
| _pageName | Page | List of nursing homes in Ohio |
| _pageTitle | String | List of nursing homes in Ohio |
| _pageNamespace | Integer | 0 |
"nursinghomes" values
486 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,005 |
| Name | Page | The Chateau at Mountain Crest Nursing & Rehab Ctr |
| Address | String | 2586 Lafeuille Avenue |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45211 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 199 |
| Type | String | Medicare and Medicaid |
| Business | String | Mff Mountain Crest LLC |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,006 |
| Name | Page | Hillside Plaza |
| Address | String | 18220 Euclid Ave |
| City | Page | Cleveland |
| State | Page | OH |
| Zip | Page | 44112 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 47 |
| Type | String | Medicare and Medicaid |
| Business | String | Euclid Hill Health Investors Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,014 |
| Name | Page | Brethren Retirement Community |
| Address | String | 750 Chestnut Street |
| City | Page | Greenville |
| State | Page | OH |
| Zip | Page | 45331 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Darke |
| Orgtype | String | Non profit - Other |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Brethren Retirement Community |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,020 |
| Name | Page | Lutheran Home |
| Address | String | 2116 Dover Center Rd |
| City | Page | Westlake |
| State | Page | OH |
| Zip | Page | 44145 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | Non profit - Church related |
| Beds | Integer | 134 |
| Type | String | Medicare and Medicaid |
| Business | String | Lutheran Home |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,022 |
| Name | Page | Hospitality Center for Rehabilitation and Healing |
| Address | String | 1301 North Monroe Drive |
| City | Page | Xenia |
| State | Page | OH |
| Zip | Page | 45385 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Greene |
| Orgtype | String | For profit - Partnership |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Hospitality Healthcare LLC |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,026 |
| Name | Page | Wexner Heritage House |
| Address | String | 1151 College Avenue |
| City | Page | Columbus |
| State | Page | OH |
| Zip | Page | 43209 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Franklin |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Wexner Heritage Village |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,030 |
| Name | Page | Concord Care Center of Toledo |
| Address | String | 3121 Glanzman Rd |
| City | Page | Toledo |
| State | Page | OH |
| Zip | Page | 43614 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Lucas |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 84 |
| Type | String | Medicare and Medicaid |
| Business | String | Continent Health Company of Toledo LLC |
| Date | Date | 1976-10-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,033 |
| Name | Page | Cedarwood Plaza |
| Address | String | 12504 Cedar Road |
| City | Page | Cleveland Heights |
| State | Page | OH |
| Zip | Page | 44106 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 115 |
| Type | String | Medicare and Medicaid |
| Business | String | C a S Health Investors Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,044 |
| Name | Page | Hyde Park Health Center |
| Address | String | 4001 Rosslyn Drive |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45209 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 160 |
| Type | String | Medicare and Medicaid |
| Business | String | Cincinnati Senior Care LLC |
| Date | Date | 1967-06-13 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,045 |
| Name | Page | Hillebrand Nursing and Rehabilitation Center |
| Address | String | 4320 Bridgetown Road |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45211 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 108 |
| Type | String | Medicare and Medicaid |
| Business | String | James D Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,046 |
| Name | Page | Montefiore Home the |
| Address | String | One David N Myers Parkway |
| City | Page | Beachwood |
| State | Page | OH |
| Zip | Page | 44122 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 233 |
| Type | String | Medicare and Medicaid |
| Business | String | Montefiore Home |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,047 |
| Name | Page | First Community Village Healthcare Ctr |
| Address | String | 1800 Riverside Drive |
| City | Page | Columbus |
| State | Page | OH |
| Zip | Page | 43212 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Franklin |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 138 |
| Type | String | Medicare and Medicaid |
| Business | String | First Community Village |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,048 |
| Name | Page | Life Care Center of Westlake |
| Address | String | 26520 Center Ridge Rd |
| City | Page | Westlake |
| State | Page | OH |
| Zip | Page | 44145 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 119 |
| Type | String | Medicare and Medicaid |
| Business | String | Life Care Centers of America Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,051 |
| Name | Page | Ohio Living Rockynol |
| Address | String | 1150 W Market St |
| City | Page | Akron |
| State | Page | OH |
| Zip | Page | 44313 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Summit |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 74 |
| Type | String | Medicare and Medicaid |
| Business | String | Ohio Living Communities |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,065 |
| Name | Page | Harrison Pavilion Care Center |
| Address | String | 2171 Harrison Avenue |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45211 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 84 |
| Type | String | Medicare and Medicaid |
| Business | String | Hp Healthcare LLC |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,071 |
| Name | Page | Beachwood Pointe Care Center |
| Address | String | 23900 Chagrin Blvd |
| City | Page | Beachwood |
| State | Page | OH |
| Zip | Page | 44122 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Partnership |
| Beds | Integer | 120 |
| Type | String | Medicare and Medicaid |
| Business | String | Beachwood Nursing |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,072 |
| Name | Page | Anna Maria of Aurora |
| Address | String | 889 North Aurora Road |
| City | Page | Aurora |
| State | Page | OH |
| Zip | Page | 44202 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Portage |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 98 |
| Type | String | Medicare and Medicaid |
| Business | String | Anna Maria of Aurora Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,077 |
| Name | Page | Monterey Care Center |
| Address | String | 3929 Hoover Road |
| City | Page | Grove City |
| State | Page | OH |
| Zip | Page | 43123 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Franklin |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 155 |
| Type | String | Medicare and Medicaid |
| Business | String | Macintosh Company |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,081 |
| Name | Page | Three Rivers Healthcare Center |
| Address | String | 7800 Jandaracres Drive |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45248 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 100 |
| Type | String | Medicare and Medicaid |
| Business | String | 3r Operating Co LLC |
| Date | Date | 1968-04-30 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,084 |
| Name | Page | Pleasantview Care Center |
| Address | String | 7377 Ridge Rd |
| City | Page | Parma |
| State | Page | OH |
| Zip | Page | 44129 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 162 |
| Type | String | Medicare and Medicaid |
| Business | String | Ridge-pleasant Valley Inc |
| Date | Date | 1970-10-05 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,085 |
| Name | Page | Life Care Center of Medina |
| Address | String | 2400 Columbia Rd |
| City | Page | Medina |
| State | Page | OH |
| Zip | Page | 44256 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Medina |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 156 |
| Type | String | Medicare and Medicaid |
| Business | String | Medina Operations LLC |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,088 |
| Name | Page | Englewood Health and Rehab |
| Address | String | 425 Lauricella Court |
| City | Page | Englewood |
| State | Page | OH |
| Zip | Page | 45322 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Montgomery |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 125 |
| Type | String | Medicare and Medicaid |
| Business | String | Ct Ohio Englewood LLC |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,093 |
| Name | Page | Good Shepherd the |
| Address | String | 622 Center St |
| City | Page | Ashland |
| State | Page | OH |
| Zip | Page | 44805 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Ashland |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 125 |
| Type | String | Medicare and Medicaid |
| Business | String | The Good Shepherd Home for the Aged |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,094 |
| Name | Page | Menorah Park Center for Senior |
| Address | String | 27100 Cedar Rd |
| City | Page | Beachwood |
| State | Page | OH |
| Zip | Page | 44122 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 355 |
| Type | String | Medicare and Medicaid |
| Business | String | Menorah Park Center for Senior Living |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,101 |
| Name | Page | Spring Creek Nursing and Rehabilitation Center LLC |
| Address | String | 401 N Broadway St |
| City | Page | Green Springs |
| State | Page | OH |
| Zip | Page | 44836 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Sandusky |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 120 |
| Type | String | Medicare and Medicaid |
| Business | String | Spring Creek Nursing and Rehabilitation Center LLC |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,109 |
| Name | Page | Altenheim |
| Address | String | 18627 Shurmer Road |
| City | Page | Strongsville |
| State | Page | OH |
| Zip | Page | 44136 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 128 |
| Type | String | Medicare and Medicaid |
| Business | String | West Side Deutscher Frauen Verein |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,114 |
| Name | Page | Heritage Manor Jewish Hm for |
| Address | String | 517 Gypsy Lane |
| City | Page | Youngstown |
| State | Page | OH |
| Zip | Page | 44504 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Mahoning |
| Orgtype | String | Non profit - Other |
| Beds | Integer | 72 |
| Type | String | Medicare and Medicaid |
| Business | String | Youngstown Area Jewish Federation |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,115 |
| Name | Page | Rae-ann Westlake |
| Address | String | 28303 Detroit Rd |
| City | Page | Westlake |
| State | Page | OH |
| Zip | Page | 44145 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 130 |
| Type | String | Medicare and Medicaid |
| Business | String | Rae-ann Westlake Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,118 |
| Name | Page | Geriatric Center of Mansfield |
| Address | String | 50 Blymyer Avenue |
| City | Page | Mansfield |
| State | Page | OH |
| Zip | Page | 44903 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Richland |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 66 |
| Type | String | Medicare and Medicaid |
| Business | String | Mansfield Memorial Homes Inc |
| Date | Date | 1967-01-04 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,129 |
| Name | Page | Eastbrook Healthcare Center |
| Address | String | 17322 Euclid Ave |
| City | Page | Cleveland |
| State | Page | OH |
| Zip | Page | 44112 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Partnership |
| Beds | Integer | 109 |
| Type | String | Medicare and Medicaid |
| Business | String | 17322 Euclid Avenue Company LLC |
| Date | Date | 1974-08-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,134 |
| Name | Page | Hickory Ridge Nursing & Rehabilitation Center |
| Address | String | 721 Hickory St |
| City | Page | Akron |
| State | Page | OH |
| Zip | Page | 44303 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Summit |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 165 |
| Type | String | Medicare and Medicaid |
| Business | String | Fhs Hickory Ridge Inc |
| Date | Date | 1967-01-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,147 |
| Name | Page | Highland Oaks Health Center |
| Address | String | 4114 North State Route 376 Nw |
| City | Page | Mcconnelsville |
| State | Page | OH |
| Zip | Page | 43756 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Morgan |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Trilogy Healthcare of Morgan LLC |
| Date | Date | 1967-02-24 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,148 |
| Name | Page | Solivita of Oak Pavilion |
| Address | String | 510 Oak Street |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45219 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 130 |
| Type | String | Medicare and Medicaid |
| Business | String | Pgn Op Oak LLC |
| Date | Date | 1967-01-30 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,152 |
| Name | Page | Schoenbrunn Healthcare |
| Address | String | 2594 East High Avenue |
| City | Page | New Philadelphia |
| State | Page | OH |
| Zip | Page | 44663 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Tuscarawas |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 95 |
| Type | String | Medicare and Medicaid |
| Business | String | Progressive Morning Care LLC |
| Date | Date | 1967-02-27 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,155 |
| Name | Page | Avon Place |
| Address | String | 32900 Detroit Rd |
| City | Page | Avon |
| State | Page | OH |
| Zip | Page | 44011 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Lorain |
| Orgtype | String | For profit - Individual |
| Beds | Integer | 82 |
| Type | String | Medicare and Medicaid |
| Business | String | Cardinal Avon Inc |
| Date | Date | 1967-02-28 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,162 |
| Name | Page | Wesleyan Village |
| Address | String | 807 West Ave |
| City | Page | Elyria |
| State | Page | OH |
| Zip | Page | 44035 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Lorain |
| Orgtype | String | Non profit - Corporation |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Wesleyan Village |
| Date | Date | 1967-05-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,163 |
| Name | Page | Northcrest Rehab and Nursing Center |
| Address | String | 240 Northcrest Drive |
| City | Page | Napoleon |
| State | Page | OH |
| Zip | Page | 43545 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Henry |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 94 |
| Type | String | Medicare and Medicaid |
| Business | String | Northcrest Acres Nursing & Rehabilitation Center LLC |
| Date | Date | 1978-06-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,178 |
| Name | Page | Kenwood Terrace Healthcare Center |
| Address | String | 7450 Keller Road |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45243 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 108 |
| Type | String | Medicare and Medicaid |
| Business | String | Keller Leasing Co LLC |
| Date | Date | 1970-10-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,181 |
| Name | Page | Marion Manor Nursing Home Inc |
| Address | String | 195 Executive Dr |
| City | Page | Marion |
| State | Page | OH |
| Zip | Page | 43302 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Marion |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 92 |
| Type | String | Medicare and Medicaid |
| Business | String | Levering Management Inc |
| Date | Date | 1967-10-10 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,185 |
| Name | Page | Park Center Healthcare and Rehabilitation |
| Address | String | 5665 South Ave |
| City | Page | Youngstown |
| State | Page | OH |
| Zip | Page | 44512 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Mahoning |
| Orgtype | String | For profit - Partnership |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Park Center Nursing LLC |
| Date | Date | 1973-04-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,186 |
| Name | Page | Ayden Healthcare of Madeira |
| Address | String | 5970 Kenwood Road |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45243 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 131 |
| Type | String | Medicare and Medicaid |
| Business | String | Buckeye Forest at Madeira LLC |
| Date | Date | 1967-11-01 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,187 |
| Name | Page | Xenia Health and Rehab |
| Address | String | 126 Wilson Drive |
| City | Page | Xenia |
| State | Page | OH |
| Zip | Page | 45385 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Greene |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 55 |
| Type | String | Medicare and Medicaid |
| Business | String | Ct Ohio Xenia LLC |
| Date | Date | 1967-11-21 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,192 |
| Name | Page | Greenbrier Health Center |
| Address | String | 6455 Pearl Rd |
| City | Page | Parma Heights |
| State | Page | OH |
| Zip | Page | 44130 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Cuyahoga |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 162 |
| Type | String | Medicare and Medicaid |
| Business | String | Pearl Leasing Co LLC |
| Date | Date | 1968-04-19 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,195 |
| Name | Page | Mcnaughten Pointe Nursing and Rehab |
| Address | String | 1425 Yorkland Road |
| City | Page | Columbus |
| State | Page | OH |
| Zip | Page | 43232 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Franklin |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 135 |
| Type | String | Medicare and Medicaid |
| Business | String | Yorkland Health Care Inc |
| Date | Date | 1968-06-28 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,196 |
| Name | Page | Pleasant Ridge Healthcare Center |
| Address | String | 5501 Verulam |
| City | Page | Cincinnati |
| State | Page | OH |
| Zip | Page | 45213 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Hamilton |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 99 |
| Type | String | Medicare and Medicaid |
| Business | String | Verulam Leasing Co LLC |
| Date | Date | 1974-10-31 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,202 |
| Name | Page | Carecore at Lima LLC |
| Address | String | 599 South Shawnee Street |
| City | Page | Lima |
| State | Page | OH |
| Zip | Page | 45804 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Allen |
| Orgtype | String | For profit - Corporation |
| Beds | Integer | 88 |
| Type | String | Medicare and Medicaid |
| Business | String | Carecore at Lima,llc |
| Date | Date | 1968-10-14 |
| CCRC | Boolean | Yes |
| Sprinkler | Boolean | Yes |
| Rating | Rating | |
| Country | Page | US |
| Field | Field type | Value |
|---|---|---|
| Number | Integer | 365,209 |
| Name | Page | Majestic Care of Middletown LLC |
| Address | String | 6898 Hamilton Middletown Road |
| City | Page | Middletown |
| State | Page | OH |
| Zip | Page | 45044 |
| Coordinates | Coordinates | |
| Phone | Wikitext | |
| County | Page | Butler |
| Orgtype | String | For profit - Individual |
| Beds | Integer | 200 |
