Page values for "List of nursing homes in Louisiana"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 90,874 |
_pageName | Page | List of nursing homes in Louisiana |
_pageTitle | String | List of nursing homes in Louisiana |
_pageNamespace | Integer | 0 |
"nursinghomes" values
268 rows are stored for this pageField | Field type | Value |
---|---|---|
Number | Integer | 195,136 |
Name | Page | Progressive Care Center |
Address | String | 2715 Albert L. Bicknell Dr |
City | Page | Shreveport |
State | Page | LA |
Zip | Page | 71103 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Caddo |
Orgtype | String | Non profit - Corporation |
Beds | Integer | 131 |
Type | String | Medicare and Medicaid |
Business | String | Virginia Hall Nursing Home |
Date | Date | 1978-04-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,139 |
Name | Page | Baton Rouge Gen Med Ctr, Snf |
Address | String | 3600 Florida Blvd. |
City | Page | Baton Rouge |
State | Page | LA |
Zip | Page | 70806 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | E. Baton Rouge |
Orgtype | String | Non profit - Corporation |
Beds | Integer | 54 |
Type | String | Medicare |
Business | String | Baton Rouge General Medical Center |
Date | Date | 1977-07-15 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,150 |
Name | Page | Villa Feliciana Chronic Disease |
Address | String | 5002 Highway 10 |
City | Page | Jackson |
State | Page | LA |
Zip | Page | 70748 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | East Feliciana |
Orgtype | String | Government - State |
Beds | Integer | 332 |
Type | String | Medicare and Medicaid |
Business | String | Villa Feliciana Medical Complex |
Date | Date | 1978-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,156 |
Name | Page | Willow Wood at Woldenberg Village |
Address | String | 3701 Behrman Place |
City | Page | New Orleans |
State | Page | LA |
Zip | Page | 70114 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Orleans |
Orgtype | String | Non profit - Corporation |
Beds | Integer | 120 |
Type | String | Medicare and Medicaid |
Business | String | Woldenberg Village Inc |
Date | Date | 1991-01-28 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,177 |
Name | Page | Trinity Neurologic Rehabilitation Center |
Address | String | 1400 Lindberg Drive |
City | Page | Slidell |
State | Page | LA |
Zip | Page | 70458 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Tammany |
Orgtype | String | For profit - Partnership |
Beds | Integer | 110 |
Type | String | Medicare and Medicaid |
Business | String | Rockway Holdings LLC |
Date | Date | 1985-01-15 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,180 |
Name | Page | Ochsner Medical Center Skilled Nursing Facility |
Address | String | 2614 Jefferson Hwy, 3rd Floor |
City | Page | Jefferson |
State | Page | LA |
Zip | Page | 70121 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | Non profit - Corporation |
Beds | Integer | 30 |
Type | String | Medicare |
Business | String | Ochsner Clinic Foundation |
Date | Date | 1985-01-24 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,184 |
Name | Page | Chateau Living Center |
Address | String | 716 Village Road |
City | Page | Kenner |
State | Page | LA |
Zip | Page | 70065 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 256 |
Type | String | Medicare and Medicaid |
Business | String | Chateau Living Center of Kenner LLC |
Date | Date | 1985-01-28 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,185 |
Name | Page | Terrebonne General Med Ctr Snf |
Address | String | 8166 Main Street |
City | Page | Houma |
State | Page | LA |
Zip | Page | 70360 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Terrebonne |
Orgtype | String | Non profit - Other |
Beds | Integer | 6 |
Type | String | Medicare |
Business | String | Terrebonne Parish Hospital Service District #1 |
Date | Date | 1985-07-11 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,199 |
Name | Page | East Jefferson General Hospital |
Address | String | 4200 Houma Blvd |
City | Page | Metairie |
State | Page | LA |
Zip | Page | 70002 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Corporation |
Beds | Integer | 49 |
Type | String | Medicare |
Business | String | Lcmc Health Holdings Inc |
Date | Date | 1986-06-03 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,201 |
Name | Page | Oaks of Houma (the) |
Address | String | 1701 Polk Street |
City | Page | Houma |
State | Page | LA |
Zip | Page | 70360 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Terrebonne |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 120 |
Type | String | Medicare and Medicaid |
Business | String | Oaks of Houma Community Care Center LLC |
Date | Date | 1986-07-17 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,203 |
Name | Page | Waldon Health Care Center |
Address | String | 2401 Idaho Street |
City | Page | Kenner |
State | Page | LA |
Zip | Page | 70062 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Corporation |
Beds | Integer | 205 |
Type | String | Medicare and Medicaid |
Business | String | Waldon Operations LLC |
Date | Date | 1986-08-16 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,204 |
Name | Page | Jo Ellen Smith Convalescent Center |
Address | String | 4502 General Meyer Avenue |
City | Page | New Orleans |
State | Page | LA |
Zip | Page | 70131 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Orleans |
Orgtype | String | For profit - Corporation |
Beds | Integer | 180 |
Type | String | Medicare and Medicaid |
Business | String | Priority Group Holdings LLC |
Date | Date | 1986-08-19 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,210 |
Name | Page | Wynhoven Health Care Center |
Address | String | 1050 Medical Center |
City | Page | Marrero |
State | Page | LA |
Zip | Page | 70072 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Corporation |
Beds | Integer | 188 |
Type | String | Medicare and Medicaid |
Business | String | Notre Dame Health System |
Date | Date | 1987-01-22 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,213 |
Name | Page | Courtyard of Natchitoches |
Address | String | 708 Keyser Avenue |
City | Page | Natchitoches |
State | Page | LA |
Zip | Page | 71457 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Natchitoches |
Orgtype | String | Government - Hospital district |
Beds | Integer | 112 |
Type | String | Medicare and Medicaid |
Business | String | Natchitoches Parish Hospital Service District |
Date | Date | 1987-01-30 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,214 |
Name | Page | Ferncrest Manor Living Center |
Address | String | 14500 Haynes Blvd. |
City | Page | New Orleans |
State | Page | LA |
Zip | Page | 70128 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Orleans |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 200 |
Type | String | Medicare and Medicaid |
Business | String | Prestige Care LLC |
Date | Date | 1987-04-08 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,220 |
Name | Page | Heritage Manor of Slidell |
Address | String | 106 Medical Center Drive |
City | Page | Slidell |
State | Page | LA |
Zip | Page | 70461 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Tammany |
Orgtype | String | For profit - Corporation |
Beds | Integer | 120 |
Type | String | Medicare and Medicaid |
Business | String | Heritage Manor of Slidell LLC |
Date | Date | 1988-03-09 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,221 |
Name | Page | Ormond Nursing & Care Center |
Address | String | 22 Plantation Road |
City | Page | Destrehan |
State | Page | LA |
Zip | Page | 70047 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Charles |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 146 |
Type | String | Medicare and Medicaid |
Business | String | Community Care Center of Destrehan LLC |
Date | Date | 1988-04-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,247 |
Name | Page | Garden Court Health and Rehabilitation Center |
Address | String | 4405 Airline Drive |
City | Page | Bossier City |
State | Page | LA |
Zip | Page | 71111 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Bossier |
Orgtype | String | For profit - Partnership |
Beds | Integer | 77 |
Type | String | Medicare |
Business | String | Garden Court Healthcare LLC |
Date | Date | 1990-01-09 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,248 |
Name | Page | Garden Park Nursing & Rehab Ctr LLC |
Address | String | 9111 Linwood Avenue |
City | Page | Shreveport |
State | Page | LA |
Zip | Page | 71106 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Caddo |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 160 |
Type | String | Medicare and Medicaid |
Business | String | Garden Park Nursing & Rehabilitation Center LLC |
Date | Date | 1989-12-06 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,249 |
Name | Page | Woods Haven Sr Citizens Home |
Address | String | 8275 Highway 165 |
City | Page | Pollock |
State | Page | LA |
Zip | Page | 71467 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Grant |
Orgtype | String | For profit - Corporation |
Beds | Integer | 103 |
Type | String | Medicare and Medicaid |
Business | String | Woods Haven Nursing Care & Rehabilitation |
Date | Date | 1990-02-13 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,257 |
Name | Page | Plantation Manor Nursing and Rehab Center LLC |
Address | String | 6340 Highway 4 |
City | Page | Winnsboro |
State | Page | LA |
Zip | Page | 71295 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Franklin |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 135 |
Type | String | Medicare and Medicaid |
Business | String | Plantation Manor Nursing & Rehabilitation Center LLC |
Date | Date | 1990-05-17 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,258 |
Name | Page | Grace Nursing Home |
Address | String | 1181 Hwy 19 |
City | Page | Slaughter |
State | Page | LA |
Zip | Page | 70777 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | East Feliciana |
Orgtype | String | For profit - Corporation |
Beds | Integer | 128 |
Type | String | Medicare and Medicaid |
Business | String | Grace Nursing Home Inc |
Date | Date | 1990-07-26 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,265 |
Name | Page | Haven Nursing Center |
Address | String | 7726 Us Hwy. 165 |
City | Page | Columbia |
State | Page | LA |
Zip | Page | 71418 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Caldwell |
Orgtype | String | For profit - Corporation |
Beds | Integer | 99 |
Type | String | Medicare and Medicaid |
Business | String | Haven Nursing Center Inc |
Date | Date | 1991-03-22 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,272 |
Name | Page | Jefferson Healthcare Center |
Address | String | 2200 Jefferson Hwy |
City | Page | Jefferson |
State | Page | LA |
Zip | Page | 70121 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 220 |
Type | String | Medicare and Medicaid |
Business | String | Jefferson Healthcare Center LLC |
Date | Date | 1992-07-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,275 |
Name | Page | Audubon Health and Rehab |
Address | String | 2110 Audubon Avenue |
City | Page | Thibodaux |
State | Page | LA |
Zip | Page | 70301 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Lafourche |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 180 |
Type | String | Medicare and Medicaid |
Business | String | Community Care Center of Thibodaux LLC |
Date | Date | 1992-10-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,278 |
Name | Page | Metairie Health Care Center |
Address | String | 6401 Riverside Drive |
City | Page | Metairie |
State | Page | LA |
Zip | Page | 70003 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Corporation |
Beds | Integer | 202 |
Type | String | Medicare and Medicaid |
Business | String | Metairie Operations LLC |
Date | Date | 1993-07-14 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,279 |
Name | Page | Heritage Manor of Mandeville |
Address | String | 1820 W. Causeway Approach |
City | Page | Mandeville |
State | Page | LA |
Zip | Page | 70471 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Tammany |
Orgtype | String | For profit - Corporation |
Beds | Integer | 144 |
Type | String | Medicare and Medicaid |
Business | String | Community Care Center of Mandeville LLC |
Date | Date | 1993-08-05 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,281 |
Name | Page | Meadowview Health & Rehab Center |
Address | String | 400 Meadowview Drive |
City | Page | Minden |
State | Page | LA |
Zip | Page | 71055 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Webster |
Orgtype | String | For profit - Corporation |
Beds | Integer | 220 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at Minden Inc |
Date | Date | 1993-09-24 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,291 |
Name | Page | Heritage Manor Health & Rehab |
Address | String | 110 Serio Blvd |
City | Page | Ferriday |
State | Page | LA |
Zip | Page | 71334 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Concordia |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 120 |
Type | String | Medicare and Medicaid |
Business | String | Ferriday Healthcare LLC |
Date | Date | 1994-06-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,293 |
Name | Page | Natchitoches Nursing and Rehabilitation Center,llc |
Address | String | 750 Keyser Avenue |
City | Page | Natchitoches |
State | Page | LA |
Zip | Page | 71457 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Natchitoches |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 98 |
Type | String | Medicare and Medicaid |
Business | String | Natchitoches Nursing and Rehabilitation Center LLC |
Date | Date | 1994-07-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,297 |
Name | Page | Pontchartrain Health Care Center |
Address | String | 1401 Highway 190 |
City | Page | Mandeville |
State | Page | LA |
Zip | Page | 70448 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Tammany |
Orgtype | String | For profit - Corporation |
Beds | Integer | 182 |
Type | String | Medicare and Medicaid |
Business | String | Pontchartrain Guest House Inc |
Date | Date | 1994-09-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,301 |
Name | Page | Greenbriar Community Care Center |
Address | String | 505 Robert Blvd. |
City | Page | Slidell |
State | Page | LA |
Zip | Page | 70458 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Tammany |
Orgtype | String | Non profit - Corporation |
Beds | Integer | 174 |
Type | String | Medicare and Medicaid |
Business | String | Commcare Corporation |
Date | Date | 1994-12-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,302 |
Name | Page | Trinity Trace Community Care Center |
Address | String | 612 Holy Trinity Drive |
City | Page | Covington |
State | Page | LA |
Zip | Page | 70433 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Tammany |
Orgtype | String | Non profit - Corporation |
Beds | Integer | 116 |
Type | String | Medicare and Medicaid |
Business | String | Legal Business Name Not Available |
Date | Date | 1994-12-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,303 |
Name | Page | Twin Oaks Nursing Home |
Address | String | 506 West 5th Street |
City | Page | Laplace |
State | Page | LA |
Zip | Page | 70068 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. John Baptist |
Orgtype | String | For profit - Corporation |
Beds | Integer | 145 |
Type | String | Medicare and Medicaid |
Business | String | Twin Oaks Nursing Home Inc |
Date | Date | 1994-11-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,304 |
Name | Page | Chateau St. James Rehab and Retirement |
Address | String | 1980 Jefferson Hwy |
City | Page | Lutcher |
State | Page | LA |
Zip | Page | 70071 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. James |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 116 |
Type | String | Medicare and Medicaid |
Business | String | Riverlands Home Group LLC |
Date | Date | 1994-12-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,309 |
Name | Page | Bayside Healthcare Center |
Address | String | 3201 Wall Blvd |
City | Page | Gretna |
State | Page | LA |
Zip | Page | 70056 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jefferson |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 151 |
Type | String | Medicare and Medicaid |
Business | String | Bayside Senior Care LLC |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,310 |
Name | Page | Many Healthcare and Rehabilitation Center |
Address | String | 120 Natchitoches Hwy 6 East |
City | Page | Many |
State | Page | LA |
Zip | Page | 71449 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Sabine |
Orgtype | String | For profit - Corporation |
Beds | Integer | 162 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at Many North Inc |
Date | Date | 1995-02-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,312 |
Name | Page | Pierremont Healthcare Center |
Address | String | 725 Mitchell Lane |
City | Page | Shreveport |
State | Page | LA |
Zip | Page | 71106 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Caddo |
Orgtype | String | For profit - Corporation |
Beds | Integer | 180 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at Pierremont Inc |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,313 |
Name | Page | St Agnes Healthcare and Rehab Center |
Address | String | 606 Latiolais Road |
City | Page | Breaux Bridge |
State | Page | LA |
Zip | Page | 70517 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Martin |
Orgtype | String | For profit - Corporation |
Beds | Integer | 128 |
Type | String | Medicare and Medicaid |
Business | String | St. Agnes Healthcare & Rehab Center,inc. |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,314 |
Name | Page | Jeff Davis Living Center LLC |
Address | String | 1338 North Cutting Avenue |
City | Page | Jennings |
State | Page | LA |
Zip | Page | 70546 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Jeffrson Davis |
Orgtype | String | For profit - Partnership |
Beds | Integer | 120 |
Type | String | Medicare and Medicaid |
Business | String | Jeff Davis Living Center LLC |
Date | Date | 1995-01-10 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,315 |
Name | Page | Kaplan Healthcare Center |
Address | String | 1300 W. Eighth Street |
City | Page | Kaplan |
State | Page | LA |
Zip | Page | 70548 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Vermilion |
Orgtype | String | For profit - Corporation |
Beds | Integer | 113 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at Kaplan Inc |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,316 |
Name | Page | Claiborne Healthcare Center |
Address | String | 1536 Claiborne Avenue |
City | Page | Shreveport |
State | Page | LA |
Zip | Page | 71103 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Caddo |
Orgtype | String | For profit - Corporation |
Beds | Integer | 81 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at Claiborne Inc |
Date | Date | 1995-02-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,318 |
Name | Page | Senior Village Nursing & Rehabilitation Center |
Address | String | 315 Harry Guilbeau Road |
City | Page | Opelousas |
State | Page | LA |
Zip | Page | 70570 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Landry |
Orgtype | String | For profit - Corporation |
Beds | Integer | 150 |
Type | String | Medicare and Medicaid |
Business | String | Community Care Center of Opelousas LLC |
Date | Date | 1995-02-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,319 |
Name | Page | Thibodaux Healthcare and Rehabilitation Center |
Address | String | 150 Percy Brown Road |
City | Page | Thibodaux |
State | Page | LA |
Zip | Page | 70301 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Lafourche |
Orgtype | String | For profit - Corporation |
Beds | Integer | 78 |
Type | String | Medicare and Medicaid |
Business | String | Legal Business Name Not Available |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,321 |
Name | Page | Heritage Manor of Opelousas |
Address | String | 7941 I-49 South Service Road |
City | Page | Opelousas |
State | Page | LA |
Zip | Page | 70570 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | St. Landry |
Orgtype | String | For profit - Corporation |
Beds | Integer | 109 |
Type | String | Medicare and Medicaid |
Business | String | Opelousas Healthcare Properties LLC |
Date | Date | 1995-02-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,323 |
Name | Page | Heritage Manor of Bossier |
Address | String | 2575 Airline Drive |
City | Page | Bossier City |
State | Page | LA |
Zip | Page | 71111 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Bossier |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 64 |
Type | String | Medicare and Medicaid |
Business | String | Bossier Healthcare LLC |
Date | Date | 1995-03-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,324 |
Name | Page | Heritage Manor of Franklinton |
Address | String | 2000 Main Street |
City | Page | Franklinton |
State | Page | LA |
Zip | Page | 70438 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Washington |
Orgtype | String | For profit - Corporation |
Beds | Integer | 114 |
Type | String | Medicare and Medicaid |
Business | String | Franklinton Healthcare LLC |
Date | Date | 1995-03-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,325 |
Name | Page | Vivian Healthcare Center |
Address | String | 912 South Pecan Street |
City | Page | Vivian |
State | Page | LA |
Zip | Page | 71082 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Caddo |
Orgtype | String | For profit - Limited Liability company |
Beds | Integer | 95 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at Vivian Inc |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,326 |
Name | Page | New Iberia Manor South |
Address | String | 600 Bayard St |
City | Page | New Iberia |
State | Page | LA |
Zip | Page | 70560 |
Coordinates | Coordinates | |
Phone | Wikitext | |
County | Page | Iberia |
Orgtype | String | For profit - Corporation |
Beds | Integer | 100 |
Type | String | Medicare and Medicaid |
Business | String | Nexion Health at New Iberia South Inc |
Date | Date | 1995-01-01 |
CCRC | Boolean | Yes |
Sprinkler | Boolean | Yes |
Rating | Rating | |
Country | Page | US |
Field | Field type | Value |
---|---|---|
Number | Integer | 195,327 |
Name | Page | Gonzales Healthcare Center |
