Page values for "List of hospitals in Wisconsin"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 62,714 |
_pageName | Page | List of hospitals in Wisconsin |
_pageTitle | String | List of hospitals in Wisconsin |
_pageNamespace | Integer | 0 |
"hospitals" values
138 rows are stored for this pageField | Field type | Value |
---|---|---|
Facility_ID | String | 520002 |
Facility_name | Page | Ascension St Michaels Hospital |
Address | String | 900 Illinois Ave |
City | Page | Stevens Point |
State | Page | WI |
Zip | Page | 54481 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520004 |
Facility_name | Page | Mayo Clinic Health System-franciscan Medical Center Inc |
Address | String | 700 West Avenue South |
City | Page | La Crosse |
State | Page | WI |
Zip | Page | 54601 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520008 |
Facility_name | Page | Waukesha Memorial Hospital |
Address | String | 725 American Ave |
City | Page | Waukesha |
State | Page | WI |
Zip | Page | 53188 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520009 |
Facility_name | Page | Ascension Ne Wisconsin - St Elizabeth Campus |
Address | String | 1506 S Oneida St |
City | Page | Appleton |
State | Page | WI |
Zip | Page | 54915 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520011 |
Facility_name | Page | Marshfield Medical Center - Rice Lake |
Address | String | 1700 West Stout Street |
City | Page | Rice Lake |
State | Page | WI |
Zip | Page | 54868 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520013 |
Facility_name | Page | Sacred Heart Hospital |
Address | String | 900 W Clairemont Ave |
City | Page | Eau Claire |
State | Page | WI |
Zip | Page | 54701 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520017 |
Facility_name | Page | St Joseph's Hospital |
Address | String | 2661 County Hwy I |
City | Page | Chippewa Falls |
State | Page | WI |
Zip | Page | 54729 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520019 |
Facility_name | Page | Ascension St Marys Hospital |
Address | String | 2251 North Shore Dr |
City | Page | Rhinelander |
State | Page | WI |
Zip | Page | 54501 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520021 |
Facility_name | Page | United Hospital System |
Address | String | 6308 Eighth Ave |
City | Page | Kenosha |
State | Page | WI |
Zip | Page | 53143 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Government - Local |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520027 |
Facility_name | Page | Ascension Columbia St Mary's Hospital Ozaukee |
Address | String | 13111 N Port Washington Rd |
City | Page | Mequon |
State | Page | WI |
Zip | Page | 53097 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520028 |
Facility_name | Page | The Monroe Clinic |
Address | String | 2005 5th Street |
City | Page | Monroe |
State | Page | WI |
Zip | Page | 53566 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520030 |
Facility_name | Page | Aspirus Wausau Hospital |
Address | String | 333 Pine Ridge Blvd |
City | Page | Wausau |
State | Page | WI |
Zip | Page | 54401 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Proprietary |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520033 |
Facility_name | Page | Aspirus Riverview Hospital & Clinics Inc |
Address | String | 410 Dewey St |
City | Page | Wisconsin Rapids |
State | Page | WI |
Zip | Page | 54495 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520034 |
Facility_name | Page | Aurora Medical Ctr Manitowoc County |
Address | String | 5000 Memorial Drive |
City | Page | Two Rivers |
State | Page | WI |
Zip | Page | 54241 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520035 |
Facility_name | Page | Aurora Sheboygan Memorial Medical Ctr |
Address | String | 2629 N 7th St |
City | Page | Sheboygan |
State | Page | WI |
Zip | Page | 53083 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520037 |
Facility_name | Page | Marshfield Medical Center |
Address | String | 611 St Joseph Ave |
City | Page | Marshfield |
State | Page | WI |
Zip | Page | 54449 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520038 |
Facility_name | Page | Aurora Medical Ctr Washington County |
Address | String | 1032 E Sumner St |
City | Page | Hartford |
State | Page | WI |
Zip | Page | 53027 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520041 |
Facility_name | Page | Divine Savior Healthcare |
Address | String | 2817 New Pinery Road |
City | Page | Portage |
State | Page | WI |
Zip | Page | 53901 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520044 |
Facility_name | Page | St Nicholas Hospital |
Address | String | 3100 Superior Ave |
City | Page | Sheboygan |
State | Page | WI |
Zip | Page | 53081 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520045 |
Facility_name | Page | Thedacare Regional Med Ctr - Neenah |
Address | String | 130 2nd St |
City | Page | Neenah |
State | Page | WI |
Zip | Page | 54956 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520049 |
Facility_name | Page | Bellin Memorial Hospital |
Address | String | 744 S Webster Ave |
City | Page | Green Bay |
State | Page | WI |
Zip | Page | 54305 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520051 |
Facility_name | Page | Ascension Columbia St Mary's Hospital Milwaukee |
Address | String | 2323 N Lake Dr |
City | Page | Milwaukee |
State | Page | WI |
Zip | Page | 53211 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520057 |
Facility_name | Page | Ssm Health St Clare Hospital - Baraboo |
Address | String | 707 14th St |
City | Page | Baraboo |
State | Page | WI |
Zip | Page | 53913 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520059 |
Facility_name | Page | Aurora Memorial Hospital Burlington |
Address | String | 252 Mchenry St |
City | Page | Burlington |
State | Page | WI |
Zip | Page | 53105 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520062 |
Facility_name | Page | Oconomowoc Memorial Hospital |
Address | String | 791 E Summit Ave |
City | Page | Oconomowoc |
State | Page | WI |
Zip | Page | 53066 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520063 |
Facility_name | Page | St Josephs Community Hospital West Bend |
Address | String | 3200 Pleasant Valley Road |
City | Page | West Bend |
State | Page | WI |
Zip | Page | 53095 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520066 |
Facility_name | Page | Mercy Health System Corp |
Address | String | 1000 Mineral Point Ave |
City | Page | Janesville |
State | Page | WI |
Zip | Page | 53548 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520070 |
Facility_name | Page | Mayo Clinic Health System Eau Claire Hospital |
Address | String | 1221 Whipple St |
City | Page | Eau Claire |
State | Page | WI |
Zip | Page | 54703 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520071 |
Facility_name | Page | Fort Memorial Hospital |
Address | String | 611 Sherman Ave E |
City | Page | Fort Atkinson |
State | Page | WI |
Zip | Page | 53538 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520075 |
Facility_name | Page | St Vincent Hospital |
Address | String | 835 S Van Buren St |
City | Page | Green Bay |
State | Page | WI |
Zip | Page | 54301 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520076 |
Facility_name | Page | Marshfield Medical Center - Beaver Dam (Mmc-bd) |
Address | String | 707 S University Ave |
City | Page | Beaver Dam |
State | Page | WI |
Zip | Page | 53916 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520078 |
Facility_name | Page | Ascension St Francis Hospital |
Address | String | 3237 S 16th St |
City | Page | Milwaukee |
State | Page | WI |
Zip | Page | 53215 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520083 |
Facility_name | Page | Ssm Health St Mary's Hospital - Madison |
Address | String | 700 South Park St |
City | Page | Madison |
State | Page | WI |
Zip | Page | 53715 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520087 |
Facility_name | Page | Gundersen Lutheran Medical Center |
Address | String | 1910 South Ave |
City | Page | La Crosse |
State | Page | WI |
Zip | Page | 54601 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520088 |
Facility_name | Page | St. Agnes Hospital Hospice |
Address | String | 430 E Division St |
City | Page | Fond Du Lac |
State | Page | WI |
Zip | Page | 54935 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520089 |
Facility_name | Page | Meriter Hospital |
Address | String | 202 S Park St |
City | Page | Madison |
State | Page | WI |
Zip | Page | 53715 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520091 |
Facility_name | Page | Howard Young Medical Center |
Address | String | 240 Maple St |
City | Page | Woodruff |
State | Page | WI |
Zip | Page | 54568 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520095 |
Facility_name | Page | Sauk Prairie Hospital |
Address | String | 260 26th Street |
City | Page | Prairie Du Sac |
State | Page | WI |
Zip | Page | 53578 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520096 |
Facility_name | Page | Ascension All Saints Hospital |
Address | String | 3801 Spring St |
City | Page | Racine |
State | Page | WI |
Zip | Page | 53405 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520097 |
Facility_name | Page | St Mary's Hospital Medical Center |
Address | String | 1726 Shawano Ave |
City | Page | Green Bay |
State | Page | WI |
Zip | Page | 54303 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Other |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520098 |
Facility_name | Page | University of Wi Hospitals & Clinics Authority |
Address | String | 600 Highland Avenue |
City | Page | Madison |
State | Page | WI |
Zip | Page | 53792 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Government - Hospital District or Authority |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520100 |
Facility_name | Page | Beloit Health System |
Address | String | 1969 W Hart Rd |
City | Page | Beloit |
State | Page | WI |
Zip | Page | 53511 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520102 |
Facility_name | Page | Aurora Lakeland Medical Center |
Address | String | W3985 County Road Nn |
City | Page | Elkhorn |
State | Page | WI |
Zip | Page | 53121 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520103 |
Facility_name | Page | Community Memorial Hospital |
Address | String | W180 N8085 Town Hall Rd |
City | Page | Menomonee Falls |
State | Page | WI |
Zip | Page | 53051 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520107 |
Facility_name | Page | Holy Family Memorial |
Address | String | 2300 Western Ave |
City | Page | Manitowoc |
State | Page | WI |
Zip | Page | 54221 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Other |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520109 |
Facility_name | Page | Mile Bluff Medical Center |
Address | String | 1050 Division St |
City | Page | Mauston |
State | Page | WI |
Zip | Page | 53948 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Proprietary |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520113 |
Facility_name | Page | Bay Area Medical Center |
Address | String | 3003 University Dr |
City | Page | Marinette |
State | Page | WI |
Zip | Page | 54143 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520116 |
Facility_name | Page | Watertown Memorial Hospital |
Address | String | 125 Hospital Drive |
City | Page | Watertown |
State | Page | WI |
Zip | Page | 53098 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520136 |
Facility_name | Page | Ascension Se Wisconsin Hospital - St Joseph Campus |
Address | String | 5000 W Chambers St |
City | Page | Milwaukee |
State | Page | WI |
Zip | Page | 53210 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Church |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520138 |
Facility_name | Page | Aurora St Lukes Medical Center |
Address | String | 2900 W Oklahoma Ave |
City | Page | Milwaukee |
State | Page | WI |
Zip | Page | 53215 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520139 |
Facility_name | Page | West Allis Memorial Hospital |
Address | String | 8901 W Lincoln Ave |
City | Page | West Allis |
State | Page | WI |
Zip | Page | 53227 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520160 |
Facility_name | Page | Thedacare Regional Medical Center - Appleton Inc |
Address | String | 1818 N Meade St |
City | Page | Appleton |
State | Page | WI |
Zip | Page | 54911 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520177 |
Facility_name | Page | Froedtert Memorial Lutheran Hospital |
Address | String | 9200 W Wisconsin Ave |
City | Page | Milwaukee |
State | Page | WI |
Zip | Page | 53226 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520189 |
Facility_name | Page | Aurora Medical Center Kenosha |
Address | String | 10400 75th St |
City | Page | Kenosha |
State | Page | WI |
Zip | Page | 53142 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520193 |
Facility_name | Page | Aurora Baycare Medical Ctr |
Address | String | 2845 Greenbrier Rd |
City | Page | Green Bay |
State | Page | WI |
Zip | Page | 54311 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Proprietary |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520194 |
Facility_name | Page | Orthopaedic Hospital of Wi |
Address | String | 475 W River Woods Pkwy |
City | Page | Glendale |
State | Page | WI |
Zip | Page | 53212 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Other |
Has_ER | Page | No |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520196 |
Facility_name | Page | Oakleaf Surgical Hospital |
Address | String | 1000 Oakleaf Way |
City | Page | Altoona |
State | Page | WI |
Zip | Page | 54720 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Physician |
Has_ER | Page | No |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520198 |
Facility_name | Page | Aurora Medical Ctr Oshkosh |
Address | String | 855 N Westhaven Drive |
City | Page | Oshkosh |
State | Page | WI |
Zip | Page | 54904 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520202 |
Facility_name | Page | Marshfield Medical Center - Weston |
Address | String | 3400 Ministry Parkway |
City | Page | Weston |
State | Page | WI |
Zip | Page | 54476 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520205 |
Facility_name | Page | Midwest Orthopedic Specialty Hospital |
Address | String | 10101 South 27th St 2nd Floor |
City | Page | Franklin |
State | Page | WI |
Zip | Page | 53132 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Physician |
Has_ER | Page | No |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520206 |
Facility_name | Page | Aurora Medical Center - Summit |
Address | String | 36500 Aurora Drive |
City | Page | Summit |
State | Page | WI |
Zip | Page | 53066 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520207 |
Facility_name | Page | Aurora Medical Center - Grafton |
Address | String | 975 Port Washington Road |
City | Page | Grafton |
State | Page | WI |
Zip | Page | 53024 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520208 |
Facility_name | Page | Ssm Health St Mary's Hospital - Janesville |
Address | String | 3400 East Racine Street |
City | Page | Janesville |
State | Page | WI |
Zip | Page | 53546 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Other |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520210 |
Facility_name | Page | Marshfield Medical Center - Eau Claire |
Address | String | 2310 Craig Rd |
City | Page | Eau Claire |
State | Page | WI |
Zip | Page | 54701 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520212 |
Facility_name | Page | Marshfield Medical Center - Minocqua |
Address | String | 9576 Highway 70 |
City | Page | Minocqua |
State | Page | WI |
Zip | Page | 54548 |
Country | Page | United States |
Phone | Wikitext | |
Type | Page | Acute Care Hospitals |
Ownership | Page | Voluntary non-profit - Private |
Has_ER | Page | Yes |
Rating | Rating | |
Coordinates | Coordinates |
Field | Field type | Value |
---|---|---|
Facility_ID | String | 520213 |
Facility_name | Page | Froedtert Community Hospital |
Address | String | 4805 S Moorland Rd |
City | Page | New Berlin |
State | Page | WI |
