Page values for "List of dialysis centers in Ohio"
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 65,698 |
_pageName | Page | List of dialysis centers in Ohio |
_pageTitle | String | List of dialysis centers in Ohio |
_pageNamespace | Integer | 0 |
"dialysiscenters" values
350 rows are stored for this pageField | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Lima Memorial Hospital / Dialysis Services |
Address | String | 1001 Bellefontaine Avenue |
Address2 | String | |
City | Page | Lima |
State | Page | OH |
Zip | Page | 45804 |
Coordinates | Coordinates | |
County | Page | Allen |
Phone | Wikitext | (419) 226-5032 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | University of Toledo Medical Center |
Address | String | 3000 Arlington Ave. Rm 0239 |
Address2 | String | |
City | Page | Toledo |
State | Page | OH |
Zip | Page | 43614 |
Coordinates | Coordinates | |
County | Page | Lucas |
Phone | Wikitext | (419) 383-4985 |
Type | Page | Profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Mercy St. Vincent Dialysis |
Address | String | 2213 Cherry Street Hemodialysis Unit |
Address2 | String | |
City | Page | Toledo |
State | Page | OH |
Zip | Page | 43608 |
Coordinates | Coordinates | |
County | Page | Lucas |
Phone | Wikitext | (419) 251-4760 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | University Hospitals of Cleveland - Dialysis |
Address | String | 11100 Euclid Avenue Suite 2100 |
Address2 | String | |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44106 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 844-1585 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Cincinnati Childrens Hospital Med Ctr |
Address | String | 3333 Burnet Avenue Unit - Mlc 7022 |
Address2 | String | |
City | Page | Cincinnati |
State | Page | OH |
Zip | Page | 45229 |
Coordinates | Coordinates | |
County | Page | Hamilton |
Phone | Wikitext | (513) 636-4443 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Firelands Dialysis Center South |
Address | String | 904 Pierce Street |
Address2 | String | |
City | Page | Sandusky |
State | Page | OH |
Zip | Page | 44870 |
Coordinates | Coordinates | |
County | Page | Erie |
Phone | Wikitext | (419) 557-7228 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | The Toledo Hospital Dialysis |
Address | String | 2142 North Cove Blvd |
Address2 | String | |
City | Page | Toledo |
State | Page | OH |
Zip | Page | 43606 |
Coordinates | Coordinates | |
County | Page | Lucas |
Phone | Wikitext | (419) 291-8670 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Nationwide Childrens Hospital |
Address | String | 700 Childrens Dr |
Address2 | String | T6a |
City | Page | Columbus |
State | Page | OH |
Zip | Page | 43205 |
Coordinates | Coordinates | |
County | Page | Franklin |
Phone | Wikitext | (614) 722-4859 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Childrens Hospital Medical Ctr - Akron |
Address | String | One Perkins Square - Dialysis |
Address2 | String | |
City | Page | Akron |
State | Page | OH |
Zip | Page | 44308 |
Coordinates | Coordinates | |
County | Page | Summit |
Phone | Wikitext | (330) 543-8773 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Promedica Fostoria Community Hospital Dialysis Center |
Address | String | 506 Van Buren Street |
Address2 | String | |
City | Page | Fostoria |
State | Page | OH |
Zip | Page | 44830 |
Coordinates | Coordinates | |
County | Page | Seneca |
Phone | Wikitext | (419) 436-6685 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Cleveland Clinic Childrens Hosp for Rehabilitation |
Address | String | 2801 Martin Luther King Jr Dr |
Address2 | String | |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44104 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 444-6123 |
Type | Page | Non-profit |
Chain | Boolean | No |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Community Dialysis Center |
Address | String | 11717 Euclid Avenue |
Address2 | String | |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44106 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 229-1100 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Central Ohio |
Address | String | 4661 Karl Road |
Address2 | String | |
City | Page | Columbus |
State | Page | OH |
Zip | Page | 43229 |
Coordinates | Coordinates | |
County | Page | Franklin |
Phone | Wikitext | (614) 840-0012 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Mt Auburn Dialysis |
Address | String | 2109 Reading Road |
Address2 | String | |
City | Page | Cincinnati |
State | Page | OH |
Zip | Page | 45202 |
Coordinates | Coordinates | |
County | Page | Hamilton |
Phone | Wikitext | (513) 784-1800 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Akron |
Address | String | 345 Bishop Street |
Address2 | String | |
City | Page | Akron |
State | Page | OH |
Zip | Page | 44307 |
Coordinates | Coordinates | |
County | Page | Summit |
Phone | Wikitext | (330) 376-4905 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Dci - Cincinnati |
Address | String | 499 East Mcmillan Street |
Address2 | String | |
City | Page | Cincinnati |
State | Page | OH |
Zip | Page | 45206 |
Coordinates | Coordinates | |
County | Page | Hamilton |
Phone | Wikitext | (513) 281-0091 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Community Dialysis Center |
Address | String | 8900 Tyler Blvd |
Address2 | String | |
City | Page | Mentor |
State | Page | OH |
Zip | Page | 44060 |
Coordinates | Coordinates | |
County | Page | Lake |
Phone | Wikitext | (440) 951-3602 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Mansfield Kidney Center |
Address | String | 647 Bally Row |
Address2 | String | |
City | Page | Mansfield |
State | Page | OH |
Zip | Page | 44906 |
Coordinates | Coordinates | |
County | Page | Richland |
Phone | Wikitext | (419) 775-1730 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Southland at Home |
Address | String | 3401 Glendale Ave |
Address2 | String | Ste 110 |
City | Page | Toledo |
State | Page | OH |
Zip | Page | 43614 |
Coordinates | Coordinates | |
County | Page | Lucas |
Phone | Wikitext | (419) 389-9681 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Dayton Regional Dialysis - North |
Address | String | 7211 Shull Road |
Address2 | String | |
City | Page | Dayton |
State | Page | OH |
Zip | Page | 45424 |
Coordinates | Coordinates | |
County | Page | Montgomery |
Phone | Wikitext | (937) 237-2000 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Grant Park |
Address | String | 393 East Town Street Suite 111 |
Address2 | String | |
City | Page | Columbus |
State | Page | OH |
Zip | Page | 43215 |
Coordinates | Coordinates | |
County | Page | Franklin |
Phone | Wikitext | (614) 469-0070 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Dci - East Liverpool |
Address | String | 325 West 6th Street |
Address2 | String | |
City | Page | East Liverpool |
State | Page | OH |
Zip | Page | 43920 |
Coordinates | Coordinates | |
County | Page | Columbiana |
Phone | Wikitext | (330) 382-0835 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Zanesville Dialysis |
Address | String | 3120 Newark Road |
Address2 | String | |
City | Page | Zanesville |
State | Page | OH |
Zip | Page | 43701 |
Coordinates | Coordinates | |
County | Page | Muskingum |
Phone | Wikitext | (740) 454-2911 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Blue Ash Dialysis |
Address | String | 10600 Mckinley Road |
Address2 | String | |
City | Page | Blue Ash |
State | Page | OH |
Zip | Page | 45242 |
Coordinates | Coordinates | |
County | Page | Hamilton |
Phone | Wikitext | (513) 733-8215 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Central Ohio East |
Address | String | 4039 East Broad Street |
Address2 | String | |
City | Page | Columbus |
State | Page | OH |
Zip | Page | 43213 |
Coordinates | Coordinates | |
County | Page | Franklin |
Phone | Wikitext | (614) 338-8202 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Akron Canton Kidney Center |
Address | String | 1565 Corporate Woods Pkwy |
Address2 | String | |
City | Page | Uniontown |
State | Page | OH |
Zip | Page | 44685 |
Coordinates | Coordinates | |
County | Page | Summit |
Phone | Wikitext | (330) 896-6311 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Eastgate Dialysis |
Address | String | 4435 Aicholtz Road |
Address2 | String | |
City | Page | Cincinnati |
State | Page | OH |
Zip | Page | 45245 |
Coordinates | Coordinates | |
County | Page | Clermont |
Phone | Wikitext | (513) 752-5544 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc- Austintown |
Address | String | 139 Javit Court |
Address2 | String | |
City | Page | Austintown |
State | Page | OH |
Zip | Page | 44515 |
Coordinates | Coordinates | |
County | Page | Mahoning |
Phone | Wikitext | (330) 799-1150 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Wright Field Dialysis |
Address | String | 1431 Business Center Court |
Address2 | String | |
City | Page | Dayton |
State | Page | OH |
Zip | Page | 45410 |
Coordinates | Coordinates | |
County | Page | Montgomery |
Phone | Wikitext | (937) 252-1867 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Us Renal Care - Talmadge Road Home Dialysis |
Address | String | 4447 Talmadge Rd Suite E |
Address2 | String | |
City | Page | Toledo |
State | Page | OH |
Zip | Page | 43623 |
Coordinates | Coordinates | |
County | Page | Lucas |
Phone | Wikitext | (419) 475-3000 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Dayton Regional Dialysis-southinc |
Address | String | 7700 Washington Village Drive Suite 100 |
Address2 | String | |
City | Page | Dayton |
State | Page | OH |
Zip | Page | 45459 |
Coordinates | Coordinates | |
County | Page | Montgomery |
Phone | Wikitext | (937) 438-9595 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc- Dialysis & Nephrology Assoc of Ne Ohio |
Address | String | 1050 North Abbe Road |
Address2 | String | |
City | Page | Elyria |
State | Page | OH |
Zip | Page | 44035 |
Coordinates | Coordinates | |
County | Page | Lorain |
Phone | Wikitext | (440) 366-1975 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Dci - Forest Park |
Address | String | 1075 Kemper Meadow Dr |
Address2 | String | |
City | Page | Cincinnati |
State | Page | OH |
Zip | Page | 45240 |
Coordinates | Coordinates | |
County | Page | Hamilton |
Phone | Wikitext | (513) 522-6200 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Wayne County Kidney Center |
Address | String | 387 West Milltown Rd |
Address2 | String | |
City | Page | Wooster |
State | Page | OH |
Zip | Page | 44691 |
Coordinates | Coordinates | |
County | Page | Wayne |
Phone | Wikitext | (330) 345-2060 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Portsmouth |
Address | String | 1648 11th Street |
Address2 | String | |
City | Page | Portsmouth |
State | Page | OH |
Zip | Page | 45662 |
Coordinates | Coordinates | |
County | Page | Scioto |
Phone | Wikitext | (740) 353-7788 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Portage County Kidney Center |
Address | String | 401 Devon Place Ste 100 |
Address2 | String | |
City | Page | Kent |
State | Page | OH |
Zip | Page | 44240 |
Coordinates | Coordinates | |
County | Page | Portage |
Phone | Wikitext | (330) 677-0880 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Norwalk |
Address | String | 290 Benedict Avenue |
Address2 | String | |
City | Page | Norwalk |
State | Page | OH |
Zip | Page | 44857 |
Coordinates | Coordinates | |
County | Page | Huron |
Phone | Wikitext | (419) 668-2121 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Home Dialysis of Dayton - South |
Address | String | 3030 S Dixie Drive |
Address2 | String | |
City | Page | Kettering |
State | Page | OH |
Zip | Page | 45409 |
Coordinates | Coordinates | |
County | Page | Montgomery |
Phone | Wikitext | (937) 296-1171 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Home Dialysis Dayton |
Address | String | 455 Turner Road Suite B |
Address2 | String | |
City | Page | Dayton |
State | Page | OH |
Zip | Page | 45415 |
Coordinates | Coordinates | |
County | Page | Montgomery |
Phone | Wikitext | (937) 278-8261 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Columbus Dialysis |
Address | String | 226 Graceland Blvd. - Suite 3-09a |
Address2 | String | |
City | Page | Columbus |
State | Page | OH |
Zip | Page | 43214 |
Coordinates | Coordinates | |
County | Page | Franklin |
Phone | Wikitext | (614) 985-1732 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Regional Dialysis Ctr of Williams County |
Address | String | 537 West High Street |
Address2 | String | |
City | Page | Bryan |
State | Page | OH |
Zip | Page | 43506 |
Coordinates | Coordinates | |
County | Page | Williams |
Phone | Wikitext | (419) 636-0584 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Maumee Bay Dialysis |
Address | String | 3310 Dustin Rd |
Address2 | String | |
City | Page | Oregon |
State | Page | OH |
Zip | Page | 43616 |
Coordinates | Coordinates | |
County | Page | Lucas |
Phone | Wikitext | (419) 697-2191 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Heart of Ohio Dialysis Ctr |
Address | String | 1730 Marion-waldo Rd |
Address2 | String | |
City | Page | Marion |
State | Page | OH |
Zip | Page | 43302 |
Coordinates | Coordinates | |
County | Page | Marion |
Phone | Wikitext | (740) 389-4111 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Willow Dialysis Center |
Address | String | 1675 Alex Drive |
Address2 | String | |
City | Page | Wilmington |
State | Page | OH |
Zip | Page | 45177 |
Coordinates | Coordinates | |
County | Page | Clinton |
Phone | Wikitext | (937) 383-3338 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Clayton Taylor |
Address | String | 730 Taylor Avenue |
Address2 | String | |
City | Page | Columbus |
State | Page | OH |
Zip | Page | 43219 |
Coordinates | Coordinates | |
County | Page | Franklin |
Phone | Wikitext | (614) 258-5898 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Nephrology Associates of Cleveland Ltd. |
Address | String | 18720 Chagrin Blvd |
Address2 | String | |
City | Page | Shaker Heights |
State | Page | OH |
Zip | Page | 44122 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 295-7000 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Ashtabula Dialysis |
Address | String | 1614 West 19th Street |
Address2 | String | |
City | Page | Ashtabula |
State | Page | OH |
Zip | Page | 44004 |
Coordinates | Coordinates | |
County | Page | Ashtabula |
Phone | Wikitext | (440) 964-9777 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Suburban Home Dialysis |
Address | String | 20050 Harvard Rd. Suite 103 |
Address2 | String | |
City | Page | Warrensville Heights |
State | Page | OH |
Zip | Page | 44122 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 491-0600 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Circleville Dialysis |
Address | String | 790 North Court Street |
Address2 | String | |
City | Page | Circleville |
State | Page | OH |
Zip | Page | 43113 |
Coordinates | Coordinates | |
County | Page | Pickaway |
Phone | Wikitext | (740) 477-7225 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Warren |
Address | String | 2100 Millenium Blvd |
Address2 | String | |
City | Page | Cortland |
State | Page | OH |
Zip | Page | 44410 |
Coordinates | Coordinates | |
County | Page | Trumbull |
Phone | Wikitext | (330) 372-4030 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Youngstown |
Address | String | 1340 Belmont Avenue |
Address2 | String | |
City | Page | Youngstown |
State | Page | OH |
Zip | Page | 44504 |
Coordinates | Coordinates | |
County | Page | Mahoning |
Phone | Wikitext | (330) 746-2860 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Shaker Square Dialysis |
Address | String | 12800 Shaker Blvd Ste. 1 |
Address2 | String | |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44120 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 491-4867 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Belmont Dialysis |
Address | String | 68639 Bannock Road |
Address2 | String | |
City | Page | Saint Clairsville |
State | Page | OH |
Zip | Page | 43950 |
Coordinates | Coordinates | |
County | Page | Belmont |
Phone | Wikitext | (740) 699-0220 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Salem South |
Address | String | 2345 East Pershing Street |
Address2 | String | |
City | Page | Salem |
State | Page | OH |
Zip | Page | 44460 |
Coordinates | Coordinates | |
County | Page | Columbiana |
Phone | Wikitext | (330) 332-2958 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Marietta Dialysis |
Address | String | 1019 Pike Street |
Address2 | String | |
City | Page | Marietta |
State | Page | OH |
Zip | Page | 45750 |
Coordinates | Coordinates | |
County | Page | Washington |
Phone | Wikitext | (740) 376-2622 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Community Dialysis Center |
Address | String | 222 East Beech Street |
Address2 | String | |
City | Page | Jefferson |
State | Page | OH |
Zip | Page | 44047 |
Coordinates | Coordinates | |
County | Page | Ashtabula |
Phone | Wikitext | (800) 352-3647 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Mad River Dialysis Ctr |
Address | String | 130 Dowell Avenue |
Address2 | String | |
City | Page | Bellefontaine |
State | Page | OH |
Zip | Page | 43311 |
Coordinates | Coordinates | |
County | Page | Logan |
Phone | Wikitext | (937) 292-7050 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Community Dialysis Center |
Address | String | 3330 West 25th |
Address2 | String | |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44109 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 741-5776 |
Type | Page | Non-profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Cleveland Clinic West |
Address | String | 14670 Snow Road |
Address2 | String | |
City | Page | Brookpark |
State | Page | OH |
Zip | Page | 44142 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 267-1451 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Cleveland Clinic East |
Address | String | 2429 Martin Luther King Jr. Blvd. |
Address2 | String | |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44104 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 795-4700 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Ohio Renal Care Group Home Dialysis Program |
Address | String | 2429 Martin Luther King Jr. Drive |
Address2 | String | 2nd Floor |
City | Page | Cleveland |
State | Page | OH |
Zip | Page | 44120 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (216) 421-1013 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Fmc - Dialysis Specialists of Marietta |
Address | String | 14-16 Acme Street |
Address2 | String | |
City | Page | Marietta |
State | Page | OH |
Zip | Page | 45750 |
Coordinates | Coordinates | |
County | Page | Washington |
Phone | Wikitext | (740) 376-0045 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
Rating | Rating | |
Country | Page | United States |
Field | Field type | Value |
---|---|---|
Provider_number | String | |
Facility_name | Page | Davita Middleburg Heights Dialysis |
Address | String | 7360 Engle Road |
Address2 | String | |
City | Page | Middleburg Heights |
State | Page | OH |
Zip | Page | 44130 |
Coordinates | Coordinates | |
County | Page | Cuyahoga |
Phone | Wikitext | (440) 891-5645 |
Type | Page | Profit |
Chain | Boolean | Yes |
Chain_organization | Page | |
