Page values for "Cities of the world 78"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 109,065 |
_pageName | Page | Cities of the world 78 |
_pageTitle | String | Cities of the world 78 |
_pageNamespace | Integer | 0 |
"worldcities" values
500 rows are stored for this pageField | Field type | Value |
---|---|---|
city | Page | Glencoe |
city_ascii | Text | Glencoe |
lat | Latitude | 44.7699 |
lon | Longitude | -94.1512 |
coordinates | Coordinates | 44.7699, -94.1512 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Minnesota |
population | Integer | 5,544 |
id | String | 1840007845 |
Field | Field type | Value |
---|---|---|
city | Page | Wappingers Falls |
city_ascii | Text | Wappingers Falls |
lat | Latitude | 41.5984 |
lon | Longitude | -73.9182 |
coordinates | Coordinates | 41.5984, -73.9182 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | New York |
population | Integer | 5,544 |
id | String | 1840004755 |
Field | Field type | Value |
---|---|---|
city | Page | Lake Park |
city_ascii | Text | Lake Park |
lat | Latitude | 30.6852 |
lon | Longitude | -83.1875 |
coordinates | Coordinates | 30.6852, -83.1875 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Georgia |
population | Integer | 5,544 |
id | String | 1840015000 |
Field | Field type | Value |
---|---|---|
city | Page | Ada |
city_ascii | Text | Ada |
lat | Latitude | 40.7681 |
lon | Longitude | -83.8253 |
coordinates | Coordinates | 40.7681, -83.8253 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Ohio |
population | Integer | 5,544 |
id | String | 1840010371 |
Field | Field type | Value |
---|---|---|
city | Page | Calliope |
city_ascii | Text | Calliope |
lat | Latitude | -24.0061 |
lon | Longitude | 151.1988 |
coordinates | Coordinates | -24.0061, 151.1988 |
country | Page | Australia |
iso2 | String | AU |
iso3 | String | AUS |
admin_name | Page | Queensland |
population | Integer | 5,101 |
id | String | 1036428332 |
Field | Field type | Value |
---|---|---|
city | Page | Renswoude |
city_ascii | Text | Renswoude |
lat | Latitude | 52.0739 |
lon | Longitude | 5.5406 |
coordinates | Coordinates | 52.0739, 5.5406 |
country | Page | Netherlands |
iso2 | String | NL |
iso3 | String | NLD |
admin_name | Page | Utrecht |
population | Integer | 5,259 |
id | String | 1528855502 |
Field | Field type | Value |
---|---|---|
city | Page | Drusenheim |
city_ascii | Text | Drusenheim |
lat | Latitude | 48.7619 |
lon | Longitude | 7.9517 |
coordinates | Coordinates | 48.7619, 7.9517 |
country | Page | France |
iso2 | String | FR |
iso3 | String | FRA |
admin_name | Page | Grand Est |
population | Integer | 5,211 |
id | String | 1250988304 |
Field | Field type | Value |
---|---|---|
city | Page | Lohra |
city_ascii | Text | Lohra |
lat | Latitude | 50.7333 |
lon | Longitude | 8.6333 |
coordinates | Coordinates | 50.7333, 8.6333 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Hesse |
population | Integer | 5,431 |
id | String | 1276493495 |
Field | Field type | Value |
---|---|---|
city | Page | Exeter |
city_ascii | Text | Exeter |
lat | Latitude | 41.3338 |
lon | Longitude | -75.8214 |
coordinates | Coordinates | 41.3338, -75.8214 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Pennsylvania |
population | Integer | 5,541 |
id | String | 1840000749 |
Field | Field type | Value |
---|---|---|
city | Page | Sobrália |
city_ascii | Text | Sobralia |
lat | Latitude | -19.235 |
lon | Longitude | -42.0978 |
coordinates | Coordinates | -19.235, -42.0978 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Minas Gerais |
population | Integer | 5,514 |
id | String | 1076002637 |
Field | Field type | Value |
---|---|---|
city | Page | Grand-Champ |
city_ascii | Text | Grand-Champ |
lat | Latitude | 47.7586 |
lon | Longitude | -2.8444 |
coordinates | Coordinates | 47.7586, -2.8444 |
country | Page | France |
iso2 | String | FR |
iso3 | String | FRA |
admin_name | Page | Bretagne |
population | Integer | 5,459 |
id | String | 1250199323 |
Field | Field type | Value |
---|---|---|
city | Page | Rondinha |
city_ascii | Text | Rondinha |
lat | Latitude | -27.8278 |
lon | Longitude | -52.91 |
coordinates | Coordinates | -27.8278, -52.91 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Rio Grande do Sul |
population | Integer | 5,518 |
id | String | 1076765058 |
Field | Field type | Value |
---|---|---|
city | Page | Hidden Valley Lake |
city_ascii | Text | Hidden Valley Lake |
lat | Latitude | 38.8003 |
lon | Longitude | -122.5505 |
coordinates | Coordinates | 38.8003, -122.5505 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | California |
population | Integer | 5,539 |
id | String | 1840017549 |
Field | Field type | Value |
---|---|---|
city | Page | Barre |
city_ascii | Text | Barre |
lat | Latitude | 42.4201 |
lon | Longitude | -72.1061 |
coordinates | Coordinates | 42.4201, -72.1061 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Massachusetts |
population | Integer | 5,539 |
id | String | 1840053685 |
Field | Field type | Value |
---|---|---|
city | Page | Waterville |
city_ascii | Text | Waterville |
lat | Latitude | 41.5015 |
lon | Longitude | -83.7365 |
coordinates | Coordinates | 41.5015, -83.7365 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Ohio |
population | Integer | 5,539 |
id | String | 1840011479 |
Field | Field type | Value |
---|---|---|
city | Page | Piolenc |
city_ascii | Text | Piolenc |
lat | Latitude | 44.1778 |
lon | Longitude | 4.7614 |
coordinates | Coordinates | 44.1778, 4.7614 |
country | Page | France |
iso2 | String | FR |
iso3 | String | FRA |
admin_name | Page | Provence-Alpes-Côte d’Azur |
population | Integer | 5,324 |
id | String | 1250715603 |
Field | Field type | Value |
---|---|---|
city | Page | Canzo |
city_ascii | Text | Canzo |
lat | Latitude | 45.85 |
lon | Longitude | 9.2667 |
coordinates | Coordinates | 45.85, 9.2667 |
country | Page | Italy |
iso2 | String | IT |
iso3 | String | ITA |
admin_name | Page | Lombardy |
population | Integer | 5,081 |
id | String | 1380469929 |
Field | Field type | Value |
---|---|---|
city | Page | Waimanalo |
city_ascii | Text | Waimanalo |
lat | Latitude | 21.3421 |
lon | Longitude | -157.7303 |
coordinates | Coordinates | 21.3421, -157.7303 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Hawaii |
population | Integer | 5,538 |
id | String | 1840029558 |
Field | Field type | Value |
---|---|---|
city | Page | Ore |
city_ascii | Text | Ore |
lat | Latitude | 50.8721 |
lon | Longitude | 0.6085 |
coordinates | Coordinates | 50.8721, 0.6085 |
country | Page | United Kingdom |
iso2 | String | GB |
iso3 | String | GBR |
admin_name | Page | East Sussex |
population | Integer | 5,195 |
id | String | 1826248211 |
Field | Field type | Value |
---|---|---|
city | Page | Lendak |
city_ascii | Text | Lendak |
lat | Latitude | 49.2442 |
lon | Longitude | 20.3556 |
coordinates | Coordinates | 49.2442, 20.3556 |
country | Page | Slovakia |
iso2 | String | SK |
iso3 | String | SVK |
admin_name | Page | Prešovský |
population | Integer | 5,269 |
id | String | 1703149106 |
Field | Field type | Value |
---|---|---|
city | Page | Anamosa |
city_ascii | Text | Anamosa |
lat | Latitude | 42.1091 |
lon | Longitude | -91.2758 |
coordinates | Coordinates | 42.1091, -91.2758 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Iowa |
population | Integer | 5,537 |
id | String | 1840006993 |
Field | Field type | Value |
---|---|---|
city | Page | Golegã |
city_ascii | Text | Golega |
lat | Latitude | 39.4 |
lon | Longitude | -8.4833 |
coordinates | Coordinates | 39.4, -8.4833 |
country | Page | Portugal |
iso2 | String | PT |
iso3 | String | PRT |
admin_name | Page | Santarém |
population | Integer | 5,465 |
id | String | 1620801525 |
Field | Field type | Value |
---|---|---|
city | Page | Alameda |
city_ascii | Text | Alameda |
lat | Latitude | 37.2 |
lon | Longitude | -4.65 |
coordinates | Coordinates | 37.2, -4.65 |
country | Page | Spain |
iso2 | String | ES |
iso3 | String | ESP |
admin_name | Page | Andalusia |
population | Integer | 5,453 |
id | String | 1724650098 |
Field | Field type | Value |
---|---|---|
city | Page | Zeeland |
city_ascii | Text | Zeeland |
lat | Latitude | 42.8139 |
lon | Longitude | -86.0129 |
coordinates | Coordinates | 42.8139, -86.0129 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Michigan |
population | Integer | 5,536 |
id | String | 1840000383 |
Field | Field type | Value |
---|---|---|
city | Page | Forest |
city_ascii | Text | Forest |
lat | Latitude | 32.3595 |
lon | Longitude | -89.4761 |
coordinates | Coordinates | 32.3595, -89.4761 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Mississippi |
population | Integer | 5,536 |
id | String | 1840013822 |
Field | Field type | Value |
---|---|---|
city | Page | Favria |
city_ascii | Text | Favria |
lat | Latitude | 45.3333 |
lon | Longitude | 7.6833 |
coordinates | Coordinates | 45.3333, 7.6833 |
country | Page | Italy |
iso2 | String | IT |
iso3 | String | ITA |
admin_name | Page | Piedmont |
population | Integer | 5,186 |
id | String | 1380195353 |
Field | Field type | Value |
---|---|---|
city | Page | Carcare |
city_ascii | Text | Carcare |
lat | Latitude | 44.3579 |
lon | Longitude | 8.2906 |
coordinates | Coordinates | 44.3579, 8.2906 |
country | Page | Italy |
iso2 | String | IT |
iso3 | String | ITA |
admin_name | Page | Liguria |
population | Integer | 5,534 |
id | String | 1380281857 |
Field | Field type | Value |
---|---|---|
city | Page | Cotronei |
city_ascii | Text | Cotronei |
lat | Latitude | 39.1667 |
lon | Longitude | 16.7833 |
coordinates | Coordinates | 39.1667, 16.7833 |
country | Page | Italy |
iso2 | String | IT |
iso3 | String | ITA |
admin_name | Page | Calabria |
population | Integer | 5,465 |
id | String | 1380204637 |
Field | Field type | Value |
---|---|---|
city | Page | Loudon |
city_ascii | Text | Loudon |
lat | Latitude | 43.321 |
lon | Longitude | -71.4413 |
coordinates | Coordinates | 43.321, -71.4413 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | New Hampshire |
population | Integer | 5,534 |
id | String | 1840055143 |
Field | Field type | Value |
---|---|---|
city | Page | Pelham Manor |
city_ascii | Text | Pelham Manor |
lat | Latitude | 40.893 |
lon | Longitude | -73.8057 |
coordinates | Coordinates | 40.893, -73.8057 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | New York |
population | Integer | 5,534 |
id | String | 1840004939 |
Field | Field type | Value |
---|---|---|
city | Page | Monticello |
city_ascii | Text | Monticello |
lat | Latitude | 40.0341 |
lon | Longitude | -88.5729 |
coordinates | Coordinates | 40.0341, -88.5729 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Illinois |
population | Integer | 5,534 |
id | String | 1840008377 |
Field | Field type | Value |
---|---|---|
city | Page | Cocalinho |
city_ascii | Text | Cocalinho |
lat | Latitude | -14.3969 |
lon | Longitude | -50.9958 |
coordinates | Coordinates | -14.3969, -50.9958 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Mato Grosso |
population | Integer | 5,533 |
id | String | 1076884470 |
Field | Field type | Value |
---|---|---|
city | Page | Amagi |
city_ascii | Text | Amagi |
lat | Latitude | 27.8092 |
lon | Longitude | 128.8978 |
coordinates | Coordinates | 27.8092, 128.8978 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Okinawa |
population | Integer | 5,465 |
id | String | 1392316482 |
Field | Field type | Value |
---|---|---|
city | Page | Colorado City |
city_ascii | Text | Colorado City |
lat | Latitude | 32.3994 |
lon | Longitude | -100.8582 |
coordinates | Coordinates | 32.3994, -100.8582 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Texas |
population | Integer | 5,533 |
id | String | 1840019472 |
Field | Field type | Value |
---|---|---|
city | Page | Weldon Spring |
city_ascii | Text | Weldon Spring |
lat | Latitude | 38.7118 |
lon | Longitude | -90.6513 |
coordinates | Coordinates | 38.7118, -90.6513 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Missouri |
population | Integer | 5,533 |
id | String | 1840010716 |
Field | Field type | Value |
---|---|---|
city | Page | Agramunt |
city_ascii | Text | Agramunt |
lat | Latitude | 41.7863 |
lon | Longitude | 1.0964 |
coordinates | Coordinates | 41.7863, 1.0964 |
country | Page | Spain |
iso2 | String | ES |
iso3 | String | ESP |
admin_name | Page | Catalonia |
population | Integer | 5,464 |
id | String | 1724899562 |
Field | Field type | Value |
---|---|---|
city | Page | Jestetten |
city_ascii | Text | Jestetten |
lat | Latitude | 47.6522 |
lon | Longitude | 8.5708 |
coordinates | Coordinates | 47.6522, 8.5708 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Baden-Württemberg |
population | Integer | 5,276 |
id | String | 1276717681 |
Field | Field type | Value |
---|---|---|
city | Page | Nedryhayliv |
city_ascii | Text | Nedryhayliv |
lat | Latitude | 50.8332 |
lon | Longitude | 33.8799 |
coordinates | Coordinates | 50.8332, 33.8799 |
country | Page | Ukraine |
iso2 | String | UA |
iso3 | String | UKR |
admin_name | Page | Sums’ka Oblast’ |
population | Integer | 5,511 |
id | String | 1804873110 |
Field | Field type | Value |
---|---|---|
city | Page | Kannus |
city_ascii | Text | Kannus |
lat | Latitude | 63.9017 |
lon | Longitude | 23.9151 |
coordinates | Coordinates | 63.9017, 23.9151 |
country | Page | Finland |
iso2 | String | FI |
iso3 | String | FIN |
admin_name | Page | Keski-Pohjanmaa |
population | Integer | 5,520 |
id | String | 1246529130 |
Field | Field type | Value |
---|---|---|
city | Page | Davoli |
city_ascii | Text | Davoli |
lat | Latitude | 38.65 |
lon | Longitude | 16.4833 |
coordinates | Coordinates | 38.65, 16.4833 |
country | Page | Italy |
iso2 | String | IT |
iso3 | String | ITA |
admin_name | Page | Calabria |
population | Integer | 5,531 |
id | String | 1380719793 |
Field | Field type | Value |
---|---|---|
city | Page | Hidden Valley |
city_ascii | Text | Hidden Valley |
lat | Latitude | 39.1673 |
lon | Longitude | -84.8444 |
coordinates | Coordinates | 39.1673, -84.8444 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Indiana |
population | Integer | 5,531 |
id | String | 1840005881 |
Field | Field type | Value |
---|---|---|
city | Page | Burda |
city_ascii | Text | Burda |
lat | Latitude | 23.2623 |
lon | Longitude | 86.0076 |
coordinates | Coordinates | 23.2623, 86.0076 |
country | Page | India |
iso2 | String | IN |
iso3 | String | IND |
admin_name | Page | West Bengal |
population | Integer | 5,159 |
id | String | 1356186034 |
Field | Field type | Value |
---|---|---|
city | Page | Gosāba |
city_ascii | Text | Gosaba |
lat | Latitude | 22.1691 |
lon | Longitude | 88.8163 |
coordinates | Coordinates | 22.1691, 88.8163 |
country | Page | India |
iso2 | String | IN |
iso3 | String | IND |
admin_name | Page | West Bengal |
population | Integer | 5,369 |
id | String | 1356380303 |
Field | Field type | Value |
---|---|---|
city | Page | Stara Syniava |
city_ascii | Text | Stara Syniava |
lat | Latitude | 49.6 |
lon | Longitude | 27.6167 |
coordinates | Coordinates | 49.6, 27.6167 |
country | Page | Ukraine |
iso2 | String | UA |
iso3 | String | UKR |
admin_name | Page | Khmel’nyts’ka Oblast’ |
population | Integer | 5,501 |
id | String | 1804751206 |
Field | Field type | Value |
---|---|---|
city | Page | Chíquiza |
city_ascii | Text | Chiquiza |
lat | Latitude | 5.61 |
lon | Longitude | -73.4889 |
coordinates | Coordinates | 5.61, -73.4889 |
country | Page | Colombia |
iso2 | String | CO |
iso3 | String | COL |
admin_name | Page | Boyacá |
population | Integer | 5,484 |
id | String | 1170941508 |
Field | Field type | Value |
---|---|---|
city | Page | Lieboch |
city_ascii | Text | Lieboch |
lat | Latitude | 46.9742 |
lon | Longitude | 15.3375 |
coordinates | Coordinates | 46.9742, 15.3375 |
country | Page | Austria |
iso2 | String | AT |
iso3 | String | AUT |
admin_name | Page | Steiermark |
population | Integer | 5,096 |
id | String | 1040859304 |
Field | Field type | Value |
---|---|---|
city | Page | Kae Dam |
city_ascii | Text | Kae Dam |
lat | Latitude | 16.0233 |
lon | Longitude | 103.3862 |
coordinates | Coordinates | 16.0233, 103.3862 |
country | Page | Thailand |
iso2 | String | TH |
iso3 | String | THA |
admin_name | Page | Maha Sarakham |
population | Integer | 5,402 |
id | String | 1764569839 |
Field | Field type | Value |
---|---|---|
city | Page | Falcon Heights |
city_ascii | Text | Falcon Heights |
lat | Latitude | 44.9899 |
lon | Longitude | -93.177 |
coordinates | Coordinates | 44.9899, -93.177 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Minnesota |
population | Integer | 5,528 |
id | String | 1840007838 |
Field | Field type | Value |
---|---|---|
city | Page | Féres |
city_ascii | Text | Feres |
lat | Latitude | 40.8933 |
lon | Longitude | 26.1739 |
coordinates | Coordinates | 40.8933, 26.1739 |
country | Page | Greece |
iso2 | String | GR |
iso3 | String | GRC |
admin_name | Page | Anatolikí Makedonía kai Thráki |
population | Integer | 5,457 |
id | String | 1300630630 |
Field | Field type | Value |
---|---|---|
city | Page | Stepanivka |
city_ascii | Text | Stepanivka |
lat | Latitude | 50.943 |
lon | Longitude | 34.6334 |
coordinates | Coordinates | 50.943, 34.6334 |
country | Page | Ukraine |
iso2 | String | UA |
iso3 | String | UKR |
admin_name | Page | Sums’ka Oblast’ |
population | Integer | 5,490 |
id | String | 1804445453 |
Field | Field type | Value |
---|---|---|
city | Page | Campinas do Sul |
city_ascii | Text | Campinas do Sul |
lat | Latitude | -27.7158 |
lon | Longitude | -52.6278 |
coordinates | Coordinates | -27.7158, -52.6278 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Rio Grande do Sul |
population | Integer | 5,506 |
id | String | 1076622731 |
Field | Field type | Value |
---|---|---|
city | Page | Strawberry |
city_ascii | Text | Strawberry |
lat | Latitude | 37.8925 |
lon | Longitude | -122.5078 |
coordinates | Coordinates | 37.8925, -122.5078 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | California |
population | Integer | 5,527 |
id | String | 1840136945 |
Field | Field type | Value |
---|---|---|
city | Page | South Huntingdon |
city_ascii | Text | South Huntingdon |
lat | Latitude | 40.1702 |
lon | Longitude | -79.7001 |
coordinates | Coordinates | 40.1702, -79.7001 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Pennsylvania |
population | Integer | 5,527 |
id | String | 1840144812 |
Field | Field type | Value |
---|---|---|
city | Page | Incourt |
city_ascii | Text | Incourt |
lat | Latitude | 50.7 |
lon | Longitude | 4.7833 |
coordinates | Coordinates | 50.7, 4.7833 |
country | Page | Belgium |
iso2 | String | BE |
iso3 | String | BEL |
admin_name | Page | Wallonia |
population | Integer | 5,388 |
id | String | 1056781934 |
Field | Field type | Value |
---|---|---|
city | Page | Newmains |
city_ascii | Text | Newmains |
lat | Latitude | 55.783 |
lon | Longitude | -3.879 |
coordinates | Coordinates | 55.783, -3.879 |
country | Page | United Kingdom |
iso2 | String | GB |
iso3 | String | GBR |
admin_name | Page | North Lanarkshire |
population | Integer | 5,480 |
id | String | 1826903762 |
Field | Field type | Value |
---|---|---|
city | Page | Estenfeld |
city_ascii | Text | Estenfeld |
lat | Latitude | 49.8281 |
lon | Longitude | 10.0075 |
coordinates | Coordinates | 49.8281, 10.0075 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Bavaria |
population | Integer | 5,237 |
id | String | 1276811337 |
Field | Field type | Value |
---|---|---|
city | Page | Atlanta |
city_ascii | Text | Atlanta |
lat | Latitude | 33.1136 |
lon | Longitude | -94.1672 |
coordinates | Coordinates | 33.1136, -94.1672 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Texas |
population | Integer | 5,526 |
id | String | 1840019407 |
Field | Field type | Value |
---|---|---|
city | Page | Obrigheim |
city_ascii | Text | Obrigheim |
lat | Latitude | 49.3522 |
lon | Longitude | 9.0928 |
coordinates | Coordinates | 49.3522, 9.0928 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Baden-Württemberg |
population | Integer | 5,307 |
id | String | 1276532864 |
Field | Field type | Value |
---|---|---|
city | Page | Saint Légier-La Chiésaz |
city_ascii | Text | Saint Legier-La Chiesaz |
lat | Latitude | 46.4667 |
lon | Longitude | 6.8833 |
coordinates | Coordinates | 46.4667, 6.8833 |
country | Page | Switzerland |
iso2 | String | CH |
iso3 | String | CHE |
admin_name | Page | Vaud |
population | Integer | 5,184 |
id | String | 1756001878 |
Field | Field type | Value |
---|---|---|
city | Page | Zschorlau |
city_ascii | Text | Zschorlau |
lat | Latitude | 50.5667 |
lon | Longitude | 12.65 |
coordinates | Coordinates | 50.5667, 12.65 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Saxony |
population | Integer | 5,284 |
id | String | 1276001781 |
Field | Field type | Value |
---|---|---|
city | Page | Horní Slavkov |
city_ascii | Text | Horni Slavkov |
lat | Latitude | 50.1387 |
lon | Longitude | 12.8077 |
coordinates | Coordinates | 50.1387, 12.8077 |
country | Page | Czechia |
iso2 | String | CZ |
iso3 | String | CZE |
admin_name | Page | Karlovarský Kraj |
population | Integer | 5,379 |
id | String | 1203464131 |
Field | Field type | Value |
---|---|---|
city | Page | Warthausen |
city_ascii | Text | Warthausen |
lat | Latitude | 48.1267 |
lon | Longitude | 9.7958 |
coordinates | Coordinates | 48.1267, 9.7958 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Baden-Württemberg |
population | Integer | 5,318 |
id | String | 1276727368 |
Field | Field type | Value |
---|---|---|
city | Page | Hachirougata |
city_ascii | Text | Hachirougata |
lat | Latitude | 39.9494 |
lon | Longitude | 140.0733 |
coordinates | Coordinates | 39.9494, 140.0733 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Akita |
population | Integer | 5,445 |
id | String | 1392976539 |
Field | Field type | Value |
---|---|---|
city | Page | Weiser |
city_ascii | Text | Weiser |
lat | Latitude | 44.2547 |
lon | Longitude | -116.9689 |
coordinates | Coordinates | 44.2547, -116.9689 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Idaho |
population | Integer | 5,524 |
id | String | 1840021250 |
Field | Field type | Value |
---|---|---|
city | Page | Yosemite Lakes |
city_ascii | Text | Yosemite Lakes |
lat | Latitude | 37.1885 |
lon | Longitude | -119.7723 |
coordinates | Coordinates | 37.1885, -119.7723 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | California |
population | Integer | 5,524 |
id | String | 1840018920 |
Field | Field type | Value |
---|---|---|
city | Page | Amblève |
city_ascii | Text | Ambleve |
lat | Latitude | 50.3539 |
lon | Longitude | 6.1692 |
coordinates | Coordinates | 50.3539, 6.1692 |
country | Page | Belgium |
iso2 | String | BE |
iso3 | String | BEL |
admin_name | Page | Wallonia |
population | Integer | 5,480 |
id | String | 1056140133 |
Field | Field type | Value |
---|---|---|
city | Page | Erlenbach |
city_ascii | Text | Erlenbach |
lat | Latitude | 49.17 |
lon | Longitude | 9.2694 |
coordinates | Coordinates | 49.17, 9.2694 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Baden-Württemberg |
population | Integer | 5,121 |
id | String | 1276006765 |
Field | Field type | Value |
---|---|---|
city | Page | Kirchdorf am Inn |
city_ascii | Text | Kirchdorf am Inn |
lat | Latitude | 48.2467 |
lon | Longitude | 12.9828 |
coordinates | Coordinates | 48.2467, 12.9828 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Bavaria |
population | Integer | 5,354 |
id | String | 1276456410 |
Field | Field type | Value |
---|---|---|
city | Page | Harrietstown |
city_ascii | Text | Harrietstown |
lat | Latitude | 44.243 |
lon | Longitude | -74.2363 |
coordinates | Coordinates | 44.243, -74.2363 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | New York |
population | Integer | 5,523 |
id | String | 1840058167 |
Field | Field type | Value |
---|---|---|
city | Page | Hopewell |
city_ascii | Text | Hopewell |
lat | Latitude | 39.7582 |
lon | Longitude | -76.5906 |
coordinates | Coordinates | 39.7582, -76.5906 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Pennsylvania |
population | Integer | 5,523 |
id | String | 1840152712 |
Field | Field type | Value |
---|---|---|
city | Page | Nassogne |
city_ascii | Text | Nassogne |
lat | Latitude | 50.1286 |
lon | Longitude | 5.3419 |
coordinates | Coordinates | 50.1286, 5.3419 |
country | Page | Belgium |
iso2 | String | BE |
iso3 | String | BEL |
admin_name | Page | Wallonia |
population | Integer | 5,474 |
id | String | 1056386865 |
Field | Field type | Value |
---|---|---|
city | Page | Trilport |
city_ascii | Text | Trilport |
lat | Latitude | 48.9572 |
lon | Longitude | 2.9492 |
coordinates | Coordinates | 48.9572, 2.9492 |
country | Page | France |
iso2 | String | FR |
iso3 | String | FRA |
admin_name | Page | Île-de-France |
population | Integer | 5,061 |
id | String | 1250538270 |
Field | Field type | Value |
---|---|---|
city | Page | Clare |
city_ascii | Text | Clare |
lat | Latitude | 43.8258 |
lon | Longitude | -84.763 |
coordinates | Coordinates | 43.8258, -84.763 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Michigan |
population | Integer | 5,522 |
id | String | 1840002561 |
Field | Field type | Value |
---|---|---|
city | Page | Byron Bay |
city_ascii | Text | Byron Bay |
lat | Latitude | -28.6483 |
lon | Longitude | 153.6178 |
coordinates | Coordinates | -28.6483, 153.6178 |
country | Page | Australia |
iso2 | String | AU |
iso3 | String | AUS |
admin_name | Page | New South Wales |
population | Integer | 5,521 |
id | String | 1036606974 |
Field | Field type | Value |
---|---|---|
city | Page | Wool |
city_ascii | Text | Wool |
lat | Latitude | 50.6789 |
lon | Longitude | -2.2189 |
coordinates | Coordinates | 50.6789, -2.2189 |
country | Page | United Kingdom |
iso2 | String | GB |
iso3 | String | GBR |
admin_name | Page | Dorset |
population | Integer | 5,310 |
id | String | 1826429345 |
Field | Field type | Value |
---|---|---|
city | Page | Esterwegen |
city_ascii | Text | Esterwegen |
lat | Latitude | 52.9919 |
lon | Longitude | 7.6336 |
coordinates | Coordinates | 52.9919, 7.6336 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Lower Saxony |
population | Integer | 5,411 |
id | String | 1276666724 |
Field | Field type | Value |
---|---|---|
city | Page | Seelow |
city_ascii | Text | Seelow |
lat | Latitude | 52.5167 |
lon | Longitude | 14.3831 |
coordinates | Coordinates | 52.5167, 14.3831 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Brandenburg |
population | Integer | 5,394 |
id | String | 1276427518 |
Field | Field type | Value |
---|---|---|
city | Page | Sabino |
city_ascii | Text | Sabino |
lat | Latitude | -21.46 |
lon | Longitude | -49.5778 |
coordinates | Coordinates | -21.46, -49.5778 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | São Paulo |
population | Integer | 5,502 |
id | String | 1076051875 |
Field | Field type | Value |
---|---|---|
city | Page | São Jorge do Ivaí |
