Page values for "Cities of the world 42"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 104,554 |
| _pageName | Page | Cities of the world 42 |
| _pageTitle | String | Cities of the world 42 |
| _pageNamespace | Integer | 0 |
"worldcities" values
500 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| city | Page | West Manchester |
| city_ascii | Text | West Manchester |
| lat | Latitude | 39.9456 |
| lon | Longitude | -76.7952 |
| coordinates | Coordinates | 39.9456, -76.7952 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Pennsylvania |
| population | Integer | 18,812 |
| id | String | 1840144165 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Santiago de María |
| city_ascii | Text | Santiago de Maria |
| lat | Latitude | 13.4833 |
| lon | Longitude | -88.4667 |
| coordinates | Coordinates | 13.4833, -88.4667 |
| country | Page | El Salvador |
| iso2 | String | SV |
| iso3 | String | SLV |
| admin_name | Page | Usulután |
| population | Integer | 18,201 |
| id | String | 1222971304 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Lessines |
| city_ascii | Text | Lessines |
| lat | Latitude | 50.7117 |
| lon | Longitude | 3.83 |
| coordinates | Coordinates | 50.7117, 3.83 |
| country | Page | Belgium |
| iso2 | String | BE |
| iso3 | String | BEL |
| admin_name | Page | Wallonia |
| population | Integer | 18,552 |
| id | String | 1056283764 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Oirschot |
| city_ascii | Text | Oirschot |
| lat | Latitude | 51.5047 |
| lon | Longitude | 5.3128 |
| coordinates | Coordinates | 51.5047, 5.3128 |
| country | Page | Netherlands |
| iso2 | String | NL |
| iso3 | String | NLD |
| admin_name | Page | Noord-Brabant |
| population | Integer | 18,623 |
| id | String | 1528394543 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Siderno Marina |
| city_ascii | Text | Siderno Marina |
| lat | Latitude | 38.2667 |
| lon | Longitude | 16.3 |
| coordinates | Coordinates | 38.2667, 16.3 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Calabria |
| population | Integer | 18,231 |
| id | String | 1380554937 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Middelburg |
| city_ascii | Text | Middelburg |
| lat | Latitude | -31.4939 |
| lon | Longitude | 25.0172 |
| coordinates | Coordinates | -31.4939, 25.0172 |
| country | Page | South Africa |
| iso2 | String | ZA |
| iso3 | String | ZAF |
| admin_name | Page | Eastern Cape |
| population | Integer | 18,164 |
| id | String | 1710010705 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Thorold |
| city_ascii | Text | Thorold |
| lat | Latitude | 43.1167 |
| lon | Longitude | -79.2 |
| coordinates | Coordinates | 43.1167, -79.2 |
| country | Page | Canada |
| iso2 | String | CA |
| iso3 | String | CAN |
| admin_name | Page | Ontario |
| population | Integer | 18,801 |
| id | String | 1124718251 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Palmeiras |
| city_ascii | Text | Palmeiras |
| lat | Latitude | -2.645 |
| lon | Longitude | -44.895 |
| coordinates | Coordinates | -2.645, -44.895 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Maranhão |
| population | Integer | 18,764 |
| id | String | 1076244098 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Ban Mai |
| city_ascii | Text | Ban Mai |
| lat | Latitude | 14.9658 |
| lon | Longitude | 102.0233 |
| coordinates | Coordinates | 14.9658, 102.0233 |
| country | Page | Thailand |
| iso2 | String | TH |
| iso3 | String | THA |
| admin_name | Page | Nakhon Ratchasima |
| population | Integer | 18,255 |
| id | String | 1764316736 |
| Field | Field type | Value |
|---|---|---|
| city | Page | St. John |
| city_ascii | Text | St. John |
| lat | Latitude | 41.4431 |
| lon | Longitude | -87.47 |
| coordinates | Coordinates | 41.4431, -87.47 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Indiana |
| population | Integer | 18,796 |
| id | String | 1840010221 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Novyy Oskol |
| city_ascii | Text | Novyy Oskol |
| lat | Latitude | 50.7667 |
| lon | Longitude | 37.8667 |
| coordinates | Coordinates | 50.7667, 37.8667 |
| country | Page | Russia |
| iso2 | String | RU |
| iso3 | String | RUS |
| admin_name | Page | Belgorodskaya Oblast’ |
| population | Integer | 18,763 |
| id | String | 1643972982 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Osny |
| city_ascii | Text | Osny |
| lat | Latitude | 49.0592 |
| lon | Longitude | 2.0625 |
| coordinates | Coordinates | 49.0592, 2.0625 |
| country | Page | France |
| iso2 | String | FR |
| iso3 | String | FRA |
| admin_name | Page | Île-de-France |
| population | Integer | 17,402 |
| id | String | 1250209813 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Renningen |
| city_ascii | Text | Renningen |
| lat | Latitude | 48.7661 |
| lon | Longitude | 8.9347 |
| coordinates | Coordinates | 48.7661, 8.9347 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Baden-Württemberg |
| population | Integer | 18,206 |
| id | String | 1276122703 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Catarina |
| city_ascii | Text | Catarina |
| lat | Latitude | -6.1308 |
| lon | Longitude | -39.8778 |
| coordinates | Coordinates | -6.1308, -39.8778 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Ceará |
| population | Integer | 18,745 |
| id | String | 1076764846 |
| Field | Field type | Value |
|---|---|---|
| city | Page | San Lorenzo de El Escorial |
| city_ascii | Text | San Lorenzo de El Escorial |
| lat | Latitude | 40.5936 |
| lon | Longitude | -4.1428 |
| coordinates | Coordinates | 40.5936, -4.1428 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Madrid |
| population | Integer | 18,454 |
| id | String | 1724204190 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Engenheiro Coelho |
| city_ascii | Text | Engenheiro Coelho |
| lat | Latitude | -22.4883 |
| lon | Longitude | -47.215 |
| coordinates | Coordinates | -22.4883, -47.215 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | São Paulo |
| population | Integer | 18,611 |
| id | String | 1076001478 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Alzenau in Unterfranken |
| city_ascii | Text | Alzenau in Unterfranken |
| lat | Latitude | 50.0835 |
| lon | Longitude | 9.0669 |
| coordinates | Coordinates | 50.0835, 9.0669 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Bavaria |
| population | Integer | 18,469 |
| id | String | 1276942017 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Guaranésia |
| city_ascii | Text | Guaranesia |
| lat | Latitude | -21.2989 |
| lon | Longitude | -46.8028 |
| coordinates | Coordinates | -21.2989, -46.8028 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Minas Gerais |
| population | Integer | 18,714 |
| id | String | 1076203093 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Heerde |
| city_ascii | Text | Heerde |
| lat | Latitude | 52.4 |
| lon | Longitude | 6.0667 |
| coordinates | Coordinates | 52.4, 6.0667 |
| country | Page | Netherlands |
| iso2 | String | NL |
| iso3 | String | NLD |
| admin_name | Page | Gelderland |
| population | Integer | 18,546 |
| id | String | 1528444731 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Quitandinha |
| city_ascii | Text | Quitandinha |
| lat | Latitude | -25.8719 |
| lon | Longitude | -49.4978 |
| coordinates | Coordinates | -25.8719, -49.4978 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Paraná |
| population | Integer | 18,733 |
| id | String | 1076520293 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Grandview |
| city_ascii | Text | Grandview |
| lat | Latitude | 46.2444 |
| lon | Longitude | -119.9091 |
| coordinates | Coordinates | 46.2444, -119.9091 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Washington |
| population | Integer | 18,772 |
| id | String | 1840019871 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Marshfield |
| city_ascii | Text | Marshfield |
| lat | Latitude | 44.6627 |
| lon | Longitude | -90.1728 |
| coordinates | Coordinates | 44.6627, -90.1728 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Wisconsin |
| population | Integer | 18,764 |
| id | String | 1840002336 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Soma |
| city_ascii | Text | Soma |
| lat | Latitude | 39.1833 |
| lon | Longitude | 27.6056 |
| coordinates | Coordinates | 39.1833, 27.6056 |
| country | Page | Turkey |
| iso2 | String | TR |
| iso3 | String | TUR |
| admin_name | Page | Manisa |
| population | Integer | 18,633 |
| id | String | 1792461536 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Emba |
| city_ascii | Text | Emba |
| lat | Latitude | 48.8268 |
| lon | Longitude | 58.1442 |
| coordinates | Coordinates | 48.8268, 58.1442 |
| country | Page | Kazakhstan |
| iso2 | String | KZ |
| iso3 | String | KAZ |
| admin_name | Page | Aqtöbe |
| population | Integer | 18,760 |
| id | String | 1398915734 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Stekene |
| city_ascii | Text | Stekene |
| lat | Latitude | 51.2061 |
| lon | Longitude | 4.04 |
| coordinates | Coordinates | 51.2061, 4.04 |
| country | Page | Belgium |
| iso2 | String | BE |
| iso3 | String | BEL |
| admin_name | Page | Flanders |
| population | Integer | 18,352 |
| id | String | 1056000195 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Vitré |
| city_ascii | Text | Vitre |
| lat | Latitude | 48.1233 |
| lon | Longitude | -1.2094 |
| coordinates | Coordinates | 48.1233, -1.2094 |
| country | Page | France |
| iso2 | String | FR |
| iso3 | String | FRA |
| admin_name | Page | Bretagne |
| population | Integer | 18,267 |
| id | String | 1250153250 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Goyty |
| city_ascii | Text | Goyty |
| lat | Latitude | 43.1642 |
| lon | Longitude | 45.6228 |
| coordinates | Coordinates | 43.1642, 45.6228 |
| country | Page | Russia |
| iso2 | String | RU |
| iso3 | String | RUS |
| admin_name | Page | Chechnya |
| population | Integer | 18,534 |
| id | String | 1643961202 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Ibititá |
| city_ascii | Text | Ibitita |
| lat | Latitude | -11.5469 |
| lon | Longitude | -41.9778 |
| coordinates | Coordinates | -11.5469, -41.9778 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Bahia |
| population | Integer | 18,727 |
| id | String | 1076591656 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Konz |
| city_ascii | Text | Konz |
| lat | Latitude | 49.7028 |
| lon | Longitude | 6.5794 |
| coordinates | Coordinates | 49.7028, 6.5794 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Rhineland-Palatinate |
| population | Integer | 18,348 |
| id | String | 1276863750 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Farias Brito |
| city_ascii | Text | Farias Brito |
| lat | Latitude | -6.9308 |
| lon | Longitude | -39.5658 |
| coordinates | Coordinates | -6.9308, -39.5658 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Ceará |
| population | Integer | 18,720 |
| id | String | 1076558582 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Orodara |
| city_ascii | Text | Orodara |
| lat | Latitude | 10.974 |
| lon | Longitude | -4.908 |
| coordinates | Coordinates | 10.974, -4.908 |
| country | Page | Burkina Faso |
| iso2 | String | BF |
| iso3 | String | BFA |
| admin_name | Page | Hauts-Bassins |
| population | Integer | 18,632 |
| id | String | 1854111637 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Rufino |
| city_ascii | Text | Rufino |
| lat | Latitude | -34.2683 |
| lon | Longitude | -62.7125 |
| coordinates | Coordinates | -34.2683, -62.7125 |
| country | Page | Argentina |
| iso2 | String | AR |
| iso3 | String | ARG |
| admin_name | Page | Santa Fe |
| population | Integer | 18,727 |
| id | String | 1032127696 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Longjia |
| city_ascii | Text | Longjia |
| lat | Latitude | 19.1487 |
| lon | Longitude | 110.3209 |
| coordinates | Coordinates | 19.1487, 110.3209 |
| country | Page | China |
| iso2 | String | CN |
| iso3 | String | CHN |
| admin_name | Page | Hainan |
| population | Integer | 18,385 |
| id | String | 1156017075 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Grafton |
| city_ascii | Text | Grafton |
| lat | Latitude | 42.2085 |
| lon | Longitude | -71.6838 |
| coordinates | Coordinates | 42.2085, -71.6838 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Massachusetts |
| population | Integer | 18,743 |
| id | String | 1840053690 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Camrose |
| city_ascii | Text | Camrose |
| lat | Latitude | 53.0167 |
| lon | Longitude | -112.8333 |
| coordinates | Coordinates | 53.0167, -112.8333 |
| country | Page | Canada |
| iso2 | String | CA |
| iso3 | String | CAN |
| admin_name | Page | Alberta |
| population | Integer | 18,742 |
| id | String | 1124351657 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Schneverdingen |
| city_ascii | Text | Schneverdingen |
| lat | Latitude | 53.1167 |
| lon | Longitude | 9.8 |
| coordinates | Coordinates | 53.1167, 9.8 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Lower Saxony |
| population | Integer | 18,662 |
| id | String | 1276752778 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Marktoberdorf |
| city_ascii | Text | Marktoberdorf |
| lat | Latitude | 47.7667 |
| lon | Longitude | 10.6167 |
| coordinates | Coordinates | 47.7667, 10.6167 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Bavaria |
| population | Integer | 18,539 |
| id | String | 1276720955 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Domodossola |
| city_ascii | Text | Domodossola |
| lat | Latitude | 46.1161 |
| lon | Longitude | 8.2911 |
| coordinates | Coordinates | 46.1161, 8.2911 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Piedmont |
| population | Integer | 18,237 |
| id | String | 1380041863 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cimarron Hills |
| city_ascii | Text | Cimarron Hills |
| lat | Latitude | 38.8597 |
| lon | Longitude | -104.6995 |
| coordinates | Coordinates | 38.8597, -104.6995 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Colorado |
| population | Integer | 18,727 |
| id | String | 1840028574 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Jbabra |
| city_ascii | Text | Jbabra |
| lat | Latitude | 34.4314 |
| lon | Longitude | -4.9642 |
| coordinates | Coordinates | 34.4314, -4.9642 |
| country | Page | Morocco |
| iso2 | String | MA |
| iso3 | String | MAR |
| admin_name | Page | Fès-Meknès |
| population | Integer | 18,592 |
| id | String | 1504581289 |
| Field | Field type | Value |
|---|---|---|
| city | Page | East Lyme |
| city_ascii | Text | East Lyme |
| lat | Latitude | 41.3664 |
| lon | Longitude | -72.2352 |
| coordinates | Coordinates | 41.3664, -72.2352 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Connecticut |
| population | Integer | 18,724 |
| id | String | 1840045011 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Wassenberg |
| city_ascii | Text | Wassenberg |
| lat | Latitude | 51.1 |
| lon | Longitude | 6.15 |
| coordinates | Coordinates | 51.1, 6.15 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | North Rhine-Westphalia |
| population | Integer | 18,292 |
| id | String | 1276956199 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Miyatoko |
| city_ascii | Text | Miyatoko |
| lat | Latitude | 33.6992 |
| lon | Longitude | 130.9206 |
| coordinates | Coordinates | 33.6992, 130.9206 |
| country | Page | Japan |
| iso2 | String | JP |
| iso3 | String | JPN |
| admin_name | Page | Fukuoka |
| population | Integer | 18,599 |
| id | String | 1392427893 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Scituate |
| city_ascii | Text | Scituate |
| lat | Latitude | 42.1992 |
| lon | Longitude | -70.759 |
| coordinates | Coordinates | 42.1992, -70.759 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Massachusetts |
| population | Integer | 18,720 |
| id | String | 1840053577 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Sparta |
| city_ascii | Text | Sparta |
| lat | Latitude | 41.0486 |
| lon | Longitude | -74.6264 |
| coordinates | Coordinates | 41.0486, -74.6264 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | New Jersey |
| population | Integer | 18,720 |
| id | String | 1840081784 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cambridge |
| city_ascii | Text | Cambridge |
| lat | Latitude | -37.8833 |
| lon | Longitude | 175.4667 |
| coordinates | Coordinates | -37.8833, 175.4667 |
| country | Page | New Zealand |
| iso2 | String | NZ |
| iso3 | String | NZL |
| admin_name | Page | Waikato |
| population | Integer | 18,651 |
| id | String | 1554000848 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Martigny |
| city_ascii | Text | Martigny |
| lat | Latitude | 46.1 |
| lon | Longitude | 7.0728 |
| coordinates | Coordinates | 46.1, 7.0728 |
| country | Page | Switzerland |
| iso2 | String | CH |
| iso3 | String | CHE |
| admin_name | Page | Valais |
| population | Integer | 17,998 |
| id | String | 1756450627 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cafarnaum |
| city_ascii | Text | Cafarnaum |
| lat | Latitude | -11.6939 |
| lon | Longitude | -41.4678 |
| coordinates | Coordinates | -11.6939, -41.4678 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Bahia |
| population | Integer | 18,695 |
| id | String | 1076083831 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Bad Reichenhall |
| city_ascii | Text | Bad Reichenhall |
| lat | Latitude | 47.7247 |
| lon | Longitude | 12.8769 |
| coordinates | Coordinates | 47.7247, 12.8769 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Bavaria |
| population | Integer | 18,278 |
| id | String | 1276059039 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Alsip |
| city_ascii | Text | Alsip |
| lat | Latitude | 41.6701 |
| lon | Longitude | -87.7368 |
| coordinates | Coordinates | 41.6701, -87.7368 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Illinois |
| population | Integer | 18,709 |
| id | String | 1840010147 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Avon |
| city_ascii | Text | Avon |
| lat | Latitude | 39.7603 |
| lon | Longitude | -86.3917 |
| coordinates | Coordinates | 39.7603, -86.3917 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Indiana |
| population | Integer | 18,706 |
| id | String | 1840009535 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Sanpaicun |
| city_ascii | Text | Sanpaicun |
| lat | Latitude | 24.6642 |
| lon | Longitude | 112.2935 |
| coordinates | Coordinates | 24.6642, 112.2935 |
| country | Page | China |
| iso2 | String | CN |
| iso3 | String | CHN |
| admin_name | Page | Guangdong |
| population | Integer | 18,381 |
| id | String | 1156024999 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Destelbergen |
| city_ascii | Text | Destelbergen |
| lat | Latitude | 51.05 |
| lon | Longitude | 3.8 |
| coordinates | Coordinates | 51.05, 3.8 |
| country | Page | Belgium |
| iso2 | String | BE |
| iso3 | String | BEL |
| admin_name | Page | Flanders |
| population | Integer | 18,026 |
| id | String | 1056444494 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Homewood |
| city_ascii | Text | Homewood |
| lat | Latitude | 41.5591 |
| lon | Longitude | -87.661 |
| coordinates | Coordinates | 41.5591, -87.661 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Illinois |
| population | Integer | 18,703 |
| id | String | 1840011264 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Inhapi |
| city_ascii | Text | Inhapi |
| lat | Latitude | -9.2189 |
| lon | Longitude | -37.7539 |
| coordinates | Coordinates | -9.2189, -37.7539 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Alagoas |
| population | Integer | 18,652 |
| id | String | 1076122999 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Orăştie |
| city_ascii | Text | Orastie |
| lat | Latitude | 45.8403 |
| lon | Longitude | 23.1994 |
| coordinates | Coordinates | 45.8403, 23.1994 |
| country | Page | Romania |
| iso2 | String | RO |
| iso3 | String | ROU |
| admin_name | Page | Hunedoara |
| population | Integer | 18,227 |
| id | String | 1642031164 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Laives |
| city_ascii | Text | Laives |
| lat | Latitude | 46.4276 |
| lon | Longitude | 11.3405 |
| coordinates | Coordinates | 46.4276, 11.3405 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Trentino-Alto Adige |
| population | Integer | 17,954 |
| id | String | 1380561318 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Picuí |
| city_ascii | Text | Picui |
| lat | Latitude | -6.555 |
| lon | Longitude | -36.3489 |
| coordinates | Coordinates | -6.555, -36.3489 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Paraíba |
| population | Integer | 18,670 |
| id | String | 1076876343 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Rutigliano |
| city_ascii | Text | Rutigliano |
| lat | Latitude | 40.9333 |
| lon | Longitude | 16.9 |
| coordinates | Coordinates | 40.9333, 16.9 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Puglia |
| population | Integer | 18,591 |
| id | String | 1380706112 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Caiapônia |
| city_ascii | Text | Caiaponia |
| lat | Latitude | -16.9569 |
| lon | Longitude | -51.81 |
| coordinates | Coordinates | -16.9569, -51.81 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Goiás |
| population | Integer | 16,757 |
| id | String | 1076081886 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Sidi Allal Tazi |
| city_ascii | Text | Sidi Allal Tazi |
| lat | Latitude | 34.5197 |
| lon | Longitude | -6.3236 |
| coordinates | Coordinates | 34.5197, -6.3236 |
| country | Page | Morocco |
| iso2 | String | MA |
| iso3 | String | MAR |
| admin_name | Page | Rabat-Salé-Kénitra |
| population | Integer | 18,055 |
| id | String | 1504240446 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Surovikino |
| city_ascii | Text | Surovikino |
| lat | Latitude | 48.6 |
| lon | Longitude | 42.85 |
| coordinates | Coordinates | 48.6, 42.85 |
| country | Page | Russia |
| iso2 | String | RU |
| iso3 | String | RUS |
| admin_name | Page | Volgogradskaya Oblast’ |
| population | Integer | 18,685 |
| id | String | 1643870086 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Toflea |
| city_ascii | Text | Toflea |
| lat | Latitude | 46.0637 |
| lon | Longitude | 27.3341 |
| coordinates | Coordinates | 46.0637, 27.3341 |
| country | Page | Romania |
| iso2 | String | RO |
| iso3 | String | ROU |
| admin_name | Page | Galaţi |
| population | Integer | 18,521 |
| id | String | 1642422327 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Ibipeba |
| city_ascii | Text | Ibipeba |
| lat | Latitude | -11.6408 |
| lon | Longitude | -42.0108 |
| coordinates | Coordinates | -11.6408, -42.0108 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Bahia |
| population | Integer | 18,674 |
| id | String | 1076930608 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Port Isabel |
| city_ascii | Text | Port Isabel |
| lat | Latitude | 26.054 |
| lon | Longitude | -97.2505 |
| coordinates | Coordinates | 26.054, -97.2505 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Texas |
| population | Integer | 18,686 |
| id | String | 1840021040 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Pitimbu |
| city_ascii | Text | Pitimbu |
| lat | Latitude | -7.4708 |
| lon | Longitude | -34.8089 |
| coordinates | Coordinates | -7.4708, -34.8089 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Paraíba |
| population | Integer | 18,685 |
| id | String | 1076000940 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Carlos Chagas |
| city_ascii | Text | Carlos Chagas |
| lat | Latitude | -17.7028 |
| lon | Longitude | -40.7658 |
| coordinates | Coordinates | -17.7028, -40.7658 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Minas Gerais |
| population | Integer | 18,674 |
| id | String | 1076618010 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Liuma |
| city_ascii | Text | Liuma |
| lat | Latitude | 25.6682 |
| lon | Longitude | 105.8732 |
| coordinates | Coordinates | 25.6682, 105.8732 |
| country | Page | China |
| iso2 | String | CN |
| iso3 | String | CHN |
| admin_name | Page | Guizhou |
| population | Integer | 18,576 |
| id | String | 1156279905 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Bergeijk |
| city_ascii | Text | Bergeijk |
| lat | Latitude | 51.3203 |
| lon | Longitude | 5.3592 |
| coordinates | Coordinates | 51.3203, 5.3592 |
| country | Page | Netherlands |
| iso2 | String | NL |
| iso3 | String | NLD |
| admin_name | Page | Noord-Brabant |
| population | Integer | 18,491 |
| id | String | 1528769857 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Marinette |
| city_ascii | Text | Marinette |
| lat | Latitude | 45.087 |
| lon | Longitude | -87.6328 |
| coordinates | Coordinates | 45.087, -87.6328 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Wisconsin |
| population | Integer | 18,671 |
| id | String | 1840003930 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Vovchansk |
| city_ascii | Text | Vovchansk |
| lat | Latitude | 50.2881 |
| lon | Longitude | 36.9461 |
| coordinates | Coordinates | 50.2881, 36.9461 |
| country | Page | Ukraine |
| iso2 | String | UA |
| iso3 | String | UKR |
| admin_name | Page | Kharkivs’ka Oblast’ |
| population | Integer | 18,644 |
| id | String | 1804820380 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Capua |
| city_ascii | Text | Capua |
| lat | Latitude | 41.1056 |
| lon | Longitude | 14.2139 |
| coordinates | Coordinates | 41.1056, 14.2139 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Campania |
| population | Integer | 18,293 |
| id | String | 1380557016 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Vlotho |
| city_ascii | Text | Vlotho |
| lat | Latitude | 52.1667 |
| lon | Longitude | 8.8497 |
| coordinates | Coordinates | 52.1667, 8.8497 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
