Page values for "Cities of the world 40"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _pageID | Integer | 104,538 |
| _pageName | Page | Cities of the world 40 |
| _pageTitle | String | Cities of the world 40 |
| _pageNamespace | Integer | 0 |
"worldcities" values
500 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| city | Page | Carmo do Rio Claro |
| city_ascii | Text | Carmo do Rio Claro |
| lat | Latitude | -20.9731 |
| lon | Longitude | -46.1189 |
| coordinates | Coordinates | -20.9731, -46.1189 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Minas Gerais |
| population | Integer | 20,426 |
| id | String | 1076819558 |
| Field | Field type | Value |
|---|---|---|
| city | Page | The Dalles |
| city_ascii | Text | The Dalles |
| lat | Latitude | 45.6053 |
| lon | Longitude | -121.1818 |
| coordinates | Coordinates | 45.6053, -121.1818 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Oregon |
| population | Integer | 20,442 |
| id | String | 1840021212 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Bladel |
| city_ascii | Text | Bladel |
| lat | Latitude | 51.3667 |
| lon | Longitude | 5.2167 |
| coordinates | Coordinates | 51.3667, 5.2167 |
| country | Page | Netherlands |
| iso2 | String | NL |
| iso3 | String | NLD |
| admin_name | Page | Noord-Brabant |
| population | Integer | 20,175 |
| id | String | 1528208371 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Vianen |
| city_ascii | Text | Vianen |
| lat | Latitude | 51.9833 |
| lon | Longitude | 5.1 |
| coordinates | Coordinates | 51.9833, 5.1 |
| country | Page | Netherlands |
| iso2 | String | NL |
| iso3 | String | NLD |
| admin_name | Page | Utrecht |
| population | Integer | 19,967 |
| id | String | 1528383911 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Kanniyākumāri |
| city_ascii | Text | Kanniyakumari |
| lat | Latitude | 8.0911 |
| lon | Longitude | 77.5417 |
| coordinates | Coordinates | 8.0911, 77.5417 |
| country | Page | India |
| iso2 | String | IN |
| iso3 | String | IND |
| admin_name | Page | Tamil Nādu |
| population | Integer | 19,678 |
| id | String | 1356026727 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Ostrov |
| city_ascii | Text | Ostrov |
| lat | Latitude | 57.3333 |
| lon | Longitude | 28.35 |
| coordinates | Coordinates | 57.3333, 28.35 |
| country | Page | Russia |
| iso2 | String | RU |
| iso3 | String | RUS |
| admin_name | Page | Pskovskaya Oblast’ |
| population | Integer | 20,427 |
| id | String | 1643602961 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Piñan |
| city_ascii | Text | Pinan |
| lat | Latitude | 8.4785 |
| lon | Longitude | 123.451 |
| coordinates | Coordinates | 8.4785, 123.451 |
| country | Page | Philippines |
| iso2 | String | PH |
| iso3 | String | PHL |
| admin_name | Page | Zamboanga del Norte |
| population | Integer | 20,221 |
| id | String | 1608273058 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Kubinka |
| city_ascii | Text | Kubinka |
| lat | Latitude | 55.5764 |
| lon | Longitude | 36.6947 |
| coordinates | Coordinates | 55.5764, 36.6947 |
| country | Page | Russia |
| iso2 | String | RU |
| iso3 | String | RUS |
| admin_name | Page | Moskovskaya Oblast’ |
| population | Integer | 20,157 |
| id | String | 1643021922 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Butiá |
| city_ascii | Text | Butia |
| lat | Latitude | -30.12 |
| lon | Longitude | -51.9619 |
| coordinates | Coordinates | -30.12, -51.9619 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Rio Grande do Sul |
| population | Integer | 20,406 |
| id | String | 1076641089 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Essex |
| city_ascii | Text | Essex |
| lat | Latitude | 42.0833 |
| lon | Longitude | -82.9 |
| coordinates | Coordinates | 42.0833, -82.9 |
| country | Page | Canada |
| iso2 | String | CA |
| iso3 | String | CAN |
| admin_name | Page | Ontario |
| population | Integer | 20,427 |
| id | String | 1124628052 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Villefontaine |
| city_ascii | Text | Villefontaine |
| lat | Latitude | 45.6133 |
| lon | Longitude | 5.1486 |
| coordinates | Coordinates | 45.6133, 5.1486 |
| country | Page | France |
| iso2 | String | FR |
| iso3 | String | FRA |
| admin_name | Page | Auvergne-Rhône-Alpes |
| population | Integer | 18,808 |
| id | String | 1250325596 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Uetze |
| city_ascii | Text | Uetze |
| lat | Latitude | 52.4661 |
| lon | Longitude | 10.2039 |
| coordinates | Coordinates | 52.4661, 10.2039 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Lower Saxony |
| population | Integer | 20,280 |
| id | String | 1276620577 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Chã Grande |
| city_ascii | Text | Cha Grande |
| lat | Latitude | -8.2378 |
| lon | Longitude | -35.4619 |
| coordinates | Coordinates | -8.2378, -35.4619 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Pernambuco |
| population | Integer | 20,137 |
| id | String | 1076188673 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cañas |
| city_ascii | Text | Canas |
| lat | Latitude | 10.43 |
| lon | Longitude | -85.1 |
| coordinates | Coordinates | 10.43, -85.1 |
| country | Page | Costa Rica |
| iso2 | String | CR |
| iso3 | String | CRI |
| admin_name | Page | Guanacaste |
| population | Integer | 20,306 |
| id | String | 1188753368 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Barre |
| city_ascii | Text | Barre |
| lat | Latitude | 44.1997 |
| lon | Longitude | -72.5083 |
| coordinates | Coordinates | 44.1997, -72.5083 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Vermont |
| population | Integer | 20,421 |
| id | String | 1840002186 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cruzeiro do Oeste |
| city_ascii | Text | Cruzeiro do Oeste |
| lat | Latitude | -23.785 |
| lon | Longitude | -53.0728 |
| coordinates | Coordinates | -23.785, -53.0728 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Paraná |
| population | Integer | 20,416 |
| id | String | 1076303901 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Wittmund |
| city_ascii | Text | Wittmund |
| lat | Latitude | 53.5747 |
| lon | Longitude | 7.7808 |
| coordinates | Coordinates | 53.5747, 7.7808 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Lower Saxony |
| population | Integer | 20,321 |
| id | String | 1276497812 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Amherst Center |
| city_ascii | Text | Amherst Center |
| lat | Latitude | 42.3757 |
| lon | Longitude | -72.5188 |
| coordinates | Coordinates | 42.3757, -72.5188 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Massachusetts |
| population | Integer | 20,409 |
| id | String | 1840003166 |
| Field | Field type | Value |
|---|---|---|
| city | Page | La Corredoría |
| city_ascii | Text | La Corredoria |
| lat | Latitude | 43.3853 |
| lon | Longitude | -5.8208 |
| coordinates | Coordinates | 43.3853, -5.8208 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Asturias |
| population | Integer | 19,191 |
| id | String | 1724680069 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Medina del Campo |
| city_ascii | Text | Medina del Campo |
| lat | Latitude | 41.3 |
| lon | Longitude | -4.9167 |
| coordinates | Coordinates | 41.3, -4.9167 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Castille-Leon |
| population | Integer | 20,271 |
| id | String | 1724808879 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Reggane |
| city_ascii | Text | Reggane |
| lat | Latitude | 26.7 |
| lon | Longitude | 0.1667 |
| coordinates | Coordinates | 26.7, 0.1667 |
| country | Page | Algeria |
| iso2 | String | DZ |
| iso3 | String | DZA |
| admin_name | Page | Adrar |
| population | Integer | 20,402 |
| id | String | 1012709576 |
| Field | Field type | Value |
|---|---|---|
| city | Page | João Lisboa |
| city_ascii | Text | Joao Lisboa |
| lat | Latitude | -5.4478 |
| lon | Longitude | -47.4008 |
| coordinates | Coordinates | -5.4478, -47.4008 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Maranhão |
| population | Integer | 20,381 |
| id | String | 1076460589 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Concordia |
| city_ascii | Text | Concordia |
| lat | Latitude | 6.0456 |
| lon | Longitude | -75.9075 |
| coordinates | Coordinates | 6.0456, -75.9075 |
| country | Page | Colombia |
| iso2 | String | CO |
| iso3 | String | COL |
| admin_name | Page | Antioquia |
| population | Integer | 20,271 |
| id | String | 1170368496 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Terenos |
| city_ascii | Text | Terenos |
| lat | Latitude | -20.4419 |
| lon | Longitude | -54.86 |
| coordinates | Coordinates | -20.4419, -54.86 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Mato Grosso do Sul |
| population | Integer | 20,387 |
| id | String | 1076729588 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Parelhas |
| city_ascii | Text | Parelhas |
| lat | Latitude | -6.6878 |
| lon | Longitude | -36.6578 |
| coordinates | Coordinates | -6.6878, -36.6578 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Rio Grande do Norte |
| population | Integer | 20,354 |
| id | String | 1076603835 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Jandaia do Sul |
| city_ascii | Text | Jandaia do Sul |
| lat | Latitude | -23.6028 |
| lon | Longitude | -51.6428 |
| coordinates | Coordinates | -23.6028, -51.6428 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Paraná |
| population | Integer | 20,269 |
| id | String | 1076619857 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Melzo |
| city_ascii | Text | Melzo |
| lat | Latitude | 45.5 |
| lon | Longitude | 9.4167 |
| coordinates | Coordinates | 45.5, 9.4167 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Lombardy |
| population | Integer | 18,493 |
| id | String | 1380925708 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Crest Hill |
| city_ascii | Text | Crest Hill |
| lat | Latitude | 41.5723 |
| lon | Longitude | -88.1124 |
| coordinates | Coordinates | 41.5723, -88.1124 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Illinois |
| population | Integer | 20,376 |
| id | String | 1840007088 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Zülpich |
| city_ascii | Text | Zulpich |
| lat | Latitude | 50.7 |
| lon | Longitude | 6.65 |
| coordinates | Coordinates | 50.7, 6.65 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | North Rhine-Westphalia |
| population | Integer | 20,174 |
| id | String | 1276675318 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Bequimão |
| city_ascii | Text | Bequimao |
| lat | Latitude | -2.4489 |
| lon | Longitude | -44.7828 |
| coordinates | Coordinates | -2.4489, -44.7828 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Maranhão |
| population | Integer | 20,344 |
| id | String | 1076416411 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Danao |
| city_ascii | Text | Danao |
| lat | Latitude | 10.0167 |
| lon | Longitude | 124.2667 |
| coordinates | Coordinates | 10.0167, 124.2667 |
| country | Page | Philippines |
| iso2 | String | PH |
| iso3 | String | PHL |
| admin_name | Page | Bohol |
| population | Integer | 20,245 |
| id | String | 1608630019 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Punta Gorda |
| city_ascii | Text | Punta Gorda |
| lat | Latitude | 26.8933 |
| lon | Longitude | -82.0516 |
| coordinates | Coordinates | 26.8933, -82.0516 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Florida |
| population | Integer | 20,369 |
| id | String | 1840015122 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Mayluu-Suu |
| city_ascii | Text | Mayluu-Suu |
| lat | Latitude | 41.2457 |
| lon | Longitude | 72.448 |
| coordinates | Coordinates | 41.2457, 72.448 |
| country | Page | Kyrgyzstan |
| iso2 | String | KG |
| iso3 | String | KGZ |
| admin_name | Page | Jalal-Abad |
| population | Integer | 20,200 |
| id | String | 1417039122 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Teculután |
| city_ascii | Text | Teculutan |
| lat | Latitude | 14.9877 |
| lon | Longitude | -89.717 |
| coordinates | Coordinates | 14.9877, -89.717 |
| country | Page | Guatemala |
| iso2 | String | GT |
| iso3 | String | GTM |
| admin_name | Page | Zacapa |
| population | Integer | 20,272 |
| id | String | 1320018661 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Kloten |
| city_ascii | Text | Kloten |
| lat | Latitude | 47.4481 |
| lon | Longitude | 8.5828 |
| coordinates | Coordinates | 47.4481, 8.5828 |
| country | Page | Switzerland |
| iso2 | String | CH |
| iso3 | String | CHE |
| admin_name | Page | Zürich |
| population | Integer | 19,362 |
| id | String | 1756844710 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Wilnsdorf |
| city_ascii | Text | Wilnsdorf |
| lat | Latitude | 50.8167 |
| lon | Longitude | 8.1 |
| coordinates | Coordinates | 50.8167, 8.1 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | North Rhine-Westphalia |
| population | Integer | 20,088 |
| id | String | 1276419924 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Villa Verde |
| city_ascii | Text | Villa Verde |
| lat | Latitude | 16.5833 |
| lon | Longitude | 121.2 |
| coordinates | Coordinates | 16.5833, 121.2 |
| country | Page | Philippines |
| iso2 | String | PH |
| iso3 | String | PHL |
| admin_name | Page | Nueva Vizcaya |
| population | Integer | 20,118 |
| id | String | 1608397059 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Neabsco |
| city_ascii | Text | Neabsco |
| lat | Latitude | 38.6083 |
| lon | Longitude | -77.2847 |
| coordinates | Coordinates | 38.6083, -77.2847 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Virginia |
| population | Integer | 20,364 |
| id | String | 1840043136 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Mělník |
| city_ascii | Text | Melnik |
| lat | Latitude | 50.3506 |
| lon | Longitude | 14.4742 |
| coordinates | Coordinates | 50.3506, 14.4742 |
| country | Page | Czechia |
| iso2 | String | CZ |
| iso3 | String | CZE |
| admin_name | Page | Středočeský Kraj |
| population | Integer | 19,579 |
| id | String | 1203735988 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Khowrzūq |
| city_ascii | Text | Khowrzuq |
| lat | Latitude | 32.7781 |
| lon | Longitude | 51.6458 |
| coordinates | Coordinates | 32.7781, 51.6458 |
| country | Page | Iran |
| iso2 | String | IR |
| iso3 | String | IRN |
| admin_name | Page | Eşfahān |
| population | Integer | 20,301 |
| id | String | 1364753903 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Newton |
| city_ascii | Text | Newton |
| lat | Latitude | 38.0368 |
| lon | Longitude | -97.3451 |
| coordinates | Coordinates | 38.0368, -97.3451 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Kansas |
| population | Integer | 20,361 |
| id | String | 1840003846 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Eastwood |
| city_ascii | Text | Eastwood |
| lat | Latitude | 53.018 |
| lon | Longitude | -1.304 |
| coordinates | Coordinates | 53.018, -1.304 |
| country | Page | United Kingdom |
| iso2 | String | GB |
| iso3 | String | GBR |
| admin_name | Page | Nottinghamshire |
| population | Integer | 18,612 |
| id | String | 1826227657 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Nhamundá |
| city_ascii | Text | Nhamunda |
| lat | Latitude | -2.1858 |
| lon | Longitude | -56.7128 |
| coordinates | Coordinates | -2.1858, -56.7128 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Amazonas |
| population | Integer | 20,358 |
| id | String | 1076418792 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Poplar Bluff |
| city_ascii | Text | Poplar Bluff |
| lat | Latitude | 36.7632 |
| lon | Longitude | -90.4136 |
| coordinates | Coordinates | 36.7632, -90.4136 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Missouri |
| population | Integer | 20,359 |
| id | String | 1840009935 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Tsotsin-Yurt |
| city_ascii | Text | Tsotsin-Yurt |
| lat | Latitude | 43.2419 |
| lon | Longitude | 46 |
| coordinates | Coordinates | 43.2419, 46 |
| country | Page | Russia |
| iso2 | String | RU |
| iso3 | String | RUS |
| admin_name | Page | Chechnya |
| population | Integer | 20,013 |
| id | String | 1643948204 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Ennis |
| city_ascii | Text | Ennis |
| lat | Latitude | 32.3255 |
| lon | Longitude | -96.635 |
| coordinates | Coordinates | 32.3255, -96.635 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Texas |
| population | Integer | 20,357 |
| id | String | 1840020754 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Coolbaugh |
| city_ascii | Text | Coolbaugh |
| lat | Latitude | 41.1837 |
| lon | Longitude | -75.4386 |
| coordinates | Coordinates | 41.1837, -75.4386 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Pennsylvania |
| population | Integer | 20,357 |
| id | String | 1840145213 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Oberkirch |
| city_ascii | Text | Oberkirch |
| lat | Latitude | 48.5322 |
| lon | Longitude | 8.0786 |
| coordinates | Coordinates | 48.5322, 8.0786 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Baden-Württemberg |
| population | Integer | 20,066 |
| id | String | 1276739886 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Rosas |
| city_ascii | Text | Rosas |
| lat | Latitude | 42.2633 |
| lon | Longitude | 3.175 |
| coordinates | Coordinates | 42.2633, 3.175 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Catalonia |
| population | Integer | 19,921 |
| id | String | 1724996343 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cuité |
| city_ascii | Text | Cuite |
| lat | Latitude | -6.485 |
| lon | Longitude | -36.1569 |
| coordinates | Coordinates | -6.485, -36.1569 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Paraíba |
| population | Integer | 20,325 |
| id | String | 1076189452 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Tukwila |
| city_ascii | Text | Tukwila |
| lat | Latitude | 47.4749 |
| lon | Longitude | -122.2727 |
| coordinates | Coordinates | 47.4749, -122.2727 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | Washington |
| population | Integer | 20,347 |
| id | String | 1840021120 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Valença do Piauí |
| city_ascii | Text | Valenca do Piaui |
| lat | Latitude | -6.4078 |
| lon | Longitude | -41.7458 |
| coordinates | Coordinates | -6.4078, -41.7458 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Piauí |
| population | Integer | 20,326 |
| id | String | 1076056568 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Ogden |
| city_ascii | Text | Ogden |
| lat | Latitude | 43.1646 |
| lon | Longitude | -77.822 |
| coordinates | Coordinates | 43.1646, -77.822 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | New York |
| population | Integer | 20,341 |
| id | String | 1840087746 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Encruzilhada |
| city_ascii | Text | Encruzilhada |
| lat | Latitude | -15.5308 |
| lon | Longitude | -40.9089 |
| coordinates | Coordinates | -15.5308, -40.9089 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Bahia |
| population | Integer | 20,331 |
| id | String | 1076905505 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Sátiro Dias |
| city_ascii | Text | Satiro Dias |
| lat | Latitude | -11.6 |
| lon | Longitude | -38.6 |
| coordinates | Coordinates | -11.6, -38.6 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Bahia |
| population | Integer | 20,320 |
| id | String | 1076994641 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Donauwörth |
| city_ascii | Text | Donauworth |
| lat | Latitude | 48.7184 |
| lon | Longitude | 10.777 |
| coordinates | Coordinates | 48.7184, 10.777 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Bavaria |
| population | Integer | 20,080 |
| id | String | 1276878391 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Greiz |
| city_ascii | Text | Greiz |
| lat | Latitude | 50.6547 |
| lon | Longitude | 12.1997 |
| coordinates | Coordinates | 50.6547, 12.1997 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | Thuringia |
| population | Integer | 20,103 |
| id | String | 1276236041 |
| Field | Field type | Value |
|---|---|---|
| city | Page | São José do Rio Preto |
| city_ascii | Text | Sao Jose do Rio Preto |
| lat | Latitude | -22.1508 |
| lon | Longitude | -42.9239 |
| coordinates | Coordinates | -22.1508, -42.9239 |
| country | Page | Brazil |
| iso2 | String | BR |
| iso3 | String | BRA |
| admin_name | Page | Rio de Janeiro |
| population | Integer | 20,251 |
| id | String | 1076054685 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cabra |
| city_ascii | Text | Cabra |
| lat | Latitude | 37.4667 |
| lon | Longitude | -4.4333 |
| coordinates | Coordinates | 37.4667, -4.4333 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Andalusia |
| population | Integer | 20,245 |
| id | String | 1724617911 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Nambūru |
| city_ascii | Text | Namburu |
| lat | Latitude | 16.36 |
| lon | Longitude | 80.52 |
| coordinates | Coordinates | 16.36, 80.52 |
| country | Page | India |
| iso2 | String | IN |
| iso3 | String | IND |
| admin_name | Page | Andhra Pradesh |
| population | Integer | 19,676 |
| id | String | 1356137044 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Hörstel |
| city_ascii | Text | Horstel |
| lat | Latitude | 52.2972 |
| lon | Longitude | 7.5861 |
| coordinates | Coordinates | 52.2972, 7.5861 |
| country | Page | Germany |
| iso2 | String | DE |
| iso3 | String | DEU |
| admin_name | Page | North Rhine-Westphalia |
| population | Integer | 20,141 |
| id | String | 1276546954 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Rumoi |
| city_ascii | Text | Rumoi |
| lat | Latitude | 43.9411 |
| lon | Longitude | 141.6369 |
| coordinates | Coordinates | 43.9411, 141.6369 |
| country | Page | Japan |
| iso2 | String | JP |
| iso3 | String | JPN |
| admin_name | Page | Hokkaidō |
| population | Integer | 20,260 |
| id | String | 1392820591 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Hatvan |
| city_ascii | Text | Hatvan |
| lat | Latitude | 47.6681 |
| lon | Longitude | 19.6697 |
| coordinates | Coordinates | 47.6681, 19.6697 |
| country | Page | Hungary |
| iso2 | String | HU |
| iso3 | String | HUN |
| admin_name | Page | Heves |
| population | Integer | 20,079 |
| id | String | 1348933364 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Prunedale |
| city_ascii | Text | Prunedale |
| lat | Latitude | 36.8064 |
| lon | Longitude | -121.6555 |
| coordinates | Coordinates | 36.8064, -121.6555 |
| country | Page | United States |
| iso2 | String | US |
| iso3 | String | USA |
| admin_name | Page | California |
| population | Integer | 20,327 |
| id | String | 1840019020 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Orvieto |
| city_ascii | Text | Orvieto |
| lat | Latitude | 42.7167 |
| lon | Longitude | 12.1 |
| coordinates | Coordinates | 42.7167, 12.1 |
| country | Page | Italy |
| iso2 | String | IT |
| iso3 | String | ITA |
| admin_name | Page | Umbria |
| population | Integer | 20,253 |
| id | String | 1380264756 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Tolosa |
| city_ascii | Text | Tolosa |
| lat | Latitude | 43.1333 |
| lon | Longitude | -2.0833 |
| coordinates | Coordinates | 43.1333, -2.0833 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Basque Country |
| population | Integer | 19,795 |
| id | String | 1724081737 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Cartaya |
| city_ascii | Text | Cartaya |
| lat | Latitude | 37.2833 |
| lon | Longitude | -7.15 |
| coordinates | Coordinates | 37.2833, -7.15 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Andalusia |
| population | Integer | 20,314 |
| id | String | 1724750362 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Hirokawa |
| city_ascii | Text | Hirokawa |
| lat | Latitude | 33.2414 |
| lon | Longitude | 130.5514 |
| coordinates | Coordinates | 33.2414, 130.5514 |
| country | Page | Japan |
| iso2 | String | JP |
| iso3 | String | JPN |
| admin_name | Page | Fukuoka |
| population | Integer | 19,801 |
| id | String | 1392003284 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Jirkov |
| city_ascii | Text | Jirkov |
| lat | Latitude | 50.4999 |
| lon | Longitude | 13.4478 |
| coordinates | Coordinates | 50.4999, 13.4478 |
| country | Page | Czechia |
| iso2 | String | CZ |
| iso3 | String | CZE |
| admin_name | Page | Ústecký Kraj |
| population | Integer | 19,200 |
| id | String | 1203484786 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Baza |
| city_ascii | Text | Baza |
| lat | Latitude | 37.4833 |
| lon | Longitude | -2.7667 |
| coordinates | Coordinates | 37.4833, -2.7667 |
| country | Page | Spain |
| iso2 | String | ES |
| iso3 | String | ESP |
| admin_name | Page | Andalusia |
| population | Integer | 20,281 |
| id | String | 1724271422 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Bella Vista |
| city_ascii | Text | Bella Vista |
| lat | Latitude | 15.5833 |
| lon | Longitude | -92.2167 |
| coordinates | Coordinates | 15.5833, -92.2167 |
| country | Page | Mexico |
| iso2 | String | MX |
| iso3 | String | MEX |
| admin_name | Page | Chiapas |
| population | Integer | 20,142 |
| id | String | 1484881396 |
| Field | Field type | Value |
|---|---|---|
| city | Page | Itaiópolis |
