Page values for "Cities of the world 22"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
_pageID | Integer | 103,313 |
_pageName | Page | Cities of the world 22 |
_pageTitle | String | Cities of the world 22 |
_pageNamespace | Integer | 0 |
"worldcities" values
500 rows are stored for this pageField | Field type | Value |
---|---|---|
city | Page | Santa Rosa |
city_ascii | Text | Santa Rosa |
lat | Latitude | 15.4239 |
lon | Longitude | 120.9389 |
coordinates | Coordinates | 15.4239, 120.9389 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Nueva Ecija |
population | Integer | 75,649 |
id | String | 1608266790 |
Field | Field type | Value |
---|---|---|
city | Page | Quixadá |
city_ascii | Text | Quixada |
lat | Latitude | -4.9708 |
lon | Longitude | -39.015 |
coordinates | Coordinates | -4.9708, -39.015 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Ceará |
population | Integer | 76,105 |
id | String | 1076173437 |
Field | Field type | Value |
---|---|---|
city | Page | Troisdorf |
city_ascii | Text | Troisdorf |
lat | Latitude | 50.8161 |
lon | Longitude | 7.1556 |
coordinates | Coordinates | 50.8161, 7.1556 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | North Rhine-Westphalia |
population | Integer | 74,903 |
id | String | 1276488227 |
Field | Field type | Value |
---|---|---|
city | Page | Pilar |
city_ascii | Text | Pilar |
lat | Latitude | 12.9333 |
lon | Longitude | 123.6833 |
coordinates | Coordinates | 12.9333, 123.6833 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Sorsogon |
population | Integer | 75,793 |
id | String | 1608564166 |
Field | Field type | Value |
---|---|---|
city | Page | Fukuchiyama |
city_ascii | Text | Fukuchiyama |
lat | Latitude | 35.2967 |
lon | Longitude | 135.1264 |
coordinates | Coordinates | 35.2967, 135.1264 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Kyōto |
population | Integer | 75,924 |
id | String | 1392295524 |
Field | Field type | Value |
---|---|---|
city | Page | Piotrków Trybunalski |
city_ascii | Text | Piotrkow Trybunalski |
lat | Latitude | 51.4 |
lon | Longitude | 19.6833 |
coordinates | Coordinates | 51.4, 19.6833 |
country | Page | Poland |
iso2 | String | PL |
iso3 | String | POL |
admin_name | Page | Łódzkie |
population | Integer | 74,905 |
id | String | 1616450789 |
Field | Field type | Value |
---|---|---|
city | Page | Tailai |
city_ascii | Text | Tailai |
lat | Latitude | 46.3909 |
lon | Longitude | 123.4161 |
coordinates | Coordinates | 46.3909, 123.4161 |
country | Page | China |
iso2 | String | CN |
iso3 | String | CHN |
admin_name | Page | Heilongjiang |
population | Integer | 75,992 |
id | String | 1156294977 |
Field | Field type | Value |
---|---|---|
city | Page | San Ramon |
city_ascii | Text | San Ramon |
lat | Latitude | 37.7625 |
lon | Longitude | -121.9365 |
coordinates | Coordinates | 37.7625, -121.9365 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | California |
population | Integer | 75,995 |
id | String | 1840021530 |
Field | Field type | Value |
---|---|---|
city | Page | Longquan |
city_ascii | Text | Longquan |
lat | Latitude | 28.0733 |
lon | Longitude | 119.1277 |
coordinates | Coordinates | 28.0733, 119.1277 |
country | Page | China |
iso2 | String | CN |
iso3 | String | CHN |
admin_name | Page | Zhejiang |
population | Integer | 75,900 |
id | String | 1156962780 |
Field | Field type | Value |
---|---|---|
city | Page | Toba Tek Singh |
city_ascii | Text | Toba Tek Singh |
lat | Latitude | 30.9667 |
lon | Longitude | 72.4833 |
coordinates | Coordinates | 30.9667, 72.4833 |
country | Page | Pakistan |
iso2 | String | PK |
iso3 | String | PAK |
admin_name | Page | Punjab |
population | Integer | 75,943 |
id | String | 1586875835 |
Field | Field type | Value |
---|---|---|
city | Page | Jabuticabal |
city_ascii | Text | Jabuticabal |
lat | Latitude | -21.255 |
lon | Longitude | -48.3219 |
coordinates | Coordinates | -21.255, -48.3219 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | São Paulo |
population | Integer | 75,820 |
id | String | 1076368201 |
Field | Field type | Value |
---|---|---|
city | Page | Ovalle |
city_ascii | Text | Ovalle |
lat | Latitude | -30.6031 |
lon | Longitude | -71.203 |
coordinates | Coordinates | -30.6031, -71.203 |
country | Page | Chile |
iso2 | String | CL |
iso3 | String | CHL |
admin_name | Page | Coquimbo |
population | Integer | 75,864 |
id | String | 1152767334 |
Field | Field type | Value |
---|---|---|
city | Page | Rio Largo |
city_ascii | Text | Rio Largo |
lat | Latitude | -9.4778 |
lon | Longitude | -35.8528 |
coordinates | Coordinates | -9.4778, -35.8528 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Alagoas |
population | Integer | 75,645 |
id | String | 1076018887 |
Field | Field type | Value |
---|---|---|
city | Page | Wilhelmshaven |
city_ascii | Text | Wilhelmshaven |
lat | Latitude | 53.5167 |
lon | Longitude | 8.1333 |
coordinates | Coordinates | 53.5167, 8.1333 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Lower Saxony |
population | Integer | 75,189 |
id | String | 1276324633 |
Field | Field type | Value |
---|---|---|
city | Page | Kengtung |
city_ascii | Text | Kengtung |
lat | Latitude | 21.2914 |
lon | Longitude | 99.6039 |
coordinates | Coordinates | 21.2914, 99.6039 |
country | Page | Myanmar |
iso2 | String | MM |
iso3 | String | MMR |
admin_name | Page | Shan State |
population | Integer | 75,865 |
id | String | 1104395820 |
Field | Field type | Value |
---|---|---|
city | Page | Xinglong |
city_ascii | Text | Xinglong |
lat | Latitude | 40.4146 |
lon | Longitude | 117.493 |
coordinates | Coordinates | 40.4146, 117.493 |
country | Page | China |
iso2 | String | CN |
iso3 | String | CHN |
admin_name | Page | Hebei |
population | Integer | 75,381 |
id | String | 1156107741 |
Field | Field type | Value |
---|---|---|
city | Page | Lake Jackson |
city_ascii | Text | Lake Jackson |
lat | Latitude | 29.0516 |
lon | Longitude | -95.4522 |
coordinates | Coordinates | 29.0516, -95.4522 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Texas |
population | Integer | 75,860 |
id | String | 1840020980 |
Field | Field type | Value |
---|---|---|
city | Page | Pinamungahan |
city_ascii | Text | Pinamungahan |
lat | Latitude | 10.2667 |
lon | Longitude | 123.5833 |
coordinates | Coordinates | 10.2667, 123.5833 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Cebu |
population | Integer | 75,131 |
id | String | 1608414270 |
Field | Field type | Value |
---|---|---|
city | Page | Bethlehem |
city_ascii | Text | Bethlehem |
lat | Latitude | 40.6266 |
lon | Longitude | -75.3679 |
coordinates | Coordinates | 40.6266, -75.3679 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Pennsylvania |
population | Integer | 75,815 |
id | String | 1840000986 |
Field | Field type | Value |
---|---|---|
city | Page | Alcalá de Guadaira |
city_ascii | Text | Alcala de Guadaira |
lat | Latitude | 37.3333 |
lon | Longitude | -5.85 |
coordinates | Coordinates | 37.3333, -5.85 |
country | Page | Spain |
iso2 | String | ES |
iso3 | String | ESP |
admin_name | Page | Andalusia |
population | Integer | 75,546 |
id | String | 1724537443 |
Field | Field type | Value |
---|---|---|
city | Page | Tiznit |
city_ascii | Text | Tiznit |
lat | Latitude | 29.7 |
lon | Longitude | -9.7269 |
coordinates | Coordinates | 29.7, -9.7269 |
country | Page | Morocco |
iso2 | String | MA |
iso3 | String | MAR |
admin_name | Page | Souss-Massa |
population | Integer | 74,699 |
id | String | 1504399838 |
Field | Field type | Value |
---|---|---|
city | Page | Goiana |
city_ascii | Text | Goiana |
lat | Latitude | -7.5608 |
lon | Longitude | -35.0028 |
coordinates | Coordinates | -7.5608, -35.0028 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Pernambuco |
population | Integer | 75,644 |
id | String | 1076692421 |
Field | Field type | Value |
---|---|---|
city | Page | Shadrinsk |
city_ascii | Text | Shadrinsk |
lat | Latitude | 56.0833 |
lon | Longitude | 63.6333 |
coordinates | Coordinates | 56.0833, 63.6333 |
country | Page | Russia |
iso2 | String | RU |
iso3 | String | RUS |
admin_name | Page | Kurganskaya Oblast’ |
population | Integer | 75,348 |
id | String | 1643030252 |
Field | Field type | Value |
---|---|---|
city | Page | Zhongcheng |
city_ascii | Text | Zhongcheng |
lat | Latitude | 28.6014 |
lon | Longitude | 103.943 |
coordinates | Coordinates | 28.6014, 103.943 |
country | Page | China |
iso2 | String | CN |
iso3 | String | CHN |
admin_name | Page | Yunnan |
population | Integer | 75,425 |
id | String | 1156106189 |
Field | Field type | Value |
---|---|---|
city | Page | Bayreuth |
city_ascii | Text | Bayreuth |
lat | Latitude | 49.9481 |
lon | Longitude | 11.5783 |
coordinates | Coordinates | 49.9481, 11.5783 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Bavaria |
population | Integer | 74,657 |
id | String | 1276275069 |
Field | Field type | Value |
---|---|---|
city | Page | Puqiancun |
city_ascii | Text | Puqiancun |
lat | Latitude | 23.5723 |
lon | Longitude | 114.6122 |
coordinates | Coordinates | 23.5723, 114.6122 |
country | Page | China |
iso2 | String | CN |
iso3 | String | CHN |
admin_name | Page | Guangdong |
population | Integer | 75,006 |
id | String | 1156538844 |
Field | Field type | Value |
---|---|---|
city | Page | Tosu |
city_ascii | Text | Tosu |
lat | Latitude | 33.3778 |
lon | Longitude | 130.5061 |
coordinates | Coordinates | 33.3778, 130.5061 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Saga |
population | Integer | 74,673 |
id | String | 1392003433 |
Field | Field type | Value |
---|---|---|
city | Page | Kyōtanabe |
city_ascii | Text | Kyotanabe |
lat | Latitude | 34.8144 |
lon | Longitude | 135.7678 |
coordinates | Coordinates | 34.8144, 135.7678 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Kyōto |
population | Integer | 73,985 |
id | String | 1392003459 |
Field | Field type | Value |
---|---|---|
city | Page | Wyoming |
city_ascii | Text | Wyoming |
lat | Latitude | 42.8909 |
lon | Longitude | -85.7066 |
coordinates | Coordinates | 42.8909, -85.7066 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Michigan |
population | Integer | 75,667 |
id | String | 1840000374 |
Field | Field type | Value |
---|---|---|
city | Page | Dubna |
city_ascii | Text | Dubna |
lat | Latitude | 56.75 |
lon | Longitude | 37.15 |
coordinates | Coordinates | 56.75, 37.15 |
country | Page | Russia |
iso2 | String | RU |
iso3 | String | RUS |
admin_name | Page | Moskovskaya Oblast’ |
population | Integer | 75,144 |
id | String | 1643266302 |
Field | Field type | Value |
---|---|---|
city | Page | Nakatsugawa |
city_ascii | Text | Nakatsugawa |
lat | Latitude | 35.4875 |
lon | Longitude | 137.5006 |
coordinates | Coordinates | 35.4875, 137.5006 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Gifu |
population | Integer | 75,500 |
id | String | 1392764709 |
Field | Field type | Value |
---|---|---|
city | Page | Redenção |
city_ascii | Text | Redencao |
lat | Latitude | -8.0289 |
lon | Longitude | -50.0308 |
coordinates | Coordinates | -8.0289, -50.0308 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Pará |
population | Integer | 75,556 |
id | String | 1076392685 |
Field | Field type | Value |
---|---|---|
city | Page | Oshkosh |
city_ascii | Text | Oshkosh |
lat | Latitude | 44.0228 |
lon | Longitude | -88.5619 |
coordinates | Coordinates | 44.0228, -88.5619 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Wisconsin |
population | Integer | 75,536 |
id | String | 1840002246 |
Field | Field type | Value |
---|---|---|
city | Page | Bonāb |
city_ascii | Text | Bonab |
lat | Latitude | 37.3403 |
lon | Longitude | 46.0561 |
coordinates | Coordinates | 37.3403, 46.0561 |
country | Page | Iran |
iso2 | String | IR |
iso3 | String | IRN |
admin_name | Page | Āz̄arbāyjān-e Sharqī |
population | Integer | 75,332 |
id | String | 1364781552 |
Field | Field type | Value |
---|---|---|
city | Page | Sapiranga |
city_ascii | Text | Sapiranga |
lat | Latitude | -29.6378 |
lon | Longitude | -51.0069 |
coordinates | Coordinates | -29.6378, -51.0069 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Rio Grande do Sul |
population | Integer | 74,985 |
id | String | 1076553484 |
Field | Field type | Value |
---|---|---|
city | Page | Hammond |
city_ascii | Text | Hammond |
lat | Latitude | 41.6169 |
lon | Longitude | -87.491 |
coordinates | Coordinates | 41.6169, -87.491 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Indiana |
population | Integer | 75,522 |
id | String | 1840007092 |
Field | Field type | Value |
---|---|---|
city | Page | Waldorf |
city_ascii | Text | Waldorf |
lat | Latitude | 38.6085 |
lon | Longitude | -76.9195 |
coordinates | Coordinates | 38.6085, -76.9195 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Maryland |
population | Integer | 75,489 |
id | String | 1840006175 |
Field | Field type | Value |
---|---|---|
city | Page | Missouri City |
city_ascii | Text | Missouri City |
lat | Latitude | 29.563 |
lon | Longitude | -95.5365 |
coordinates | Coordinates | 29.563, -95.5365 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Texas |
population | Integer | 75,457 |
id | String | 1840020950 |
Field | Field type | Value |
---|---|---|
city | Page | Lüneburg |
city_ascii | Text | Luneburg |
lat | Latitude | 53.2525 |
lon | Longitude | 10.4144 |
coordinates | Coordinates | 53.2525, 10.4144 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | Lower Saxony |
population | Integer | 75,351 |
id | String | 1276001423 |
Field | Field type | Value |
---|---|---|
city | Page | Pasco |
city_ascii | Text | Pasco |
lat | Latitude | 46.2506 |
lon | Longitude | -119.1304 |
coordinates | Coordinates | 46.2506, -119.1304 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Washington |
population | Integer | 75,432 |
id | String | 1840019888 |
Field | Field type | Value |
---|---|---|
city | Page | Mangalagiri |
city_ascii | Text | Mangalagiri |
lat | Latitude | 16.43 |
lon | Longitude | 80.55 |
coordinates | Coordinates | 16.43, 80.55 |
country | Page | India |
iso2 | String | IN |
iso3 | String | IND |
admin_name | Page | Andhra Pradesh |
population | Integer | 73,613 |
id | String | 1356861607 |
Field | Field type | Value |
---|---|---|
city | Page | Kawartha Lakes |
city_ascii | Text | Kawartha Lakes |
lat | Latitude | 44.35 |
lon | Longitude | -78.75 |
coordinates | Coordinates | 44.35, -78.75 |
country | Page | Canada |
iso2 | String | CA |
iso3 | String | CAN |
admin_name | Page | Ontario |
population | Integer | 75,423 |
id | String | 1124000852 |
Field | Field type | Value |
---|---|---|
city | Page | Bombo |
city_ascii | Text | Bombo |
lat | Latitude | 0.5833 |
lon | Longitude | 32.5333 |
coordinates | Coordinates | 0.5833, 32.5333 |
country | Page | Uganda |
iso2 | String | UG |
iso3 | String | UGA |
admin_name | Page | Luwero |
population | Integer | 75,000 |
id | String | 1800926068 |
Field | Field type | Value |
---|---|---|
city | Page | Libon |
city_ascii | Text | Libon |
lat | Latitude | 13.3 |
lon | Longitude | 123.4333 |
coordinates | Coordinates | 13.3, 123.4333 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Albay |
population | Integer | 75,073 |
id | String | 1608618102 |
Field | Field type | Value |
---|---|---|
city | Page | Sasagawa |
city_ascii | Text | Sasagawa |
lat | Latitude | 37.2865 |
lon | Longitude | 140.3727 |
coordinates | Coordinates | 37.2865, 140.3727 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Fukushima |
population | Integer | 75,128 |
id | String | 1392742964 |
Field | Field type | Value |
---|---|---|
city | Page | Wheeling |
city_ascii | Text | Wheeling |
lat | Latitude | 40.0752 |
lon | Longitude | -80.6951 |
coordinates | Coordinates | 40.0752, -80.6951 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | West Virginia |
population | Integer | 75,392 |
id | String | 1840005510 |
Field | Field type | Value |
---|---|---|
city | Page | Carpina |
city_ascii | Text | Carpina |
lat | Latitude | -7.85 |
lon | Longitude | -35.25 |
coordinates | Coordinates | -7.85, -35.25 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Pernambuco |
population | Integer | 74,858 |
id | String | 1076005200 |
Field | Field type | Value |
---|---|---|
city | Page | Ciudad Real |
city_ascii | Text | Ciudad Real |
lat | Latitude | 38.9833 |
lon | Longitude | -3.9167 |
coordinates | Coordinates | 38.9833, -3.9167 |
country | Page | Spain |
iso2 | String | ES |
iso3 | String | ESP |
admin_name | Page | Castille-La Mancha |
population | Integer | 75,104 |
id | String | 1724671059 |
Field | Field type | Value |
---|---|---|
city | Page | Bugallon |
city_ascii | Text | Bugallon |
lat | Latitude | 15.9167 |
lon | Longitude | 120.1833 |
coordinates | Coordinates | 15.9167, 120.1833 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Pangasinan |
population | Integer | 74,962 |
id | String | 1608802354 |
Field | Field type | Value |
---|---|---|
city | Page | Brick |
city_ascii | Text | Brick |
lat | Latitude | 40.06 |
lon | Longitude | -74.1099 |
coordinates | Coordinates | 40.06, -74.1099 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | New Jersey |
population | Integer | 75,342 |
id | String | 1840081606 |
Field | Field type | Value |
---|---|---|
city | Page | Acacías |
city_ascii | Text | Acacias |
lat | Latitude | 3.9889 |
lon | Longitude | -73.7647 |
coordinates | Coordinates | 3.9889, -73.7647 |
country | Page | Colombia |
iso2 | String | CO |
iso3 | String | COL |
admin_name | Page | Meta |
population | Integer | 75,252 |
id | String | 1170420071 |
Field | Field type | Value |
---|---|---|
city | Page | Kendall |
city_ascii | Text | Kendall |
lat | Latitude | 25.6697 |
lon | Longitude | -80.3556 |
coordinates | Coordinates | 25.6697, -80.3556 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Florida |
population | Integer | 75,312 |
id | String | 1840014244 |
Field | Field type | Value |
---|---|---|
city | Page | Standerton |
city_ascii | Text | Standerton |
lat | Latitude | -26.95 |
lon | Longitude | 29.25 |
coordinates | Coordinates | -26.95, 29.25 |
country | Page | South Africa |
iso2 | String | ZA |
iso3 | String | ZAF |
admin_name | Page | Mpumalanga |
population | Integer | 74,021 |
id | String | 1710222465 |
Field | Field type | Value |
---|---|---|
city | Page | Īṭahari̇̄ |
city_ascii | Text | Itahari |
lat | Latitude | 26.6667 |
lon | Longitude | 87.2833 |
coordinates | Coordinates | 26.6667, 87.2833 |
country | Page | Nepal |
iso2 | String | NP |
iso3 | String | NPL |
admin_name | Page | Kosī |
population | Integer | 74,501 |
id | String | 1524696654 |
Field | Field type | Value |
---|---|---|
city | Page | Pozorrubio |
city_ascii | Text | Pozorrubio |
lat | Latitude | 16.1167 |
lon | Longitude | 120.55 |
coordinates | Coordinates | 16.1167, 120.55 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Pangasinan |
population | Integer | 74,729 |
id | String | 1608447063 |
Field | Field type | Value |
---|---|---|
city | Page | Ardakān |
city_ascii | Text | Ardakan |
lat | Latitude | 32.3094 |
lon | Longitude | 54.0186 |
coordinates | Coordinates | 32.3094, 54.0186 |
country | Page | Iran |
iso2 | String | IR |
iso3 | String | IRN |
admin_name | Page | Yazd |
population | Integer | 75,271 |
id | String | 1364447507 |
Field | Field type | Value |
---|---|---|
city | Page | Tatebayashi |
city_ascii | Text | Tatebayashi |
lat | Latitude | 36.245 |
lon | Longitude | 139.5422 |
coordinates | Coordinates | 36.245, 139.5422 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Gunma |
population | Integer | 73,991 |
id | String | 1392730385 |
Field | Field type | Value |
---|---|---|
city | Page | Dorsten |
city_ascii | Text | Dorsten |
lat | Latitude | 51.66 |
lon | Longitude | 6.9642 |
coordinates | Coordinates | 51.66, 6.9642 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | North Rhine-Westphalia |
population | Integer | 74,736 |
id | String | 1276397774 |
Field | Field type | Value |
---|---|---|
city | Page | Gela |
city_ascii | Text | Gela |
lat | Latitude | 37.0667 |
lon | Longitude | 14.25 |
coordinates | Coordinates | 37.0667, 14.25 |
country | Page | Italy |
iso2 | String | IT |
iso3 | String | ITA |
admin_name | Page | Sicilia |
population | Integer | 74,858 |
id | String | 1380218145 |
Field | Field type | Value |
---|---|---|
city | Page | Dĩ An |
city_ascii | Text | Di An |
lat | Latitude | 10.8927 |
lon | Longitude | 106.7634 |
coordinates | Coordinates | 10.8927, 106.7634 |
country | Page | Vietnam |
iso2 | String | VN |
iso3 | String | VNM |
admin_name | Page | Bình Dương |
population | Integer | 73,859 |
id | String | 1704040724 |
Field | Field type | Value |
---|---|---|
city | Page | Rancho Cordova |
city_ascii | Text | Rancho Cordova |
lat | Latitude | 38.574 |
lon | Longitude | -121.2523 |
coordinates | Coordinates | 38.574, -121.2523 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | California |
population | Integer | 75,087 |
id | String | 1840020248 |
Field | Field type | Value |
---|---|---|
city | Page | Dalaguete |
city_ascii | Text | Dalaguete |
lat | Latitude | 9.7612 |
lon | Longitude | 123.5349 |
coordinates | Coordinates | 9.7612, 123.5349 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Cebu |
population | Integer | 74,596 |
id | String | 1608288277 |
Field | Field type | Value |
---|---|---|
city | Page | Tongye |
city_ascii | Text | Tongye |
lat | Latitude | 37.9679 |
lon | Longitude | 114.3782 |
coordinates | Coordinates | 37.9679, 114.3782 |
country | Page | China |
iso2 | String | CN |
iso3 | String | CHN |
admin_name | Page | Hebei |
population | Integer | 73,428 |
id | String | 1156141558 |
Field | Field type | Value |
---|---|---|
city | Page | Godē |
city_ascii | Text | Gode |
lat | Latitude | 5.95 |
lon | Longitude | 43.45 |
coordinates | Coordinates | 5.95, 43.45 |
country | Page | Ethiopia |
iso2 | String | ET |
iso3 | String | ETH |
admin_name | Page | Sumalē |
population | Integer | 75,000 |
id | String | 1231128743 |
Field | Field type | Value |
---|---|---|
city | Page | Amakusa |
city_ascii | Text | Amakusa |
lat | Latitude | 32.4586 |
lon | Longitude | 130.1931 |
coordinates | Coordinates | 32.4586, 130.1931 |
country | Page | Japan |
iso2 | String | JP |
iso3 | String | JPN |
admin_name | Page | Kumamoto |
population | Integer | 74,861 |
id | String | 1392003308 |
Field | Field type | Value |
---|---|---|
city | Page | São Bento do Sul |
city_ascii | Text | Sao Bento do Sul |
lat | Latitude | -26.25 |
lon | Longitude | -49.3789 |
coordinates | Coordinates | -26.25, -49.3789 |
country | Page | Brazil |
iso2 | String | BR |
iso3 | String | BRA |
admin_name | Page | Santa Catarina |
population | Integer | 74,801 |
id | String | 1076190456 |
Field | Field type | Value |
---|---|---|
city | Page | Conway |
city_ascii | Text | Conway |
lat | Latitude | 35.0754 |
lon | Longitude | -92.4694 |
coordinates | Coordinates | 35.0754, -92.4694 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Arkansas |
population | Integer | 74,951 |
id | String | 1840014598 |
Field | Field type | Value |
---|---|---|
city | Page | Wiwilí |
city_ascii | Text | Wiwili |
lat | Latitude | 13.6167 |
lon | Longitude | -85.8167 |
coordinates | Coordinates | 13.6167, -85.8167 |
country | Page | Nicaragua |
iso2 | String | NI |
iso3 | String | NIC |
admin_name | Page | Nueva Segovia |
population | Integer | 74,887 |
id | String | 1558766877 |
Field | Field type | Value |
---|---|---|
city | Page | Samundri |
city_ascii | Text | Samundri |
lat | Latitude | 31.0639 |
lon | Longitude | 72.9611 |
coordinates | Coordinates | 31.0639, 72.9611 |
country | Page | Pakistan |
iso2 | String | PK |
iso3 | String | PAK |
admin_name | Page | Punjab |
population | Integer | 73,911 |
id | String | 1586905223 |
Field | Field type | Value |
---|---|---|
city | Page | Esperanza |
city_ascii | Text | Esperanza |
lat | Latitude | 6.7167 |
lon | Longitude | 124.5167 |
coordinates | Coordinates | 6.7167, 124.5167 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Sultan Kudarat |
population | Integer | 74,696 |
id | String | 1608191259 |
Field | Field type | Value |
---|---|---|
city | Page | Balingasag |
city_ascii | Text | Balingasag |
lat | Latitude | 8.75 |
lon | Longitude | 124.7833 |
coordinates | Coordinates | 8.75, 124.7833 |
country | Page | Philippines |
iso2 | String | PH |
iso3 | String | PHL |
admin_name | Page | Misamis Oriental |
population | Integer | 74,385 |
id | String | 1608537192 |
Field | Field type | Value |
---|---|---|
city | Page | Gary |
city_ascii | Text | Gary |
lat | Latitude | 41.5906 |
lon | Longitude | -87.3472 |
coordinates | Coordinates | 41.5906, -87.3472 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Indiana |
population | Integer | 74,879 |
id | String | 1840008194 |
Field | Field type | Value |
---|---|---|
city | Page | Castrop-Rauxel |
city_ascii | Text | Castrop-Rauxel |
lat | Latitude | 51.55 |
lon | Longitude | 7.3167 |
coordinates | Coordinates | 51.55, 7.3167 |
country | Page | Germany |
iso2 | String | DE |
iso3 | String | DEU |
admin_name | Page | North Rhine-Westphalia |
population | Integer | 73,425 |
id | String | 1276873073 |
Field | Field type | Value |
---|---|---|
city | Page | Altoona |
city_ascii | Text | Altoona |
lat | Latitude | 40.5082 |
lon | Longitude | -78.4007 |
coordinates | Coordinates | 40.5082, -78.4007 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Pennsylvania |
population | Integer | 74,829 |
id | String | 1840001080 |
Field | Field type | Value |
---|---|---|
city | Page | Lodi |
city_ascii | Text | Lodi |
lat | Latitude | 38.1218 |
lon | Longitude | -121.2932 |
coordinates | Coordinates | 38.1218, -121.2932 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | California |
population | Integer | 74,773 |
id | String | 1840020263 |
Field | Field type | Value |
---|---|---|
city | Page | Arlington Heights |
city_ascii | Text | Arlington Heights |
lat | Latitude | 42.0955 |
lon | Longitude | -87.9825 |
coordinates | Coordinates | 42.0955, -87.9825 |
country | Page | United States |
iso2 | String | US |
iso3 | String | USA |
admin_name | Page | Illinois |
population | Integer | 74,760 |
id | String | 1840011243 |
Field | Field type | Value |
---|---|---|
city | Page | Darhan |
city_ascii | Text | Darhan |
lat | Latitude | 49.6167 |
lon | Longitude | 106.35 |
coordinates | Coordinates | 49.6167, 106.35 |
country | Page | Mongolia |
iso2 | String | MN |
iso3 | String | MNG |
admin_name | Page | Selenge |
population | Integer | 74,738 |
id | String | 1496510995 |
Field | Field type | Value |
---|---|---|
city | Page | Nizhyn |
city_ascii | Text | Nizhyn |
lat | Latitude | 51.05 |
lon | Longitude | 31.9 |
coordinates | Coordinates | 51.05, 31.9 |
country | Page | Ukraine |
iso2 | String | UA |
iso3 | String | UKR |
admin_name | Page | Chernihivs’ka Oblast’ |
population | Integer | 73,283 |
id | String | 1804714087 |
Field | Field type | Value |
---|---|---|
city | Page | Piraçununga |
city_ascii | Text | Piracununga |
